10 San Fran Giants



10 San Fran            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Whiteside,Eli          7    9    2   0   0   0    2    3    1    4    6    0  0  0   0  0  .222  .462  .222 .684
Uribe,Juan            35  114   30   5   2   3   48   14   16   10   23    1  0  3   0  0  .263  .320  .421 .741
Torres,Andres#        38  150   45  12   2   9   88   29   24   17   38    0  0  1   8  0  .300  .369  .587 .956
Schierholtz,Nate*     23   55   14   2   0   1   19    9    3    3   15    0  0  1   0  0  .255  .300  .345 .645
Sandoval,Pablo#       39  122   26   5   0   6   49    9   21    6   18    0  0  1   0  0  .213  .248  .402 .650
Sanchez,Freddy        35  127   34   3   0   3   46   13   15   12   14    0  3  1   0  0  .268  .329  .362 .691
Rowand,Aaron          29   58   15   4   0   3   28    7    7    3   19    0  0  0   0  0  .259  .295  .483 .778
Ross,Cody             12   19    4   0   0   1    7    2    2    2    7    0  0  0   0  0  .211  .318  .368 .686
Rohlinger,Ryan         4    3    1   1   0   0    2    0    3    1    0    0  0  0   0  0  .333  .500  .6671.167
Renteria,Edgar        23   67   15   2   0   0   17    8    4   10    7    0  0  0   0  0  .224  .325  .254 .579
Posey,Buster          37  133   41   6   1   6   67   20   17   12   21    0  0  1   0  0  .308  .367  .504 .871
Molina,Bengie         16   46   12   0   0   1   15    3    4    4    2    1  0  0   0  0  .261  .320  .326 .646
Ishikawa,Travis*      20   43   14   6   0   1   23    8    3    1    8    0  0  0   0  0  .326  .341  .535 .876
Huff,Aubrey*          39  143   35   8   2  11   80   28   27   16   31    0  0  2   2  0  .245  .325  .559 .884
Guillen,Jose          16   42    9   2   0   0   11    4    3    0    4    0  0  0   0  0  .214  .214  .262 .476
Fontenot,Mike*        11   23    9   0   0   0    9    4    1    2    8    0  0  0   0  0  .391  .440  .391 .831
Downs,Matt             4    8    2   0   0   0    2    1    2    0    1    0  0  0   0  0  .250  .250  .250 .500
DeRosa,Mark            9   12    3   0   0   2    9    2    5    1    2    0  0  0   0  0  .250  .308  .7501.058
Burriss,Emmanuel#      3    2    0   0   0   0    0    0    1    1    1    0  0  0   0  0  .000  .333  .000 .333
Burrell,Pat           32   71   20   7   0   7   48   15   17   11   18    1  0  0   1  0  .282  .378  .6761.054
Bowker,John*           2    2    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000 .000
                      39 1332  344  63   7  54  583  184  179  117  277    3  6 10  11  0  .258  .319  .438

10 San Fran            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Zito,Barry*            6    6  0  36.1   35    9    9   2  2  1   1   11   28    0   4   0 1.000  01.266  2.23
Wilson,Brian          16    0  0  16.1   15    2    2   1  1  0   1    6   14    0   0   0  .000 111.286  1.10
Wellemeyer,Todd        7    0  0   8.2    5    3    3   1  0  0   1    6    6    0   0   0  .000  11.269  3.12
Sanchez,Jonathan*      8    8  0  45.1   47   30   29  13  2  1   5   18   44    0   4   2  .667  01.434  5.76
Runzler,Dan*           7    0  0   7.0    8    7    7   0  0  0   0    9    7    0   0   1  .000  02.429  9.00
Romo,Sergio           17    0  0  20.0   18    7    7   1  2  0   2    2   16    0   0   1  .000  11.000  3.15
Ray,Chris              4    0  0   6.0    5    1    1   0  0  0   0    2    2    0   0   0  .000  01.167  1.50
Ramirez,Ramon          9    0  0   8.2    7    1    1   0  0  0   0    2    2    0   1   0 1.000  21.038  1.04
Mota,Guillermo        14    0  0  18.1   19    9    9   2  0  0   0    4   17    0   1   1  .500  01.255  4.42
Medders,Brandon        3    0  0   1.0    3    1    1   0  1  0   0    0    0    0   0   0  .000  03.000  9.00
Martinez,Joe           2    0  0   2.0    2    1    0   0  0  0   1    2    1    0   0   0  .000  02.000  0.00
Lopez,Javier*          7    0  0   7.0    1    0    0   0  0  0   0    0    4    0   1   0 1.000  0 .143  0.00
Lincecum,Tim           9    9  0  49.2   52   28   21   3  1  1   0   24   44    0   1   4  .200  01.530  3.81
Casilla,Santiago      16    0  0  16.1   11    5    3   1  3  0   2    5   16    0   0   1  .000  1 .980  1.65
Cain,Matt              9    9  0  57.1   46   15   13   3  2  0   1   12   48    0   7   1  .875  01.012  2.04
Bumgarner,Madison*     7    7  0  37.2   39   11   11   2  3  0   2    7   25    0   4   1  .800  01.221  2.63
Bautista,Denny         8    0  0   8.0   11   14   13   3  0  0   0    8    7    0   1   3  .250  02.375 14.63
Affeldt,Jeremy*        7    0  0   5.1   11   10   10   1  1  0   0    6    6    0   0   0  .000  03.188 16.88
                      39  39   0   351  335  154  140  33 18  3  16  124  287   24  15      .615 16  3.59

10 San Fran         Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Whiteside,Eli        .000  .000  .000   0.0       .222  .462  .222   1.4
Uribe,Juan           .214  .371  .321   4.5       .279  .301  .453   5.0
Torres,Andres#       .206  .289  .294   4.3       .328  .392  .672  11.0
Schierholtz,Nate*    .286  .318  .286   2.2       .235  .289  .382   4.1
Sandoval,Pablo#      .111  .111  .111   0.1       .231  .270  .452   3.2
Sanchez,Freddy       .333  .375  .422   6.3       .232  .304  .329   3.5
Rowand,Aaron         .500  .583 1.100   6.6       .208  .224  .354   2.4
Ross,Cody            .222  .333  .389   2.6       .000  .000  .000   0.0
Rohlinger,Ryan       .333  .500  .667   1.1       .000  .000  .000   0.0
Renteria,Edgar       .226  .368  .226   2.1       .222  .282  .278   1.3
Posey,Buster         .233  .306  .349   3.3       .344  .398  .578   8.0
Molina,Bengie        .265  .324  .265   2.2       .250  .308  .500   1.4
Ishikawa,Travis*     .000  .000  .000   0.0       .350  .366  .575   7.7
Huff,Aubrey*         .146  .241  .417   3.4       .295  .367  .632   8.8
Guillen,Jose         .167  .167  .167   0.1       .222  .222  .278   1.5
Fontenot,Mike*       .000  .000  .000   0.0       .391  .440  .391   3.8
Downs,Matt           .000  .000  .000   0.0       .250  .250  .250   0.5
DeRosa,Mark          .250  .250  .750   2.3       .000 1.000  .000   0.3
Burriss,Emmanuel#    .000  .000  .000   0.0       .000  .333  .000   0.1
Burrell,Pat          .143  .250  .286   0.6       .297  .392  .719  10.0
Bowker,John*         .000  .000  .000   0.0       .000  .000  .000   0.0


10 San Fran         Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Zito,Barry*          .172  .219  .276       .275  .336  .358
Wilson,Brian         .280  .379  .400       .229  .289  .257
Wellemeyer,Todd      .333  .538  .333       .095  .208  .238
Sanchez,Jonathan*    .175  .313  .450       .294  .362  .581
Runzler,Dan*         .000  .000  .000       .381  .567  .429
Romo,Sergio          .357  .379  .464       .174  .224  .304
Ray,Chris            .429  .429  .429       .143  .250  .143
Ramirez,Ramon        .176  .222  .176       .235  .278  .235
Mota,Guillermo       .250  .325  .472       .270  .270  .459
Medders,Brandon      .000  .000  .000      1.000 1.000 1.333
Martinez,Joe         .200  .333  .200       .333  .600  .333
Lopez,Javier*        .083  .083  .083       .000  .000  .000
Lincecum,Tim         .273  .391  .481       .270  .320  .313
Casilla,Santiago     .222  .300  .370       .167  .265  .200
Cain,Matt            .211  .279  .337       .224  .250  .319
Bumgarner,Madison*   .133  .257  .267       .299  .322  .385
Bautista,Denny       .231  .333  .769       .364  .500  .591
Affeldt,Jeremy*      .273  .385  .636       .533  .632  .600



(c) 2014 Dave Koch Sports Inc.