02 Oakland A's



02 Oakland             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Velarde,Randy          8   33    6   2   0   0    8    4    0    3    6    0  1  0   0  0  .182  .250  .242 .492
Tejada,Miguel         39  164   39   4   1   2   51   15   18    7   21    1  0  2   0  0  .238  .270  .311 .581
Saenz,Olmedo          12   35   10   3   0   4   25    7    8    3    8    0  0  0   0  0  .286  .375  .7141.089
Piatt,Adam             4   14    3   1   0   0    4    0    1    0    3    0  0  0   0  0  .214  .214  .286 .500
Pena,Carlos*          10   29    5   0   0   3   14    5    6    7    6    0  0  1   0  0  .172  .324  .483 .807
Myers,Greg*           10   28   10   1   0   3   20    5   11    3    7    0  0  0   0  0  .357  .419  .7141.133
Menechino,Frank        2    6    1   1   0   0    2    0    0    1    1    0  0  0   0  0  .167  .286  .333 .619
Mabry,John*           17   57   12   0   0   3   21    7   13    4   16    0  0  0   0  0  .211  .262  .368 .630
Long,Terrence*        39  141   29   5   0   3   43   10   10   10   27    0  0  1   0  0  .206  .257  .305 .562
Justice,David*        28   98   25   2   2   4   43   19    7   21   11    1  0  0   0  0  .255  .392  .439 .831
Hernandez,Ramon       33  104   22   6   1   1   33    8   11   10   18    0  0  2   0  0  .212  .288  .317 .605
Hatteberg,Scott*      37  130   35   3   0   4   50   21   14   19   19    0  0  0   0  0  .269  .379  .385 .764
Grabowski,Jason*       1    3    1   1   0   0    2    0    0    0    0    0  0  0   0  0  .333  .333  .6671.000
Giambi,Jeremy*        10   30    5   1   0   0    6    4    1    7    8    0  0  0   0  0  .167  .324  .200 .524
Ellis,Mark            26   97   28   2   1   0   32   11   10   11   12    0  3  3   0  0  .289  .357  .330 .687
Dye,Jermaine          38  133   36   5   1   8   67   20   23   15   34    0  0  2   0  0  .271  .357  .504 .861
Durham,Ray#           19   51   12   1   0   1   16    6    5    5   12    0  0  0   3  0  .235  .304  .314 .618
Chavez,Eric*          39  155   37   8   0   6   63   20   20   11   31    0  0  2   1  1  .239  .286  .406 .692
Byrnes,Eric            8   17    4   0   3   0   10    3    1    1    3    0  0  0   0  0  .235  .316  .588 .904
                      39 1325  320  46   9  42  510  165  159  138  243    2  4 13   4  1  .242  .318  .385

02 Oakland             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Zito,Barry*           10   10  0  70.1   64   27   26   7  5  2   3   19   43    0   3   6  .333  01.180  3.33
Venafro,Mike*          6    0  0   7.1   10    4    3   0  0  0   0    1    1    0   0   0  .000  11.500  3.68
Tam,Jeff               5    0  0   5.1    5    7    7   0  0  0   2    3    0    0   0   0  .000  01.500 11.81
Rincon,Ricardo*        6    0  0   8.0    4    5    5   3  0  0   0    1   10    1   0   0  .000  0 .625  5.63
Mulder,Mark*           8    8  1  55.1   44   16   16   2  1  1   3   17   43    0   4   1  .800  01.102  2.60
Mecir,Jim             11    0  0  11.0   18   10   10   1  0  0   2    4    8    0   0   1  .000  02.000  8.18
Magnante,Mike*         3    0  0   4.2    4    1    1   0  0  0   0    2    2    0   0   0  .000  01.286  1.93
Lidle,Cory             8    8  1  52.2   63   34   34   7  0  4   1   17   22    1   2   3  .400  01.519  5.81
Koch,Billy            17    0  0  15.1   12    9    7   1  1  0   0    7   22    1   2   4  .333  71.239  4.11
Hudson,Tim             9    9  0  62.2   62   28   23   5  1  0   2   16   37    0   3   4  .429  01.245  3.30
Holtz,Mike*            2    0  0   2.1    5    4    2   0  0  0   0    4    1    0   0   0  .000  03.857  7.71
Hiljus,Erik            1    1  0   4.1    7    6    6   1  0  0   0    5    3    0   0   1  .000  02.769 12.46
Harang,Aaron           3    3  0  15.0   20   14   12   0  1  0   2   13   14    0   1   1  .500  02.200  7.20
Fyhrie,Mike            5    0  0  12.0    6    3    3   0  0  1   0    5    9    0   0   0  .000  0 .917  2.25
Bradford,Chad         14    0  0  15.0   16   13   11   1  1  0   2    9   13    1   1   2  .333  11.667  6.60
Bowie,Micah*           6    0  0   8.0    5    5    5   2  0  0   1    3    4    0   0   0  .000  01.000  5.63
                      39  39   2   349  345  186  171  30 10  8  18  126  232   16  23      .410  9  4.41

02 Oakland          Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Velarde,Randy        .111  .200  .111   0.3       .208  .269  .292   1.9
Tejada,Miguel        .278  .366  .361   4.4       .227  .241  .297   1.8
Saenz,Olmedo         .100  .182  .400   0.6       .360  .448  .840   8.8
Piatt,Adam           .333  .333  .444   1.3       .000  .000  .000   0.0
Pena,Carlos*         .000  .250  .000   0.1       .192  .333  .538   4.0
Myers,Greg*          .250  .250  .250   0.2       .375  .444  .792   8.2
Menechino,Frank      .000  .000  .000   0.0       .167  .286  .333   0.6
Mabry,John*          .167  .211  .167   0.7       .231  .286  .462   4.7
Long,Terrence*       .194  .256  .250   2.1       .210  .257  .324   2.6
Justice,David*       .300  .417  .300   1.3       .250  .389  .455   6.0
Hernandez,Ramon      .214  .333  .286   3.1       .211  .271  .329   2.7
Hatteberg,Scott*     .200  .317  .486   5.1       .295  .402  .347   5.5
Grabowski,Jason*     .000  .000  .000   0.0      1.000 1.00000.000   2.0
Giambi,Jeremy*       .143  .400  .143   0.6       .174  .296  .217   1.4
Ellis,Mark           .208  .286  .208   2.3       .315  .381  .370   5.5
Dye,Jermaine         .194  .257  .226   1.9       .294  .387  .588   7.7
Durham,Ray#          .241  .333  .345   4.0       .227  .261  .273   1.9
Chavez,Eric*         .163  .200  .349   2.2       .268  .317  .429   4.8
Byrnes,Eric          .000  .000  .000   0.0       .250  .333  .625   3.5


02 Oakland          Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Zito,Barry*          .263  .306  .509       .246  .307  .332
Venafro,Mike*        .500  .571  .500       .292  .292  .292
Tam,Jeff             .200  .385  .200       .273  .385  .364
Rincon,Ricardo*      .333  .333 1.111       .053  .100  .211
Mulder,Mark*         .298  .365  .362       .192  .262  .288
Mecir,Jim            .231  .333  .423       .480  .519  .560
Magnante,Mike*       .667  .800 1.000       .143  .143  .143
Lidle,Cory           .294  .344  .454       .311  .359  .500
Koch,Billy           .200  .300  .429       .208  .269  .208
Hudson,Tim           .286  .341  .437       .228  .275  .285
Holtz,Mike*          .000  .000  .000       .556  .692  .889
Hiljus,Erik          .333  .500  .444       .364  .462  .818
Harang,Aaron         .259  .394  .296       .351  .478  .378
Fyhrie,Mike          .053  .174  .105       .238  .304  .238
Bradford,Chad        .207  .410  .207       .370  .393  .519
Bowie,Micah*         .125  .222  .500       .190  .292  .333



(c) 2014 Dave Koch Sports Inc.