03 Seattle Mariners



03 Seattle             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Winn,Randy#           39  152   38   8   1   1   51   14   17   12   26    0  0  0   2  4  .250  .317  .336 .653
Wilson,Dan            31   62   15   4   1   0   21    5    7    3   12    0  0  2   0  0  .242  .269  .339 .608
Ugueto,Luis#           6    2    0   0   0   0    0    2    0    0    1    0  0  0   0  1  .000  .000  .000 .000
Suzuki,Ichiro*        39  169   46   4   1   1   55   14   13    8   20    2  0  0   8  0  .272  .309  .325 .634
Strong,Jamal           2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000 .000
Sanchez,Rey           29   44   15   3   0   0   18    1    5    4    5    0  0  1   0  0  .341  .388  .409 .797
Olerud,John*          39  136   43   9   0   4   64   25   20   19   14    0  0  2   0  0  .316  .410  .471 .881
McLemore,Mark#        33   69   20   8   0   0   28   10    5   14   12    0  0  0   0  0  .290  .410  .406 .816
Martinez,Edgar        39  134   41   9   0   7   71   26   31   23   27    0  0  1   0  0  .306  .416  .530 .946
Mabry,John*           27   24    3   1   0   0    4    3    2    5    7    0  0  0   0  0  .125  .300  .167 .467
Guillen,Carlos#       37  101   26   4   0   1   33   13    7   18   15    0  0  0   0  0  .257  .370  .327 .697
Davis,Ben#            31   67   19   7   0   2   32   13    9    6   21    0  0  1   0  0  .284  .338  .478 .816
Colbrunn,Greg         13   16    0   0   0   0    0    0    0    0    6    0  0  0   0  0  .000  .000  .000 .000
Cirillo,Jeff          20   25    2   0   0   0    2    0    0    1    3    0  0  0   0  0  .080  .115  .080 .195
Cameron,Mike          39  143   39   9   1   5   65   23   30   15   37    1  0  1   3  0  .273  .360  .455 .815
Borders,Pat            2    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000 .000
Boone,Bret            39  148   37   7   0   8   68   29   25   22   42    0  0  0   2  3  .250  .362  .459 .821
Bloomquist,Willie     25   47    7   0   0   0    7    3    3    1   10    0  0  0   1  1  .149  .167  .149 .316
                      39 1342  351  73   4  29  519  181  174  151  258    3  0  8  16  9  .262  .344  .387

03 Seattle             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Sweeney,Brian          1    0  0   2.1    2    0    0   0  0  0   0    0    2    0   1   0 1.000  0 .857  0.00
Soriano,Rafael        12    0  0  13.2   14    1    1   0  1  0   0    6   17    1   2   0 1.000  21.463  0.66
Sasaki,Kazuhiro        9    0  0   9.2    8    3    3   1  0  0   0    5    6    0   0   0  .000  01.345  2.79
Rhodes,Arthur*        19    0  0  15.0   15    7    6   0  0  0   3    9   16    0   0   1  .000  01.600  3.60
Putz,J.J.              1    0  0   1.0    0    0    0   0  0  0   0    0    2    0   0   0  .000  0 .000  0.00
Pineiro,Joel           8    8  0  53.0   46   24   21   3  0  1   0   19   31    0   3   2  .600  01.226  3.57
Nelson,Jeff           14    0  0  10.2   22   15   13   3  0  0   0    4   13    0   0   0  .000  02.438 10.97
Moyer,Jamie*           9    9  0  59.2   52   18   17   2  1  3   3   18   37    0   6   1  .857  01.173  2.56
Meche,Gil              5    5  0  30.1   33   11   11   4  0  2   0    7   22    0   1   1  .500  01.319  3.26
Mateo,Julio           13    0  0  21.2   11    3    3   1  0  0   1    5   11    0   2   1  .667  0 .738  1.25
Looper,Aaron           1    0  0   0.2    0    0    0   0  0  0   0    0    0    0   0   0  .000  0 .000  0.00
Hasegawa,Shigetosh    16    0  0  21.1   16    7    7   3  0  0   0    6    7    0   2   3  .400  71.031  2.95
Garcia,Freddy          8    8  0  48.2   44   21   21   9  0  0   1   17   29    0   4   2  .667  01.253  3.88
Franklin,Ryan          9    9  0  61.0   62   24   19   6  0  2   2   12   26    0   4   2  .667  01.213  2.80
Carrara,Giovanni       2    0  0   1.2    4    2    2   0  0  0   0    1    2    0   0   0  .000  03.000 10.80
Benitez,Armando        3    0  0   2.0    0    2    2   0  0  0   0    3    2    0   0   1  .000  01.500  9.00
                      39  39   0   352  329  138  126  32  2  8  10  112  223   25  14      .641  9  3.22

03 Seattle          Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Winn,Randy#          .245  .333  .358   4.0       .253  .308  .323   3.2
Wilson,Dan           .000  .200  .000   0.2       .259  .274  .362   2.7
Ugueto,Luis#         .000  .000  .000   0.0       .000  .000  .000   0.0
Suzuki,Ichiro*       .293  .339  .362   5.2       .261  .293  .306   3.4
Strong,Jamal         .000  .000  .000   0.0       .000  .000  .000   0.0
Sanchez,Rey          .333  .333  .444   1.3       .343  .400  .400   5.6
Olerud,John*         .297  .386  .378   6.1       .323  .419  .505   8.6
McLemore,Mark#       .304  .458  .435   8.7       .261  .292  .348   2.4
Martinez,Edgar       .261  .364  .587   7.2       .330  .443  .500   8.5
Mabry,John*          .000  .000  .000   0.0       .136  .321  .182   1.8
Guillen,Carlos#      .200  .238  .250   1.0       .272  .398  .346   4.6
Davis,Ben#           .341  .413  .634  11.1       .192  .214  .231   1.5
Colbrunn,Greg        .000  .000  .000   0.0       .000  .000  .000   0.0
Cirillo,Jeff         .125  .222  .125   0.2       .059  .059  .059   0.0
Cameron,Mike         .273  .353  .295   4.6       .273  .363  .525   7.3
Borders,Pat          .000  .000  .000   0.0       .000  .000  .000   0.0
Boone,Bret           .239  .364  .435   5.2       .255  .361  .471   5.4
Bloomquist,Willie    .000  .000  .000   0.0       .171  .190  .171   1.0


03 Seattle          Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Sweeney,Brian        .333  .333  .333       .167  .167  .167
Soriano,Rafael       .214  .267  .286       .348  .444  .348
Sasaki,Kazuhiro      .286  .400  .476       .143  .200  .143
Rhodes,Arthur*       .318  .423  .364       .216  .356  .297
Putz,J.J.            .000  .000  .000       .000  .000  .000
Pineiro,Joel         .257  .330  .426       .206  .264  .227
Nelson,Jeff          .333  .407  .458       .500  .517  .750
Moyer,Jamie*         .232  .306  .321       .244  .303  .319
Meche,Gil            .303  .352  .500       .245  .263  .321
Mateo,Julio          .154  .233  .231       .135  .179  .243
Looper,Aaron         .000  .000  .000       .000  .000  .000
Hasegawa,Shigetosh   .167  .205  .357       .257  .333  .429
Garcia,Freddy        .264  .328  .509       .195  .267  .317
Franklin,Ryan        .220  .301  .376       .302  .305  .389
Carrara,Giovanni     .333  .500  .667       .500  .500  .500
Benitez,Armando      .000  .600  .000       .000  .000  .000



(c) 2014 Dave Koch Sports Inc.