Action! PC Leader Boards

    Batting                      Avg    G  AB   R   H  2B 3B HR   TB RBI  BB   K HBP  SB CS
  1 White,Devon            TOR  .378   45 185  41  70  14  1 11  119  35  17  34   2   6  2
  2 Ramirez,Manny          CLE  .374   44 163  31  61  11  1 12  110  49  29  32   2   0  0
  3 Cabrera,Miguel         DET  .365   45 159  44  58   9  1 15  114  33  40  30   2   0  2
  4 O'Leary,Troy*          BOS  .357   38 140  18  50  15  2  2   75  21  11  22   0   0  0
  5 Cowens,Al              KCR  .346   44 159  27  55   5  5  4   82  19   7  16   4   4  2
  6 Vizquel,Omar           CLE  .342   45 184  41  63  11  2  3   87  36  22  12   0  12  3
  7 Lofton,Kenny*          CLE  .340   39 144  34  49   9  2  1   65  17  19  18   2   6  3
  8 Zobrist,Ben            TBY  .339   45 189  34  64  17  1  3   92  19  18  25   1   2  5
  9 Mauer,Joe*             MIN  .335   44 164  19  55  11  3  5   87  32  23  19   0   1  0
 10 Martinez,Edgar         SEA  .333   45 162  25  54   9  0  8   87  31  36  30   0   0  4
 11 Castillo,Luis          MIN  .331   41 169  21  56   2  0  1   61  10   7  14   1   3  1
 12 Rodriguez,Alex         SEA  .326   45 178  30  58   7  2 10   99  24  25  33   3   4  0
 13 Jennings,Desmond       TBY  .326   45 175  34  57  12  3  2   81  16  20  35   1   5  4
 14 Molitor,Paul           MIL  .324   45 176  34  57  11  1  2   76  20  25  25   1   4  1
 15 Jackson,Reggie*        NYY  .323   45 167  27  54   5  5 18  123  46  26  35   2   0  2
 16 Canseco,Jose           BOS  .318   42 154  27  49   8  0  8   81  23  17  35   3   1  1
 17 Peralta,Jhonny         DET  .315   41 162  22  51  13  0  7   85  32  10  32   1   0  0
 18 Johnson,Lance*         CHW  .311   45 193  27  60   3  5  0   73  15   9   7   0   7  3
 19 Henderson,Rickey       OAK  .305   40 141  29  43   6  2  4   65  13  36  25   2  19 18
 20 Cameron,Mike           SEA  .304   45 171  22  52  13  1  1   70  24  28  43   1   5  2

    Doubles                      Hits                          Runs                          Stolen Bases
 1 Olerud       TOR    19     1 White, D     TOR    70      1 Cabrera, M   DET    44      1 Henderson, R OAK    19
 2 Morneau      MIN    18     2 Zobrist      TBY    64      2 White, D     TOR    41      2 Listach      MIL    15
 3 Yount        MIL    17     3 Vizquel      CLE    63      3 Vizquel      CLE    41      3 Alomar       TOR    14
 4 Zobrist      TBY    17     4 Ramirez,M    CLE    61      4 Morneau      MIN    37      4 Pettis       CAL    14
 5 Cuddyer      MIN    16     5 Johnson,L    CHW    60      5 Molitor      MIL    34      5 Henderson, R SEA    14
 6 O'Leary      BOS    15     6 Cabrera, M   DET    58      6 Zobrist      TBY    34      6 Wilson,W     OAK    13
 7 White, D     TOR    14     7 Rodriguez, A SEA    58      7 Lofton       CLE    34      7 Vizquel      CLE    12
 8 Longoria     TBY    13     8 Jennings, D  TBY    57      8 Jennings, D  TBY    34      8 McLemore     SEA    11
 9 Hunter, T    DET    13     9 Molitor      MIL    57      9 Ramirez,M    CLE    31      9 Hamilton, D  MIL    10
10 Carter, J    TOR    13    10 Castillo,L   MIN    56     10 Rodriguez, A SEA    30     10 Johnson,L    CHW     7

    Triples                      Total Bases                   Walks                         On Base%
 1 Sexson       CLE     8     1 Jackson, R   NYY   123      1 Cabrera, M   DET    40      1 Cabrera, M   DET  .493
 2 Cowens       KCR     5     2 White, D     TOR   119      2 Randolph     NYY    38      2 Ramirez,M    CLE  .467
 3 Johnson,L    CHW     5     3 Cabrera, M   DET   114      3 McGwire      OAK    38      3 Martinez     SEA  .452
 4 Jackson, R   NYY     5     4 Morneau      MIN   111      4 Thomas, F    CHW    37      4 Henderson, R OAK  .450
 5 Javier       SEA     4     5 Ramirez,M    CLE   110      5 Henderson, R OAK    36      5 White, D     TOR  .436
 6 Grich        BAL     4     6 Rodriguez, A SEA    99      6 Martinez     SEA    36      6 Thomas, F    CHW  .429
 7 Brett,G      KCR     3     7 Zobrist      TBY    92      7 Downing      CAL    29      7 Lofton       CLE  .424
 8 Coggins      BAL     3     8 Longoria     TBY    91      8 Ramirez,M    CLE    29      8 Jackson, R   NYY  .418
 9 LaCock       KCR     3     9 Thomas, F    CHW    90      9 Thome        CLE    29      9 Mauer        MIN  .415
10 Jennings, D  TBY     3    10 Hunter, T    DET    90     10 Cameron      SEA    28     10 Thome        CLE  .414

    Home Runs                    Runs Batted In                Strikeouts                    Slugging%
 1 Jackson, R   NYY    18     1 Ramirez,M    CLE    49      1 Thome        CLE    52      1 Jackson, R   NYY  .737
 2 Cabrera, M   DET    15     2 Jackson, R   NYY    46      2 Longoria     TBY    51      2 Cabrera, M   DET  .717
 3 Morneau      MIN    13     3 Morneau      MIN    45      3 Vaughn       BOS    51      3 Ramirez,M    CLE  .675
 4 Buhner       SEA    12     4 Longoria     TBY    41      4 Hunter,T     MIN    48      4 White, D     TOR  .643
 5 McGwire      OAK    12     5 Thomas, F    CHW    41      5 Vaughn       MIL    45      5 Buhner       SEA  .633
 6 Ramirez,M    CLE    12     6 Vizquel      CLE    36      6 Jackson, A   DET    45      6 Morneau      MIN  .607
 7 Thomas, F    CHW    11     7 White, D     TOR    35      7 Myers, W     TBY    45      7 Thomas, F    CHW  .577
 8 White, D     TOR    11     8 Yount        MIL    35      8 Canseco      OAK    44      8 Sexson       CLE  .574
 9 Rodriguez, A SEA    10     9 Thome        CLE    34      9 Sexson       CLE    43      9 Rodriguez, A SEA  .556
10 Sexson       CLE    10    10 Cabrera, M   DET    33     10 Cameron      SEA    43     10 Olerud       TOR  .556

    Games                        Avg vs LHP                    OPS                           Hit By Pitch
 1 Dent         NYY    45     1 Ramirez,M    CLE  .512      1 Cabrera, M   DET 1.210      1 Fletcher     MIL     9
 2 Jackson, R   NYY    45     2 White, D     TOR  .442      2 Jackson, R   NYY 1.155      2 Downing      CAL     7
 3 Randolph     NYY    45     3 Cameron      SEA  .422      3 Ramirez,M    CLE 1.142      3 Carter, J    TOR     7
 4 Grich        BAL    45     4 Cuddyer      MIN  .419      4 White, D     TOR 1.080      4 Wathan       KCR     5
 5 Robinson,B   BAL    45     5 Peralta, J   DET  .405      5 Thomas, F    CHW 1.006      5 Baylor       BAL     5
 6 Alomar       TOR    45     6 Cabrera, M   DET  .404      6 Martinez     SEA  .989      6 Valentin     BOS     5
 7 Carter, J    TOR    45     7 Robinson,B   BAL  .370      7 Rodriguez, A SEA  .970      7 Cowens       KCR     4
 8 White, D     TOR    45     8 Bordick      OAK  .368      8 Olerud       TOR  .951      8 Lansford     OAK     4
 9 Valentin     BOS    45     9 Morneau      MIN  .368      9 Morneau      MIN  .945      9 Tabler       TOR     4
10 Martinez, V  DET    45    10 McLemore     SEA  .367     10 Mauer        MIN  .945     10 Cuddyer      MIN     4

    At Bats                      Avg vs RHP                    OPS vs LHP                    Singles
 1 Alomar       TOR   199     1 O'Leary      BOS  .413      1 White, D     TOR 1.414      1 Castillo,L   MIN    53
 2 Hunter, T    DET   193     2 Cowens       KCR  .393      2 Morneau      MIN 1.316      2 Johnson,L    CHW    52
 3 Johnson,L    CHW   193     3 Castillo,L   MIN  .370      3 Ramirez,M    CLE 1.293      3 Listach      MIL    52
 4 Zobrist      TBY   189     4 Vizquel      CLE  .370      4 Cabrera, M   DET 1.264      4 Vizquel      CLE    47
 5 Cora         CHW   186     5 Lofton       CLE  .357      5 Macfarlane   BOS 1.232      5 Bordick      OAK    46
 6 Carter, J    TOR   186     6 Zobrist      TBY  .355      6 Olerud       TOR 1.188      6 White, D     TOR    44
 7 Martinez, V  DET   185     7 White, D     TOR  .353      7 Cuddyer      MIN 1.179      7 McLemore     SEA    44
 8 White, D     TOR   185     8 Canseco      BOS  .350      8 Jackson, R   NYY 1.158      8 Zobrist      TBY    43
 9 Vizquel      CLE   184     9 Rodriguez, A SEA  .349      9 Peralta, J   DET 1.147      9 Molitor      MIL    43
10 McLemore     SEA   183    10 Cabrera, M   DET  .348     10 Longoria     TBY 1.064     10 Cowens       KCR    41

    Plate Appearances            On Base vs LHP                OPS vs RHP                    Grounded Into DP
 1 Alomar       TOR   215     1 Ramirez,M    CLE  .618      1 Cabrera, M   DET 1.186      1 Martinez, V  DET    19
 2 Pettis       CAL   211     2 Cabrera, M   DET  .541      2 Jackson, R   NYY 1.154      2 Steinbach    OAK    11
 3 Vizquel      CLE   211     3 White, D     TOR  .491      3 O'Leary      BOS 1.096      3 Mauer        MIN    11
 4 Zobrist      TBY   209     4 Cameron      SEA  .480      4 Ramirez,M    CLE 1.083      4 Molina, J    TBY     9
 5 Rodriguez, A SEA   208     5 Cuddyer      MIN  .458      5 Rodriguez, A SEA 1.073      5 Watson, B    NYY     8
 6 Valentin     BOS   207     6 Peralta, J   DET  .457      6 Henderson, R OAK 1.046      6 Porter,D     KCR     8
 7 Cora         CHW   207     7 Bordick      OAK  .455      7 Sexson       CLE 1.029      7 Bordick      OAK     8
 8 Hunter, T    DET   206     8 Olerud       TOR  .452      8 Thome        CLE 1.025      8 O'Leary      BOS     8
 9 White, D     TOR   205     9 Mauer        MIN  .451      9 Thomas, F    CHW  .998      9 Seitzer      MIL     8
10 Randolph     NYY   205    10 Hamilton, D  MIL  .435     10 Martinez     SEA  .996     10 Murcer       NYY     8

    Sacrifice Hits               On Base vs RHP                Home Avg                      RISP Avg
 1 Pettis       CAL    16     1 Henderson, R OAK  .507      1 Blair        BAL  .408      1 Hill, G      TOR  .455
 2 Belanger     BAL    11     2 Cabrera, M   DET  .472      2 Castillo,L   MIN  .392      2 Avila        DET  .414
 3 Wilfong      CAL    11     3 Martinez     SEA  .466      3 Lofton       CLE  .382      3 Vizquel      CLE  .413
 4 Listach      MIL    10     4 O'Leary      BOS  .454      4 Molitor      MIL  .376      4 Cabrera, M   DET  .412
 5 Iglesias     DET     9     5 Lofton       CLE  .446      5 Olerud       TOR  .375      5 Zobrist      TBY  .405
 6 Stubbs       MIL     9     6 Rodriguez, A SEA  .445      6 Cabrera, M   DET  .370      6 Myers, G     TOR  .393
 7 Cora         CHW     7     7 Thome        CLE  .439      7 Ramirez,M    CLE  .370      7 Bartlett     MIN  .385
 8 Dent         NYY     6     8 Zobrist      TBY  .432      8 O'Leary      BOS  .360      8 Mauer        MIN  .381
 9 Alicea       BOS     5     9 Thomas, F    CHW  .432      9 Bordick      OAK  .355      9 Peralta, J   DET  .378
10 Boone        CAL     5    10 Cowens       KCR  .423     10 Greenwell    BOS  .354     10 Jackson, R   NYY  .378

    Sacrifice Flies              Slugging vs LHP               Road Avg                      Pinch Avg
 1 Yount        MIL     6     1 White, D     TOR  .923      1 Zobrist      TBY  .419      1 Bartlett     MIN  .556
 2 Longoria     TBY     5     2 Morneau      MIN  .912      2 White, D     TOR  .410      2 Redmond      MIN  .444
 3 Jackson,Re   CAL     4     3 Macfarlane   BOS  .854      3 Ramirez,M    CLE  .378      3 Wathan       KCR  .333
 4 Joyner       CAL     4     4 Olerud       TOR  .735      4 Peralta, J   DET  .372      4 Howell       CAL  .333
 5 Bordick      OAK     4     5 Jackson, R   NYY  .729      5 Mauer        MIN  .364      5 Parker, D    TOR  .278
 6 McGwire      OAK     4     6 Cabrera, M   DET  .723      6 Rodriguez, A SEA  .360      6 Gamble       NYY  .133
 7 Brett,G      KCR     4     7 Cuddyer      MIN  .721      7 Cabrera, M   DET  .359     
 8 Hunter,T     MIN     4     8 Peralta, J   DET  .690      8 Listach      MIL  .356     
 9 Morneau      MIN     4     9 Ramirez,M    CLE  .674      9 O'Leary      BOS  .354     
10 Macfarlane   BOS     3    10 Longoria     TBY  .633     10 Cowens       KCR  .354     

    Intentional Walks            Slugging vs RHP               RC/27 Outs                    Bases Loaded Avg
 1 Cabrera, M   DET     8     1 Jackson, R   NYY  .739      1 Cabrera, M   DET  14.7      1 Vizquel      CLE  .667
 2 McGwire      OAK     8     2 Cabrera, M   DET  .714      2 Ramirez,M    CLE  13.1      2 Randolph     NYY  .600
 3 Ramirez,M    CLE     6     3 Sexson       CLE  .679      3 White, D     TOR  11.8      3 Loney        TBY  .571
 4 Mauer        MIN     5     4 Ramirez,M    CLE  .675      4 Jackson, R   NYY  10.8      4 Patek        KCR  .500
 5 Thomas, F    CHW     5     5 O'Leary      BOS  .642      5 Thomas, F    CHW  10.1      5 Fletcher     MIL  .500
 6 Yount        MIL     3     6 Rodriguez, A SEA  .628      6 Martinez     SEA   9.5      6 Burks        CHW  .500
 7 Joyner       CAL     3     7 Mauer        MIN  .587      7 Rodriguez, A SEA   9.4      7 Jackson, R   NYY  .500
 8 Rodriguez, A SEA     3     8 Thome        CLE  .586      8 Thome        CLE   8.3      8 Cuddyer      MIN  .429
 9 Pettis       CAL     3     9 Canseco      BOS  .570      9 Olerud       TOR   8.1      9 Lansford     OAK  .400
10 Jackson, R   NYY     3    10 Thomas, F    CHW  .566     10 Canseco      BOS   7.9     10 O'Leary      BOS  .400


   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Key,Jimmy             TOR  1.82  7  2  .778  11  1  0  0    74 11  67  17  15  1  13  56
  2 Santana,Johan         MIN  2.12  7  1  .875  10  0  0  0    68 10  52  18  16  5  18  68
  3 Palmer,Jim            BAL  2.66  5  4  .556  11  5  1  0  91.1 11  55  32  27  8  43  50
  4 Archer,Chris          TBY  2.76  3  3  .500  10  0  0  0  58.2 10  46  21  18  8  12  45
  5 Clemens,Roger         BOS  2.80  4  3  .571  10  1  0  0  64.1 10  56  21  20  4  32  49
  6 Splittorff,Paul       KCR  2.81  4  4  .500  10  2  0  0  73.2 10  67  28  23  6  16  19
  7 Gura,Larry            KCR  2.94  4  4  .500  11  3  2  0  79.2 11  66  29  26  6  31  28
  8 Gale,Rich             KCR  2.97  5  1  .833  11  0  0  0  66.2 11  54  23  22  2  49  33
  9 Sutton,Don            CAL  2.99  5  2  .714  10  0  0  0  69.1 10  51  23  23  7  19  35
 10 Guidry,Ron            NYY  3.05  2  8  .200  10  0  0  0    65 10  61  26  22  2  27  63
 11 Bere,Jason            CHW  3.08  3  2  .600   8  1  1  0  49.2  8  31  24  17  4  29  40
 12 McNally,Dave          BAL  3.09  4  4  .500  10  5  1  0  78.2 10  65  29  27  7  26  25
 13 Fister,Doug           DET  3.09  5  2  .714  10  0  0  0    67 10  71  25  23  4  13  34
 14 McCaskill,Kirk        CAL  3.12  7  3  .700  11  2  1  0    78 11  71  31  27  4  27  58
 15 Scherzer,Max          DET  3.31  6  3  .667  11  0  0  0  73.1 11  56  29  27  4  27  68
 16 Witt,Mike             CAL  3.48  7  4  .636  11  5  2  0  82.2 11  64  34  32  8  29  75
 17 Navarro,Jaime         MIL  3.55  6  6  .500  12  1  0  0    76 11  87  38  30  8  18  28
 18 Cuellar,Mike          BAL  3.58  3  3  .500   9  1  1  0  65.1  9  75  32  26  9  27  30
 19 Cobb,Alex             TBY  3.63  6  3  .667  10  0  0  0    57 10  51  25  23  3  28  42
 20 Moyer,Jamie           SEA  3.64  4  2  .667   8  0  0  0  54.1  8  46  27  22  5  12  35

    Games                        Wins                          Shutouts                      Home Runs
 1 Benoit       DET     26    1 Key          TOR      7     1 Gura         KCR      2     1 Leonard      KCR     13
 2 Peralta, J   TBY     21    2 McCaskill    CAL      7     2 Witt         CAL      2     2 Alexander, D BAL     12
 3 Ward, D      TOR     20    3 Witt         CAL      7     3 Palmer, J    BAL      1     3 Fernandez    CHW     12
 4 Torres, A    TBY     20    4 Santana,J    MIN      7     4 Hanson, E    BOS      1     4 Bosio        MIL     11
 5 Crain        MIN     20    5 Colon        CLE      7     5 Cuellar      BAL      1     5 Stewart      OAK     11
 6 Radinsky     CHW     19    6 Scherzer     DET      6     6 McCaskill    CAL      1     6 Nagy         CLE     11
 7 Davis, R     NYY     19    7 Navarro      MIL      6     7 McNally      BAL      1     7 Radke        MIN     10
 8 Nathan       MIN     19    8 Cobb         TBY      6     8 Wegman       MIL      1     8 Langston     CLE     10
 9 Moore,D      CAL     18    9 Wakefield    BOS      6     9 Bere         CHW      1     9 Stottlemyre  TOR     10
10 Shuey        CLE     18   10 Price        TBY      5                                  10 Cuellar      BAL      9

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Palmer, J    BAL   91.1    1 Guidry       NYY      8     1 Witt         CAL     75     1 Palmer, J    BAL   .173
 2 Witt         CAL   82.2    2 John         NYY      7     2 Scherzer     DET     68     2 Bere         CHW   .176
 3 Wakefield    BOS   82.0    3 Leonard      KCR      7     3 Santana,J    MIN     68     3 Sutton       CAL   .204
 4 Gura         KCR   79.2    4 Moore, M     OAK      7     4 Verlander    DET     66     4 Archer       TBY   .206
 5 McNally      BAL   78.2    5 Bosio        MIL      7     5 Guidry       NYY     63     5 Santana,J    MIN   .209
 6 McCaskill    CAL   78.0    6 Navarro      MIL      6     6 Burba        CLE     59     6 Scherzer     DET   .210
 7 John         NYY   78.0    7 Alvarez      CHW      6     7 McCaskill    CAL     58     7 Witt         CAL   .211
 8 Price        TBY   76.0    8 Underwood    NYY      5     8 Fernandez    CHW     56     8 Liriano,F    MIN   .220
 9 Navarro      MIL   76.0    9 Alexander, D BAL      5     9 Sanchez, A   DET     56     9 Gura         KCR   .221
10 Verlander    DET   75.0   10 Moore, M     TBY      5    10 Key          TOR     56    10 Gale         KCR   .224

    Complete Games               Saves                         Walks                         Hits
 1 McNally      BAL      5    1 Nathan       MIN     16     1 Gale         KCR     49     1 John         NYY    106
 2 Palmer, J    BAL      5    2 Henke        TOR     12     2 Palmer, J    BAL     43     2 Wegman       MIL     97
 3 Witt         CAL      5    3 Sasaki       SEA     11     3 Alvarez      CHW     40     3 Radke        MIN     90
 4 Alexander, D BAL      3    4 Rodney       TBY     11     4 Moore, M     OAK     38     4 Navarro      MIL     87
 5 Gura         KCR      3    5 Eckersley    OAK      7     5 Wakefield    BOS     38     5 Leonard      KCR     86
 6 John         NYY      3    6 Jackson, M   CLE      7     6 Wright, J    CLE     37     6 Price        TBY     81
 7 Splittorff   KCR      2    7 Hernandez    CHW      6     7 Underwood    NYY     35     7 Alexander, D BAL     80
 8 McCaskill    CAL      2    8 Aguilera     BOS      6     8 Moore, M     TBY     33     8 Bosio        MIL     79
 9 Price        TBY      2    9 Smyly        DET      6     9 Guzman       TOR     32     9 Smith,Z      BOS     76
10 Smith,Z      BOS      1   10 Henry        MIL      6    10 Clemens      BOS     32    10 Wakefield    BOS     75

    WHIP                         Runs                          Batters Faced                 Avg vs LHB
 1 Archer       TBY   .989    1 Leonard      KCR     52     1 Wakefield    BOS    368     1 Gura         KCR   .071
 2 Sutton       CAL  1.010    2 John         NYY     47     2 Palmer, J    BAL    367     2 McNally      BAL   .111
 3 Santana,J    MIN  1.029    3 Wegman       MIL     47     3 John         NYY    350     3 Santana,J    MIN   .140
 4 Moyer        SEA  1.067    4 Wakefield    BOS     46     4 Witt         CAL    341     4 Palmer, J    BAL   .152
 5 Palmer, J    BAL  1.073    5 Bosio        MIL     44     5 Gura         KCR    335     5 Guzman       TOR   .168
 6 Key          TOR  1.081    6 Radke        MIN     44     6 Navarro      MIL    335     6 Bere         CHW   .169
 7 Witt         CAL  1.125    7 Alvarez      CHW     43     7 Wegman       MIL    331     7 Sutton       CAL   .189
 8 Splittorff   KCR  1.127    8 Moore, M     OAK     43     8 McCaskill    CAL    329     8 Verlander    DET   .194
 9 Scherzer     DET  1.132    9 Fernandez    CHW     39     9 Leonard      KCR    329     9 Wright, J    CLE   .195
10 McNally      BAL  1.157   10 Stewart      OAK     38    10 McDowell     CHW    324    10 Guidry       NYY   .200

    Doubles                      Earned Runs                   Holds                         Avg vs RHB
 1 Leonard      KCR     27    1 Leonard      KCR     52     1 Ward, D      TOR      8     1 Archer       TBY   .148
 2 Price        TBY     25    2 Wegman       MIL     46     2 Belinda      BOS      7     2 Bere         CHW   .183
 3 John         NYY     20    3 Radke        MIN     44     3 Crain        MIN      7     3 Fernandez    CHW   .183
 4 Cuellar      BAL     20    4 Wakefield    BOS     41     4 Lucas        CAL      6     4 Palmer, J    BAL   .191
 5 Wegman       MIL     19    5 John         NYY     40     5 Rhodes, A    SEA      6     5 Witt         CAL   .192
 6 Splittorff   KCR     17    6 Bosio        MIL     40     6 Torres, A    TBY      6     6 Scherzer     DET   .206
 7 Darling      OAK     17    7 Fernandez    CHW     37     7 Reyes,D      MIN      6     7 Gale         KCR   .208
 8 Navarro      MIL     17    8 Moore, M     OAK     36     8 Rincon       CLE      6     8 Colon        CLE   .213
 9 Gura         KCR     17    9 Verlander    DET     35     9 Finley,C     CAL      5     9 Sutton       CAL   .215
10 Burba        CLE     17   10 Stewart      OAK     35    10 Corbett      CAL      5    10 Moyer        SEA   .222

    Triples                      Strikeouts/9 IP               Save Opp                      K/W Ratio
 1 John         NYY      6    1 Sanchez, A   DET   10.1     1 Nathan       MIN     16     1 Smith,Z      BOS   11.5
 2 Tiant        NYY      6    2 Santana,J    MIN    9.0     2 Rodney       TBY     12     2 Price        TBY    4.7
 3 Verlander    DET      6    3 Burba        CLE    8.8     3 Sasaki       SEA     12     3 Key          TOR    4.3
 4 Stottlemyre  TOR      5    4 Guidry       NYY    8.7     4 Henke        TOR     12     4 Nagy         CLE    4.1
 5 Scherzer     DET      5    5 Scherzer     DET    8.3     5 Aguilera     BOS      7     5 Santana,J    MIN    3.8
 6 Candiotti    TOR      4    6 Witt         CAL    8.2     6 Eckersley    OAK      7     6 Archer       TBY    3.8
 7 Wakefield    BOS      4    7 Verlander    DET    7.9     7 Benoit       DET      7     7 Moyer        SEA    2.9
 8 Archer       TBY      4    8 Alvarez      CHW    7.3     8 Smyly        DET      7     8 Burba        CLE    2.8
 9 McNally      BAL      3    9 Bere         CHW    7.2     9 Jackson, M   CLE      7     9 Leonard      KCR    2.7
10 Smith,Z      BOS      3   10 Colon        CLE    7.0    10 Hernandez    CHW      6    10 Bosio        MIL    2.7

    Hit By Pitch                 Opponent On Base%             Blown Saves                   SB Allowed
 1 Fister       DET      8    1 Archer       TBY   .257     1 Benoit       DET      4     1 Scherzer     DET     11
 2 Wakefield    BOS      7    2 Sutton       CAL   .266     2 Wells        TOR      2     2 Sanchez, A   DET     10
 3 Verlander    DET      6    3 Santana,J    MIN   .267     3 Ward, D      TOR      2     3 Verlander    DET     10
 4 Moore, M     OAK      6    4 Moyer        SEA   .274     4 Peralta, J   TBY      2     4 Clemens      BOS      9
 5 Scherzer     DET      5    5 Palmer, J    BAL   .275     5 Tomko        SEA      2     5 Palmer, J    BAL      9
 6 Archer       TBY      4    6 Key          TOR   .277     6 Lollar       NYY      1     6 Archer       TBY      8
 7 Gale         KCR      4    7 Splittorff   KCR   .281     7 Aguilera     BOS      1     7 Candiotti    TOR      7
 8 Wright, J    TBY      4    8 Witt         CAL   .283     8 Maddux       BOS      1     8 Wakefield    BOS      7
 9 Stewart      OAK      4    9 Fernandez    CHW   .291     9 Stanton      BOS      1     9 Guidry       NYY      6
10 Tomko        SEA      4   10 McNally      BAL   .292    10 Gossage      NYY      1    10 Cobb         TBY      6

    Quality Starts               Opponent Slugging%            Save%                         SB% Allowed
 1 Key          TOR      9    1 Bere         CHW   .250     1 Henke        TOR  100.0     1 Garcia, F    SEA    0.0
 2 Palmer, J    BAL      8    2 Key          TOR   .276     2 Nathan       MIN  100.0     2 Sutton       CAL   20.0
 3 Fister       DET      8    3 Palmer, J    BAL   .292     3 Sasaki       SEA   91.7     3 John         NYY   28.6
 4 Gura         KCR      8    4 Gale         KCR   .311     4 Rodney       TBY   91.7     4 Welch        OAK   33.3
 5 McCaskill    CAL      8    5 Santana,J    MIN   .317                                   5 Wegman       MIL   33.3
 6 Sutton       CAL      8    6 Colon        CLE   .331                                   6 Moore, M     TBY   33.3
 7 Witt         CAL      8    7 Clemens      BOS   .332                                   7 Price        TBY   40.0
 8 McDowell     CHW      8    8 Gura         KCR   .338                                   8 Jefferson, J BAL   40.0
 9 Santana,J    MIN      8    9 Cobb         TBY   .341                                   9 Wright, J    CLE   40.0
10 Splittorff   KCR      7   10 Witt         CAL   .345                                  10 Colon        CLE   42.9

    Wild Pitches                 Opponent OPS                  GIDP Induced                  Balks
 1 Moore, M     TBY      7    1 Bere         CHW   .544     1 John         NYY     15     1 Wells        TOR      2
 2 Wakefield    BOS      5    2 Key          TOR   .553     2 Fister       DET     12     2 Moore, M     TBY      2
 3 Clemens      BOS      5    3 Palmer, J    BAL   .567     3 Key          TOR     11     3 Bones        MIL      2
 4 Price        TBY      4    4 Santana,J    MIN   .584     4 Splittorff   KCR     10     4 Lollar       NYY      1
 5 Cuellar      BAL      4    5 Sutton       CAL   .614     5 Moore, M     OAK     10     5 Hellickson   TBY      1
 6 Darling      OAK      4    6 Witt         CAL   .628     6 Gale         KCR      9     6 Radinsky     CHW      1
 7 Downs        OAK      4    7 Archer       TBY   .629     7 McNally      BAL      9     7 Garcia, F    SEA      1
 8 Moore, M     OAK      4    8 Gura         KCR   .631     8 Palmer, J    BAL      9     8 Tomko        SEA      1
 9 Bere         CHW      4    9 Scherzer     DET   .642     9 Wright, J    CLE      9     9 Jackson, M   CLE      1
10 Ramsay       SEA      4   10 Moyer        SEA   .646    10 Navarro      MIL      8    10 Rincon       CLE      1


   Fielding: P                  G   Po  Ast   E  Dp  Tp  Great    Pct
  1 McNally,Dave          BAL  10    7   11   0   2   0      0  1.000
  2 Candiotti,Tom         TOR  10    3    9   0   2   0      0  1.000
  3 Key,Jimmy             TOR  11    5   11   0   0   0      0  1.000
  4 Hanson,Erik           BOS  11    7    9   0   2   0      0  1.000
  5 Price,David           TBY  11    5   10   0   1   0      0  1.000
  6 Gale,Rich             KCR  11    4   10   0   0   0      0  1.000
  7 Gura,Larry            KCR  11    4   12   0   0   0      0  1.000
  8 Splittorff,Paul       KCR  10    4   12   0   0   0      0  1.000
  9 McCaskill,Kirk        CAL  11    5    8   0   0   0      0  1.000
 10 Bosio,Chris           MIL  10    7   11   0   1   0      0  1.000

    Games                        Errors                        Great Plays
 1 Benoit       DET     26    1 Liriano,F    MIN      3     1 Stottlemyre  TOR      1
 2 Peralta, J   TBY     21    2 Reynolds     BAL      2     2 Leonard      KCR      1
 3 Ward, D      TOR     20    3 Archer       TBY      2     3 Alvarez      CHW      1
 4 Torres, A    TBY     20    4 Witt         CAL      2     4 Thigpen      CHW      1
 5 Crain        MIN     20    5 Darling      OAK      2     5 Liriano,F    MIN      1
 6 Radinsky     CHW     19    6 Navarro      MIL      2    
 7 Davis, R     NYY     19    7 Schwarz      CHW      2    
 8 Nathan       MIN     19    8 Alexander, D BAL      2    
 9 Moore,D      CAL     18    9 Ward, D      TOR      1    
10 Shuey        CLE     18   10 Stieb        TOR      1    

    Putouts                      Double Plays                                         
 1 Navarro      MIL     11    1 John         NYY      2        Not Available
 2 Palmer, J    BAL      9    2 McNally      BAL      2    
 3 Nagy         CLE      9    3 Palmer, J    BAL      2    
 4 Witt         CAL      7    4 Candiotti    TOR      2    
 5 Bosio        MIL      7    5 Hanson, E    BOS      2    
 6 McNally      BAL      7    6 Cobb         TBY      2    
 7 McDowell     CHW      7    7 Clemens      BOS      1    
 8 Meche        SEA      7    8 Reynolds     BAL      1    
 9 Sele         SEA      7    9 Smith,Z      BOS      1    
10 Hanson, E    BOS      7   10 Guzman       TOR      1    

    Assists                      Triple Plays                                         
 1 John         NYY     14       Not Available                 Not Available
 2 Palmer, J    BAL     13                                 
 3 McDowell     CHW     13                                 
 4 Splittorff   KCR     12                                 
 5 Gura         KCR     12                                 
 6 Moyer        SEA     12                                 
 7 Witt         CAL     11                                 
 8 Bosio        MIL     11                                 
 9 McNally      BAL     11                                 
10 Key          TOR     11                                 

   Fielding: C                  G   Po  Ast   E  Dp  Tp  Great    Pct
  1 Karkovice,Ron         CHW  35  216   16   1   0   0      2   .996
