80 Houston 7 98 New York (N) 3



Aug 29, 1998                  1 2 3   4 5 6   7 8 9      R  H  E                                                                                      
1980 Houston 9-9              0 0 0   1 0 3   3 0 0      7 13  2                                                                                      
1998 New York (N) 6-12        0 0 0   1 1 0   1 0 0      3  8  1                                                                                      
                                                                                                                                                      
80 Houston     AB  R  H BI  W  K 2B 3B HR   Avg    98 New York (N AB  R  H BI  W  K 2B 3B HR   Avg                                                    
Cedeno CF       5  1  3  0  0  0  1  1  0  .211    McRae CF        1  0  0  0  0  0  0  0  0  .243                                                    
Cruz, J LF      5  2  2  1  0  0  1  0  0  .247     Becker CF      4  1  1  0  0  1  1  0  0  .200                                                    
Puhl RF         4  3  2  2  1  0  1  0  1  .309    Alfonzo 3B      5  1  2  1  0  1  2  0  0  .276                                                    
Howe 1B         4  0  1  0  0  0  0  1  0  .145    Olerud 1B       4  0  0  0  1  2  0  0  0  .226                                                    
Ashby C         4  1  1  0  1  0  1  0  0  .262    Piazza C        3  1  2  1  1  0  0  0  0  .404                                                    
Cabell 3B       4  0  0  0  1  1  0  0  0  .284    Baerga 2B       4  0  0  0  0  1  0  0  0  .268                                                    
Landestoy 2B    5  0  2  2  0  2  1  0  0  .226    Huskey RF       4  0  0  0  0  1  0  0  0  .304                                                    
Reynolds SS     4  0  0  0  0  1  0  0  0  .159    Ordonez SS      4  0  2  1  0  1  1  0  0  .265                                                    
Niekro, J P     3  0  1  0  0  0  1  0  0  .455    Gilkey LF       3  0  0  0  0  0  0  0  0  .063                                                    
 Bergman PH     1  0  1  0  0  0  0  0  0  .286     McMichael P    0  0  0  0  0  0  0  0  0  .000                                                    
 Smith,D P      0  0  0  0  0  0  0  0  0  .000     Franco, M PH   1  0  1  0  0  0  0  0  0  .161                                                    
 Sambito P      0  0  0  0  0  0  0  0  0  .000     Blair P        0  0  0  0  0  0  0  0  0  .000                                                    
 LaCorte P      0  0  0  0  0  0  0  0  0  .000    Jones,B P       2  0  0  0  0  0  0  0  0  .125                                                    
               39  7 13  5  3  4  6  2  1  .225     Rojas P        0  0  0  0  0  0  0  0  0  .000                                                    
                                                    Lopez PH-LF    2  0  0  0  0  0  0  0  0  .278                                                    
                                                                  37  3  8  3  2  7  4  0  0  .246                                                    
                                                                                                                                                      
80 Houston                     IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Niekro, J W(2-2)              7.0  6  3  2  0  2  4  112  83  29   1.95  31 130(134)       57                                                         
 Smith,D                      1.1  2  0  0  0  0  2   24  18   6   2.84   6   50(57)                                                                  
 Sambito                      0.1  0  0  0  0  0  1    7   5   2   0.00   1   40(40)                                                                  
 LaCorte                      0.1  0  0  0  0  0  0    3   2   1   2.70   1   50(48)                                                                  
                              9.0  8  3  2  0  2  7  146 108  38   1.87  39                                                                           
                                                                                                                                                      
98 New York (N                 IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Jones,B L(1-3)                6.0  9  7  5  1  2  1  103  68  35   8.44  33 115(120)   +   29                                                         
 Rojas                        1.0  1  0  0  0  1  1   22  12  10   2.84   5   35(42)                                                                  
 McMichael                    1.0  2  0  0  0  0  0   13   9   4   1.00   4   20(21)                                                                  
 Blair                        1.0  1  0  0  0  0  2   22  15   7   9.00   4   70(75)   +                                                              
                              9.0 13  7  5  1  3  4  160 104  56   4.42  46                                                                           
                                                                                                                                                      
                                                                                                                                                      
HOU: Bergman hit for Niekro in the 7th                                                                                                                
NYM: Becker moved to CF in the 3rd                                                                                                                    
     Lopez hit for Rojas in the 7th                                                                                                                   
     Lopez moved to LF in the 8th                                                                                                                     
     Franco hit for McMichael in the 8th                                                                                                              
                                                                                                                                                      
  E-Cabell(5) Reynolds(2) Ordonez(3)                                                                                                                  
 2B-Ashby(5) Cedeno(6) Cruz, J(3) Landestoy(4) Niekro, J(2) Puhl(4) Alfonzo 2(4) Becker(1) Ordonez(4)                                                 
 3B-Cedeno(1) Howe(1)                                                                                                                                 
 HR-HOU Puhl(1) off Jones(7) in the 7th with 1 on base, 389 feet                                                                                      
RBI-HOU Cruz, J(5) Landestoy 2(8) Puhl 2(5)                                                                                                           
    NYM Alfonzo(6) Ordonez(8) Piazza(17)                                                                                                              
IBB-HOU Ashby off Jones                                                                                                                               
        Cabell off Rojas                                                                                                                              
 SH-Howe(3)                                                                                                                                           
 PB-Ashby Piazza                                                                                                                                      
Great-Ordonez(9)                                                                                                                                      
LOB-80 Houston 9 98 New York (N) 9                                                                                                                    
 DP-98 New York (N) 1                                                                                                                                 
GWRBI-Landestoy                                                                                                                                       
                                                                                                                                                      
                                                                                                                                                      
Game MVP:Terry Puhl                                                                                                                                   
Injury:    McRae (Aug 30)                                                                                                                             
                                                                                                                                                      
Shea Stadium     Time 2:23, 87ø, Wind: 15 MPH Right to Left     Night Game                                                                            


















(c) 2015 Dave Koch Sports Inc.