83 Los Angeles 1 02 Arizona 4



Sep 4, 2002                   1 2 3   4 5 6   7 8 9      R  H  E                                                                                      
1983 Los Angeles 11-13        0 0 0   0 1 0   0 0 0      1  6  0                                                                                      
2002 Arizona 15-9             1 0 0   0 3 0   0 0 -      4 12  0                                                                                      
                                                                                                                                                      
83 Los Angeles AB  R  H BI  W  K 2B 3B HR   Avg    02 Arizona     AB  R  H BI  W  K 2B 3B HR   Avg                                                    
Sax, S 2B       4  0  2  1  0  0  0  0  0  .263    Spivey 2B       4  0  0  0  1  1  0  0  0  .286                                                    
Thomas, D CF    4  0  0  0  0  2  0  0  0  .265    McCracken RF    4  1  2  0  0  1  0  0  0  .316                                                    
Guerrero 3B     3  0  0  0  1  2  0  0  0  .312    Gonzalez, L LF  3  1  1  0  1  0  0  0  0  .326                                                    
Monday RF       0  0  0  0  0  0  0  0  0  .143    Finley CF       3  1  2  0  1  0  0  0  0  .297                                                    
 Marshall, M PH 2  0  1  0  1  1  1  0  0  .256    Colbrunn 1B     4  0  1  1  0  0  0  0  0  .235                                                    
 Niedenfuer P   0  0  0  0  0  0  0  0  0  .000    Womack SS       4  1  2  2  0  0  0  0  0  .211                                                    
 Reynolds PH    0  0  0  0  1  0  0  0  0  .000    Miller,D C      4  0  2  1  0  0  1  0  0  .359                                                    
 Howe P         0  0  0  0  0  0  0  0  0  .000    Counsell 3B     4  0  1  0  0  1  1  0  0  .185                                                    
Baker, D LF     4  0  0  0  0  2  0  0  0  .230    Johnson,R P     2  0  0  0  0  1  0  0  0  .125                                                    
Brock 1B        3  0  1  0  1  1  0  0  0  .115     Bautista PH    1  0  1  0  0  0  1  0  0  .333                                                    
Russell, B SS   4  1  0  0  0  0  0  0  0  .236     Fetters P      0  0  0  0  0  0  0  0  0  .000                                                    
Yeager C        4  0  1  0  0  1  0  0  0  .175     Mantei P       0  0  0  0  0  0  0  0  0  .000                                                    
Valenzuela P    2  0  1  0  0  0  0  0  0  .286     Koplove P      0  0  0  0  0  0  0  0  0  .500                                                    
 Zachry P       0  0  0  0  0  0  0  0  0  .000     Grace PH       1  0  0  0  0  0  0  0  0  .217                                                    
 Maldonado PH-R 2  0  0  0  0  0  0  0  0  .000     Kim P          0  0  0  0  0  0  0  0  0  .000                                                    
               32  1  6  1  4  9  1  0  0  .224                   34  4 12  4  3  4  3  0  0  .258                                                    
                                                                                                                                                      
83 Los Angeles                 IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Valenzuela L(2-4)             5.1 11  4  4  0  2  3  118  72  46   5.82  28 130(134)   -   31                                                         
 Zachry                       0.2  0  0  0  0  0  1   10   8   2   4.97   2   75(75)                                                                  
 Niedenfuer                   1.0  1  0  0  0  1  0   16  12   4   1.32   4   40(42)                                                                  
 Howe                         1.0  0  0  0  0  0  0   10   5   5   0.00   3   40(40)                                                                  
                              8.0 12  4  4  0  3  4  154  97  57   3.42  37                                                                           
                                                                                                                                                      
02 Arizona                     IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Johnson,R W(4-1)              6.0  3  1  1  0  2  8   99  66  33   2.40  23   85(85)s  -   68                                                         
 Fetters H(1)                 0.1  0  0  0  0  0  1    4   4   0   0.00   1   20(16)   -                                                              
 Mantei H(1)                  1.1  2  0  0  0  1  0   27  18   9   7.71   6   20(22)                                                                  
 Koplove H(4)                 0.1  0  0  0  0  1  0   14   9   5   3.52   2   35(41)   +                                                              
 Kim S(7)                     1.0  1  0  0  0  0  0   16  12   4   0.87   4   40(41)                                                                  
                              9.0  6  1  1  0  4  9  160 109  51   2.92  36                                                                           
                                                                                                                                                      
                                                                                                                                                      
LAD: Marshall hit for Monday in the 2nd                                                                                                               
     Maldonado hit for Zachry in the 7th                                                                                                              
     Reynolds hit for Niedenfuer in the 8th                                                                                                           
ARI: Bautista hit for Johnson in the 6th                                                                                                              
     Grace hit for Koplove in the 8th                                                                                                                 
                                                                                                                                                      
 2B-Marshall, M(3) Bautista(1) Counsell(5) Miller,D(6)                                                                                                
 CS-McCracken                                                                                                                                         
RBI-LAD Sax, S(7)                                                                                                                                     
    ARI Womack 2(8) Miller,D(14) Colbrunn(1)                                                                                                          
 WP-Valenzuela(1)                                                                                                                                     
 PB-Yeager                                                                                                                                            
LOB-83 Los Angeles 8 02 Arizona 9                                                                                                                     
 DP-83 Los Angeles 1 02 Arizona 1                                                                                                                     
GWRBI-Womack                                                                                                                                          
                                                                                                                                                      
                                                                                                                                                      
Game MVP:Tony Womack                                                                                                                                  
                                                                                                                                                      
Bank One Ballpark     Time 2:27, 100ø, Dome     Night Game                                                                                            























(c) 2015 Dave Koch Sports Inc.