91 Pittsburgh 9 09 Colorado 8



Sep 8, 2009                   1 2 3   4 5 6   7 8 9   10 11 12   13 14 15   16    R  H  E                                                             
1991 Pittsburgh 18-9          3 0 0   0 0 0   4 0 0    0  0  1    0  0  0    1    9 16  1                                                             
2009 Colorado 12-15           0 0 0   3 0 4   0 0 0    0  0  1    0  0  0    0    8 16  0                                                             
                                                                                                                                                      
91 Pittsburgh  AB  R  H BI  W  K 2B 3B HR   Avg    09 Colorado    AB  R  H BI  W  K 2B 3B HR   Avg                                                    
Merced 1B       3  0  0  0  0  1  0  0  0  .227    Fowler CF       4  0  1  0  0  0  0  0  0  .307                                                    
 McClendon PH-1 4  1  2  0  1  0  0  0  0  .323     Torrealba C    4  0  1  0  0  2  0  0  0  .250                                                    
Bonds LF        3  1  2  0  0  1  0  0  0  .261    Helton 1B       7  0  0  0  1  3  0  0  0  .313                                                    
 Webster PR-CF  4  1  1  1  0  2  0  0  0  .200    Tulowitzki SS   8  1  3  0  0  1  1  0  0  .254                                                    
Espy RF         3  0  2  0  0  0  0  0  0  .118    Smith, S LF     7  0  2  0  1  1  0  0  0  .375                                                    
 Buechele PH-3B 5  1  1  4  0  2  0  0  1  .320    Atkins, G 3B    3  2  2  1  0  1  0  1  0  .282                                                    
Van Slyke CF    3  1  0  0  0  1  0  0  0  .254     Stewart, I PH- 4  0  0  0  1  0  0  0  0  .136                                                    
 Redus PH       1  0  0  0  0  0  0  0  0  .273    Iannetta C      3  2  3  3  0  0  0  0  1  .205                                                    
 Palacios P     0  0  0  0  0  0  0  0  0  .000     Gonzalez, C PH 3  1  1  0  2  0  1  0  0  .258                                                    
 Belinda P      0  0  0  0  0  0  0  0  0  .000    Barmes 2B       7  1  1  1  0  1  0  0  1  .294                                                    
 Patterson P    0  0  0  0  0  0  0  0  0  .000    Hawpe RF        8  1  2  2  0  2  0  0  1  .258                                                    
 Prince PH      1  0  0  0  0  0  0  0  0  .300    Hammel P        2  0  0  0  1  2  0  0  0  .000                                                    
 Landrum P      0  0  0  0  0  0  0  0  0  .000     Morales P      0  0  0  0  0  0  0  0  0  .000                                                    
 Mason P        0  0  0  0  0  0  0  0  0  .000     Betancourt, R  0  0  0  0  0  0  0  0  0  .000                                                    
 Gonzalez, J LF 3  1  1  1  0  1  0  0  1  .500     Street P       0  0  0  0  0  0  0  0  0  .000                                                    
Bonilla 3B-RF   7  1  3  2  0  0  1  1  0  .275     Spilborghs PH  1  0  0  0  0  0  0  0  0  .313                                                    
LaValliere C    3  0  1  1  0  1  0  0  0  .224     Belisle P      0  0  0  0  0  0  0  0  0  .000                                                    
 Slaught PH-C   3  0  1  0  1  0  0  0  0  .327     Phillips, P PH 1  0  0  0  0  0  0  0  0  .429                                                    
Bell, J SS      7  0  0  0  0  2  0  0  0  .323     Embree P       0  0  0  0  0  0  0  0  0  .000                                                    
Smiley P        2  0  0  0  0  0  0  0  0  .071     Daley P        1  0  0  0  0  0  0  0  0  .000                                                    
 Banister PH    1  0  0  0  0  1  0  0  0  .000     Peralta P      0  0  0  0  0  0  0  0  0  .000                                                    
 Varsho LF      2  0  0  0  0  0  0  0  0  .231     Flores P       0  0  0  0  0  0  0  0  0  .000                                                    
 Heaton P       0  0  0  0  0  0  0  0  0  .000                   63  8 16  7  6 13  2  1  3  .265                                                    
 Tomlin P       1  0  0  0  0  1  0  0  0  .000                                                                                                       
 Kipper P       1  0  0  0  0  0  0  0  0  .000                                                                                                       
Lind 2B         3  1  2  0  0  0  0  0  0  .244                                                                                                       
 Wehner PH      1  0  0  0  0  0  0  0  0  .273                                                                                                       
 Wilkerson 2B   2  1  0  0  1  1  0  0  0  .087                                                                                                       
               63  9 16  9  3 14  1  1  2  .249                                                                                                       
                                                                                                                                                      
91 Pittsburgh                  IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Smiley                        6.0 10  7  7  3  1  7  129 100  29   5.01  29 110(110)       30                                                         
 Palacios                     1.0  1  0  0  0  0  0   29  21   8   0.69   5     0(0)s                                                                 
 Belinda                      1.2  0  0  0  0  1  1   23  12  11   1.65   6   45(50)                                                                  
 Patterson                    0.1  0  0  0  0  0  0    3   2   1   2.63   1   70(70)                                                                  
 Landrum                      0.1  0  0  0  0  1  0   10   5   5   0.68   2   30(25)   -                                                              
 Mason                        1.1  1  0  0  0  0  1   18  13   5   4.32   5   20(22)s  +                                                              
 Heaton                       0.2  1  1  0  0  1  1   11   6   5   4.50   4   30(30)                                                                  
 Tomlin BS(1)                 3.0  2  0  0  0  2  2   65  40  25   1.09  13   75(75)s  -                                                              
 Kipper W(1-0)                1.2  1  0  0  0  0  1   25  18   7   0.00   6   25(29)                                                                  
                             16.0 16  8  7  3  6 13  313 217  96   3.18  71                                                                           
                                                                                                                                                      
09 Colorado                    IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Hammel                        6.1  8  4  4  0  0  7  109  78  31   4.30  27 110(112)   +   48                                                         
 Morales                      0.2  2  3  3  1  1  0   25  14  11   9.31   6   15(21)s                                                                 
 Betancourt, R                2.0  0  0  0  0  0  1   26  18   8   2.08   6   20(20)                                                                  
 Street                       1.0  2  0  0  0  0  0   16  11   5   3.09   4   25(27)                                                                  
 Belisle                      2.0  1  1  1  1  0  1   30  19  11   3.18   7   30(28)                                                                  
 Embree                       1.1  1  0  0  0  0  1   21  16   5  11.12   5    10(7)s                                                                 
 Daley                        1.1  1  0  0  0  0  3   17  14   3   3.60   5    5(10)                                                                  
 Peralta L(0-1)               0.2  0  1  1  0  2  0   18   8  10   9.82   4   20(22)s                                                                 
 Flores                       0.2  1  0  0  0  0  1    8   5   3   2.25   3   10(17)   -                                                              
                             16.0 16  9  9  2  3 14  270 183  87   4.65  67                                                                           
                                                                                                                                                      
                                                                                                                                                      
PIT: Banister hit for Smiley in the 6th                                                                                                               
     McClendon hit for Merced in the 7th                                                                                                              
     Webster ran for Bonds in the 7th                                                                                                                 
     Buechele hit for Espy in the 7th                                                                                                                 
     Redus hit for Van Slyke in the 7th                                                                                                               
     Bonilla moved to RF in the 7th                                                                                                                   
     Varsho moved to LF in the 7th                                                                                                                    
     Slaught hit for LaValliere in the 7th                                                                                                            
     Wehner hit for Lind in the 8th                                                                                                                   
     Wilkerson moved to 2B in the 8th                                                                                                                 
     Prince hit for Patterson in the 9th                                                                                                              
     Gonzalez, J moved to LF in the 11th                                                                                                              
COL: Stewart hit for Atkins in the 7th                                                                                                                
     Gonzalez hit for Iannetta in the 7th                                                                                                             
     Torrealba moved to C in the 8th                                                                                                                  
     Spilborghs hit for Street in the 10th                                                                                                            
     Phillips hit for Belisle in the 12th                                                                                                             
                                                                                                                                                      
  E-Buechele(3)                                                                                                                                       
Coors Field     Time 4:36, 73ø, Clear, Threatening, Wind: 15 MPH In from LCF     Night Game                                                           

(c) 2015 Dave Koch Sports Inc.