03 San Fran 4 80 Houston 3



Sep 20, 2015                  1 2 3   4 5 6   7 8 9      R  H  E                                                                                      
2003 San Fran 24-13           0 2 0   0 0 0   2 0 0      4 13  2                                                                                      
1980 Houston 22-16            0 0 0   0 1 0   0 2 0      3  7  1                                                                                      
                                                                                                                                                      
03 San Fran    AB  R  H BI  W  K 2B 3B HR   Avg    80 Houston     AB  R  H BI  W  K 2B 3B HR   Avg                                                    
Alfonzo 3B      5  1  3  0  0  0  1  0  0  .224    Morgan, J 2B    3  0  0  0  2  0  0  0  0  .261                                                    
 Feliz 3B       0  0  0  0  0  0  0  0  0  .148    Puhl RF         4  1  1  1  1  1  0  0  0  .259                                                    
Grissom CF      5  0  2  0  0  0  1  0  0  .266    Walling 1B      5  0  1  0  0  0  0  0  0  .188                                                    
Bonds LF        3  0  0  0  0  0  0  0  0  .297    Cruz, J LF      4  1  1  1  0  0  0  1  0  .229                                                    
 Benard LF      1  0  0  1  0  0  0  0  0  .143    Cedeno CF       3  0  1  0  1  0  0  0  0  .223                                                    
Snow 1B         4  1  3  0  1  0  1  0  0  .303    Cabell 3B       2  0  1  1  1  0  0  0  0  .301                                                    
Durham 2B       5  0  1  1  0  1  0  0  0  .200    Ashby C         4  0  1  0  0  1  1  0  0  .263                                                    
Perez SS        4  1  1  1  0  1  1  0  0  .299    Reynolds SS     3  0  0  0  0  0  0  0  0  .272                                                    
Torrealba C     3  0  1  0  0  0  0  0  0  .348     Heep PH        1  0  0  0  0  0  0  0  0  .263                                                    
 Brower P       0  0  0  0  0  0  0  0  0  .500     Landestoy PR   0  0  0  0  0  0  0  0  0  .170                                                    
 Aurilia PH     1  0  0  0  0  0  0  0  0  .214    Forsch P        2  1  1  0  0  1  0  0  0  .227                                                    
 Herges P       0  0  0  0  0  0  0  0  0  .000     Sambito P      0  0  0  0  0  0  0  0  0  .000                                                    
 Nathan P       0  0  0  0  0  0  0  0  0  .000     Bergman PH     1  0  0  0  0  0  0  0  0  .214                                                    
 Worrell P      0  0  0  0  0  0  0  0  0  .000     Roberge P      0  0  0  0  0  0  0  0  0  .000                                                    
Cruz, J RF      3  0  1  1  1  1  1  0  0  .252     Smith,D P      0  0  0  0  0  0  0  0  0  .000                                                    
Ponson P        2  0  0  0  0  0  0  0  0  .100     Howe PH        1  0  0  0  0  0  0  0  0  .248                                                    
 Eyre P         0  0  0  0  0  0  0  0  0  .000                   33  3  7  3  5  3  1  1  0  .245                                                    
 Santiago C     2  1  1  0  0  0  0  0  0  .245                                                                                                       
               38  4 13  4  2  3  5  0  0  .243                                                                                                       
                                                                                                                                                      
03 San Fran                    IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Ponson                        4.1  6  1  1  0  3  2   86  63  23   3.94  22 115(125)       46                                                         
 Eyre W(2-0)                  0.2  0  0  0  0  0  0    4   4   0   2.38   1   25(26)   +                                                              
 Brower H(6)                  2.0  0  0  0  0  0  1   25  19   6   4.39   6   85(75)                                                                  
 Herges H(4)                  0.1  1  2  1  0  1  0   13   7   6   3.24   4   35(40)                                                                  
 Nathan H(8)                  0.2  0  0  0  0  0  0    8   7   1   5.17   2   20(15)                                                                  
 Worrell S(18)                1.0  0  0  0  0  1  0   17   9   8   3.44   5   30(33)                                                                  
                              9.0  7  3  2  0  5  3  153 109  44   3.31  40                                                                           
                                                                                                                                                      
80 Houston                     IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Forsch L(2-4)                 6.2 12  4  4  0  0  1  108  85  23   2.12  32 115(121)       35                                                         
 Sambito                      0.1  0  0  0  0  0  1    4   3   1   0.96   1   45(48)   +                                                              
 Roberge                      1.1  1  0  0  0  1  0   19  11   8   0.00   5   50(55)   +                                                              
 Smith,D                      0.2  0  0  0  0  1  1   16   9   7   0.90   3   55(62)                                                                  
                              9.0 13  4  4  0  2  3  147 108  39   2.33  41                                                                           
                                                                                                                                                      
                                                                                                                                                      
SFG: Benard moved to LF in the 5th                                                                                                                    
     Santiago moved to C in the 6th                                                                                                                   
     Aurilia hit for Brower in the 7th                                                                                                                
     Feliz moved to 3B in the 9th                                                                                                                     
HOU: Bergman hit for Sambito in the 7th                                                                                                               
     Heep hit for Reynolds in the 9th                                                                                                                 
     Howe hit for Smith in the 9th                                                                                                                    
     Landestoy ran for Heep in the 9th                                                                                                                
                                                                                                                                                      
  E-Durham(1) Herges(1) Reynolds(3)                                                                                                                   
 2B-Grissom(8) Snow(7) Alfonzo(7) Perez(5) Cruz, J(8) Ashby(8)                                                                                        
 3B-Cruz, J(3)                                                                                                                                        
RBI-SFG Durham(5) Benard(1) Perez(9) Cruz, J(18)                                                                                                      
    HOU Cabell(23) Cruz, J(16) Puhl(12)                                                                                                               
 SF-Benard(1) Cabell(2)                                                                                                                               
 WP-Ponson(1)                                                                                                                                         
Great-Perez(6) Cruz, J(9)                                                                                                                             
OfA-Cruz, J(2)                                                                                                                                        
LOB-03 San Fran 10 80 Houston 9                                                                                                                       
 DP-03 San Fran 2 80 Houston 2                                                                                                                        
GWRBI-Perez                                                                                                                                           
                                                                                                                                                      
                                                                                                                                                      
Game MVP:Jose Cruz                                                                                                                                    
Injury:    Bonds (Sep 22)                                                                                                                             
                                                                                                                                                      
Astrodome     Time 2:19, 70ø, Dome     Night Game                                                                                                     












(c) 2015 Dave Koch Sports Inc.