KOD21 Records



 KOD21 Records

     Batting
     At Bats/Game                                  At Bats/Season
   8 Greenwell(BOS vs OAK)       8/25/0         78 Alomar(TOR)          2000        
   7 Yount(MIL vs OAK)           8/11/1992      78 Listach(MIL)         1992        
   7 Canseco(OAK vs BOS)         8/25/0         78 Jones,A(ATL)         1996        
   7 O'Leary(BOS vs OAK)         8/25/0         78 Johnson,L(CHW)       0           
   7 Vaughn(BOS vs OAK)          8/25/0         77 Hunter, T(DET)       1986        

     Hits/Game                                     Hits/Season
   5 Molitor(MIL vs OAK)         8/8/1992       28 Jones,A(ATL)         1998        
   5 Jones,A(ATL vs PIT)         8/14/1991      27 Span(WAS)            0           
   5 Zobrist(TBY vs BAL)         8/17/2013      27 Zobrist(TBY)         1992        
   5 Bell, D(SEA vs TOR)         8/26/2000      25 Hunter, T(DET)       2013        
   5 Greenwell(BOS vs OAK)       8/27/0         25 Blair(BAL)           2006        

     Runs/Game                                     Runs/Season
   4 Dunston(CHC vs WAS)         8/11/0         21 Jones,A(ATL)         1991        
   4 Bartlett(MIN vs CHW)        8/8/1993       19 Cabrera, M(DET)      1978        
   4 Jones,A(ATL vs PIT)         8/14/1991      16 Lofton(CLE)          1978        
   4 White, D(TOR vs DET)        8/15/2013      15 Listach(MIL)         1995        
   4 Raines(CHW vs NYY)          8/25/1993      15 Morneau(MIN)         1973        

     Runs Batted In/Game                           Runs Batted In/Season
   6 Utley(PHI vs STL)           8/10/2007      18 Ramirez,M(CLE)       1978        
   6 DeCinces(CAL vs SEA)        8/14/2000      18 Jones,A(ATL)         1996        
   5 Burrell(PHI vs STL)         8/10/2007      18 Morneau(MIN)         1973        
   5 Seitzer(MIL vs BOS)         8/18/1995      17 Jackson, R(NYY)      1993        
   5 Jackson, B(CHW vs NYY)      8/26/1993      16 Howard,R(PHI)        1991        

     Base On Balls/Game                            Base On Balls/Season
   4 Edmonds(STL vs CHC)         8/13/1989      17 Henderson, R(OAK)    1992        
   4 Henderson, R(OAK vs TOR)    8/19/1992      17 Thomas, F(CHW)       1993        
   4 Thomas, F(CHW vs CLE)       8/18/1993      17 Edmonds(STL)         2001        
   3 Morgan,J(CIN vs COL)        8/8/1979       15 Thome(CLE)           1999        
   3 Thomas, F(CHW vs NYY)       8/26/1993      15 Bonds(SFG)           2003        

     Strikeouts/Game                               Strikeouts/Season
   5 Jackson, B(CHW vs MIL)      8/14/1992      27 Howard,R(PHI)        2007        
   5 Bench(CIN vs WAS)           8/20/0         24 Foster, G(CIN)       2009        
   4 Stubbs(MIL vs OAK)          8/11/1992      23 Bench(CIN)           1979        
   4 Grich(CAL vs KCR)           8/9/1978       22 Thome(CLE)           1978        
   4 Hurdle(KCR vs CLE)          8/26/1978      22 Canseco(OAK)         0           

     Doubles/Game                                  Doubles/Season
   3 Smith, S(COL vs CIN)        8/10/2009      13 O'Leary(BOS)         1995        
   3 Rowand(PHI vs STL)          8/10/2007      11 Olerud(TOR)          2013        
   3 O'Leary(BOS vs MIL)         8/20/1992       9 Piazza(NYM)          1998        
   3 Thomas, F(CHW vs NYY)       8/25/1993       9 Zobrist(TBY)         2013        
   2 Cuddyer(MIN vs BAL)         8/25/1973       8 Cuddyer(MIN)         2006        

     Triples/Game                                  Triples/Season
   1 Rendon(WAS vs CHC)          8/8/0           4 Johnson,L(CHW)       2013        
   1 Javier(SEA vs BAL)          8/11/2000       3 Finley(ARI)          2002        
   1 Tulowitzki(COL vs CIN)      8/8/1979        3 Cowens(KCR)          1978        
   1 Jones,A(ATL vs NYM)         8/8/1998        3 Dawson(CHC)          1979        
   1 Punto(MIN vs BAL)           8/27/2006       3 Vina(STL)            2001        

     Home Runs/Game                                Home Runs/Season
   2 Marshall, M(LAD vs HOU)     8/8/1983        9 Jones,A(ATL)         1991        
   2 Kubel(MIN vs CHW)           8/9/1993        8 Bonds(SFG)           2003        
   2 Utley(PHI vs STL)           8/10/2007       7 Howard,R(PHI)        2007        
   2 Mauer(MIN vs TBY)           8/13/2013       7 Buhner(SEA)          2000        
   2 Morneau(MIN vs BAL)         8/25/1973       6 Jackson, R(NYY)      0           

     Stolen Bases/Game                             Stolen Bases/Season
   3 Pettis(CAL vs TOR)          8/24/1986       6 Patek(KCR)           1978        
   2 Patek(KCR vs CAL)           8/9/1978        6 Listach(MIL)         1993        
   2 Wilson,E(CLE vs DET)        8/9/2013        5 Henderson, R(OAK)    1999        
   2 Lofton(CLE vs BOS)          8/13/1999       5 Pettis(CAL)          1986        
   2 Morgan,J(CIN vs CHC)        8/26/1979       4 Walton(CHC)          1989        

     Caught Stealing/Game                          Caught Stealing/Season
   2 Henderson, R(SEA vs BAL)    8/9/1973       10 Henderson, R(OAK)    1992        
   2 Morgan,J(CIN vs COL)        8/8/1979        6 Henderson, R(SEA)    1973        
   2 Concepcion(CIN vs COL)      8/9/1979        6 Listach(MIL)         1992        
   2 Listach(MIL vs OAK)         8/11/1992       5 Morgan,J(CIN)        1979        
   2 Henderson, R(OAK vs CLE)    8/22/1999       5 Pettis(CAL)          2013        

     Hit Streak/Season
  15 Molina, J(TBY)               2013        
  13 Molitor(MIL)                 1995        
  11 Span(WAS)                    0           
  11 Blair(BAL)                   1973        
  11 Bell, J(PIT)                 1991        

     Grand Slams/Game                              Grand Slams/Season
   1 Utley(PHI vs STL)           8/10/2007       1 Utley(PHI)           2007        
   1 Zimmerman(WAS vs NYM)       8/13/0          1 Zimmerman(WAS)       0           
   1 DeCinces(CAL vs SEA)        8/14/2000       1 DeCinces(CAL)        2000        
   1 White,F(KCR vs BOS)         8/24/1995       1 White,F(KCR)         1995        
   1 Jones,R(NYY vs CHW)         8/27/0          1 McGwire(STL)         2001        

     Sacrifice Hits/Game                           Sacrifice Hits/Season
   3 Reuss(LAD vs HOU)           8/9/1983        5 Nunez,A(PHI)         2007        
   2 De La Rosa(COL vs CIN)      8/10/2009       5 Wilfong(CAL)         2013        
   2 Wilfong(CAL vs KCR)         8/8/1978        5 Norman,F(CIN)        1989        
   2 Kile(STL vs CHC)            8/13/1989       5 Belanger(BAL)        1973        
   2 Valenzuela(LAD vs STL)      8/25/2001       4 Patek(KCR)           2013        

     Sacrifice Flies/Game                          Sacrifice Flies/Season
   2 Olerud(NYM vs ATL)          8/10/1998       4 Yount(MIL)           1995        
   2 Marshall, M(LAD vs STL)     8/27/1983       4 Morneau(MIN)         2006        
   1 McLouth(WAS vs CHC)         8/10/0          3 Jackson,Re(CAL)      1986        
   1 Powell(BAL vs SEA)          8/9/1973        3 Marshall, M(LAD)     1983        
   1 Baylor(BAL vs MIN)          8/25/1973       2 Hunter,T(MIN)        1973        

     Intentional BB/Game                           Intentional BB/Season
   2 LaRoche(WAS vs NYM)         8/14/0          5 Bonds(SFG)           2003        
   2 Redmond(MIN vs SEA)         8/17/2006       3 LaRoche(WAS)         0           
   2 Bonds(SFG vs NYM)           8/25/2003       3 Rodriguez, A(SEA)    1980        
   2 Cabrera, M(DET vs CAL)      8/27/1986       3 Cabrera, M(DET)      1986        
   1 Powell(BAL vs MIN)          8/26/1973       3 Thomas, F(CHW)       1993        

     At Bats vs LHP/Game                           At Bats vs LHP/Season
   5 Blair(BAL vs SEA)           8/11/2000      34 Davis, T(BAL)        1973        
   5 Escobar, Y(TBY vs BOS)      8/11/2013      30 Blair(BAL)           1973        
   5 Griffey(CIN vs COL)         8/10/2009      30 Robinson,B(BAL)      2006        
   5 Downing(CAL vs KCR)         8/8/1978       28 Hendrick(CAL)        1986        
   5 Walton(CHC vs CIN)          8/27/1989      28 Morneau(MIN)         2006        

     Hits vs LHP/Game                              Hits vs LHP/Season
   4 Concepcion(CIN vs COL)      8/10/2009      12 Cameron(SEA)         2000        
   4 Jones,A(ATL vs PIT)         8/15/1998      12 Guillen(SEA)         2000        
   4 Cuddyer(MIN vs SEA)         8/19/2000      12 Morneau(MIN)         1973        
   4 Fowler(COL vs WAS)          8/26/0         12 Blair(BAL)           1973        
   3 Rettenmund(BAL vs MIN)      8/25/1973      11 Cuddyer(MIN)         2006        

     Base On Balls vs LHP/Game                     Base On Balls vs LHP/Season
   4 Edmonds(STL vs CHC)         8/13/1989      12 Edmonds(STL)         1989        
   3 Soderholm(NYY vs BAL)       8/13/1973       7 Concepcion(CIN)      1979        
   2 Buhner(SEA vs BAL)          8/10/1973       6 Schofield(CAL)       1991        
   2 Robinson,B(BAL vs SEA)      8/11/2000       5 Javier(SEA)          2000        
   2 Sax, S(LAD vs STL)          8/26/2001       5 Soderholm(NYY)       0           

     Strikeouts vs LHP/Game                        Strikeouts vs LHP/Season
   4 Hunter,T(MIN vs SEA)        8/19/2000      10 Howard,R(PHI)        2007        
   3 Jones,A(ATL vs NYM)         8/10/1998       9 Jackson, R(NYY)      1980        
   3 Bench(CIN vs WAS)           8/20/0          9 Canseco(OAK)         0           
   3 Atkins, G(COL vs ATL)       8/20/1998       8 Hunter,T(MIN)        2000        
   3 Brock(LAD vs STL)           8/26/2001       8 Grich(BAL)           1973        

     Doubles vs LHP/Game                           Doubles vs LHP/Season
   2 Zobrist(TBY vs BOS)         8/11/2013       7 Cuddyer(MIN)         2000        
   2 Concepcion(CIN vs COL)      8/10/2009       6 Zobrist(TBY)         2013        
   2 Smith, S(COL vs CIN)        8/10/2009       6 Redmond(MIN)         2000        
   2 Morneau(MIN vs CHW)         8/10/2010       5 Morneau(MIN)         2013        
   2 Cuddyer(MIN vs BAL)         8/25/1973       5 Smith, S(COL)        0           

     Triples vs LHP/Game                           Triples vs LHP/Season
   1 Jones,A(ATL vs NYM)         8/8/1998        2 Otis(KCR)            1986        
   1 Lopez(ATL vs NYM)           8/10/1998       1 Jones,A(ATL)         1998        
   1 Otis(KCR vs CAL)            8/11/1986       1 Lopez(ATL)           1998        
   1 Patek(KCR vs CAL)           8/11/1986       1 Patek(KCR)           1986        
   1 Durham(SFG vs NYM)          8/26/2003       1 Gwynn,T(SDP)         1996        

     Home Runs vs LHP/Game                         Home Runs vs LHP/Season
   2 McGwire(OAK vs KCR)         8/16/1992       4 Caminiti(SDP)        2002        
   2 Bonds(SFG vs ARI)           8/20/2003       3 McGwire(OAK)         1992        
   2 Morneau(MIN vs BAL)         8/25/1973       3 Bonds(SFG)           2003        
   1 Robinson,B(BAL vs SEA)      8/10/1973       3 Jones,A(ATL)         1996        
   1 Rettenmund(BAL vs MIN)      8/25/1973       3 Morneau(MIN)         1973        

     At Bats vs RHP/Game                           At Bats vs RHP/Season
   7 Greenwell(BOS vs OAK)       8/25/0         64 Listach(MIL)         1992        
   7 O'Leary(BOS vs OAK)         8/25/0         62 Hunter, T(DET)       1986        
   6 Dunston(CHC vs WAS)         8/11/0         61 Span(WAS)            0           
   6 Sandberg(CHC vs WAS)        8/11/0         61 Walton(CHC)          1979        
   6 Johnson,L(CHW vs NYY)       8/26/1993      60 Sandberg(CHC)        1989        

     Hits vs RHP/Game                              Hits vs RHP/Season
   5 Molitor(MIL vs OAK)         8/8/1992       23 Hunter, T(DET)       1978        
   5 Jones,A(ATL vs PIT)         8/14/1991      21 Span(WAS)            0           
   5 Zobrist(TBY vs BAL)         8/17/2013      21 O'Leary(BOS)         0           
   5 Olerud(TOR vs SEA)          8/27/1991      20 Cowens(KCR)          1978        
   5 Greenwell(BOS vs OAK)       8/27/0         20 Johnson,L(CHW)       0           

     Base On Balls vs RHP/Game                     Base On Balls vs RHP/Season
   4 Henderson, R(OAK vs TOR)    8/19/1992      16 Henderson, R(OAK)    1992        
   4 Thomas, F(CHW vs CLE)       8/18/1993      14 Thomas, F(CHW)       1993        
   3 Morgan,J(CIN vs COL)        8/8/1979       12 LaRoche(WAS)         0           
   3 Henderson, R(OAK vs MIL)    8/9/1992       12 Bonds(SFG)           1998        
   3 Thomas, F(CHW vs NYY)       8/26/1993      12 Molitor(MIL)         1993        

     Strikeouts vs RHP/Game                        Strikeouts vs RHP/Season
   4 Stubbs(MIL vs OAK)          8/11/1992      21 Carter, J(TOR)       1991        
   4 Grich(CAL vs KCR)           8/9/1978       19 Vaughn(MIL)          1992        
   4 Jackson, B(CHW vs MIL)      8/14/1992      18 Desmond(WAS)         0           
   4 Howard,R(PHI vs ARI)        8/14/2007      18 Bench(CIN)           1989        
   4 Hurdle(KCR vs CLE)          8/26/1978      18 McCracken(ARI)       1991        

     Doubles vs RHP/Game                           Doubles vs RHP/Season
   3 Rowand(PHI vs STL)          8/10/2007      13 O'Leary(BOS)         1995        
   3 O'Leary(BOS vs MIL)         8/20/1992       8 Olerud(TOR)          1991        
   2 Blair(BAL vs SEA)           8/9/1973        7 Guerrero(LAD)        2001        
   2 Guerrero(LAD vs HOU)        8/8/1983        6 Piazza(NYM)          0           
   2 Guerrero(LAD vs STL)        8/25/2001       6 Carter, J(TOR)       2000        

     Triples vs RHP/Game                           Triples vs RHP/Season
   1 Rendon(WAS vs CHC)          8/8/0           4 Johnson,L(CHW)       2013        
   1 Javier(SEA vs BAL)          8/11/2000       3 Cowens(KCR)          1978        
   1 Tulowitzki(COL vs CIN)      8/8/1979        3 Dawson(CHC)          1979        
   1 McCracken(ARI vs SDP)       8/9/1996        3 Vina(STL)            2001        
   1 Punto(MIN vs BAL)           8/27/2006       2 Mauer(MIN)           2006        

     Home Runs vs RHP/Game                         Home Runs vs RHP/Season
   2 Marshall, M(LAD vs HOU)     8/8/1983        6 Jones,A(ATL)         1991        
   2 Kubel(MIN vs CHW)           8/9/1993        6 Howard,R(PHI)        2002        
   2 Utley(PHI vs STL)           8/10/2007       6 Buhner(SEA)          2006        
   2 Mauer(MIN vs TBY)           8/13/2013       6 Avila(DET)           2006        
   2 Greenwell(BOS vs OAK)       8/26/0          5 McGwire(STL)         2001        


     Pitching
     Batters Faced/Game                            Batters Faced/Season
  39 Wakefield(BOS vs KCR)       8/23/1978     151 Wegman(MIL)          2013        
  39 Darling(OAK vs BOS)         8/27/0        144 McDowell(CHW)        1993        
  37 Smiley(PIT vs ATL)          8/15/1998     139 Johnson,R(ARI)       1991        
  37 Key(TOR vs CAL)             8/23/1991     136 John(NYY)            1980        
  37 Norman,F(CIN vs CHC)        8/27/1989     134 Wakefield(BOS)       1978        

     Hits Allowed/Game                             Hits Allowed/Season
  17 Silva,C(MIN vs DET)         8/23/2006      45 Wegman(MIL)          1995        
  17 John(NYY vs SEA)            8/23/1980      44 John(NYY)            1980        
  16 Radke(MIN vs DET)           8/24/2013      39 Smiley(PIT)          1991        
  14 Radke(MIN vs TBY)           8/15/2006      38 Alexander, D(BAL)    2006        
  14 Darling(OAK vs BOS)         8/27/0         37 Kendrick,K(PHI)      2007        

     Runs Allowed/Game                             Runs Allowed/Season
  11 Tewksbury(SDP vs ATL)       8/25/1996      24 Leonard(KCR)         1978        
  10 Wakefield(BOS vs MIL)       8/18/1995      23 Fernandez(CHW)       0           
  10 Silva,C(MIN vs DET)         8/23/2006      22 Tewksbury(SDP)       1996        
  10 Radke(MIN vs DET)           8/24/2013      21 Jones,B(NYM)         0           
  10 Darling(OAK vs BOS)         8/27/0         21 Sele(SEA)            1980        

     Base On Balls Allowed/Game                    Base On Balls Allowed/Season
   9 Alvarez(CHW vs CLE)         8/20/1999      19 Gale(KCR)            2013        
   6 Palmer, J(BAL vs SEA)       8/9/1973       17 LaCoss(CIN)          1983        
   6 LaCoss(CIN vs LAD)          8/15/1983      16 Palmer, J(BAL)       1973        
   6 McNally(BAL vs NYY)         8/13/1973      16 Jimenez(COL)         0           
   6 Ryan(HOU vs PIT)            8/24/1991      15 Alvarez(CHW)         0           

     Strikeouts Allowed/Game                       Strikeouts Allowed/Season
  15 Schilling(ARI vs SFG)       8/19/2003      39 Schilling(ARI)       2003        
  14 Johnson,R(ARI vs PHI)       8/13/2007      34 Johnson,R(ARI)       2007        
  13 Kile(STL vs CIN)            8/24/2001      31 Santana,J(MIN)       1973        
  12 Guidry(NYY vs SEA)          8/24/2000      30 Strasburg(WAS)       0           
  11 Zimmermann(WAS vs CHC)      8/8/0          29 Schmidt(SFG)         2003        

     Doubles Allowed/Game                          Doubles Allowed/Season
   5 Garcia, F(SEA vs MIN)       8/18/2006      12 Smiley(PIT)          1998        
   5 Leonard(KCR vs DET)         8/20/1978      12 Cuellar(BAL)         1973        
   5 Silva,C(MIN vs DET)         8/23/2006      10 Wegman(MIL)          2013        
   5 Marquis(COL vs WAS)         8/27/0          9 Gura(KCR)            1978        
   5 Cuellar(BAL vs MIN)         8/25/1973       9 Leonard(KCR)         1978        

     Triples Allowed/Game                          Triples Allowed/Season
   2 McDowell(CHW vs MIN)        8/8/1993        4 Tiant(NYY)           1993        
   2 Candelaria(CAL vs KCR)      8/11/1986       3 McDowell(CHW)        1993        
   2 Palmer, J(BAL vs NYY)       8/14/1973       3 Smoltz(ATL)          1998        
   2 Corsi(OAK vs KCR)           8/13/1978       2 Franco, J(NYM)       1998        
   2 Tiant(NYY vs CHW)           8/26/1993       2 Pena(BAL)            1973        

     Home Runs Allowed/Game                        Home Runs Allowed/Season
   5 Jones,B(NYM vs WAS)         8/13/0          7 Fernandez(CHW)       0           
   5 Helling(ARI vs PHI)         8/15/2002       6 Helling(ARI)         2002        
   4 Alexander, D(BAL vs SEA)    8/11/2000       6 Jones,B(NYM)         0           
   4 Anderson,B(ARI vs SFG)      8/20/2003       5 Alexander, D(BAL)    2000        
   4 Nagy(CLE vs OAK)            8/23/1999       5 Silva,C(MIN)         2006        

     Triples vs LHB/Game                           Triples vs LHB/Season
   2 McDowell(CHW vs MIN)        8/8/1993        3 Tiant(NYY)           1993        
   2 Tiant(NYY vs CHW)           8/26/1993       2 McDowell(CHW)        1993        
   1 Pena(BAL vs SEA)            8/11/2000       2 Pena(BAL)            2000        
   1 Tewksbury(SDP vs ARI)       8/9/1996        2 Wegman(MIL)          1995        
   1 Alexander, D(BAL vs MIN)    8/27/2006       2 Garcia, F(SEA)       2006        

     Sacrifice Hits Allowed/Game                   Sacrifice Hits Allowed/Season
   3 Ryan(HOU vs LAD)            8/9/1983        7 Valenzuela(SDP)      2007        
   3 Seaver(CIN vs WAS)          8/19/0          5 Seaver(CIN)          2001        
   3 Valenzuela(SDP vs PHI)      8/22/2007       4 Ryan(HOU)            1983        
   2 Roark(WAS vs CHC)           8/10/0          4 Kile(STL)            2001        
   2 Valenzuela(SDP vs ATL)      8/27/1998       4 Roark(WAS)           0           

     Sacrifice Flies Allowed/Game                  Sacrifice Flies Allowed/Season
   2 Garcia, F(SEA vs MIN)       8/18/2006       3 Stewart(OAK)         1992        
   1 Sutcliffe(CHC vs WAS)       8/10/0          2 Reed, R(NYM)         0           
   1 Sele(SEA vs BAL)            8/9/1973        2 Smoltz(ATL)          1998        
   1 Smith,Z(BOS vs TBY)         8/11/2013       2 Fetters(MIL)         1992        
   1 Cuellar(BAL vs MIN)         8/25/1973       2 Cuellar(BAL)         1973        

     At Bats vs LHB/Game                           At Bats vs LHB/Season
  24 Niekro, J(HOU vs PIT)       8/23/1980      70 Tewksbury(SDP)       1996        
  22 Wakefield(BOS vs CLE)       8/13/1999      68 McDowell(CHW)        1993        
  22 Tewksbury(SDP vs ATL)       8/25/1996      67 Drabek(PIT)          1991        
  21 Witt(CAL vs TOR)            8/23/1991      63 Verlander(DET)       2013        
  21 Meche(SEA vs TOR)           8/26/2000      63 Fernandez(CHW)       0           

     Hits vs LHB/Game                              Hits vs LHB/Season
  11 Darling(OAK vs BOS)         8/27/0         22 Wegman(MIL)          1995        
   9 Garcia, F(SEA vs MIN)       8/18/2006      22 Kendrick,K(PHI)      2007        
   9 Witt(CAL vs TOR)            8/23/1991      22 Fernandez(CHW)       0           
   8 Navarro(MIL vs CHW)         8/14/1992      21 Maddux(CHC)          1979        
   8 Wegman(MIL vs BOS)          8/18/1995      21 Darling(OAK)         0           

     Base On Balls vs LHB/Game                     Base On Balls vs LHB/Season
   5 Jimenez(COL vs SFG)         8/14/2003      15 Jimenez(COL)         2003        
   5 Marquis(COL vs NYM)         8/22/0         10 Strasburg(WAS)       0           
   4 Bielecki(CHC vs WAS)        8/9/0          10 Gale(KCR)            2013        
   4 Yoshii(NYM vs ATL)          8/11/1998       9 LaCoss(CIN)          1979        
   4 Bere(CHW vs MIN)            8/11/2010       8 Fernandez(CHW)       0           

     Strikeouts vs LHB/Game                        Strikeouts vs LHB/Season
   8 Schilling(ARI vs SFG)       8/19/2003      21 Schilling(ARI)       2007        
   6 Yoshii(NYM vs ATL)          8/11/1998      16 Schmidt(SFG)         2003        
   6 Williams,J(SFG vs PIT)      8/10/1991      13 Verlander(DET)       2013        
   6 Clemens(BOS vs CLE)         8/14/1999      13 Sanchez, A(DET)      2013        
   6 Underwood(NYY vs CHW)       8/25/1993      12 Scherzer(DET)        2006        

     Doubles vs LHB/Game                           Doubles vs LHB/Season
   4 Scherzer(DET vs CLE)        8/8/2013        7 Scherzer(DET)        2013        
   4 Garcia, F(SEA vs MIN)       8/18/2006       6 Wegman(MIL)          1995        
   3 Norman,F(CIN vs COL)        8/10/2009       5 Hamels(PHI)          2007        
   3 Verlander(DET vs CLE)       8/9/2013        5 Navarro(MIL)         0           
   3 Lieber(PHI vs HOU)          8/25/1980       5 Maddux(CHC)          1979        

     Home Runs vs LHB/Game                         Home Runs vs LHB/Season
   3 Fernandez(CHW vs MIN)       8/9/1993        6 Fernandez(CHW)       1993        
   3 Helling(ARI vs PHI)         8/15/2002       4 Porcello(DET)        2013        
   3 Bonser(MIN vs DET)          8/22/2006       4 Pena(BAL)            2013        
   2 Hamilton, J(SDP vs ARI)     8/8/1965        3 Helling(ARI)         2002        
   2 Cuellar(BAL vs MIN)         8/25/1973       3 Bonser(MIN)          2006        

     At Bats vs RHB/Game                           At Bats vs RHB/Season
  32 John(NYY vs SEA)            8/23/1980     118 John(NYY)            1986        
  31 John(NYY vs BAL)            8/13/1973      96 Key(TOR)             1991        
  31 Smiley(PIT vs ATL)          8/15/1998      95 Gura(KCR)            1978        
  31 Norman,F(CIN vs CHC)        8/27/1989      93 Smiley(PIT)          1991        
  30 John(NYY vs CAL)            8/18/1986      93 Cuellar(BAL)         1973        

     Hits vs RHB/Game                              Hits vs RHB/Season
  17 John(NYY vs SEA)            8/23/1980      42 John(NYY)            1986        
  13 Smiley(PIT vs ATL)          8/15/1998      33 Smiley(PIT)          1991        
  13 Hamels(PHI vs PIT)          8/18/2007      32 Smith,Z(BOS)         1978        
  12 Silva,C(MIN vs DET)         8/23/2006      31 Cuellar(BAL)         1973        
  10 Hassler(KCR vs CLE)         8/27/1999      29 Hamels(PHI)          2007        

     Base On Balls vs RHB/Game                     Base On Balls vs RHB/Season
   6 Palmer, J(BAL vs SEA)       8/9/1973       13 Moore, M(TBY)        1973        
   6 Alvarez(CHW vs CLE)         8/20/1999      12 Gura(KCR)            1978        
   5 McNally(BAL vs NYY)         8/13/1973      12 Palmer, J(BAL)       1973        
   5 Candelaria(CAL vs SEA)      8/16/1986      10 Alvarez(CHW)         1999        
   5 De La Rosa(COL vs NYM)      8/23/0         10 Underwood(NYY)       1993        

     Strikeouts vs RHB/Game                        Strikeouts vs RHB/Season
  11 Guidry(NYY vs SEA)          8/24/2000      26 Santana,J(MIN)       2000        
  10 Santana,J(MIN vs SEA)       8/19/2000      23 Guidry(NYY)          2000        
   9 Strasburg(WAS vs CHC)       8/9/0          23 Johnson,R(ARI)       2007        
   9 Johnson,R(ARI vs PHI)       8/13/2007      21 Strasburg(WAS)       0           
   8 Ryan(HOU vs SDP)            8/14/0         21 Key(TOR)             1991        

     Doubles vs RHB/Game                           Doubles vs RHB/Season
   5 Silva,C(MIN vs DET)         8/23/2006      11 Cuellar(BAL)         1973        
   5 Cuellar(BAL vs MIN)         8/25/1973       9 Smiley(PIT)          1991        
   4 Smiley(PIT vs SFG)          8/10/1991       9 Gura(KCR)            2013        
   4 Smiley(PIT vs ATL)          8/15/1998       8 Underwood(NYY)       1993        
   4 Leonard(KCR vs DET)         8/20/1978       7 Reed, R(NYM)         0           

     Triples vs RHB/Game                           Triples vs RHB/Season
   2 Candelaria(CAL vs KCR)      8/11/1986       2 Franco, J(NYM)       1998        
   1 Pico(CHC vs WAS)            8/8/0           2 Candelaria(CAL)      1986        
   1 Seaver(CIN vs COL)          8/8/1979        2 Scherzer(DET)        2006        
   1 Franco, J(NYM vs ATL)       8/8/1998        2 McNally(BAL)         0           
   1 Hermanson(STL vs LAD)       8/27/1983       1 Watt(BAL)            1973        

     Home Runs vs RHB/Game                         Home Runs vs RHB/Season
   4 Jones,B(NYM vs WAS)         8/13/0          5 Jones,B(NYM)         0           
   3 Alexander, D(BAL vs SEA)    8/11/2000       4 Rueter(SFG)          1998        
   3 Nagy(CLE vs OAK)            8/23/1999       4 Nagy(CLE)            1999        
   3 Sanderson(CHC vs LAD)       8/24/1983       4 Sanderson(CHC)       1983        
   2 Smith,B(STL vs LAD)         8/26/2001       4 Splittorff(KCR)      1978        


     Fielding
     Assists/P/Game                                Assists/P/Season
   6 Schmidt(SFG vs ARI)         8/19/2003       9 Palmer, J(BAL)       1973        
   5 Palmer, J(BAL vs SEA)       8/9/1973        9 Schmidt(SFG)         2003        
   4 Fister(WAS vs NYM)          8/16/0          9 Gale(KCR)            1995        
   4 Rueter(SFG vs COL)          8/16/2009       8 Maddux(ATL)          2003        
   4 Smith,B(STL vs LAD)         8/26/2001       8 Reuss(LAD)           1983        

     Putouts/P/Game                                Putouts/P/Season
   4 Nagy(CLE vs DET)            8/10/1999       6 Nagy(CLE)            1999        
   4 Jones,B(NYM vs COL)         8/23/0          5 Sanchez, A(DET)      2013        
   3 Smiley(PIT vs SFG)          8/10/1991       4 Schmidt(SFG)         2003        
   3 Schilling(ARI vs PHI)       8/14/2007       4 Schilling(ARI)       2007        
   3 McDowell(CHW vs NYY)        8/26/1993       4 McDowell(CHW)        1993        

     Errors/P/Game                                 Errors/P/Season
   2 Seaver(CIN vs WAS)          8/19/0          2 Strasburg(WAS)       0           
   1 Strasburg(WAS vs CHC)       8/9/0           2 Seaver(CIN)          0           
   1 Palmer, J(BAL vs SEA)       8/9/1973        2 Jimenez(COL)         1998        
   1 Alexander, D(BAL vs SEA)    8/11/2000       2 Smoltz(ATL)          1998        
   1 Darling(OAK vs BOS)         8/27/0          2 Williams,M(CHC)      1979        

     Double Plays/P/Game                           Double Plays/P/Season
   1 Williams,M(CHC vs WAS)      8/10/0          1 Williams,M(CHC)      0           
   1 Palmer, J(BAL vs SEA)       8/9/1973        1 Palmer, J(BAL)       1973        
   1 Reynolds(BAL vs SEA)        8/10/1973       1 Reynolds(BAL)        1973        
   1 Price(TBY vs BOS)           8/8/2010        1 Price(TBY)           2010        
   1 Smith,Z(BOS vs OAK)         8/27/0          1 Liriano,F(MIN)       2006        

     Great Plays/P/Game                            Great Plays/P/Season
   1 Thigpen(CHW vs CLE)         8/19/1993       1 Thigpen(CHW)         1993        
   1 Alvarez(CHW vs CLE)         8/20/1999       1 Alvarez(CHW)         1999        
                                              
     Assists/C/Game                                Assists/C/Season
   4 Steinbach(OAK vs MIL)       8/11/1992      18 Molina, J(TBY)       2013        
   3 Etchebarren(BAL vs SEA)     8/10/1973      15 Torrealba(COL)       1979        
   3 Molina, J(TBY vs BOS)       8/9/2010       11 Macfarlane(BOS)      0           
