Batting Leaders


 Batting Leaders

    Batting                  Ave   G  AB   R   H  TB 2B 3B HR RBI  BB   K HP  SB CS
  1 Brett         KC        .382  36 136  26  52  96 11  3  9  27  23   7  1   5  1 
  2 Murray        CLE       .377  33 106  18  40  68  7  0  7  20   7   9  0   1  2 
  3 Alou, F       SF        .372  36 156  34  58  93 12  1  7  26  10  18  0   2  0 
  4 Guillen,C     DET       .368  36 136  19  50  77 12  3  3  17  13  14  1   6  0 
  5 Thome         CLE       .366  36 112  25  41  65  3  0  7  18  21  22  0   1  1 
  6 Baerga        CLE       .361  35 158  28  57  69  5  2  1  23   5   3  1   8  0 
  7 Jeter         NYY       .360  33 139  27  50  63  7  0  2  11  20  21  1   3  3 
  8 Waner,P       PIT       .355  36 152  28  54  73  3  2  4  28  13   7  2   1  0 
  9 Flood         STL       .347  36 150  21  52  65 10  0  1  18  12   9  0   0  3 
 10 Williams,B    NYY       .343  35 140  24  48  70  7  0  5  24  17  11  0   5  5 
 11 Eisenreich    PHI       .340  32 106   9  36  50  3  1  3  17   8  13  0   2  0 
 12 Harris        PIT       .338  34 130  24  44  68 11  2  3  18  20   7  1   0  0 
 13 Bench         CIN       .333  36 141  22  47  88  6  1 11  34  16  21  0   1  1 
 14 Klesko        ATL       .333  34 108  23  36  65  3  1  8  26  14  27  0   1  1 
 15 Ensberg       HOU       .333  33 117  22  39  77  8  0 10  25  14  27  2   0  2 
 16 Pesky         BOS       .329  36 161  17  53  61  8  0  0  11   7   8  1   2  2 
 17 Cepeda        SF        .329  36 152  21  50  72  7  0  5  24   9  23  1   2  1 
 18 Canseco       OAK       .326  36 138  33  45  77  5  0  9  27  19  47  2   6  4 
 19 Traynor       PIT       .323  35 133  20  43  53  5  1  1  26  18   6  4   2  2 
 20 Smith,R       LA        .322  33 121  28  39  67  8  1  6  22  18  26  0   2  1 


   Games Played                At Bats                      Runs
 1 Vaughn      SD    36      1 Pesky       BOS  161       1 Dykstra     PHI   39 
 2 Finley      SD    36      2 Rose        CIN  159       2 Alou, F     SF    34 
 3 Shannon     STL   36      3 Baerga      CLE  158       3 Canseco     OAK   33 
 4 Brock       STL   36      4 Alou, F     SF   156       4 Rose        CIN   31 
 5 Flood       STL   36      5 Rodriguez,I DET  153       5 Mays        SF    31 
 6 Tolan       CIN   36      6 Polanco     DET  153       6 Giambi      NYY   30 
 7 Rose        CIN   36      7 Waner,L     PIT  153       7 Waner,L     PIT   30 
 8 Perez       CIN   36      8 Wilson,W    KC   153       8 Tolan       CIN   30 
 9 May         CIN   36      9 Blair       BAL  153       9 McGwire     OAK   29 
10 Bench       CIN   36     10 Waner,P     PIT  152      10 Waner,P     PIT   28 
11 DiMaggio    BOS   36     11 Cepeda      SF   152      11 Smith,R     LA    28 
12 Doerr       BOS   36     12 Brock       STL  151      12 Baerga      CLE   28 
13 Pesky       BOS   36     13 Lansford    OAK  150      13 Jeter       NYY   27 
14 Wathan      KC    36     14 Flood       STL  150      14 Henderson   OAK   27 
15 Wilson,W    KC    36     15 Belle       CLE  149      15 Soriano     NYY   27 
16 Washington  KC    36     16 Cepeda      STL  148      16 Williams,T  BOS   27 
17 Brett       KC    36     17 Versalles   MIN  148      17 Brett       KC    26 
18 White       KC    36     18 Tolan       CIN  148      18 Thome       CLE   25 
19 Versalles   MIN   36     19 Finley      SD   147      19 Hiller      SF    25 
20 Thome       CLE   36     20 Cooper,C    MIL  147      20 Oliva       MIN   25 

   Hits                        Doubles                      Triples
 1 Alou, F     SF    58      1 Yount       MIL   14       1 Garvey      LA     4 
 2 Baerga      CLE   57      2 Versalles   MIN   13       2 Washington  KC     4 
 3 Waner,P     PIT   54      3 Hurdle      KC    13       3 Brett       KC     3 
 4 Pesky       BOS   53      4 Matsui      NYY   12       4 Guillen,C   DET    3 
 5 Brett       KC    52      5 Guillen,C   DET   12       5 Aparicio    CHA    3 
 6 Flood       STL   52      6 Alou, F     SF    12       6 Cuyler      PIT    3 
 7 Guillen,C   DET   50      7 Inge        DET   11       7 Molitor     MIL    3 
 8 Cepeda      SF    50      8 McCarver    STL   11       8 Davenport   SF     3 
 9 Jeter       NYY   50      9 Harris      PIT   11       9 Rettenmund  BAL    3 
10 Rose        CIN   49     10 Ordonez     DET   11      10 Lamb        HOU    3 
11 Waner,L     PIT   48     11 Brett       KC    11      11 Baerga      CLE    2 
12 Williams,B  NYY   48     12 Flood       STL   10      12 McCarver    STL    2 
13 Bench       CIN   47     13 Mondesi     NYY   10      13 Granderson  DET    2 
14 Dykstra     PHI   46     14 Oliva       MIN   10      14 Soriano     NYY    2 
15 Oliva       MIN   45     15 Johnson,D   BAL   10      15 Doerr       BOS    2 
16 Hiller      SF    45     16 Williams,T  BOS   10      16 Goodman     CHA    2 
17 Cooper,C    MIL   45     17 Wright      PIT    9      17 Wilson,W    KC     2 
18 Canseco     OAK   45     18 Simmons     MIL    9      18 Harris      PIT    2 
19 Harris      PIT   44     19 Cooper,C    MIL    9      19 Waner,P     PIT    2 
20 Lofton      CLE   44     20 Rose        CIN    9      20 Allison     MIN    2 

   Home Runs                   Runs Batted In               Batting Average
 1 McGwire     OAK   17      1 McGwire     OAK   39       1 Brett       KC  .382 
 2 Williams,T  BOS   14      2 Williams,T  BOS   38       2 Murray      CLE .377 
 3 Bench       CIN   11      3 Cey         LA    36       3 Alou, F     SF  .372 
 4 Cey         LA    10      4 Mays        SF    34       4 Guillen,C   DET .368 
 5 Mays        SF    10      5 Bench       CIN   34       5 Thome       CLE .366 
 6 Ensberg     HOU   10      6 Blair       BAL   30       6 Baerga      CLE .361 
 7 Giambi      NYY   10      7 Perez       CIN   30       7 Jeter       NYY .360 
 8 Brett       KC     9      8 Incaviglia  PHI   29       8 Waner,P     PIT .355 
 9 Cooper,C    MIL    9      9 Belle       CLE   29       9 Flood       STL .347 
10 Robinson,F  BAL    9     10 Matsui      NYY   29      10 Williams,B  NYY .343 
11 Canseco     OAK    9     11 Cooper,C    MIL   28      11 Eisenreich  PHI .340 
12 Henderson   OAK    9     12 Giambi      NYY   28      12 Harris      PIT .338 
13 Belle       CLE    8     13 Waner,P     PIT   28      13 Bench       CIN .333 
14 Blair       BAL    8     14 Wright      PIT   27      14 Klesko      ATL .333 
15 Perez       CIN    8     15 Brett       KC    27      15 Ensberg     HOU .333 
16 Klesko      ATL    8     16 Canseco     OAK   27      16 Pesky       BOS .329 
17 Henderson   OAK    8     17 Posada      NYY   27      17 Cepeda      SF  .329 
18 Vaughn      SD     8     18 Alou, F     SF    26      18 Canseco     OAK .326 
19 Ramirez     CLE    7     19 Klesko      ATL   26      19 Traynor     PIT .323 
20 May         CIN    7     20 Traynor     PIT   26      20 Smith,R     LA  .322 

   On Base Pct                 Slugging Pct                 Total Bases
 1 Brett       KC  .472      1 Brett       KC  .706       1 Brett       KC    96 
 2 Thome       CLE .466      2 Williams,T  BOS .674       2 McGwire     OAK   94 
 3 Jeter       NYY .444      3 McGwire     OAK .671       3 Alou, F     SF    93 
 4 Harris      PIT .428      4 Ensberg     HOU .658       4 Bench       CIN   88 
 5 Guillen,C   DET .424      5 Murray      CLE .642       5 Williams,T  BOS   87 
 6 Dykstra     PHI .423      6 Bench       CIN .624       6 Cooper,C    MIL   81 
 7 Traynor     PIT .417      7 Klesko      ATL .602       7 Mays        SF    77 
 8 Berkman     HOU .417      8 Alou, F     SF  .596       8 Canseco     OAK   77 
 9 Powell      BAL .415      9 Thome       CLE .580       9 Ensberg     HOU   77 
10 Ensberg     HOU .414     10 Guillen,C   DET .566      10 Guillen,C   DET   77 
11 Fox         CHA .414     11 Canseco     OAK .558      11 Henderson   OAK   76 
12 Canseco     OAK .413     12 Smith,R     LA  .554      12 Giambi      NYY   76 
13 Henderson   OAK .413     13 Cooper,C    MIL .551      13 Rose        CIN   74 
14 Murray      CLE .412     14 Giambi      NYY .547      14 Dykstra     PHI   73 
15 Williams,B  NYY .411     15 Davenport   SF  .545      15 Perez       CIN   73 
16 Waner,P     PIT .411     16 Cey         LA  .540      16 Waner,P     PIT   73 
17 Smith,R     LA  .410     17 Inge        DET .536      17 Cepeda      SF    72 
18 Perez       CIN .409     18 Henderson   OAK .535      18 Williams,B  NYY   70 
19 Alou, F     SF  .407     19 Perez       CIN .533      19 Soriano     NYY   70 
20 Klesko      ATL .407     20 Mays        SF  .531      20 Yount       MIL   70 

   Base On Balls               Strikeouts                   Hit By Pitch
 1 Henderson   OAK   33      1 Canseco     OAK   47       1 Traynor     PIT    4 
 2 Berkman     HOU   31      2 Thomas      MIL   37       2 Stocker     PHI    4 
 3 Kruk        PHI   30      3 Shelton     DET   37       3 McRae       KC     3 
 4 Dykstra     PHI   27      4 Granderson  DET   35       4 Posada      NYY    3 
 5 Williams,T  BOS   27      5 York        BOS   33       5 Hernandez   SD     3 
 6 Daulton     PHI   25      6 Blair       BAL   32       6 Tolan       CIN    3 
 7 Alfonzo     NYM   24      7 Perez       CIN   31       7 Buford      BAL    3 
 8 Vaughn      SD    24      8 Shannon     STL   30       8 Belle       CLE    2 
 9 Brett       KC    23      9 Inge        DET   28       9 Ramirez     CLE    2 
10 Fox         CHA   22     10 McGwire     OAK   28      10 Gibson      STL    2 
11 Thome       CLE   21     11 Ventura     NYY   28      11 Soriano     NYY    2 
12 Giambi      NYY   21     12 May         CIN   28      12 Grantham    PIT    2 
13 Carbo       CIN   20     13 Incaviglia  PHI   27      13 Veras       SD     2 
14 Tolan       CIN   20     14 Henderson   OAK   27      14 Waner,P     PIT    2 
15 Perez       CIN   20     15 Klesko      ATL   27      15 Canseco     OAK    2 
16 Jeter       NYY   20     16 Ensberg     HOU   27      16 Jose        OAK    2 
17 Cey         LA    20     17 Posada      NYY   27      17 Lansford    OAK    2 
18 Harris      PIT   20     18 Cey         LA    26      18 Bailey      SF     2 
19 Thomas      MIL   20     19 McGriff     ATL   26      19 Incaviglia  PHI    2 
20 Hollins     PHI   19     20 Smith,R     LA    26      20 Cepeda      STL    2 

   Sacrifice Hits              Sacrifice Flies              Stolen Bases
 1 Landis      CHA   19      1 Daulton     PHI    5       1 Henderson   OAK   18 
 2 Vizquel     CLE   15      2 Shannon     STL    4       2 Lofton      CLE   17 
 3 Weiss       OAK   13      3 Yeager      LA     4       3 Tolan       CIN   14 
 4 Lofton      CLE   11      4 Giambi      NYY    4       4 Brock       STL   13 
 5 Wagner      BOS   10      5 Vaughn      SD     4       5 Aparicio    CHA   12 
 6 Aparicio    CHA    8      6 Aikens      KC     3       6 Molitor     MIL   12 
 7 Wathan      KC     8      7 Killebrew   MIN    3       7 Lopes       LA    12 
 8 Alomar Jr.  CLE    8      8 Lofton      CLE    3       8 Wilson,W    KC    11 
 9 Hiller      SF     8      9 Bench       CIN    3       9 Versalles   MIN   10 
10 Washington  KC     7     10 Soriano     NYY    3      10 Cuyler      PIT   10 
11 Smith,A     CHA    7     11 Smith,A     CHA    3      11 Yount       MIL    9 
12 Lemke       ATL    7     12 Cepeda      SF     3      12 Vizquel     CLE    9 
13 Everett,A   HOU    7     13 Culberson   BOS    3      13 Soriano     NYY    8 
14 Kindall     MIN    6     14 Alfonzo     NYM    3      14 Baerga      CLE    8 
15 Russell     LA     6     15 Baerga      CLE    2      15 Weiss       OAK    8 
16 Schilling   PHI    6     16 Vizquel     CLE    2      16 Washington  KC     7 
17 Espinoza    CLE    6     17 Cey         LA     2      17 Gantner     MIL    7 
18 Molitor     MIL    6     18 Inge        DET    2      18 Dykstra     PHI    7 
19 Smoltz      ATL    5     19 Monroe      DET    2      19 Grissom     ATL    7 
20 Gallego     OAK    5     20 Valdespino  MIN    2      20 Taveras     HOU    7 

   Caught Stealing             Games Pitched                Games Started
 1 Henderson   OAK   13      1 Andersen    PHI   20       1 Ferriss     BOS   10 
 2 Lansford    OAK   11      2 Mesa        CLE   18       2 Wynn        CHA   10 
 3 Lopes       LA     9      3 Wheeler     HOU   18       3 Ashby       SD     9 
 4 Molitor     MIL    7      4 Nelson      OAK   17       4 Gibson      STL    9 
 5 Yount       MIL    7      5 Rodney      DET   17       5 Carlton     STL    9 
 6 Aparicio    CHA    6      6 Honeycutt   OAK   17       6 Nolan       CIN    9 
 7 Tolan       CIN    6      7 Wendell     NYM   17       7 McGlothlin  CIN    9 
 8 Brock       STL    6      8 Eckersley   OAK   16       8 Brown       SD     9 
 9 Wilson,W    KC     6      9 Zumaya      DET   16       9 Hughson     BOS    9 
10 Lofton      CLE    6     10 Quisenberry KC    15      10 Gura        KC     9 
11 Williams,B  NYY    5     11 Tavarez     CLE   15      11 Leonard     KC     9 
12 McRae       KC     5     12 West        PHI   15      12 Grant       MIN    9 
13 Randolph    OAK    5     13 Plunk       CLE   15      13 Kaat        MIN    9 
14 Oglivie     MIL    4     14 Poole       CLE   15      14 Nagy        CLE    9 
15 Canseco     OAK    4     15 Walker,J    DET   14      15 Rogers,K    DET    9 
16 Gantner     MIL    4     16 Qualls      HOU   14      16 Robertson,N DET    9 
17 Rollins     MIN    4     17 Miceli      SD    14      17 Verlander   DET    9 
18 Waner,L     PIT    4     18 Rivera,M    NYY   13      18 Clemens     NYY    9 
19 Biggio      HOU    4     19 Gallo       HOU   13      19 Mussina     NYY    9 
20 Bordick     NYM    4     20 Lidge       HOU   13      20 Hamilton    SD     9 

   Complete Games              Innings Pitched              Hits Allowed
 1 Ferriss     BOS    7      1 Hughson     BOS 80.2       1 Ferriss     BOS  104 
 2 Hughson     BOS    7      2 Palmer      BAL 77.2       2 Caldwell    MIL   95 
 3 Kremer      PIT    7      3 Sanford     SF    76       3 Carlton     STL   88 
 4 Meadows     PIT    7      4 Ferriss     BOS 75.1       4 Maddux      ATL   81 
 5 Sanford     SF     6      5 Aldridge    PIT   75       5 Meadows     PIT   80 
 6 Cuellar     BAL    6      6 Gibson      STL   74       6 Harris      BOS   79 
 7 McNally     BAL    6      7 Cuellar     BAL   74       7 Sanderson   OAK   77 
 8 Palmer      BAL    6      8 Vuckovich   MIL   74       8 Shaw        CHA   76 
 9 Aldridge    PIT    5      9 Brown       SD  73.1       9 Cuellar     BAL   74 
10 Hill        PIT    5     10 Leonard     KC    73      10 Merritt     CIN   73 
11 Caldwell    MIL    5     11 Meadows     PIT   73      11 Briles      STL   71 
12 Stewart     OAK    5     12 Caldwell    MIL 71.1      12 Oswalt      HOU   71 
13 Brown       SD     4     13 Wynn        CHA   71      13 Dobson      BAL   70 
14 Gibson      STL    4     14 Kremer      PIT 70.2      14 Hughson     BOS   69 
15 Gura        KC     4     15 Smoltz      ATL 69.2      15 O'Dell      SF    69 
16 Leonard     KC     4     16 Gura        KC    69      16 Verlander   DET   68 
17 Grant       MIN    4     17 Maddux      ATL 68.1      17 Hill        PIT   67 
18 Wynn        CHA    4     18 Clemens     HOU   68      18 Clemens     NYY   67 
19 Sutton      LA     4     19 Grant       MIN 67.2      19 Nolan       CIN   67 
20 John        LA     4     20 Hill        PIT 67.2      20 Jackson     PHI   66 

   Runs Allowed                Earned Runs                  Home Runs Allowed
 1 Sanderson   OAK   51      1 Meadows     PIT   45       1 Briles      STL   14 
 2 Meadows     PIT   47      2 Ferriss     BOS   42       2 Grant       MIN   13 
 3 Caldwell    MIL   44      3 Sanderson   OAK   42       3 Caldwell    MIL   13 
 4 Ferriss     BOS   44      4 Sutton      LA    41       4 Hughson     BOS   12 
 5 Sutton      LA    41      5 Caldwell    MIL   39       5 Oswalt      HOU   12 
 6 Hamilton    SD    41      6 Hamilton    SD    38       6 Hershiser   CLE   11 
 7 Hughson     BOS   41      7 Leiter      NYM   36       7 Splittorff  KC    11 
 8 Merritt     CIN   39      8 Hughson     BOS   35       8 Sutton      LA    11 
 9 Clemens     NYY   39      9 Merritt     CIN   33       9 Gale        KC    10 
10 Pettitte    NYY   39     10 O'Dell      SF    33      10 Jones, B.J. NYM   10 
11 Carlton     STL   38     11 Harris      BOS   33      11 Ferriss     BOS    9 
12 Grant       MIN   38     12 Carlton     STL   32      12 Ashby       SD     9 
13 Hill        PIT   38     13 Splittorff  KC    32      13 Pettitte    NYY    9 
14 Oswalt      HOU   38     14 Verlander   DET   32      14 Mussina     NYY    9 
15 Leiter      NYM   38     15 Aldridge    PIT   32      15 Hill        PIT    9 
16 Hampton     NYM   37     16 Hill        PIT   32      16 Carlton     STL    9 
17 O'Dell      SF    37     17 Cuellar     BAL   31      17 Welch       OAK    9 
18 Cuellar     BAL   36     18 Mussina     NYY   31      18 Cuellar     BAL    9 
19 Harris      BOS   36     19 Rogers,K    DET   30      19 Hitchcock   SD     9 
20 Dobson      BAL   34     20 Grant       MIN   30      20 Leonard     KC     9 

   Sacrifice Hits Allowed      Sacrifice Flies Allowed      Hit By Pitch Allowed
 1 Ferriss     BOS   11      1 Grant       MIN    5       1 Hamilton    SD     4 
 2 Hill        PIT   10      2 Martinez    CLE    5       2 Ashby       SD     4 
 3 Hughson     BOS    9      3 Verlander   DET    5       3 Martinez    CLE    4 
 4 O'Dell      SF     9      4 Ashby       SD     4       4 Meadows     PIT    4 
 5 Kaat        MIN    8      5 Hughson     BOS    4       5 Rogers,K    DET    3 
 6 Rogers,K    DET    8      6 Harris      BOS    4       6 Wynn        CHA    3 
 7 Verlander   DET    8      7 Meadows     PIT    4       7 Gibson      STL    3 
 8 Carlton     STL    8      8 Jackson     PHI    4       8 Stewart     OAK    3 
 9 Harris      BOS    8      9 Garman      LA     3       9 Hampton     NYM    3 
10 Gibson      STL    7     10 Ferriss     BOS    3      10 Leiter      NYM    3 
11 Ashby       SD     7     11 Washburn    STL    3      11 Jones, B.J. NYM    3 
12 Gale        KC     6     12 Pettitte    NYY    3      12 Brown       SD     2 
13 Haas        MIL    6     13 Wells       NYY    3      13 Rodney      DET    2 
14 McClure     MIL    6     14 Staley      CHA    3      14 Contreras   NYY    2 
15 Stewart     OAK    6     15 Sutton      LA     3      15 Jaster      STL    2 
16 Brown       SD     6     16 Young       OAK    3      16 Donovan     CHA    2 
17 Leiter      NYM    6     17 Sanford     SF     3      17 Wilcox      CIN    2 
18 Merritt     CIN    5     18 Gale        KC     3      18 McClure     MIL    2 
19 Sanford     SF     5     19 Schmidt     ATL    3      19 Rau         LA     2 
20 Grant       MIN    5     20 Pettitte    HOU    3      20 Plunk       CLE    2 

   Base On Balls Allowed       Strikeouts Allowed           Wins
 1 Palmer      BAL   49      1 Smoltz      ATL   66       1 Sanford     SF     8 
 2 Aldridge    PIT   40      2 Gibson      STL   62       2 Kremer      PIT    7 
 3 Vuckovich   MIL   34      3 Leiter      NYM   54       3 Nagy        CLE    6 
 4 Leiter      NYM   34      4 Brown       SD    49       4 Nolan       CIN    6 
 5 Jackson     PHI   33      5 Wynn        CHA   49       5 Stewart     OAK    6 
 6 Wynn        CHA   32      6 Greene      PHI   48       6 Gura        KC     6 
 7 McClure     MIL   30      7 Clemens     NYY   47       7 Marichal    SF     6 
 8 Gale        KC    30      8 Pettitte    NYY   47       8 Clemens     HOU    6 
 9 Hampton     NYM   29      9 Hughson     BOS   47       9 Wells       NYY    5 
10 Stewart     OAK   28     10 Aldridge    PIT   46      10 Aldridge    PIT    5 
11 Meadows     PIT   27     11 Schilling   PHI   46      11 Brown       SD     5 
12 Hill        PIT   27     12 Clemens     HOU   45      12 Leonard     KC     5 
13 Verlander   DET   26     13 Palmer      BAL   45      13 Kaat        MIN    5 
14 Greene      PHI   26     14 Harris      BOS   43      14 John        LA     5 
15 Hamilton    SD    25     15 O'Dell      SF    41      15 McNally     BAL    5 
16 Sanderson   OAK   25     16 Hooton      LA    41      16 Palmer      BAL    5 
17 Rhoden      LA    24     17 Hill        PIT   41      17 Clemens     NYY    5 
18 Nagy        CLE   24     18 Dobson      BAL   41      18 Rhoden      LA     4 
19 Reed        NYM   24     19 Ashby       SD    40      19 Shaw        CHA    4 
20 Ferriss     BOS   23     20 Stewart     OAK   40      20 Gibson      STL    4 

   Losses                      Winning Pct                  Saves
 1 Hamilton    SD     7      1 McCormick   SF 1.000       1 Quisenberry KC     9 
 2 Briles      STL    7      2 Sanford     SF  .889       2 Mesa        CLE    9 
 3 Carlton     STL    7      3 Kremer      PIT .875       3 Rivera,M    NYY    9 
 4 Ferriss     BOS    7      4 Gura        KC  .857       4 Wohlers     ATL    9 
 5 Grant       MIN    6      5 Clemens     HOU .857       5 Hoffman     SD     7 
 6 Wynn        CHA    6      6 Clemens     NYY .833       6 Jones,T     DET    7 
 7 Caldwell    MIL    6      7 Wells       NYY .833       7 Sosa        LA     6 
 8 Cuellar     BAL    6      8 John        LA  .833       8 Fingers     MIL    6 
 9 Backe       HOU    6      9 Rau         LA  .800       9 Eckersley   OAK    6 
10 Leiter      NYM    6     10 Glavine     ATL .800      10 Worthington MIN    6 
11 Mulholland  PHI    5     11 Bonderman   DET .800      11 Benitez     NYM    5 
12 Shaw        CHA    5     12 Stewart     OAK .750      12 Lidge       HOU    4 
13 Dobson      BAL    5     13 Pascual     MIN .750      13 Williams,M  PHI    4 
14 Smoltz      ATL    5     14 Marichal    SF  .750      14 Gullett     CIN    3 
15 Oswalt      HOU    5     15 Contreras   NYY .750      15 Qualls      HOU    3 
16 Sutton      LA     5     16 Nagy        CLE .750      16 Carroll     CIN    3 
17 McClure     MIL    5     17 Avery       ATL .750      17 Klinger     BOS    2 
18 Hill        PIT    4     18 Simpson     CIN .750      18 Klippstein  MIN    2 
19 Washburn    STL    4     19 McNally     BAL .714      19 Staley      CHA    2 
20 Hitchcock   SD     4     20 Leonard     KC  .714      20 Rodney      DET    2 

   Earned Run Average                                       
 1 Clemens     HOU 1.32 
 2 Rau         LA  1.35 
 3 McGlothlin  CIN 1.50 
 4 McNally     BAL 1.56 
 5 Marichal    SF  1.65 
 6 Brown       SD  1.72 
 7 Hooton      LA  1.82 
 8 Glavine     ATL 1.83 
 9 Martinez    CLE 1.84 
10 Kaat        MIN 2.00 
11 Bonderman   DET 2.05 
12 Simpson     CIN 2.20 
13 John        LA  2.21 
14 Gura        KC  2.22 
15 Gibson      STL 2.31 
16 Vuckovich   MIL 2.43 
17 Pierce      SF  2.72 
18 Sanford     SF  2.72 
19 Nolan       CIN 2.77 
20 Ogea        CLE 2.77 

(c) 2008 Dave Koch Sports Inc.