04 Anaheim Angels



2004 Anaheim           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Amezaga,Alfredo#       1    0    0   0   0   0    0    0    0    0    0    0  1  0   0  0  .000  .000  .000
Salmon,Tim             1    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
McPherson,Dallas*      2    2    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000
DaVanon,Jeff#          2    3    1   0   0   0    1    0    0    2    1    0  0  0   0  0  .333  .600  .333
Molina,Jose            3    5    1   1   0   0    2    1    0    0    2    0  0  0   0  0  .200  .200  .400
Quinlan,Robb           2    6    2   1   0   0    3    0    0    0    0    0  0  0   0  0  .333  .333  .500
Molina,Bengie          4   11    3   0   0   0    3    0    1    1    0    0  0  0   0  0  .273  .333  .273
Glaus,Troy             3   12    6   1   0   1   10    2    3    0    0    0  0  0   0  0  .500  .500  .833
Erstad,Darin*          5   13    2   0   0   0    2    1    0    1    0    0  0  0   0  0  .154  .214  .154
Kennedy,Adam*          5   15    2   0   0   0    2    0    2    1    1    0  2  1   0  0  .133  .176  .133
Anderson,Garret*       5   17    8   2   0   0   10    3    1    0    2    0  0  0   0  0  .471  .471  .588
Guillen,Jose           5   18    4   1   0   0    5    1    3    1    2    0  0  1   0  0  .222  .250  .278
Guerrero,Vladimir      5   21    8   1   0   0    9    2    0    1    2    0  0  0   0  1  .381  .409  .429
Figgins,Chone#         5   21    4   1   0   0    5    2    2    2    5    0  0  1   0  0  .190  .250  .238
Eckstein,David         5   22    3   1   0   0    4    1    1    0    3    0  2  0   0  0  .136  .136  .182
                       5  171   44   9   0   1   56   14   13    9   21   0  5  3   0  1  .257  .290  .327

2004 Anaheim           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Percival,Troy          2    0  0    2.    0    0    0   0  0  0   0    0    2    0   0   0  .000  1  0.00
Washburn,Jarrod*       1    1  0    2.    6    4    4   1  0  0   0    0    1    0   0   1  .000  0 18.00
Gregg,Kevin            2    0  0   2.1    2    0    0   0  0  0   0    0    3    0   0   0  .000  0  0.00
Shields,Scot           2    0  0    3.    3    1    0   0  0  0   0    0    4    0   0   0  .000  0  0.00
Rodriguez,Francisc     3    0  0    3.    1    0    0   0  0  0   0    2    3    0   0   0  .000  0  0.00
Donnelly,Brendan       3    0  0    3.    1    0    0   0  0  1   0    0    3    0   0   0  .000  0  0.00
Colon,Bartolo          1    1  0    5.    7    4    3   1  0  2   0    3    2    0   0   1  .000  0  5.40
Sele,Aaron             1    0  0   5.2    5    5    5   0  0  0   0    6    1    1   0   0  .000  0  7.94
Lackey,John            1    1  0    6.    7    3    2   0  0  1   0    2    4    0   0   1  .000  0  3.00
Escobar,Kelvim         2    2  0   12.   10    6    5   3  0  0   0    4    8    0   1   1  .500  0  3.75
                       5   5   0    44   42   23   19   5  0  4   0   17   31   1   4  .200  1  3.89

2004 Anaheim        Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Salmon,Tim           .000  .000  .000   0.0       .000  .000  .000   0.0
Amezaga,Alfredo#     .000  .000  .000   0.0       .000  .000  .000   0.0
Molina,Bengie        .000  .273  .000   0.0       .273  .333  .273   1.1
DaVanon,Jeff#        .000  .333  .000   0.0       .333  .600  .333   0.9
McPherson,Dallas*    .000  .000  .000   0.0       .000  .000  .000   0.0
Erstad,Darin*        .000  .154  .000   0.0       .154  .214  .154   0.5
Guerrero,Vladimir    .000  .167  .000   0.0       .500  .500  .563   4.1
Figgins,Chone#       .167  .167  .167   0.2       .200  .278  .267   1.3
Eckstein,David       .200  .200  .200   0.2       .118  .118  .176   0.3
Molina,Jose          .200  .200  .400   0.4       .000  .200  .000   0.0
Quinlan,Robb         .333  .333  .500   0.5       .000  .333  .000   0.0
Guillen,Jose         .333  .333  .333   0.6       .167  .214  .250   0.5
Glaus,Troy           .500  .500  .667   2.0       .500  .500 1.000   3.0
Kennedy,Adam*        .500  .333  .500   0.2       .077  .143  .077   0.1
Anderson,Garret*     .667  .667  .667   1.3       .429  .429  .571   3.4


2004 Anaheim        Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Colon,Bartolo        .333  .357  .417       .333  .417  .778
Donnelly,Brendan     .125  .125  .125       .000  .000  .000
Escobar,Kelvim       .174  .240  .304       .240  .296  .560
Gregg,Kevin          .250  .250  .250       .250  .250  .250
Lackey,John          .400  .500  .500       .214  .200  .357
Percival,Troy        .000  .000  .000       .000  .000  .000
Rodriguez,Francisc   .200  .200  .400       .000  .250  .000
Sele,Aaron           .222  .300  .222       .231  .444  .308
Shields,Scot         .286  .286  .429       .167  .167  .167
Washburn,Jarrod*     .750  .750 1.000       .375  .375  .875



(c) 2008 Dave Koch Sports Inc.