03 Chicago NL Cubs



2003 Chicago NL        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Choi,Hee Seop*         2    4    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000
Goodwin,Tom*           4    4    0   0   0   0    0    1    0    0    0    0  0  0   0  0  .000  .000  .000
Bako,Paul*             3    6    1   1   0   0    2    0    0    0    0    0  0  0   0  0  .167  .167  .333
Ramirez,Aramis         3    8    3   0   0   0    3    0    1    1    1    0  0  0   0  1  .375  .444  .375
Lofton,Kenny*          4    8    3   1   0   0    4    2    0    2    1    0  0  0   1  0  .375  .500  .500
Simon,Randall*         4    9    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000
Karros,Eric            2   10    3   1   0   0    4    0    1    0    2    0  0  0   0  0  .300  .300  .400
Miller,Damian          4   11    2   0   0   0    2    1    1    1    4    0  1  0   0  0  .182  .250  .182
Gonzalez,Alex S.       5   14    1   1   0   0    2    1    0    2    5    0  3  0   0  0  .071  .188  .143
Martinez,Ramon         4   15    4   0   0   0    4    0    1    0    1    0  0  0   0  0  .267  .267  .267
Patterson,Corey*       4   15    2   0   0   0    2    0    0    0    6    0  0  0   1  0  .133  .133  .133
Sosa,Sammy             5   17    3   0   0   1    6    2    4    6    4    0  0  0   0  0  .176  .391  .353
Alou,Moises            5   20    8   2   0   1   13    3    4    1    3    1  0  0   0  0  .400  .455  .650
Grudzielanek,Mark      5   21    7   3   0   0   10    3    0    1    2    1  1  0   0  0  .333  .391  .476
                       5  175   38   9   1   2   55   13   13   14   38   2  5  0   2  1  .217  .283  .314

2003 Chicago NL        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Veres,Dave             2    0  0    .1    2    0    0   0  0  0   0    0    1    0   0   0  .000  0  0.00
Guthrie,Mark*          1    0  0    .2    1    0    0   0  0  0   0    0    0    0   0   0  .000  0  0.00
Borowski,Joe           2    0  0   2.2    1    0    0   0  0  0   0    0    1    0   0   0  .000  1  0.00
Farnsworth,Kyle        3    0  0    3.    0    0    0   0  0  0   0    3    5    1   0   0  .000  0  0.00
Remlinger,Mike*        3    0  0   3.1    3    2    2   1  0  0   0    2    3    0   0   1  .000  0  5.40
Clement,Matt           1    1  0    6.    7    4    4   0  0  0   1    2    4    0   0   0  .000  0  6.00
Prior,Mark             1    1  0    6.    9    5    3   2  0  0   0    0    6    0   0   1  .000  0  4.50
Zambrano,Carlos        1    1  0    8.    2    0    0   0  0  0   0    1    1    0   1   0 1.000  0  0.00
Cruz,Juan              2    0  0   8.2    5    2    2   0  0  0   1    5   13    0   0   1  .000  0  2.08
Wood,Kerry             2    2  0  10.1   14   11   11   0  0  1   3    4   12    0   0   1  .000  0  9.58
                       5   5   0    49   44   24   22   3  0  1   5   17   46   1   4  .200  1  4.04

2003 Chicago NL     Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Sosa,Sammy           .000  .273  .000   0.1       .333  .500  .667   2.9
Bako,Paul*           .000  .167  .000   0.0       .167  .167  .333   0.3
Choi,Hee Seop*       .000  .000  .000   0.0       .000  .000  .000   0.0
Gonzalez,Alex S.     .000  .125  .000   0.0       .143  .250  .286   0.4
Simon,Randall*       .000  .000  .000   0.0       .000  .000  .000   0.0
Goodwin,Tom*         .000  .000  .000   0.0       .000  .000  .000   0.0
Patterson,Corey*     .167  .167  .167   0.3       .000  .000  .000   0.0
Grudzielanek,Mark    .200  .273  .300   0.7       .455  .500  .636   3.1
Miller,Damian        .222  .300  .222   0.7       .000  .000  .000   0.0
Martinez,Ramon       .222  .222  .222   0.4       .333  .333  .333   0.7
Alou,Moises          .273  .273  .636   1.9       .556  .636  .667   4.0
Ramirez,Aramis       .333  .333  .333   0.2       .400  .500  .400   0.9
Karros,Eric          .429  .429  .571   1.7       .000  .000  .000   0.0
Lofton,Kenny*       1.000 1.000 1.000   2.0       .167  .375  .333   0.9


2003 Chicago NL     Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Borowski,Joe         .000  .000  .000       .200  .200  .200
Clement,Matt         .125  .300  .125       .353  .389  .471
Cruz,Juan            .385  .529  .462       .000  .105  .000
Farnsworth,Kyle      .000  .400  .000       .000  .143  .000
Guthrie,Mark*        .000  .000  .000       .500  .500  .500
Prior,Mark           .308  .308  .462       .333  .333  .733
Remlinger,Mike*      .333  .500  .333       .200  .273  .500
Veres,Dave           .000  .000  .000      1.000 1.000 1.500
Wood,Kerry           .167  .286  .167       .478  .536  .696
Zambrano,Carlos      .111  .111  .111       .063  .118  .063



(c) 2008 Dave Koch Sports Inc.