04 Anaheim Angels



2004 Anaheim           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Amezaga,Alfredo#       2    0    0   0   0   0    0    1    1    1    0    0  0  1   0  0  .000  .500  .000
Paul,Josh              1    1    1   0   0   1    4    1    3    0    0    0  0  0   0  0 1.000 1.000  4000
McPherson,Dallas*      1    1    1   0   0   0    1    0    0    0    0    0  0  0   0  0 1.000 1.000 1.000
Riggs,Adam             1    1    1   0   0   0    1    1    0    0    0    0  0  0   0  0 1.000 1.000 1.000
Halter,Shane           1    1    1   0   0   1    4    1    1    0    0    0  0  0   0  0 1.000 1.000  4000
Salmon,Tim             1    2    0   0   0   0    0    0    0    1    1    0  0  0   0  0  .000  .333  .000
DaVanon,Jeff#          3    4    1   0   0   0    1    0    0    0    0    0  0  0   0  0  .250  .250  .250
Molina,Jose            3    7    4   1   0   0    5    3    1    0    0    0  0  0   0  0  .571  .571  .714
Quinlan,Robb           3    7    5   2   0   0    7    4    0    1    0    0  0  0   0  0  .714  .750 1.000
Glaus,Troy             3    7    1   0   0   1    4    2    2    1    2    0  0  0   0  0  .143  .250  .571
Molina,Bengie          3    9    4   0   0   2   10    3    4    1    4    0  0  0   0  0  .444  .500 1.111
Kennedy,Adam*          4   11    4   0   0   0    4    2    1    2    3    3  2  0   0  0  .364  .563  .364
Anderson,Garret*       4   12    3   0   0   0    3    1    0    0    1    0  0  0   0  0  .250  .250  .250
Eckstein,David         4   16    3   1   0   0    4    1    1    2    1    0  2  0   0  0  .188  .278  .250
Erstad,Darin*          4   17    7   2   0   1   12    3    2    1    3    0  0  0   0  0  .412  .444  .706
Figgins,Chone#         4   18    9   0   0   0    9    4    2    1    5    0  1  1   0  0  .500  .500  .500
Guillen,Jose           4   20    6   2   0   2   14    3    6    0    7    0  0  1   0  0  .300  .286  .700
Guerrero,Vladimir      4   21    9   1   0   4   22    5   10    0    1    0  0  0   0  0  .429  .429 1.048
                       4  155   60   9   0  12  105   35   34   11   28   3  5  3   0  0  .387  .430  .677

2004 Anaheim           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Hensley,Matt           1    0  0   1.1    1    0    0   0  0  0   0    1    0    0   0   0  .000  0  0.00
Donnelly,Brendan       2    0  0    2.    1    0    0   0  0  0   0    0    3    0   0   0  .000  0  0.00
Ortiz,Ramon            1    0  0    2.    1    0    0   0  0  0   0    0    2    0   0   0  .000  0  0.00
Washburn,Jarrod*       1    1  0    4.    2    0    0   0  0  0   0    1    1    0   0   0  .000  0  0.00
Gregg,Kevin            2    0  0   4.1    1    1    0   0  0  0   0    1    2    0   0   0  .000  0  0.00
Shields,Scot           2    0  0   4.2    2    0    0   0  0  0   1    2    4    0   1   0 1.000  0  0.00
Sele,Aaron             1    1  0    5.    2    4    0   0  0  0   0    4    1    0   1   0 1.000  0  0.00
Escobar,Kelvim         1    1  0    6.    3    0    0   0  0  0   0    3    3    0   1   0 1.000  0  0.00
Lackey,John            1    1  0   6.2    7    4    4   1  1  0   0    3    3    0   0   1  .000  0  5.40
                       4   4   0    36   20    9    4   1  1  0   1   15   19   3   1  .750  0  1.00

2004 Anaheim        Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Salmon,Tim           .000  .000  .000   0.0       .000  .333  .000   0.0
Amezaga,Alfredo#     .000  .500  .000   0.1       .000  .500  .000   0.0
Glaus,Troy           .000  .000  .000   0.0       .500  .667  2000   2.8
DaVanon,Jeff#        .000  .250  .000   0.0       .250  .250  .250   0.3
McPherson,Dallas*    .000 1.000  .000   0.0      1.000 1.000 1.000   1.0
Anderson,Garret*     .000  .000  .000   0.0       .333  .333  .333   1.0
Eckstein,David       .222  .300  .333   0.8       .143  .250  .143   0.3
Molina,Bengie        .333  .333 1.333   1.3       .500  .571 1.000   3.6
Kennedy,Adam*        .333  .500  .333   1.0       .400  .625  .400   1.7
Guerrero,Vladimir    .500  .500 1.333   8.0       .333  .333  .667   2.0
Guillen,Jose         .500  .455 1.200   5.5       .100  .100  .200   0.2
Erstad,Darin*        .500  .500  .700   3.5       .286  .375  .714   2.0
Figgins,Chone#       .636  .667  .636   4.5       .286  .250  .286   0.5
Molina,Jose          .667  .667  .833   3.3       .000  .000  .000   0.0
Quinlan,Robb         .800  .833 1.000   4.2       .500  .500 1.000   1.0
Halter,Shane        1.000 1.000  4000   4.0       .000 1.000  .000   0.0
Riggs,Adam          1.000 1.000 1.000   1.0       .000 1.000  .000   0.0
Paul,Josh           1.000 1.000  4000   4.0       .000 1.000  .000   0.0


2004 Anaheim        Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Donnelly,Brendan     .500  .500  .500       .000  .000  .000
Escobar,Kelvim       .154  .313  .154       .143  .143  .143
Gregg,Kevin          .000  .111  .000       .143  .143  .143
Hensley,Matt         .500  .667  .500       .000  .000  .000
Lackey,John          .313  .353  .563       .222  .364  .222
Ortiz,Ramon          .500  .500  .500       .000  .000  .000
Sele,Aaron           .000  .188  .000       .286  .375  .429
Shields,Scot         .143  .250  .143       .111  .273  .111
Washburn,Jarrod*     .000  .000  .000       .182  .250  .182



(c) 2008 Dave Koch Sports Inc.