48 Cleveland Indians



1948 Cleveland         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Berardino,Johnny       2    1    0   0   0   0    0    1    0    0    0    0  0  0   0  0  .000  .000  .000
Judnich,Wally*         1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Peck,Hal*              3    3    1   0   0   0    1    0    0    0    1    0  0  0   0  0  .333  .333  .333
Tipton,Joe             2    3    1   0   0   0    1    0    0    0    1    0  0  0   0  0  .333  .333  .333
Kennedy,Bob            2    5    1   0   0   0    1    0    2    0    0    0  0  0   0  0  .200  .200  .200
Edwards,Hank*          5    6    3   1   0   0    4    1    1    2    1    0  0  0   0  0  .500  .625  .667
Tucker,Thurman*        3    7    2   0   0   0    2    2    0    2    0    0  0  0   2  1  .286  .444  .286
Clark,Allie            4   12    3   0   0   0    3    0    0    0    2    0  0  0   0  0  .250  .250  .250
Robinson,Eddie*        5   16    5   1   1   0    8    0    1    1    0    0  0  0   0  0  .313  .353  .500
Hegan,Jim              6   18    4   0   0   0    4    1    1    0    5    0  0  0   1  0  .222  .222  .222
Keltner,Ken            6   19    5   0   0   3   14    5    5    5    1    0  0  1   0  0  .263  .400  .737
Gordon,Joe             6   20    2   0   0   1    5    2    3    5    2    0  0  0   1  0  .100  .280  .250
Doby,Larry*            6   25    6   1   0   2   13    2    4    1    5    0  0  0   0  0  .240  .269  .520
Boudreau,Lou           6   25    4   1   0   0    5    1    1    0    0    0  0  1   0  0  .160  .154  .200
Mitchell,Dale*         6   25    8   0   0   0    8    4    1    1    1    0  0  0   0  0  .320  .346  .320
                       6  202   51   4   1   7   78   20   20   17   22   0  0  2   4  1  .252  .308  .386

1948 Cleveland         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Christopher,Russ       1    0  0    .2    0    0    0   0  0  0   0    0    1    0   0   0  .000  1  0.00
Klieman,Ed             2    0  0    2.    2    1    1   0  0  0   0    4    1    0   0   1  .000  0  4.50
Gromek,Steve           1    0  0    2.    2    0    0   0  0  0   0    1    1    0   0   0  .000  0  0.00
Paige,Satchel          3    0  0   3.1    2    1    1   0  0  0   0    1    2    0   0   0  .000  3  2.70
Zoldak,Sam*            1    1  0    7.    7    2    2   1  0  0   0    0    1    0   0   0  .000  0  2.57
Bearden,Gene*          1    1  0    7.    6    1    1   0  0  0   0    2    1    0   1   0 1.000  0  1.29
Feller,Bob             2    2  0   14.   13    6    6   0  0  2   0    9   11    0   1   1  .500  0  3.86
Lemon,Bob              2    2  0   17.   11    3    3   0  0  1   0    8    9    0   2   0 1.000  0  1.59
                       6   6   0    53   43   14   14   1  0  3   0   25   27   4   2  .667  4  2.38

1948 Cleveland      Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Berardino,Johnny     .000  .000  .000   0.0       .000  .000  .000   0.0
Peck,Hal*            .000  .000  .000   0.0       .500  .500  .500   0.5
Judnich,Wally*       .000  .000  .000   0.0       .000  .000  .000   0.0
Tucker,Thurman*      .000  .000  .000   0.0       .400  .571  .400   1.2
Gordon,Joe           .143  .455  .143   0.9       .077  .143  .308   0.6
Hegan,Jim            .167  .167  .167   0.2       .250  .250  .250   0.8
Clark,Allie          .200  .200  .200   0.4       .500  .500  .500   0.5
Boudreau,Lou         .231  .231  .308   0.9       .083  .077  .083   0.1
Kennedy,Bob          .250  .250  .250   0.3       .000  .000  .000   0.0
Doby,Larry*          .250  .308  .750   2.5       .231  .231  .308   0.8
Keltner,Ken          .300  .417 1.200   5.0       .222  .385  .222   0.9
Mitchell,Dale*       .308  .308  .308   1.2       .333  .385  .333   1.6
Tipton,Joe           .333  .333  .333   0.3       .000  .333  .000   0.0
Robinson,Eddie*      .333  .333  .500   1.0       .300  .364  .500   1.8
Edwards,Hank*       1.000 1.000  2000   1.8       .400  .500  .400   0.8


1948 Cleveland      Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Bearden,Gene*        .400  .500  .400       .190  .227  .286
Christopher,Russ     .000  .000  .000       .000  .000  .000
Feller,Bob           .250  .393  .250       .242  .306  .303
Gromek,Steve         .500  .667  .500       .167  .167  .167
Klieman,Ed           .000  .167  .000       .667  .833 1.000
Lemon,Bob            .192  .276  .231       .176  .275  .176
Paige,Satchel        .200  .200  .200       .143  .250  .143
Zoldak,Sam*          .000  .000  .000       .304  .304  .522



(c) 2008 Dave Koch Sports Inc.