Records



 Records

     Batting
    At Bats/Game                                 At Bats/Season
  9 Bowa(PHI vs PIT)         9/16/0         128 Mitchell,D(CLE)
  9 Sizemore(PHI vs PIT)     9/16/0         126 Richardson(NYY)
  7 Doby(CLE vs KC)          8/0/0          124 Bowa(PHI)
  7 Alou(NYM vs STL)         9/8/1949       122 Stennett(PIT)
  7 Bradley,M(SD vs LA)      9/0/0          119 Keltner(CLE)

    Hits/Game                                    Hits/Season
  5 Bowa(PHI vs PIT)         9/16/0          49 Mitchell,D(CLE)
  5 Cardenal,J(PHI vs PIT)   9/16/0          46 Bowa(PHI)
  5 Luzinski(PHI vs PIT)     9/16/0          42 Conigliaro(BOS)
  5 McBride(PHI vs PIT)      9/16/0          41 Boudreau(CLE)
  5 Doby(CLE vs BOS)         9/24/1967       41 Guerrero,V(ANA)

    Runs/Game                                    Runs/Season
  6 Luzinski(PHI vs PIT)     9/16/0          32 Boudreau(CLE)
  6 Schmidt(PHI vs PIT)      9/16/0          28 Schmidt(PHI)
  5 Boudreau(CLE vs KC)      8/0/0           27 Keltner(CLE)
  5 Cardenal,J(PHI vs PIT)   9/16/0          27 Kaline(DET)
  5 McBride(PHI vs PIT)      9/16/0          24 Mitchell,D(CLE)

    Runs Batted In/Game                          Runs Batted In/Season
  7 Keltner(CLE vs KC)       8/0/0           35 Keltner(CLE)
  7 Hebner(PIT vs SD)        9/0/0           30 Luzinski(PHI)
  7 Boone(PHI vs PIT)        9/16/0          26 Gordon,J(CLE)
  7 Christenson(PHI vs PIT)  9/16/0          26 Sosa(CUB)
  7 Keltner(CLE vs BOS)      9/22/1948       25 Freehan(DET)

    Base On Balls/Game                           Base On Balls/Season
  4 Killebrew(MIN vs CWS)    9/0/0           25 Killebrew(MIN)
  3 Davis,W(LA vs NYM)       8/24/0          24 Mays(SF)
  3 Torborg(LA vs NYM)       8/24/0          19 Yastrzemski(BOS)
  3 Roseboro(LA vs NYM)      8/24/0          17 Kirkpatrick(PIT)
  3 Cruz Jr.(SD vs CUB)      8/0/0           17 Musial(STL)

    Strikeouts/Game                              Strikeouts/Season
  5 McAuliffe(DET vs BOS)    9/0/0           41 Balboni(KC)
  4 Balboni(KC vs CLE)       8/0/0           39 Luzinski(PHI)
  4 Doby(CLE vs KC)          8/0/0           35 Doby(CLE)
  4 McAuliffe(DET vs ANA)    8/0/0           35 McAuliffe(DET)
  4 Cruz Jr.(SD vs LA)       9/0/0           29 McCovey(SF)

    Doubles/Game                                 Doubles/Season
  3 Rice, D(STL vs PIT)      9/0/0           14 Oliva(MIN)
  3 Luzinski(PHI vs LA)      9/0/0           10 Grudzielanek(CUB)
  2 Judnich(CLE vs KC)       8/0/0           10 Mitchell,D(CLE)
  2 Reyes,J(NYM vs LA)       8/24/0          10 Ward,P(CWS)
  2 Oliver(PIT vs NYM)       9/0/0            9 Marion(STL)

    Triples/Game                                 Triples/Season
  2 Howard,E(NYY vs DET)     9/28/1964        6 Figgins(ANA)
  1 Keltner(CLE vs KC)       8/0/0            5 Horton(DET)
  1 Smith,L(KC vs CLE)       8/0/0            3 Cash(DET)
  1 Robinson,E(CLE vs KC)    8/0/0            3 Molina,J(ANA)
  1 Richardson(NYY vs DET)   9/28/1964        3 Slaughter(STL)

    Home Runs/Game                               Home Runs/Season
  3 Schmidt(PHI vs PIT)      9/16/0          11 Keltner(CLE)
  2 Stargell(PIT vs SF)      8/28/1974       10 Schmidt(PHI)
  2 Kaline(DET vs ANA)       8/0/0           10 Gordon,J(CLE)
  2 Freehan(DET vs ANA)      8/0/0            9 Luzinski(PHI)
  2 Carew(MIN vs CWS)        9/0/0            8 McCovey(SF)

    Stolen Bases/Game                            Stolen Bases/Season
  4 Reyes,J(NYM vs SD)       9/0/0           18 Reyes,J(NYM)
  3 Wright,D(NYM vs CUB)     9/0/0           11 Beltran,C(NYM)
  3 Beltran,C(NYM vs SD)     9/0/0           11 Castillo,L(NYM)
  3 Wills(LA vs SD)          9/0/0            9 Wills(LA)
  2 Taveras(PIT vs NYM)      9/0/0            9 Wright,D(NYM)

    Caught Stealing/Game                         Caught Stealing/Season
  2 Maddox,G(PHI vs NYM)     9/1/2007         8 Reyes,J(NYM)
  2 Reyes,J(NYM vs PHI)      9/2/2007         7 Beltran,C(NYM)
  2 Green,S(NYM vs PIT)      9/0/0            6 Wilson,W(KC)
  1 Wilson,W(KC vs CLE)      8/0/0            6 Wills(LA)
  1 Schoendienst(STL vs SF)  9/30/1966        6 White(KC)

    Hit Streak/Game                              Hit Streak/Season
                                             16 Conigliaro(BOS)
                                             14 Bowa(PHI)
                                             14 Mitchell,D(CLE)
                                             13 Gonzalez,A(SD)
                                             12 Slaughter(STL)

    Grand Slams/Game                             Grand Slams/Season
  1 Stargell(PIT vs SF)      8/28/1974        2 Luzinski(PHI)
  1 Kaline(DET vs ANA)       8/0/0            2 Kaline(DET)
  1 Lemon(CLE vs DET)        9/0/0            1 Stargell(PIT)
  1 Hebner(PIT vs SD)        9/0/0            1 Lemon(CLE)
  1 Keltner(CLE vs BOS)      9/22/1948        1 Sosa(CUB)

    Sacrifice Hits/Game                          Sacrifice Hits/Season
  2 Concepcion(KC vs CLE)    8/0/0           12 Concepcion(KC)
  2 Lerch(PHI vs SF)         9/13/1978       11 McCraw(CWS)
  2 Staley(STL vs SD)        9/0/0            9 Figgins(ANA)
  2 Sosa,J(NYM vs SD)        9/0/0            9 Grudzielanek(CUB)
  2 Clines(PIT vs NYM)       9/0/0            7 Miller,D(CUB)

    Sacrifice Flies/Game                         Sacrifice Flies/Season
  2 Petrocelli(BOS vs CWS)   8/0/0            4 Petrocelli(BOS)
  2 Boudreau(CLE vs MIN)     9/0/0            3 Uhlaender(MIN)
  2 Christenson(PHI vs PIT)  9/16/0           3 Parker(LA)
  2 Guillen,J(ANA vs BOS)    9/16/1967        3 Beltran,C(NYM)
  1 McCovey(SF vs LA)        10/1/1966        2 McCovey(SF)

    Intentional BB/Game                          Intentional BB/Season
                                            
    At Bats vs LHP/Game                          At Bats vs LHP/Season
  6 Mitchell,D(CLE vs KC)    8/0/0           50 Bowa(PHI)
  6 Reyes,J(NYM vs STL)      9/8/1949        50 Gonzalez,A(SD)
  6 Jones,N(STL vs NYM)      9/8/1949        48 Figgins(ANA)
  6 Giles,M(SD vs LA)        9/0/0           46 Schmidt(PHI)
  6 Bradley,M(SD vs LA)      9/0/0           46 Stennett(PIT)

    Hits vs LHP/Game                             Hits vs LHP/Season
  4 Mitchell,D(CLE vs KC)    8/0/0           24 Bowa(PHI)
  4 Wright,D(NYM vs LA)      8/24/0          21 Mitchell,D(CLE)
  4 Bowa(PHI vs SD)          9/6/1966        19 Conigliaro(BOS)
  4 Marion(STL vs NYM)       9/8/1949        19 Eckstein(ANA)
  4 White(KC vs NYY)         9/21/0          16 Grudzielanek(CUB)

    Base On Balls vs LHP/Game                    Base On Balls vs LHP/Season
  4 Killebrew(MIN vs CWS)    9/0/0           10 Giles,B(SD)
  3 Alou(CUB vs PHI)         9/0/0           10 Killebrew(MIN)
  3 Giles,B(SD vs LA)        9/0/0            9 Mays(SF)
  2 Judnich(CLE vs KC)       8/0/0            8 Musial(STL)
  2 Hart(SF vs STL)          9/30/1966        8 McCovey(SF)

    Strikeouts vs LHP/Game                       Strikeouts vs LHP/Season
  4 Doby(CLE vs CWS)         9/6/1966        14 Luzinski(PHI)
  4 Balboni(KC vs MIN)       9/16/0          14 Balboni(KC)
  4 Cruz Jr.(SD vs LA)       9/0/0           12 Doby(CLE)
  3 Diering(STL vs PHI)      8/7/1969        10 Gordon,J(CLE)
  3 Lopez,H(NYY vs DET)      9/27/1967       10 McCovey(SF)

    Doubles vs LHP/Game                          Doubles vs LHP/Season
  2 Judnich(CLE vs KC)       8/0/0            6 Alou(NYM)
  2 Reyes,J(NYM vs LA)       8/24/0           5 Wills(LA)
  2 Oliva(MIN vs NYY)        8/0/0            5 Oliva(MIN)
  2 Glaus(ANA vs DET)        8/0/0            5 Ward,P(CWS)
  2 Oliver(PIT vs NYM)       9/0/0            5 Oliver(PIT)

    Triples vs LHP/Game                          Triples vs LHP/Season
  1 Keltner(CLE vs KC)       8/0/0            3 Molina,J(ANA)
  1 Robinson,E(CLE vs KC)    8/0/0            3 Figgins(ANA)
  1 Keltner(CLE vs KC)       8/0/0            3 Oliver(PIT)
  1 Versalles(MIN vs NYY)    8/0/0            2 Keltner(CLE)
  1 Stanley(DET vs NYY)      9/28/1964        2 Skowron(CWS)

    Home Runs vs LHP/Game                        Home Runs vs LHP/Season
  2 Erstad(ANA vs KC)        9/0/0            5 McCovey(SF)
  2 Bradley,M(SD vs NYM)     9/0/0            4 Schmidt(PHI)
  2 Luzinski(PHI vs PIT)     9/16/0           4 Guerrero,V(ANA)
  2 Guillen,J(ANA vs BOS)    9/19/2004        4 Guillen,J(ANA)
  1 Mays(SF vs STL)          9/30/1966        3 Mantle(NYY)

    At Bats vs RHP/Game                          At Bats vs RHP/Season
  6 Stennett(PIT vs SF)      8/29/1966       86 Richardson(NYY)
  6 Wilson,W(KC vs ANA)      9/0/0           83 Keltner(CLE)
  6 Blum(SD vs NYM)          9/0/0           83 Mitchell,D(CLE)
  6 Boyer,C(NYY vs CLE)      9/17/1964       80 Oliva(MIN)
  6 Roseboro(LA vs SD)       9/0/0           79 Wilson,W(KC)

    Hits vs RHP/Game                             Hits vs RHP/Season
  5 Doby(CLE vs BOS)         9/24/1967       28 Mitchell,D(CLE)
  4 Brett(PIT vs SF)         8/29/1966       28 Guerrero,V(ANA)
  4 Gonzalez,A(SD vs CUB)    8/0/0           27 Pepitone(NYY)
  4 Oliver(PIT vs SD)        9/0/0           26 Keltner(CLE)
  4 Howard,E(NYY vs DET)     9/28/1964       26 Johnson,L(LA)

    Base On Balls vs RHP/Game                    Base On Balls vs RHP/Season
  3 Roseboro(LA vs NYM)      8/24/0          15 Killebrew(MIN)
  3 McAuliffe(DET vs CLE)    9/0/0           15 Kirkpatrick(PIT)
  3 Ward,P(CWS vs NYY)       9/4/1964        15 Mays(SF)
  3 Reyes,J(NYM vs PHI)      9/2/2007        14 Hansen(CWS)
  3 Mays(SF vs SD)           9/27/1966       14 Stargell(PIT)

    Strikeouts vs RHP/Game                       Strikeouts vs RHP/Season
  5 McAuliffe(DET vs BOS)    9/0/0           27 Balboni(KC)
  4 Balboni(KC vs CLE)       8/0/0           27 McAuliffe(DET)
  4 Doby(CLE vs KC)          8/0/0           25 Luzinski(PHI)
  4 McAuliffe(DET vs ANA)    8/0/0           23 Sosa(CUB)
  4 Ferrara(LA vs SD)        9/0/0           23 Doby(CLE)

    Doubles vs RHP/Game                          Doubles vs RHP/Season
  3 Luzinski(PHI vs LA)      9/0/0            9 Oliva(MIN)
  2 Ward,P(CWS vs BOS)       8/0/0            8 Luzinski(PHI)
  2 Mitchell,D(CLE vs DET)   9/0/0            8 Mitchell,D(CLE)
  2 Grudzielanek(CUB vs SF)  9/1/1966         7 Slaughter(STL)
  2 Balboni(KC vs ANA)       9/0/0            6 McCovey(SF)

    Triples vs RHP/Game                          Triples vs RHP/Season
  2 Howard,E(NYY vs DET)     9/28/1964        4 Horton(DET)
  1 Smith,L(KC vs CLE)       8/0/0            3 Boudreau(CLE)
  1 Castillo,L(NYM vs LA)    8/24/0           3 Buford(CWS)
  1 Stargell(PIT vs SF)      8/29/1966        3 Smith,L(KC)
  1 Richardson(NYY vs DET)   9/28/1964        3 Allison(MIN)

    Home Runs vs RHP/Game                        Home Runs vs RHP/Season
  3 Schmidt(PHI vs PIT)      9/16/0           9 Gordon,J(CLE)
  2 Stargell(PIT vs SF)      8/28/1974        8 Keltner(CLE)
  2 Kaline(DET vs ANA)       8/0/0            7 Boudreau(CLE)
  2 Conigliaro(BOS vs CWS)   8/0/0            6 Schmidt(PHI)
  2 Carew(MIN vs CWS)        9/0/0            6 Sosa(CUB)


     Pitching
    Batters Faced/Game                           Batters Faced/Season
 49 Brecheen(STL vs NYM)     9/8/1949       289 Marichal(SF)
 48 Bell(BOS vs CLE)         9/24/1967      244 Lemon(CLE)
 46 Lerch(PHI vs CUB)        9/0/0          237 Koufax(LA)
 46 Kaat(MIN vs DET)         9/21/0         235 Perry,G(SF)
 43 Marichal(SF vs CUB)      9/1/1966       235 Kaat(MIN)

    Hits Allowed/Game                            Hits Allowed/Season
 19 Blass(PIT vs PHI)        9/16/0          65 Marichal(SF)
 17 Leibrandt(KC vs ANA)     9/0/0           63 Leibrandt(KC)
 16 Kaat(MIN vs DET)         9/21/0          61 Reuss(PIT)
 15 Bell(BOS vs CLE)         9/24/1967       61 Ellis(PIT)
 14 Osteen,C(LA vs NYM)      8/24/0          60 Osteen,C(LA)

    Runs Allowed/Game                            Runs Allowed/Season
 25 Blass(PIT vs PHI)        9/16/0          38 McLain(DET)
 13 Leibrandt(KC vs ANA)     9/0/0           37 Bell(BOS)
 11 Drysdale(LA vs STL)      9/0/0           33 Blass(PIT)
 11 Maddux(SD vs PIT)        9/0/0           33 Maddux(SD)
 11 Bell(BOS vs CLE)         9/24/1967       32 Drysdale(LA)

    Base On Balls Allowed/Game                   Base On Balls Allowed/Season
 10 Blass(PIT vs CUB)        9/6/1967        29 Maine(NYM)
  8 Blass(PIT vs PHI)        9/16/0          28 Perez,O(NYM)
  7 Perez,O(NYM vs LA)       8/24/0          28 Boswell(MIN)
  7 Jackson(KC vs MIN)       9/16/0          25 Hernandez,O(NYM)
  7 Lerch(PHI vs CUB)        9/0/0           24 Lemon(CLE)

    Strikeouts Allowed/Game                      Strikeouts Allowed/Season
 16 Lonborg(BOS vs NYY)      9/6/1964        70 Lonborg(BOS)
 13 Bell(BOS vs MIN)         9/0/0           49 Koufax(LA)
 13 Lonborg(BOS vs DET)      9/0/0           48 Bell(BOS)
 12 Lonborg(BOS vs CWS)      8/0/0           48 Feller(CLE)
 12 Sutton(LA vs SD)         9/0/0           46 Chance(MIN)

    Doubles Allowed/Game                         Doubles Allowed/Season
  4 Osteen,C(LA vs NYM)      8/24/0          14 Marichal(SF)
  4 Lonborg(BOS vs CWS)      8/0/0           13 Rooker(PIT)
  4 Ruthven(PHI vs NYM)      9/4/1978        13 Reuss(PIT)
  4 Young,C(SD vs STL)       9/0/0           12 Lerch(PHI)
  4 Lonborg(PHI vs LA)       9/0/0           12 Sutton(LA)

    Triples Allowed/Game                         Triples Allowed/Season
  3 Koufax(LA vs STL)        9/0/0            4 Koufax(LA)
  3 McLain(DET vs NYY)       9/28/1964        4 Pollet(STL)
  2 Gladding(DET vs ANA)     8/0/0            4 Santiago(BOS)
  2 Gromek(CLE vs DET)       9/0/0            4 Jackson(KC)
  2 Drysdale(LA vs SF)       9/8/1966         4 Ford,W(NYY)

    Home Runs Allowed/Game                       Home Runs Allowed/Season
  7 Blass(PIT vs PHI)        9/16/0          12 Marichal(SF)
  5 Sheldon(NYY vs CLE)      9/16/1964       10 Wilson,E(DET)
  4 Marichal(SF vs STL)      9/16/0          10 Bell(BOS)
  4 Bennett(BOS vs ANA)      9/19/2004       10 McLain(DET)
  4 Bell(BOS vs CLE)         9/24/1967        9 Merritt(MIN)

    Triples vs LHB/Game                          Triples vs LHB/Season
  2 Koufax(LA vs STL)        9/0/0            3 Koufax(LA)
  1 Jones, M(KC vs CLE)      8/0/0            3 Lonborg(BOS)
  1 Sutton(LA vs NYM)        8/24/0           2 Stange(BOS)
  1 Robertson,R(SF vs PIT)   8/29/1966        2 Feller(CLE)
  1 Hernandez,O(NYM vs PIT)  9/0/0            2 Hernandez,O(NYM)

    Sacrifice Hits Allowed/Game                  Sacrifice Hits Allowed/Season
  5 Terry,R(NYY vs KC)       9/21/0           8 Osteen,C(LA)
  4 Stange(BOS vs KC)        9/28/1967        6 Perry,G(SF)
  3 Osteen,C(LA vs STL)      9/0/0            6 Carlton(PHI)
  3 Wilson,E(DET vs KC)      9/6/1949         6 Kaat(MIN)
  3 Hernandez,O(NYM vs PIT)  9/0/0            6 Glavine(NYM)

    Sacrifice Flies Allowed/Game                 Sacrifice Flies Allowed/Season
  3 Ortiz,R(ANA vs CWS)      9/0/0            4 Marichal(SF)
  2 Christenson(PHI vs STL)  8/7/1969         4 Ortiz,R(ANA)
  2 Wickersham(DET vs KC)    9/6/1949         4 Christenson(PHI)
  2 Chance(MIN vs CLE)       9/0/0            3 Bouton(NYY)
  2 Wood(CUB vs STL)         9/0/0            3 Brazle(STL)

    At Bats vs LHB/Game                          At Bats vs LHB/Season
 31 Marichal(SF vs STL)      9/16/0         149 Marichal(SF)
 26 Marichal(SF vs PHI)      9/11/1966      116 Prior(CUB)
 25 Bouton(NYY vs CWS)       9/2/1964       115 Perry,G(SF)
 25 Perry,G(SF vs LA)        9/8/1966       115 Ellis(PIT)
 25 Sparma(DET vs CWS)       9/16/1948      111 Saberhagen(KC)

    Hits vs LHB/Game                             Hits vs LHB/Season
 10 Stange(BOS vs NYY)       9/7/1964        39 Ellis(PIT)
  9 Bouton(NYY vs MIN)       8/0/0           35 Marichal(SF)
  9 Marichal(SF vs STL)      9/16/0          32 Bell(BOS)
  9 Ellis(PIT vs STL)        9/0/0           32 Prior(CUB)
  8 Stottlemyre(NYY vs DET)  9/26/1967       30 Perry,G(SF)

    Base On Balls vs LHB/Game                    Base On Balls vs LHB/Season
  5 Lemon(CLE vs DET)        9/0/0           17 Hernandez,O(NYM)
  5 Williams,S(NYY vs CWS)   9/4/1964        17 Maine(NYM)
  5 Christenson(PHI vs NYM)  9/2/2007        15 Wood(CUB)
  5 Maine(NYM vs STL)        9/7/2007        13 Lemon(CLE)
  5 Ortiz,R(ANA vs CWS)      9/0/0           13 Ellis(PIT)

    Strikeouts vs LHB/Game                       Strikeouts vs LHB/Season
 12 Lonborg(BOS vs NYY)      9/6/1964        32 Lonborg(BOS)
  8 Zambrano(CUB vs LA)      9/16/0          27 Stange(BOS)
  7 Lonborg(BOS vs CWS)      8/0/0           24 Bell(BOS)
  7 Stange(BOS vs CWS)       8/0/0           23 Sutton(LA)
  7 Colon,B(ANA vs CWS)      9/0/0           23 Feller(CLE)

    Doubles vs LHB/Game                          Doubles vs LHB/Season
  3 Lonborg(BOS vs CWS)      8/0/0            6 Lonborg(BOS)
  3 Ruthven(PHI vs NYM)      9/4/1978         6 Perry,G(SF)
  3 Blass(PIT vs CUB)        9/6/1967         6 Bolin(SF)
  3 Peavy(SD vs LA)          9/0/0            6 Stange(BOS)
  3 Drysdale(LA vs SF)       10/1/1966        6 Drysdale(LA)

    Home Runs vs LHB/Game                        Home Runs vs LHB/Season
  3 McLain(DET vs CWS)       9/16/1948        6 McLain(DET)
  2 Bolin(SF vs PIT)         8/28/1974        5 Bell(BOS)
  2 Ruthven(PHI vs STL)      8/7/1969         5 Maddux(SD)
  2 Leibrandt(KC vs ANA)     9/0/0            5 Marichal(SF)
  2 Herbert(CWS vs MIN)      9/0/0            4 Bouton(NYY)

    At Bats vs RHB/Game                          At Bats vs RHB/Season
 34 Downing(NYY vs KC)       9/21/0         175 Koufax(LA)
 33 Brecheen(STL vs NYM)     9/8/1949       166 Kaat(MIN)
 32 Kaat(MIN vs DET)         9/21/0         160 Carlton(PHI)
 30 Lolich(DET vs ANA)       8/0/0          158 Ford,W(NYY)
 30 Pollet(STL vs CUB)       9/0/0          157 Leibrandt(KC)

    Hits vs RHB/Game                             Hits vs RHB/Season
 13 Osteen,C(LA vs NYM)      8/24/0          49 Reuss(PIT)
 13 Leibrandt(KC vs ANA)     9/0/0           48 Leibrandt(KC)
 12 Osteen,C(LA vs SF)       9/9/1966        45 Osteen,C(LA)
 12 Blass(PIT vs PHI)        9/16/0          42 Carlton(PHI)
 11 Pollet(STL vs CUB)       9/0/0           42 Kaat(MIN)

    Base On Balls vs RHB/Game                    Base On Balls vs RHB/Season
  8 Blass(PIT vs PHI)        9/16/0          26 Perez,O(NYM)
  7 Perez,O(NYM vs LA)       8/24/0          17 Bearden(CLE)
  7 Blass(PIT vs CUB)        9/6/1967        16 Boswell(MIN)
  6 Jackson(KC vs MIN)       9/16/0          16 Jackson(KC)
  6 Lerch(PHI vs CUB)        9/0/0           15 Rooker(PIT)

    Strikeouts vs RHB/Game                       Strikeouts vs RHB/Season
 11 Koufax(LA vs PHI)        9/0/0           41 Koufax(LA)
 10 Wood(CUB vs SD)          8/0/0           38 Lonborg(BOS)
  9 Downing(NYY vs BOS)      9/8/1967        34 Peters(CWS)
  8 Young,C(SD vs CUB)       8/0/0           33 Merritt(MIN)
  8 Lolich(DET vs NYY)       9/27/1967       33 Downing(NYY)

    Doubles vs RHB/Game                          Doubles vs RHB/Season
  4 Osteen,C(LA vs NYM)      8/24/0          11 Lerch(PHI)
  4 Sutton(LA vs PHI)        9/0/0           11 Rooker(PIT)
  3 Germano(SD vs CUB)       8/0/0           10 Reuss(PIT)
  3 Lolich(DET vs ANA)       8/0/0            9 Sutton(LA)
  3 Hernandez(PIT vs NYM)    9/0/0            9 Koufax(LA)

    Triples vs RHB/Game                          Triples vs RHB/Season
  3 McLain(DET vs NYY)       9/28/1964        4 Ford,W(NYY)
  2 Gromek(CLE vs DET)       9/0/0            3 Leibrandt(KC)
  2 Drysdale(LA vs SF)       9/8/1966         3 Pollet(STL)
  2 Ford,W(NYY vs ANA)       9/0/0            3 Santiago(BOS)
  2 Saberhagen(KC vs MIN)    9/16/0           3 McLain(DET)

    Home Runs vs RHB/Game                        Home Runs vs RHB/Season
  6 Blass(PIT vs PHI)        9/16/0           7 Blass(PIT)
  4 Sheldon(NYY vs CLE)      9/16/1964        7 Wilson,E(DET)
  4 Bennett(BOS vs ANA)      9/19/2004        7 Kaat(MIN)
  3 Wilson,E(DET vs CLE)     9/0/0            7 Marichal(SF)
  3 Bell(BOS vs CLE)         9/24/1967        6 Merritt(MIN)

    Wild Pitches/Game                            Wild Pitches/Season
  4 Boyer(STL vs LA)         9/0/0            5 Clement(CUB)
  2 Peters(CWS vs CLE)       9/6/1966         4 Boyer(STL)
  2 Clement(CUB vs NYM)      9/0/0            4 Peters(CWS)
  2 Sparma(DET vs CWS)       9/16/1948        3 Sparma(DET)
  1 Dobson(DET vs NYY)       9/28/1964        3 Wood(CUB)


     Fielding
    Assists/P/Game                               Assists/P/Season
  4 Saberhagen(KC vs CLE)    8/0/0           15 Leibrandt(KC)
  4 Saberhagen(KC vs ANA)    9/0/0           12 Perry,G(SF)
  4 Saberhagen(KC vs DET)    9/6/1949        10 Bearden(CLE)
  4 Saberhagen(KC vs CWS)    9/0/0           10 Maddux(SD)
  4 Saberhagen(KC vs NYY)    9/21/0           9 Ford,W(NYY)

    Putouts/P/Game                               Putouts/P/Season
  3 Stottlemyre(NYY vs CLE)  9/19/1948        7 Saberhagen(KC)
  2 Bearden(CLE vs KC)       8/0/0            6 Wilson,E(DET)
  2 Drysdale(LA vs NYM)      8/24/0           6 Ford,W(NYY)
  2 Gibbon(SF vs PIT)        8/30/1966        5 Bearden(CLE)
  2 Bouton(NYY vs DET)       9/29/1964        4 Bouton(NYY)

    Errors/P/Game                                Errors/P/Season
  1 Bolin(SF vs PIT)         8/28/1974        3 Stange(BOS)
  1 Reuss(PIT vs SF)         8/28/1974        2 Maine(NYM)
  1 Buzhardt(CWS vs BOS)     8/0/0            2 Cameron,K(SD)
  1 Williams,S(NYY vs CWS)   9/4/1964         2 Bolin(SF)
  1 Ledezma(SD vs SF)        9/26/1966        2 McLain(DET)

    Double Plays/P/Game                          Double Plays/P/Season
  1 Saberhagen(KC vs CLE)    8/0/0            2 Koufax(LA)
  1 Wickersham(DET vs CLE)   9/0/0            2 Bearden(CLE)
  1 Saberhagen(KC vs ANA)    9/0/0            1 Leibrandt(KC)
  1 Pizarro(CWS vs NYY)      9/3/1964         1 Kaat(MIN)
  1 Wilhelm(CWS vs MIN)      9/0/0            1 McDaniel(SF)

    Great Plays/P/Game                           Great Plays/P/Season
                                            
    Assists/C/Game                               Assists/C/Season
  4 McCarver(PHI vs NYM)     9/1/2007        18 Haller(SF)
  4 Lo Duca(NYM vs PHI)      9/1/2007        17 Bard(SD)
  4 Gibson(BOS vs NYY)       9/9/1967        17 Roseboro(LA)
  4 Gibson(BOS vs DET)       9/0/0           15 Freehan(DET)
  4 Gibson(BOS vs DET)       9/0/0           14 Hegan(CLE)

    Putouts/C/Game                               Putouts/C/Season
 16 Gibson(BOS vs NYY)       9/6/1964       166 Roseboro(LA)
 11 Molina,B(ANA vs DET)     8/0/0          146 Freehan(DET)
 11 Molina,B(ANA vs DET)     8/0/0          134 Howard,E(NYY)
 11 Molina,B(ANA vs DET)     8/0/0          128 Haller(SF)
 11 Molina,B(ANA vs BOS)     9/17/1967      106 Hegan(CLE)

    Errors/C/Game                                Errors/C/Season
  3 Torborg(LA vs SF)        9/6/1966         7 Freehan(DET)
  2 Sanguillen(PIT vs SF)    8/28/1974        4 Blanchard,J(NYY)
  1 Sanguillen(PIT vs SF)    8/27/1974        3 Torborg(LA)
  1 Bako(CUB vs SF)          9/4/2003         2 Tipton(CLE)
  1 Bako(CUB vs STL)         9/0/0            2 Sundberg(KC)

    Double Plays/C/Game                          Double Plays/C/Season
  1 Barton(SF vs PIT)        8/29/1966        2 Freehan(DET)
  1 Freehan(DET vs ANA)      8/0/0            2 Molina,J(ANA)
  1 Freehan(DET vs ANA)      8/0/0            2 Garagiola(STL)
  1 Freehan(DET vs ANA)      8/0/0            1 Barton(SF)
  1 Garagiola(STL vs SF)     9/30/1966        1 Haller(SF)

    Great Plays/C/Game                           Great Plays/C/Season
  1 Hegan(CLE vs KC)         8/0/0            2 Freehan(DET)
  1 Hegan(CLE vs KC)         8/0/0            2 Howard,E(NYY)
  1 Hegan(CLE vs KC)         8/0/0            2 Roseboro(LA)
  1 Hegan(CLE vs KC)         8/0/0            1 Lo Duca(NYM)
  1 Howard,E(NYY vs DET)     9/29/1964        1 Alomar Jr.(NYM)

    Assists/1B/Game                              Assists/1B/Season
  3 Long,J(CWS vs BOS)       8/0/0           23 Cash(DET)
  3 Pepitone(NYY vs CWS)     9/1/1964        22 Gonzalez,A(SD)
  3 Pepitone(NYY vs CLE)     9/19/1948       22 Pepitone(NYY)
  3 Pepitone(NYY vs KC)      9/21/0          18 Balboni(KC)
  3 Pepitone(NYY vs KC)      9/21/0          15 McCovey(SF)

    Putouts/1B/Game                              Putouts/1B/Season
 15 Killebrew(MIN vs NYY)    8/0/0          288 Balboni(KC)
 15 Killebrew(MIN vs NYY)    8/0/0          261 McCovey(SF)
 15 Killebrew(MIN vs NYY)    8/0/0          254 Gonzalez,A(SD)
 15 Killebrew(MIN vs NYY)    8/0/0          252 Pepitone(NYY)
 15 Killebrew(MIN vs CWS)    9/0/0          231 Scott(BOS)

    Errors/1B/Game                               Errors/1B/Season
  2 Jones,N(STL vs PHI)      8/7/1969         7 Scott(BOS)
  2 Jones,N(STL vs PHI)      8/7/1969         3 McCovey(SF)
  2 Jones,N(STL vs PHI)      8/7/1969         2 Pepitone(NYY)
  2 Jones,N(STL vs LA)       9/0/0            2 Choi(CUB)
  2 Scott(BOS vs CLE)        9/21/1948        2 Balboni(KC)

    Double Plays/1B/Game                         Double Plays/1B/Season
  3 Killebrew(MIN vs NYY)    8/0/0           27 Balboni(KC)
  3 Killebrew(MIN vs NYY)    8/0/0           22 Robinson,E(CLE)
  3 Killebrew(MIN vs NYY)    8/0/0           22 McCovey(SF)
  3 Killebrew(MIN vs NYY)    8/0/0           21 Pepitone(NYY)
  3 Killebrew(MIN vs CWS)    9/0/0           18 Erstad(ANA)

    Great Plays/1B/Game                          Great Plays/1B/Season
  1 Pepitone(NYY vs CWS)     9/3/1964         3 Cash(DET)
  1 Delgado,C(NYM vs PHI)    9/3/1978         2 Pepitone(NYY)
  1 Robinson,E(CLE vs BOS)   9/23/1967        2 Scott(BOS)
