07 New York NL Mets



2007 New York NL       G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Alomar Jr.,Sandy       3    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
DiFelice,Mike          2    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Ledee,Ricky*           2    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Franco,Julio           2    2    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Newhan,David*          1    3    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Conine,Jeff            5    7    1   0   0   0    1    1    0    0    0    0  0  0   0  0  .143  .143  .143
Chavez,Endy*           9    8    3   0   0   0    3    1    0    1    1    0  0  0   0  2  .375  .444  .375
Milledge,Lastings      7    9    1   0   0   0    1    1    0    0    3    0  0  0   0  0  .111  .111  .111
Gotay,Ruben#          11   14    5   1   0   1    9    1    4    0    3    0  0  0   0  0  .357  .357  .643
Valentin,Jose#        12   17    1   0   0   0    1    1    0    3    3    0  0  0   2  0  .059  .200  .059
Easley,Damion         12   28    4   0   0   0    4    0    2    4    5    0  0  0   2  0  .143  .250  .143
Castro,Ramon          16   42   10   0   0   5   25    6   13    4   13    1  0  0   1  0  .238  .319  .595
Delgado,Carlos*       19   52   10   4   0   1   17    4    6    3   13    0  0  0   2  1  .192  .236  .327
Anderson,Marlon*      18   57   18   3   0   3   30    7    9    4   10    0  0  0   3  0  .316  .361  .526
Lo Duca,Paul          19   59   22   2   0   1   27   11   10    7    4    0  0  0   2  1  .373  .439  .458
Green,Shawn*          22   76   27   4   0   1   34    8    6    6    5    0  0  0   7  2  .355  .402  .447
Castillo,Luis#        27   98   29   2   1   2   39   14    8   15   11    0  5  0  11  5  .296  .389  .398
Alou,Moises           27  108   37   9   0   3   55   15   12    6   12    0  0  0   4  2  .343  .377  .509
Beltran,Carlos#       28  110   29   6   0   5   50   14   15    9   18    0  0  3  11  7  .264  .311  .455
Reyes,Jose#           27  112   27   5   1   0   34   15    9   10   18    0  1  0  18  8  .241  .303  .304
Wright,David          28  113   37   8   0   1   48   13   14   10   17    0  0  0   9  4  .327  .382  .425
                      28  971  270  44   2  23  387  115  111   83  152   1 18  3  76 33  .278  .335  .399

2007 New York NL       G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Easley,Damion          1    0  0     .    0    0    0   0  0  0   0    1    0    1   0   0  .000  0  0.00
Milledge,Lastings      1    0  0    .1    0    0    0   0  0  0   0    0    0    0   0   0  .000  0  0.00
Collazo,Willie*        1    0  0    .1    0    0    0   0  0  0   0    0    0    0   0   0  .000  0  0.00
Castro,Ramon           1    0  0    .1    0    0    0   0  0  0   0    0    0    0   0   0  .000  0  0.00
Pelfrey,Mike           2    0  0    2.    6    5    3   1  0  1   0    0    1    0   0   0  .000  0 13.50
Schoeneweis,Scott*     4    0  0   3.2    5    4    4   0  1  0   0    4    4    3   0   0  .000  0  9.82
Mota,Guillermo         5    0  0    4.    4    2    2   0  1  0   0    3    3    0   0   0  .000  0  4.50
Smith,Joe              6    0  0   4.1    3    0    0   0  1  0   2    2    4    1   0   0  .000  0  0.00
Feliciano,Pedro*       9    0  0   6.2    4    4    4   1  1  0   0    4    4    2   1   2  .333  1  5.40
Burgos,Ambiorix       10    0  0    8.    3    2    2   0  2  0   1   11    6    5   1   0 1.000  1  2.25
Sele,Aaron             5    0  0    9.   10    4    4   0  1  0   1    6    8    3   0   0  .000  0  4.00
Martinez,Pedro         4    2  0   10.   13    6    6   0  3  1   1    7    9    3   1   0 1.000  0  5.40
Wagner,Billy*         12    0  0  11.2   17    8    7   1  0  1   0    9   10    6   0   1  .000  4  5.40
Sosa,Jorge             6    0  0  12.2   10    3    3   0  0  0   0    5    6    0   1   1  .500  0  2.13
Heilman,Aaron         12    0  0  14.2   10    5    5   2  0  0   1    4    8    2   1   1  .500  1  3.07
Hernandez,Orlando      6    5  0  34.2   26   25   19   7  5  0   0   25   29    8   1   4  .200  0  4.93
Glavine,Tom*           7    7  1  41.2   50   27   27   4  6  0   0   17   18    7   2   4  .333  0  5.83
Maine,John             7    7  1   44.   41   22   14   3  4  0   0   29   45   12   2   2  .500  0  2.86
Perez,Oliver*          7    7  0  45.1   39   16   15   4  4  1   3   28   40    8   2   1  .667  0  2.98
                      28  28   2   253  241  133  115  23 29  4   9  155  195  12  16  .429  7  4.09

2007 New York NL    Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Franco,Julio         .000  .000  .000   0.0       .000  .000  .000   0.0
Milledge,Lastings    .000  .000  .000   0.0       .333  .333  .333   0.2
DiFelice,Mike        .000  .000  .000   0.0       .000  .000  .000   0.0
Gotay,Ruben#         .000  .357  .000   0.0       .357  .357  .643   3.2
Alomar Jr.,Sandy     .000  .000  .000   0.0       .000  .000  .000   0.0
Ledee,Ricky*         .000  .000  .000   0.0       .000  .000  .000   0.0
Chavez,Endy*         .000  .000  .000   0.0       .500  .571  .500   1.2
Conine,Jeff          .000  .143  .000   0.0       .143  .143  .143   0.1
Newhan,David*        .000  .000  .000   0.0       .000  .000  .000   0.0
Valentin,Jose#       .100  .182  .100   0.2       .000  .222  .000   0.1
Easley,Damion        .154  .267  .154   1.2       .000  .000  .000   0.0
Castro,Ramon         .200  .200  .200   0.2       .243  .333  .649   6.2
Delgado,Carlos*      .226  .273  .387   2.2       .143  .182  .238   0.5
Reyes,Jose#          .268  .302  .390   2.9       .225  .304  .254   2.0
Anderson,Marlon*     .333  .333  .333   0.6       .314  .364  .549   7.2
Castillo,Luis#       .333  .444  .600   7.5       .279  .364  .309   3.5
Lo Duca,Paul         .371  .436  .514   7.9       .375  .444  .375   4.1
Alou,Moises          .389  .450  .722  11.7       .319  .338  .403   4.8
Wright,David         .389  .476  .472   7.9       .299  .333  .403   4.0
Green,Shawn*         .400  .400  .400   0.7       .352  .403  .451   6.7
Beltran,Carlos#      .417  .436  .722   9.5       .189  .253  .324   1.8


2007 New York NL    Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Burgos,Ambiorix      .286  .583  .429       .059  .333  .059
Castro,Ramon         .000  .000  .000       .000  .000  .000
Collazo,Willie*      .000  .000  .000       .000  .000  .000
Easley,Damion        .000  .000  .000       .000 1.000  .000
Feliciano,Pedro*     .286  .286  .714       .143  .333  .214
Glavine,Tom*         .419  .468  .512       .264  .336  .372
Heilman,Aaron        .389  .522  .889       .100  .100  .100
Hernandez,Orlando    .218  .403  .418       .197  .278  .493
Maine,John           .233  .359  .384       .263  .359  .313
Martinez,Pedro       .421  .478  .526       .278  .435  .333
Milledge,Lastings    .000  .000  .000       .000  .000  .000
Mota,Guillermo       .200  .200  .300       .400  .625  .400
Pelfrey,Mike         .667  .571 1.167       .333  .333  .333
Perez,Oliver*        .189  .268  .270       .242  .369  .371
Schoeneweis,Scott*   .333  .600  .333       .364  .462  .455
Sele,Aaron           .273  .385  .455       .318  .444  .409
Smith,Joe            .222  .417  .222       .200  .333  .200
Sosa,Jorge           .333  .429  .417       .105  .150  .158
Wagner,Billy*        .600  .632 1.067       .222  .333  .278



(c) 2008 Dave Koch Sports Inc.