64 New York AL Yankees



1964 New York AL       G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Gibbs,Jake*            5    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Hegan,Mike*            2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Jimenez,Elvio          2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Moore,Archie*          4    3    1   0   0   0    1    1    0    0    0    0  0  0   0  0  .333  .333  .333
Gonzalez,Pedro        13   22    3   0   0   0    3    1    2    1    3    0  0  0   0  0  .136  .174  .136
Lopez,Hector          10   28    7   1   0   1   11    2    2    2    9    0  0  0   0  0  .250  .300  .393
Blanchard,Johnny*     15   34    9   1   0   1   13    5    8    6    7    0  0  1   0  0  .265  .366  .382
Linz,Phil             12   42    9   1   0   0   10    2    2    4   10    0  0  0   0  0  .214  .283  .238
Kubek,Tony*           18   66    6   2   0   0    8    3    6    5   13    0  6  0   0  0  .091  .155  .121
Mantle,Mickey#        25   91   22   2   0   7   45   15   14   17   28    0  0  0   1  1  .242  .361  .495
Tresh,Tom#            26   93   26   7   1   1   38    9    3    9   21    0  0  0   3  3  .280  .343  .409
Boyer,Clete           27   96   17   2   0   2   25    8   12    7   17    0  0  0   2  1  .177  .233  .260
Howard,Elston         28   97   27   0   2   2   37    6   11    7    9    1  0  0   0  0  .278  .333  .381
Maris,Roger*          28  109   24   3   1   2   35   15    8   12   19    0  0  0   2  1  .220  .298  .321
Pepitone,Joe*         28  112   37   2   0   5   54   16   17    4   15    0  0  0   1  0  .330  .353  .482
Richardson,Bobby      28  126   34   3   1   0   39    9    8    2    5    0  2  1   1  3  .270  .279  .310
                      28  972  228  25   5  21  326   96   95   81  174   2  9  2  10  9  .235  .294  .335

1964 New York AL       G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Ramos,Pedro            1    0  0    1.    0    0    0   0  0  0   0    0    1    0   1   0 1.000  0  0.00
Meyer,Bob*             1    0  0    2.    4    5    0   0  0  0   0    1    0    0   0   0  .000  0  0.00
Hamilton,Steve*        4    0  0    4.    8    3    3   0  0  0   0    2    4    0   0   0  .000  0  6.75
Daley,Bud*             4    0  0   4.1    1    0    0   0  0  0   0    4    2    0   0   0  .000  0  0.00
Williams,Stan          1    1  0   5.1    1    1    1   0  0  1   0    6    2    0   0   0  .000  0  1.69
Stafford,Bill          3    0  0   5.1    4    0    0   0  1  0   0    5    4    2   1   0 1.000  0  0.00
Reniff,Hal             6    0  0    6.    2    0    0   0  0  0   0    3    2    1   0   0  .000  1  0.00
Mikkelsen,Pete         6    0  0   7.2    7    9    9   0  3  1   0    8    4    1   1   2  .333  0 10.57
Sheldon,Rollie         2    2  1   13.   14   11    9   6  1  0   0    1    2    0   0   2  .000  0  6.23
Terry,Ralph            3    1  0   13.    8    7    5   0  5  1   0    3    7    0   0   2  .000  0  3.46
Stottlemyre,Mel        4    4  3   33.   23    7    7   3  1  1   2   11   21    0   2   2  .500  0  1.91
Downing,Al*            6    6  2   47.   36   22   21   4  2  0   0   20   40    1   2   4  .333  0  4.02
Bouton,Jim             7    7  3  54.2   50   24   18   5  5  3   1   11   27    0   2   3  .400  0  2.96
Ford,Whitey*           7    7  3  56.2   49   14   12   1  4  1   0   13   35    0   3   1  .750  0  1.91
                      28  28  12   253  207  103   85  19 22  8   3   88  151  12  16  .429  1  3.02

1964 New York AL    Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Blanchard,Johnny*    .000  .250  .000   0.0       .290  .378  .419   5.4
Moore,Archie*        .000  .333  .000   0.0       .333  .333  .333   0.3
Jimenez,Elvio        .000  .000  .000   0.0       .000  .000  .000   0.0
Hegan,Mike*          .000  .000  .000   0.0       .000  .000  .000   0.0
Kubek,Tony*          .000  .000  .000   0.0       .097  .164  .129   0.4
Gibbs,Jake*          .000  .000  .000   0.0       .000  .000  .000   0.0
Gonzalez,Pedro       .077  .143  .077   0.1       .222  .222  .222   0.3
Boyer,Clete          .120  .185  .120   0.5       .197  .250  .310   2.1
Linz,Phil            .143  .226  .179   1.1       .357  .400  .357   1.9
Lopez,Hector         .167  .250  .167   0.9       .400  .400  .800   3.2
Maris,Roger*         .176  .263  .176   1.6       .240  .313  .387   4.3
Tresh,Tom#           .214  .241  .321   1.8       .308  .384  .446   5.6
Richardson,Bobby     .250  .250  .250   1.6       .279  .292  .337   2.8
Mantle,Mickey#       .267  .333  .600   6.1       .230  .373  .443   6.0
Pepitone,Joe*        .270  .270  .270   2.5       .360  .392  .587   9.2
Howard,Elston        .313  .353  .313   3.4       .262  .324  .415   4.4


1964 New York AL    Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Bouton,Jim           .260  .279  .452       .230  .287  .310
Daley,Bud*           .143  .250  .143       .000  .300  .000
Downing,Al*          .220  .333  .341       .201  .272  .313
Ford,Whitey*         .347  .377  .449       .203  .250  .285
Hamilton,Steve*      .111  .200  .111       .636  .667  .909
Meyer,Bob*          1.000 1.000 1.000       .111  .200  .111
Mikkelsen,Pete       .182  .286  .182       .385  .579  .462
Ramos,Pedro          .000  .000  .000       .000  .000  .000
Reniff,Hal           .222  .300  .333       .000  .143  .000
Sheldon,Rollie       .154  .154  .269       .400  .423 1.040
Stafford,Bill        .167  .500  .167       .200  .250  .333
Stottlemyre,Mel      .250  .286  .333       .148  .277  .259
Terry,Ralph          .150  .150  .200       .208  .286  .250
Williams,Stan        .083  .353  .083       .000  .143  .000



(c) 2008 Dave Koch Sports Inc.