85 Kansas City Royals



1985 Kansas City       G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Quirk,Jamie*           1    1    1   0   1   0    3    0    1    0    0    0  0  0   0  0 1.000 1.000  3000
Pryor,Greg             3    4    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Jones,Lynn             4    9    4   0   0   0    4    0    0    1    1    0  0  0   0  0  .444  .500  .444
Orta,Jorge*           11   18    3   1   0   0    4    4    0    1    4    0  0  0   0  1  .167  .211  .222
Wathan,John            8   25    8   1   0   1   12    3    5    1    0    0  1  1   0  0  .320  .333  .480
Motley,Darryl         10   30    6   0   0   1    9    3    4    2    1    0  0  0   0  0  .200  .250  .300
Biancalana,Buddy      16   32    4   0   0   0    4    2    4    1    9    0  2  1   0  0  .125  .147  .125
Moreno,Omar*          16   35    3   0   0   0    3    2    0    2    4    1  1  0   2  0  .086  .158  .086
Sheridan,Pat*         13   37    8   1   0   0    9    5    3    3    7    1  1  0   1  2  .216  .293  .243
Concepcion,Onix       22   37    6   2   0   0    8    2    3    3    3    1 12  0   0  1  .162  .244  .216
Sundberg,Jim          24   72   15   1   1   1   21   10    4    4   10    0  2  0   0  0  .208  .250  .292
McRae,Hal             26   81   13   2   0   4   27    8   12    8   11    0  2  1   0  0  .160  .233  .333
Smith,Lonnie          25   90   21   2   3   1   32   12    7    7   15    0  2  0   9  2  .233  .289  .356
White,Frank           28   93   25   3   0   3   37   13    9    5   15    0  3  0   1  6  .269  .306  .398
Brett,George*         28  103   26   3   0   3   38   12   16   13    8    1  0  1   3  2  .252  .339  .369
Balboni,Steve         28  109   21   6   0   6   45   11   15    7   41    1  0  1   0  1  .193  .246  .413
Wilson,Willie#        28  117   29   3   2   0   36   11    5    5   23    0  0  0   8  6  .248  .279  .308
                      28  911  195  25   7  20  294   98   89   65  158   5 26  5  24 21  .214  .269  .323

1985 Kansas City       G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Gura,Larry*            2    0  0   1.1    6    7    7   2  0  1   0    4    0    0   0   0  .000  0 47.25
LaCoss,Mike            2    0  0   1.2    4    1    1   0  0  0   0    0    1    0   0   0  .000  0  5.40
Leonard,Dennis         2    0  0   2.2    2    1    1   1  0  0   0    0    1    0   0   0  .000  0  3.38
Ferreira,Tony*         3    0  0   3.1    9    6    6   2  0  0   0    2    3    0   0   0  .000  0 16.20
Beckwith,Joe           6    0  0    6.    9    2    2   0  0  0   0    1    2    0   0   0  .000  0  3.00
Jones,Mike*            5    0  0    6.   13    5    5   1  0  0   0    3    2    0   0   1  .000  0  7.50
Huismann,Mark          4    0  0    8.   12    5    5   0  1  0   0    2    4    1   0   1  .000  0  5.63
Black,Bud*             2    2  0   8.2    9    7    7   2  2  0   0    1    4    0   1   0 1.000  0  7.27
Farr,Steve             8    0  0   9.2    7    4    4   0  1  0   0    5   14    1   0   0  .000  0  3.72
Quisenberry,Dan       12    0  0  14.1   18    4    4   0  0  1   0    1   11    1   0   3  .000  5  2.51
Gubicza,Mark           5    5  0  27.1   24   15    8   2  1  0   0   20   16    3   3   1  .750  0  2.63
Jackson,Danny*         7    7  1  50.2   55   21   21   2  4  1   1   21   26    2   1   5  .167  0  3.73
Leibrandt,Charlie*     7    7  2  55.2   63   30   30   6  4  1   0   12   19    0   3   3  .500  0  4.85
Saberhagen,Bret        7    7  3  56.2   44   19   18   6  1  0   0   11   29    1   4   2  .667  0  2.86
                      28  28   6   252  275  127  119  24 14  4   1   83  132  12  16  .429  5  4.25

1985 Kansas City    Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Quirk,Jamie*         .000 1.000  .000   0.0      1.000 1.000  3000   3.0
Jones,Lynn           .000  .444  .000   0.0       .444  .500  .444   2.1
Sheridan,Pat*        .000  .216  .000   0.0       .216  .293  .243   2.0
Concepcion,Onix      .000  .333  .000   0.1       .171  .237  .229   1.3
Orta,Jorge*          .000  .167  .000   0.0       .167  .211  .222   0.4
Pryor,Greg           .000  .000  .000   0.0       .000  .000  .000   0.0
Moreno,Omar*         .111  .111  .111   0.1       .077  .172  .077   0.5
Balboni,Steve        .114  .205  .200   1.2       .230  .266  .514   4.1
McRae,Hal            .120  .214  .400   2.1       .179  .242  .304   2.1
Biancalana,Buddy     .148  .148  .148   0.6       .000  .143  .000   0.0
Motley,Darryl        .214  .267  .321   2.2       .000  .000  .000   0.0
Wathan,John          .222  .300  .667   1.4       .375  .353  .375   1.6
Sundberg,Jim         .273  .273  .409   2.1       .180  .241  .240   1.7
Smith,Lonnie         .282  .349  .308   3.9       .196  .241  .392   2.7
Wilson,Willie#       .342  .359  .368   4.2       .203  .241  .278   1.7
Brett,George*        .351  .405  .378   5.4       .197  .303  .364   3.2
White,Frank          .394  .394  .606   6.0       .200  .262  .283   1.6


1985 Kansas City    Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Beckwith,Joe         .538  .538  .538       .154  .214  .231
Black,Bud*           .500  .500 1.167       .231  .259  .346
Farr,Steve           .176  .176  .353       .211  .375  .263
Ferreira,Tony*       .400  .500  .700       .625  .625 1.375
Gubicza,Mark         .237  .338  .356       .204  .350  .265
Gura,Larry*          .333  .571  .667       .833  .857  2000
Huismann,Mark        .250  .294  .313       .444  .474  .556
Jackson,Danny*       .246  .302  .316       .313  .392  .450
Jones,Mike*          .538  .600  .846       .333  .368  .556
LaCoss,Mike          .250  .250  .500       .600  .600  .600
Leibrandt,Charlie*   .250  .297  .500       .306  .337  .420
Leonard,Dennis       .200  .200  .400       .200  .200  .800
Quisenberry,Dan      .269  .269  .308       .314  .324  .314
Saberhagen,Bret      .198  .239  .324       .229  .267  .365



(c) 2008 Dave Koch Sports Inc.