04 Anaheim Angels



2004 Anaheim           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Amezaga,Alfredo#       4    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Pride,Curtis*          1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Riggs,Adam             1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Halter,Shane           4    3    1   0   0   0    1    1    0    1    0    0  0  0   0  0  .333  .500  .333
McPherson,Dallas*      6    7    2   0   0   1    5    1    3    1    2    0  0  0   0  0  .286  .375  .714
Kotchman,Casey*        6    8    2   1   0   0    3    1    1    0    0    1  0  0   0  0  .250  .333  .375
Paul,Josh              8    9    3   1   0   0    4    1    0    0    4    0  0  0   0  0  .333  .333  .444
DaVanon,Jeff#         14   16    6   0   0   0    6    3    2    1    3    0  0  0   0  0  .375  .412  .375
Quinlan,Robb          10   21    6   1   0   1   10    2    3    0    2    0  0  0   0  0  .286  .286  .476
Salmon,Tim            11   30    5   0   0   0    5    1    1    3    7    0  0  1   0  0  .167  .235  .167
Glaus,Troy            10   32    6   3   1   0   11    2    2    4    9    0  0  0   0  0  .188  .278  .344
Molina,Jose           13   38   12   1   3   2   25    7    6    1   10    0  0  0   0  0  .316  .333  .658
Molina,Bengie         21   58   14   0   0   0   14    5    6    7    7    0  1  1   0  0  .241  .318  .241
Kennedy,Adam*         28   92   25   6   1   1   36    6   17    8   14    1  5  2   0  3  .272  .330  .391
Anderson,Garret*      25   97   29   5   0   3   43   14   14    7   10    0  0  0   0  0  .299  .346  .443
Erstad,Darin*         28  105   29   7   0   4   48   14   22    2   17    0  1  2   2  1  .276  .284  .457
Guillen,Jose          28  112   34   5   1   7   62   22   21   10   13    1  0  2   0  1  .304  .360  .554
Eckstein,David        28  113   35   2   1   1   42   18    6   11    7    1  5  0   3  1  .310  .376  .372
Guerrero,Vladimir     28  116   41   5   1   6   66   23   24   11    5    1  0  2   2  1  .353  .408  .569
Figgins,Chone#        28  117   29   5   6   0   46   17    8    7   22    0  9  0   3  1  .248  .290  .393
                      28  996  280  42  14  26  428  138  136   74  140   5 21 10  10  8  .281  .331  .430

2004 Anaheim           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Hensley,Matt           1    0  0   2.2    3    0    0   0  0  0   0    1    1    0   0   0  .000  0  0.00
Donnelly,Brendan       8    0  0    7.    8    4    4   2  1  0   0    2    9    1   2   1  .667  0  5.14
Percival,Troy          9    0  0   8.2    9    4    4   2  0  0   0    1    3    0   1   1  .500  5  4.15
Sele,Aaron             3    1  0   11.   11    5    5   0  0  1   1    5    4    0   0   1  .000  0  4.09
Gregg,Kevin            9    0  0   14.   12    9    8   0  0  1   0    6   11    1   0   0  .000  1  5.14
Ortiz,Ramon            6    1  0  14.1   17   11   11   3  2  4   1    7    7    0   0   1  .000  1  6.91
Rodriguez,Francisc    15    0  0  16.2    6    5    1   0  0  0   1    9   15    0   1   1  .500  0  0.54
Shields,Scot          14    0  0  22.2   15    4    2   1  2  1   1    4   20    1   1   2  .333  0  0.79
Washburn,Jarrod*       6    6  0  33.2   36   15   15   2  2  0   0   10   13    0   3   0 1.000  0  4.01
Colon,Bartolo          7    7  0  39.1   44   27   26   7  2  0   0   14   32    0   2   2  .500  0  5.95
Lackey,John            6    6  0  42.1   30   11   10   2  1  0   3    8   28    0   2   2  .500  0  2.13
Escobar,Kelvim         7    7  0   44.   30   16   16   2  2  1   0   18   32    0   4   1  .800  0  3.27
                      28  28   0   256  221  111  102  21 12  8   7   85  175  16  12  .571  7  3.58

2004 Anaheim        Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Salmon,Tim           .000  .167  .000   0.0       .167  .235  .167   1.3
Amezaga,Alfredo#     .000  .000  .000   0.0       .000  .000  .000   0.0
Kotchman,Casey*      .000  .250  .000   0.0       .250  .333  .375   1.1
Riggs,Adam           .000  .000  .000   0.0       .000  .000  .000   0.0
Halter,Shane         .000  .000  .000   0.0       .500  .667  .500   0.8
Pride,Curtis*        .000  .000  .000   0.0       .000  .000  .000   0.0
McPherson,Dallas*    .000  .286  .000   0.0       .286  .375  .714   2.0
Kennedy,Adam*        .100  .206  .133   0.6       .355  .391  .516   6.8
Molina,Bengie        .125  .125  .125   0.1       .260  .345  .260   2.9
Quinlan,Robb         .222  .222  .389   1.2       .667  .667 1.000   1.9
Glaus,Troy           .227  .320  .364   2.8       .100  .182  .300   0.6
Erstad,Darin*        .286  .297  .600   5.2       .271  .278  .386   3.0
Figgins,Chone#       .292  .320  .458   4.6       .217  .270  .348   2.5
Guillen,Jose         .295  .354  .614   7.7       .309  .364  .515   6.9
Guerrero,Vladimir    .325  .396  .725  10.6       .368  .415  .487   7.8
Paul,Josh            .333  .333  .444   1.3       .000  .333  .000   0.0
Anderson,Garret*     .355  .375  .613   6.6       .273  .333  .364   4.1
Molina,Jose          .355  .375  .742   8.7       .143  .143  .286   0.3
Eckstein,David       .463  .500  .537  10.3       .222  .309  .278   2.9
DaVanon,Jeff#        .500  .500  .500   0.5       .357  .400  .357   2.1


2004 Anaheim        Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Colon,Bartolo        .269  .345  .397       .284  .326  .494
Donnelly,Brendan     .308  .357  .462       .286  .333  .714
Escobar,Kelvim       .214  .290  .274       .167  .256  .278
Gregg,Kevin          .222  .323  .296       .231  .276  .269
Hensley,Matt         .400  .500  .400       .200  .200  .200
Lackey,John          .250  .289  .319       .145  .211  .277
Ortiz,Ramon          .333  .452  .500       .310  .324  .517
Percival,Troy        .150  .190  .200       .429  .429  .857
Rodriguez,Francisc   .091  .250  .091       .130  .231  .217
Sele,Aaron           .269  .355  .385       .267  .353  .333
Shields,Scot         .161  .270  .161       .217  .217  .326
Washburn,Jarrod*     .222  .317  .333       .280  .314  .380



(c) 2008 Dave Koch Sports Inc.