KOD7 Batting Leaders


KOD7 Batting Leaders

    Batting                  Ave   G  AB   R   H  TB 2B 3B HR RBI  BB   K HP  SB CS
  1 Sizemore      PHI       .382  38 144  26  55  67  5  2  1  12  16  13  0   1  1 
  2 Lezcano       MIL       .369  36 122  26  45  79  8  1  8  26  22  16  0   1  1 
  3 Bonds         SFG       .367  38 139  34  51  95  8  0 12  30  25  16  0   7  3 
  4 Simmons       PHA       .366  38 153  23  56  89  3  0 10  34   5  26  0   0  1 
  5 Parker        PIT       .355  38 155  26  55  80 10  3  3  19  16  25  3   1  0 


   Games Played                At Bats                      Runs
 1 McGriff     SDP   38      1 Suzuki      SEA  170       1 Bonds       SFG   34 
 2 Alou        HOU   38      2 Pesky       BOS  169       2 Figgins     LAA   33 
 3 Bagwell     HOU   38      3 Bowa        PHI  168       3 Pesky       BOS   33 
 4 Biggio      HOU   38      4 Clayton     SFG  167       4 Williams,T  BOS   33 
 5 Lee,D       CUB   38      5 Biggio      HOU  164       5 Campanella  BKN   32 
 6 Ramirez,A   CUB   38      6 Garner      PIT  162       6 Snider      BKN   30 
 7 Theriot     CUB   38      7 Avila       CLE  162       7 Reese       BKN   29 
 8 Fukudome    CUB   38      8 Lee,D       CUB  161       8 Robinson,J  BKN   29 
 9 Alfonzo     NYM   38      9 DiMaggio    BOS  160       9 Bagwell     HOU   29 
10 Olerud      NYM   38     10 Theriot     CUB  160      10 DiMaggio    BOS   28 

   Hits                        Doubles                      Triples
 1 Pesky       BOS   58      1 Ramirez,A   CUB   16       1 Reese       BKN    6 
 2 DiMaggio    BOS   56      2 Robinson,F  CIN   15       2 Garner      OAK    4 
 3 Simmons     PHA   56      3 Slaughter   STL   12       3 Molitor     MIL    4 
 4 Parker      PIT   55      4 Garner      PIT   12       4 Figgins     LAA    4 
 5 Sizemore    PHI   55      5 Kaline      DET   12       5 Theriot     CUB    4 
 6 Bowa        PHI   54      6 Biggio      HOU   11       6 Robinson,J  BKN    4 
 7 Boone       SEA   54      7 Baines      CHW   11       7 Campaneris  OAK    3 
 8 Robinson,F  CIN   54      8 Mize        STL   11       8 Hopp        STL    3 
 9 Biggio      HOU   52      9 Alou        HOU   11       9 Marion      STL    3 
10 Suzuki      SEA   51     10 Alfonzo     NYM   11      10 Tovar       MIN    3 

   Home Runs                   Runs Batted In               Batting Average
 1 Williams,T  BOS   14      1 Stephens    BOS   44       1 Sizemore    PHI .382 
 2 Stephens    BOS   13      2 Williams,T  BOS   37       2 Lezcano     MIL .369 
 3 Foxx        PHA   13      3 Hodges      BKN   37       3 Bonds       SFG .367 
 4 Campanella  BKN   13      4 Robinson,J  BKN   37       4 Simmons     PHA .366 
 5 Hodges      BKN   13      5 Simmons     PHA   34       5 Parker      PIT .355 
 6 Easter      CLE   13      6 Robinson,F  CIN   34       6 Roberts     SDP .352 
 7 Bonds       SFG   12      7 Boone       SEA   33       7 Campanella  BKN .352 
 8 Luzinski    CHW   11      8 Campanella  BKN   32       8 DiMaggio    BOS .350 
 9 Jackson,R   OAK   11      9 Foxx        PHA   31       9 Boone       SEA .348 
10 Robinson,F  CIN   11     10 Thompson    SFG   30      10 Robinson,F  CIN .346 

   On Base Pct                 Slugging Pct                 Total Bases
 1 Williams,T  BOS .474      1 Campanella  BKN .697       1 Robinson,F  CIN  104 
 2 Lezcano     MIL .465      2 Bonds       SFG .683       2 Campanella  BKN  101 
 3 Bonds       SFG .458      3 Williams,T  BOS .676       3 Bonds       SFG   95 
 4 Olerud      NYM .439      4 Robinson,F  CIN .667       4 Williams,T  BOS   92 
 5 Sizemore    PHI .438      5 Lezcano     MIL .648       5 Foxx        PHA   90 
 6 Boros       DET .437      6 Foxx        PHA .621       6 Simmons     PHA   89 
 7 Killebrew   MIN .429      7 Perez,T     MON .594       7 Robinson,J  BKN   86 
 8 Parker      PIT .425      8 Robinson,J  BKN .593       8 Easter      CLE   85 
 9 Robinson,J  BKN .425      9 Hodges      BKN .583       9 Hodges      BKN   84 
10 Martinez    SEA .424     10 Simmons     PHA .582      10 Williams,M  SFG   84 

   Base On Balls               Strikeouts                   Hit By Pitch
 1 Williams,T  BOS   37      1 Thomas,G    MIL   54       1 Anderson,B  BAL    5 
 2 Killebrew   MIN   32      2 Tenace      OAK   48       2 Dawson      MON    5 
 3 Bagwell     HOU   31      3 Schmidt     PHI   47       3 Cardenas    MIN    4 
 4 Olerud      NYM   31      4 Luzinski    PHI   40       4 Olerud      NYM    4 
 5 Olerud      SEA   29      5 Snider      BKN   39       5 Clark       SFG    4 
 6 McGriff     SDP   26      6 Rosen       CLE   39       6 Cash        DET    4 
 7 Luzinski    PHI   26      7 Doby        CLE   37       7 McGriff     SDP    3 
 8 Cash        DET   26      8 Foxx        PHA   36       8 Reese       MIN    3 
 9 Bonds       SFG   25      9 McGriff     SDP   35       9 Biggio      HOU    3 
10 Boros       DET   25     10 Kittle      CHW   35      10 Luzinski    CHW    3 

   Sacrifice Hits              Sacrifice Flies              Stolen Bases
 1 Scott,R     MON   13      1 Palmeiro    BAL    4       1 Biggio      HOU   16 
 2 Campaneris  OAK   12      2 Rivera,J    LAA    4       2 Suzuki      SEA   16 
 3 Bordick     BAL   11      3 Maddox      PHI    3       3 Taveras     PIT   15 
 4 Haas        PHA    9      4 Colavito    DET    3       4 Figgins     LAA   14 
 5 Yount       MIL    9      5 Holt        MIN    3       5 Law         CHW   12 
 6 Goodman     BOS    8      6 Killebrew   MIN    3       6 Scott,R     MON   12 
 7 Hurst       SDP    8      7 Williams,B  NYY    3       7 Cameron     SEA   11 
 8 Carlton     PHI    7      8 Santiago    SDP    3       8 Cedeno      NYM   11 
 9 Law         CHW    7      9 Thompson    SFG    3       9 Lewis       SFG   11 
10 Kennedy,A   LAA    7     10 Soriano,A   CUB    3      10 McLemore    SEA   10 

   Caught Stealing             Games Pitched                Games Started
 1 Cedeno      NYM    8      1 Marmol      CUB   23       1 Parnell     BOS   11 
 2 Theriot     CUB    6      2 Tekulve     PIT   21       2 Leiter      NYM   10 
 3 Bowa        PHI    6      3 Gossage     PIT   20       3 Swift       SFG   10 
 4 Clayton     SFG    6      4 Reed        PHI   19       4 Zambrano    CUB   10 
 5 Biggio      HOU    5      5 Wendell     NYM   18       5 Reynolds    HOU    9 
 6 Henderson   NYM    5      6 Rogers      SFG   18       6 Yoshii      NYM    9 
 7 Taveras     PIT    5      7 Nitkowski   HOU   17       7 Carlton     PHI    9 
 8 Figgins     LAA    5      8 Jackson     SFG   16       8 Christenson PHI    9 
 9 Robinson,J  BKN    5      9 Garber      PHI   16       9 Lerch       PHI    9 
10 Law         CHW    4     10 Nelson      SEA   16      10 Dempster    CUB    9 

   Complete Games              Innings Pitched              Hits Allowed
 1 Grove       PHA    8      1 Parnell     BOS 94.1       1 Sorensen    MIL   90 
 2 Kinder      BOS    8      2 Grove       PHA   82       2 Roe         BKN   90 
 3 Walberg     PHA    7      3 Kinder      BOS 80.1       3 Kinder      BOS   88 
 4 Lary        DET    7      4 Walberg     PHA   80       4 Parnell     BOS   87 
 5 Jay         CIN    7      5 Wynn        CLE 79.1       5 Erskine     BKN   84 
 6 Purkey      CIN    7      6 Lary        DET 75.2       6 Newcombe    BKN   83 
 7 Earnshaw    PHA    6      7 Lemon       CLE 75.1       7 Wells       NYY   80 
 8 Parnell     BOS    6      8 Newcombe    BKN   75       8 Lary        DET   76 
 9 Roe         BKN    6      9 Roe         BKN   75       9 Dotson      CHW   75 
10 Sorensen    MIL    6     10 Garcia      CLE 74.1      10 Caldwell,M  MIL   74 

   Runs Allowed                Earned Runs                  Home Runs Allowed
 1 Erskine     BKN   49      1 Erskine     BKN   46       1 Dotson      CHW   14 
 2 Zambrano    CUB   46      2 Lemon       CLE   41       2 Zambrano    CUB   13 
 3 Kinder      BOS   43      3 Kinder      BOS   39       3 Jay         CIN   12 
 4 Rogers,S    MON   43      4 Christenson PHI   38       4 Colon,B     LAA   11 
 5 Christenson PHI   43      5 Jay         CIN   38       5 Erskine     BKN   11 
 6 Purkey      CIN   43      6 Dotson      CHW   37       6 Feller      CLE   11 
 7 Dotson      CHW   42      7 Wells       NYY   37       7 Bunning     DET   11 
 8 Bunning     DET   41      8 Yoshii      NYM   37       8 Yoshii      NYM   10 
 9 Lemon       CLE   41      9 Kaat        MIN   36       9 Harris      SDP   10 
10 Wells       NYY   41     10 Sele        SEA   36      10 Kinder      BOS   10 

   Sacrifice Hits Allowed      Sacrifice Flies Allowed      Hit By Pitch Allowed
 1 Candelaria  PIT   10      1 Blue        OAK    4       1 Perry,J     OAK    5 
 2 Caldwell,M  MIL    7      2 Perry,J     OAK    4       2 Zambrano    CUB    4 
 3 Glavine     ATL    7      3 Maddux      ATL    4       3 Dotson      CHW    4 
 4 Parnell     BOS    7      4 Hurst       SDP    3       4 Rogers,S    MON    4 
 5 Reuss       PIT    6      5 Bosman      OAK    3       5 Lilly       CUB    3 
 6 Sele        SEA    6      6 Wuertz      CUB    3       6 Hershiser   NYM    3 
 7 Foytack     DET    6      7 Bannister   CHW    3       7 Perry       MIN    3 
 8 Branca      BKN    6      8 Dotson      CHW    3       8 Zepp        MIN    3 
 9 Slaton      MIL    5      9 Cooper,M    STL    3       9 Brantley    SFG    3 
10 Hurst       SDP    5     10 Lerch       PHI    3      10 Yoshii      NYM    3 

   Base On Balls Allowed       Strikeouts Allowed           Wins
 1 Parnell     BOS   47      1 Grove       PHA   83       1 Rooker      PIT    7 
 2 Leiter      NYM   31      2 Kinder      BOS   61       2 Maddux      ATL    7 
 3 Zambrano    CUB   30      3 Bunning     DET   60       3 Grove       PHA    7 
 4 Pettitte    NYY   29      4 Earnshaw    PHA   60       4 Lee,B       MON    7 
 5 Holtzman    OAK   28      5 Cone        NYY   57       5 Slaton      MIL    6 
 6 Lemon       CLE   28      6 Newcombe    BKN   53       6 Sorensen    MIL    6 
 7 Wynn        CLE   28      7 Blyleven    MIN   52       7 Swift       SFG    6 
 8 Blue        OAK   27      8 Carlton     PHI   52       8 Walberg     PHA    6 
 9 Kinder      BOS   27      9 Garcia      CLE   51       9 Dobson      BOS    6 
10 Cone        NYY   27     10 Parnell     BOS   50      10 Candelaria  PIT    6 

   Losses                      Winning Pct                  Saves
 1 Zambrano    CUB    8      1 Rooker      PIT1.000       1 Rodriguez,F LAA   13 
 2 Purkey      CIN    8      2 Washburn    LAA1.000       2 Myers       BAL   11 
 3 Rogers,S    MON    6      3 Schatzeder  MON1.000       3 Rivera      NYY   10 
 4 Jay         CIN    6      4 Lee,B       MON .875       4 Beck        SFG    9 
 5 Wells       NYY    6      5 Maddux      ATL .875       5 Lefferts    SDP    7 
 6 Burns       CHW    5      6 Erickson    BAL .833       6 Gossage     PIT    7 
 7 Dotson      CHW    5      7 Dempster    CUB .833       7 Wagner      HOU    7 
 8 Kaat        MIN    5      8 Freitas     PHA .800       8 Benitez     NYM    6 
 9 Perry       MIN    5      9 Stobbs      BOS .800       9 Wood,K      CUB    6 
10 Bannister   CHW    5     10 Gumbert     STL .800      10 Sosa        MON    6 

   Earned Run Average                                       
 1 Lee,B       MON 1.19 
 2 Mussina     BAL 1.65 
 3 Grove       PHA 1.76 
 4 Erickson    BAL 1.79 
 5 Swift       SFG 1.95 
 6 Freitas     PHA 1.97 
 7 Walberg     PHA 2.03 
 8 Rooker      PIT 2.04 
 9 Garcia      SEA 2.10 
10 Washburn    LAA 2.45 

(c) 2009 Dave Koch Sports Inc.