KOD7 Records



 KOD7 Records

     Batting
     At Bats/Game                                At Bats/Season
   9 Beckert(ChC vs StL)       5/25/1971     403 Kessinger(ChC)       1971
   9 Cedeno(Hou vs SD)         6/23/1971     401 Alomar Sr.(Cal)      1971
   9 Watson(Hou vs SD)         6/23/1971     389 Garr(Atl)            1971
   8 Clendenon(NYM vs StL)     4/29/1971     380 Rose(Cin)            1971
   8 Williams,E(Atl vs Mon)    7/1/1971      377 Clarke(NYY)          1971

     Hits/Game                                   Hits/Season
   6 Harrelson(NYM vs SD)      5/29/1971     155 Garr(Atl)            1971
   5 Stargell(Pit vs NYM)      4/18/1971     141 Beckert(ChC)         1971
   5 Thompson(Min vs KC)       4/19/1971     134 Williams,B(ChC)      1971
   5 Monday(Oak vs Det)        4/23/1971     127 Williams,B(SF)       1971
   5 Kessinger(ChC vs LAD)     7/7/1971      127 Williams,B(Bos)      1971

     Runs/Game                                   Runs/Season
   5 Clarke(NYY vs Bos)        5/19/1971      76 Kessinger(ChC)       1971
   5 Nettles(Cle vs Mil)       6/12/1971      71 Rose(Cin)            1971
   5 Swanson(Mon vs NYM)       6/27/1971      70 Beckert(ChC)         1971
   4 Robinson,B(Bal vs Was)    4/7/1971       67 Jackson(Oak)         1971
   4 Garr(Atl vs Pit)          7/10/1971      66 Buford(Bal)          1971

     Runs Batted In/Game                         Runs Batted In/Season
   9 May(Cin vs Mon)           6/28/1971      87 Melton(CWS)          1971
   7 Cepeda(Atl vs Cin)        4/5/1971       85 Stargell(Pit)        1971
   7 Javier(StL vs Phi)        4/25/1971      76 Williams,B(ChC)      1971
   7 Murcer(NYY vs Bos)        5/19/1971      72 Aaron,H(Atl)         1971
   7 McCarver(Phi vs NYM)      5/20/1971      69 Williams,B(SF)       1971

     Base On Balls/Game                          Base On Balls/Season
   4 Flood(Was vs Cle)         4/18/1971      69 Killebrew(Min)       1971
   4 Harper(Mil vs CWS)        4/20/1971      68 Mays(SF)             1971
   4 Hague(StL vs NYM)         4/29/1971      61 Schaal(KC)           1971
   4 Watson(Hou vs NYM)        5/11/1971      61 Murcer(NYY)          1971
   4 Schaal(KC vs Min)         7/11/1971      61 Santo(ChC)           1971

     Strikeouts/Game                             Strikeouts/Season
   5 Baker(Cle vs Bos)         7/7/1971       95 Stargell(Pit)        1971
   4 Garvey(LAD vs Hou)        4/7/1971       93 Perez(Cin)           1971
   4 Campbell(SD vs LAD)       4/11/1971      92 Johnson,D(Phi)       1971
   4 Robertson,B(Pit vs Atl)   4/21/1971      89 Jackson(Oak)         1971
   4 Versalles(Atl vs Pit)     7/10/1971      87 May(Cin)             1971

     Doubles/Game                                Doubles/Season
   3 Aaron,H(Atl vs Cin)       4/5/1971       25 Oliva(Min)           1971
   3 Menke(Hou vs ChC)         4/8/1971       25 Staub(Mon)           1971
   3 Carbo(Cin vs LAD)         5/5/1971       24 Montanez(Phi)        1971
   3 Conigliaro(Bos vs Bal)    5/15/1971      23 Horton(Det)          1971
   3 Colbert(SD vs StL)        7/5/1971       23 Williams,B(ChC)      1971

     Triples/Game                                Triples/Season
   2 Patek(KC vs Mil)          4/18/1971       8 McCarver(Phi)        1971
   2 Speier(SF vs Pit)         4/24/1971       8 Alley(Pit)           1971
   2 Watson(Hou vs Phi)        4/26/1971       7 Patek(KC)            1971
   2 Stroud(CWS vs Min)        5/15/1971       7 Rodriguez(Det)       1971
   2 Petrocelli(Bos vs Min)    7/15/1971       7 Blair(Bal)           1971

     Home Runs/Game                              Home Runs/Season
   3 Robertson,B(Pit vs Atl)   4/10/1971      27 Cash(Det)            1971
   3 Cash(Det vs KC)           5/9/1971       27 Johnson,D(Phi)       1971
   3 Gaston(SD vs NYM)         5/30/1971      26 Stargell(Pit)        1971
   3 Bench(Cin vs Atl)         6/27/1971      25 Nettles(Cle)         1971
   3 Cash(Det vs NYY)          7/6/1971       25 Aaron,H(Atl)         1971

     Stolen Bases/Game                           Stolen Bases/Season
   3 Otis(KC vs Mil)           4/18/1971      37 Brock(StL)           1971
   3 Cash(Pit vs NYM)          5/16/1971      30 Otis(KC)             1971
   3 Otis(KC vs Was)           6/9/1971       29 Patek(KC)            1971
   3 Brock(StL vs Pit)         6/11/1971      22 Harrelson(NYM)       1971
   3 Alomar Sr.(Cal vs Min)    7/8/1971       21 Alomar Sr.(Cal)      1971

     Caught Stealing/Game                        Caught Stealing/Season
   2 Morgan(Hou vs LAD)        4/6/1971       12 Garr(Atl)            1971
   2 Patek(KC vs Det)          5/9/1971       11 Brock(StL)           1971
   2 Oliver(Pit vs Hou)        6/14/1971      11 Morgan(Hou)          1971
   2 Carew(Min vs Mil)         6/27/1971      10 Alomar Sr.(Cal)      1971
   2 May(Mil vs NYY)           7/15/1971       9 Patek(KC)            1971

     Hit Streak/Season
  24 McCovey(SF)                1971
  18 Alomar Sr.(Cal)            1971
  17 Santo(ChC)                 1971
  17 Alou,F(NYY)                1971
  15 Otis(KC)                   1971

     Grand Slams/Game                            Grand Slams/Season
   1 Cepeda(Atl vs Cin)        4/5/1971        2 Aaron,H(Atl)         1971
   1 Duncan(Oak vs CWS)        4/7/1971        2 Murcer(NYY)          1971
   1 Holt(Min vs CWS)          4/11/1971       2 Bando(Oak)           1971
   1 Henderson(SF vs SD)       4/12/1971       2 Casanova(Was)        1971
   1 Spencer(Cal vs Bal)       7/17/1971       2 Rettenmund(Bal)      1971

     Sacrifice Hits/Game                         Sacrifice Hits/Season
   3 Harrelson(NYM vs Cin)     4/11/1971      21 Harrelson(NYM)       1971
   3 Pattin(Mil vs Cal)        4/11/1971      14 Palmer(Bal)          1971
   3 Perry(SF vs StL)          4/21/1971      13 Perry(SF)            1971
   3 Harrelson(NYM vs StL)     4/26/1971      13 Bradley(CWS)         1971
   3 Palmer(Bal vs CWS)        5/31/1971      12 Kenney(NYY)          1971

     Sacrifice Flies/Game                        Sacrifice Flies/Season
   2 Parker(LAD vs Hou)        4/6/1971        8 Williams,B(ChC)      1971
   2 Oliver(Pit vs SD)         5/2/1971        8 Williams,B(SF)       1971
   2 Clarke(NYY vs Cle)        5/21/1971       8 Williams,B(Bos)      1971
   2 Tovar(Min vs Oak)         6/21/1971       7 Williams,B(LAD)      1971
   2 Murrell(SD vs StL)        7/5/1971        7 Jones,C(NYM)         1971

     Intentional BB/Game                         Intentional BB/Season
   3 Ortiz(ChC vs StL)         5/25/1971      12 Murcer(NYY)          1971
   2 Spencer(Cal vs KC)        4/7/1971       11 Stargell(Pit)        1971
   2 Jackson(Oak vs KC)        4/11/1971      10 Aaron,H(Atl)         1971
   2 Hiatt(Hou vs ChC)         4/20/1971      10 Torre(StL)           1971
   2 Ryan(Phi vs ChC)          7/15/1971       9 Jackson(Oak)         1971

     At Bats vs LHP/Game                         At Bats vs LHP/Season
   7 Patek(KC vs Oak)          6/25/1971     141 Clarke(NYY)          1971
   7 Schaal(KC vs Oak)         6/25/1971     135 Howard(Was)          1971
   6 Boccabella(Mon vs Cin)    4/18/1971     130 Clemente(Pit)        1971
   6 Hunt(Mon vs Cin)          4/18/1971     128 Bateman(Mon)         1971
   6 Santo(ChC vs SD)          7/10/1971     125 Kessinger(ChC)       1971

     Hits vs LHP/Game                            Hits vs LHP/Season
   5 Kessinger(ChC vs LAD)     7/7/1971       52 Howard(Was)          1971
   4 Rudi(Oak vs Min)          4/14/1971      49 Williams,B(ChC)      1971
   4 Campaneris(Oak vs CWS)    4/18/1971      47 Sanguillen(Pit)      1971
   4 Thompson(Min vs KC)       4/19/1971      46 Williams,B(SF)       1971
   4 Kessinger(ChC vs SD)      7/10/1971      46 Williams,B(Bos)      1971

     Base On Balls vs LHP/Game                   Base On Balls vs LHP/Season
   4 Kaline(Det vs Bos)        6/30/1971      30 Killebrew(Min)       1971
   3 Foy(Was vs NYY)           4/11/1971      22 Kaline(Det)          1971
   3 Flood(Was vs Cle)         4/18/1971      21 Bando(Oak)           1971
   3 Grabarkewitz(LAD vs SD)   4/21/1971      20 Andrews(CWS)         1971
   3 Woods(Mon vs StL)         7/15/1971      20 Mays(SF)             1971

     Strikeouts vs LHP/Game                      Strikeouts vs LHP/Season
   4 Maddox(Was vs Det)        5/15/1971      41 Stargell(Pit)        1971
   4 Yates(Mil vs Cle)         6/2/1971       38 Horton(Det)          1971
   4 Nettles(Cle vs CWS)       6/8/1971       37 Jackson(Oak)         1971
   4 Johnson,D(Bal vs CWS)     6/13/1971      34 Mitterwald(Min)      1971
   4 Jenkins(ChC vs SD)        7/10/1971      30 Bateman(Mon)         1971

     Doubles vs LHP/Game                         Doubles vs LHP/Season
   2 Menke(Hou vs ChC)         4/8/1971       13 Rudi(Oak)            1971
   2 Agee(NYM vs Cin)          4/11/1971      12 Rudi(Phi)            1971
   2 Josephson(Bos vs Was)     4/14/1971      11 Harrelson(NYM)       1971
   2 Davis(LAD vs SD)          4/21/1971      11 Howard(Was)          1971
   2 Cowan(Cal vs Bal)         7/16/1971      11 Torre(StL)           1971

     Triples vs LHP/Game                         Triples vs LHP/Season
   2 Sanguillen(Pit vs Hou)    6/16/1971       5 Clarke(NYY)          1971
   1 Maddox(Was vs Bal)        4/7/1971        4 Scott(Bos)           1971
   1 Ortiz(ChC vs StL)         4/7/1971        4 Cater(NYY)           1971
   1 Alou,J(Hou vs ChC)        4/8/1971        3 Stanley(Det)         1971
   1 Blair(Bal vs Cal)         7/16/1971       3 Moses(Cal)           1971

     Home Runs vs LHP/Game                       Home Runs vs LHP/Season
   2 Nettles(Cle vs Bal)       4/14/1971      15 Johnson,D(Phi)       1971
   2 Howard(Was vs Cle)        4/18/1971      11 Howard(Was)          1971
   2 Campbell(SD vs LAD)       4/20/1971      10 Cepeda(Atl)          1971
   2 Aaron,H(Atl vs SD)        4/25/1971      10 Melton(CWS)          1971
   2 Johnson,D(Phi vs Mon)     7/8/1971       10 Hickman(ChC)         1971

     At Bats vs RHP/Game                         At Bats vs RHP/Season
   8 Lum(Atl vs Mon)           7/1/1971      297 Garr(Atl)            1971
   8 Williams,E(Atl vs Mon)    7/1/1971      295 Rose(Cin)            1971
   7 Bench(Cin vs Mon)         4/18/1971     285 Perez(Cin)           1971
   7 Jackson(Atl vs Pit)       4/21/1971     284 Alomar Sr.(Cal)      1971
   7 Morgan(Hou vs ChC)        4/20/1971     279 Millan(Atl)          1971

     Hits vs RHP/Game                            Hits vs RHP/Season
   5 Stargell(Pit vs NYM)      4/18/1971     119 Garr(Atl)            1971
   5 Buford(Bal vs KC)         5/1/1971       98 Beckert(ChC)         1971
   5 Alou,M(StL vs Atl)        5/28/1971      96 Alou,M(StL)          1971
   5 Harrelson(NYM vs SD)      5/29/1971      95 Rose(Cin)            1971
   5 McAuliffe(Det vs Bal)     7/3/1971       93 Montanez(Phi)        1971

     Base On Balls vs RHP/Game                   Base On Balls vs RHP/Season
   4 Harper(Mil vs CWS)        4/20/1971      48 Mays(SF)             1971
   4 Powell(Bal vs Bos)        5/15/1971      47 Murcer(NYY)          1971
   4 Hopkins(KC vs Oak)        5/13/1971      45 Yastrzemski(Bos)     1971
   4 Robinson,B(Bal vs Cle)    5/26/1971      44 Yastrzemski(Mon)     1971
   4 Schaal(KC vs Min)         7/11/1971      44 Buford(Bal)          1971

     Strikeouts vs RHP/Game                      Strikeouts vs RHP/Season
   4 Campbell(SD vs LAD)       4/11/1971      80 Perez(Cin)           1971
   4 Robertson,B(Pit vs Atl)   4/21/1971      76 May(Cin)             1971
   4 Menke(Hou vs Mon)         4/25/1971      75 Johnson,D(Phi)       1971
   4 Epstein(Was vs CWS)       4/30/1971      72 Campbell(SD)         1971
   4 Duffy(SF vs StL)          7/2/1971       72 Rader(Hou)           1971

     Doubles vs RHP/Game                         Doubles vs RHP/Season
   3 Aaron,H(Atl vs Cin)       4/5/1971       18 Oliva(Min)           1971
   3 Carbo(Cin vs LAD)         5/5/1971       17 Oliver(Pit)          1971
   3 Clemente(Pit vs StL)      6/1/1971       17 Montanez(Phi)        1971
   3 Colbert(SD vs StL)        7/5/1971       17 Staub(Mon)           1971
   2 Cardenas(Min vs Bos)      7/16/1971      17 Kranepool(NYM)       1971

     Triples vs RHP/Game                         Triples vs RHP/Season
   2 Patek(KC vs Mil)          4/18/1971       8 McCarver(Phi)        1971
   2 Speier(SF vs Pit)         4/24/1971       6 Beckert(ChC)         1971
   2 Watson(Hou vs Phi)        4/26/1971       6 Cash(Det)            1971
   2 Stroud(CWS vs Min)        5/15/1971       6 Rodriguez(Det)       1971
   2 Petrocelli(Bos vs Min)    7/15/1971       6 Garr(Atl)            1971

     Home Runs vs RHP/Game                       Home Runs vs RHP/Season
   3 Robertson,B(Pit vs Atl)   4/10/1971      21 Cash(Det)            1971
   3 Bench(Cin vs Atl)         6/27/1971      19 Jackson(Oak)         1971
   3 May(Cin vs Mon)           6/28/1971      19 Stargell(Pit)        1971
   3 Cash(Det vs NYY)          7/6/1971       19 Buford(Bal)          1971
   2 Evans(Atl vs LAD)         7/17/1971      18 Nettles(Cle)         1971


     Pitching
     Batters Faced/Game                          Batters Faced/Season
  49 Jenkins(ChC vs Hou)       4/20/1971     880 Lolich(Det)          1971
  48 Gibson(StL vs SF)         4/21/1971     776 Jenkins(ChC)         1971
  47 Dobson(Bal vs Det)        7/3/1971      744 Hunter(Oak)          1971
  46 Reuss(StL vs Phi)         5/4/1971      743 Blue(Oak)            1971
  46 Hunter(Oak vs Mil)        5/18/1971     737 Morton(Mon)          1971

     Hits Allowed/Game                           Hits Allowed/Season
  17 Carlton(StL vs SF)        7/3/1971      194 Holtzman(ChC)        1971
  16 Gibson(StL vs SF)         4/21/1971     186 Morton(Mon)          1971
  16 Lersch(Phi vs StL)        4/23/1971     175 Carlton(StL)         1971
  16 Reuss(StL vs Phi)         5/4/1971      169 Hands(ChC)           1971
  16 O'Brien(LAD vs ChC)       6/29/1971     168 Culp(Bos)            1971

     Runs Allowed/Game                           Runs Allowed/Season
  13 Zachary(StL vs Pit)       6/1/1971       97 Holtzman(ChC)        1971
  12 Marichal(SF vs Pit)       4/25/1971      90 Bryant(SF)           1971
  12 Williams,C(NYM vs Mon)    6/27/1971      90 Hands(ChC)           1971
  12 Morton(Mon vs Cin)        6/28/1971      88 Bosman(Was)          1971
  11 Bradley(CWS vs Mil)       4/22/1971      86 Cleveland(StL)       1971

     Base On Balls Allowed/Game                  Base On Balls Allowed/Season
  14 McDowell(Cle vs Was)      5/18/1971     103 McDowell(Cle)        1971
   9 Ryan(NYM vs StL)          4/29/1971      78 Stoneman(Mon)        1971
   9 Johnson,B(Pit vs ChC)     5/29/1971      67 Renko(Mon)           1971
   9 McDowell(Cle vs Bal)      7/10/1971      67 Ryan(NYM)            1971
   8 Kirby(SD vs SF)           4/7/1971       66 Messersmith(Cal)     1971

     Strikeouts Allowed/Game                     Strikeouts Allowed/Season
  16 Stoneman(Mon vs SD)       6/16/1971     205 Lolich(Det)          1971
  14 Gibson(StL vs SD)         4/16/1971     186 Blue(Oak)            1971
  14 Stoneman(Mon vs Cin)      5/14/1971     178 Jenkins(ChC)         1971
  14 Kirby(SD vs SF)           6/19/1971     176 Stoneman(Mon)        1971
  13 Cleveland(StL vs Cin)     6/6/1971      156 Seaver(NYM)          1971

     Doubles Allowed/Game                        Doubles Allowed/Season
   6 Bunning(Phi vs ChC)       5/12/1971      48 Holtzman(ChC)        1971
   6 Holtzman(ChC vs StL)      5/26/1971      39 McNally(Bal)         1971
   5 Wise(Phi vs Pit)          4/12/1971      39 Nolan(Cin)           1971
   5 Arlin(SD vs ChC)          4/15/1971      32 Peters(Bos)          1971
   5 John(CWS vs KC)           7/3/1971       30 Bradley(CWS)         1971

     Triples Allowed/Game                        Triples Allowed/Season
   3 Wise(Phi vs Hou)          4/26/1971      16 Perry(Min)           1971
   3 Perry(Min vs CWS)         5/15/1971       9 Blasingame(Hou)      1971
   3 Briles(Pit vs StL)        6/12/1971       9 Wise(Phi)            1971
   2 Krausse(Mil vs KC)        4/18/1971       8 Wise(LAD)            1971
   2 Perry(Min vs Bos)         7/15/1971       7 Bosman(Was)          1971

     Home Runs Allowed/Game                      Home Runs Allowed/Season
   5 Kline(NYY vs Mil)         4/30/1971      25 Bosman(Was)          1971
   5 Bunker(KC vs Det)         5/8/1971       24 Hands(ChC)           1971
   5 Hands(ChC vs Atl)         6/6/1971       23 Pattin(Mil)          1971
   5 Bahnsen(NYY vs Det)       7/6/1971       22 Perry(Min)           1971
   5 Peterson(NYY vs Det)      7/7/1971       22 McLain(Was)          1971

     Triples vs LHB/Game                         Triples vs LHB/Season
   3 Perry(Min vs CWS)         5/15/1971       8 Perry(Min)           1971
   3 Briles(Pit vs StL)        6/12/1971       6 Wise(Phi)            1971
   2 Wise(Phi vs Atl)          5/16/1971       6 Wise(LAD)            1971
   2 Jenkins(ChC vs LAD)       5/23/1971       5 Phoebus(SD)          1971
   2 Moeller(LAD vs ChC)       7/8/1971        5 Jenkins(ChC)         1971

     Sacrifice Hits Allowed/Game                 Sacrifice Hits Allowed/Season
   3 Hedlund(KC vs Mil)        4/18/1971      17 Pattin(Mil)          1971
   3 Blass(Pit vs NYM)         4/17/1971      15 Roberts(SD)          1971
   3 Gibson(StL vs SF)         4/21/1971      13 Gibson(StL)          1971
   3 Torrez(StL vs Phi)        4/23/1971      13 Drago(KC)            1971
   3 McDowell(Cle vs Bal)      7/1/1971       13 Bahnsen(NYY)         1971

     Sacrifice Flies Allowed/Game                Sacrifice Flies Allowed/Season
   3 Arlin(SD vs Pit)          5/2/1971       10 McDowell(Cle)        1971
   3 Lopez(Mil vs Oak)         6/20/1971       9 Cleveland(StL)       1971
   2 Wilson,D(Hou vs LAD)      4/6/1971        9 Niekro(Atl)          1971
   2 Lersch(Phi vs Mon)        4/11/1971       9 Dal Canton(KC)       1971
   2 Renko(Mon vs StL)         7/16/1971       8 Gullett(Cin)         1971

     At Bats vs LHB/Game                         At Bats vs LHB/Season
  31 Jenkins(ChC vs LAD)       5/23/1971     337 Jenkins(ChC)         1971
  31 Siebert(Bos vs NYY)       6/2/1971      324 Dobson(Bal)          1971
  29 Jenkins(ChC vs LAD)       7/6/1971      317 Hunter(Oak)          1971
  28 Morton(Mon vs LAD)        6/2/1971      315 Marichal(SF)         1971
  28 Marichal(SF vs LAD)       7/9/1971      304 Siebert(Bos)         1971

     Hits vs LHB/Game                            Hits vs LHB/Season
  13 Jenkins(ChC vs LAD)       5/23/1971      91 Culp(Bos)            1971
  11 Lersch(Phi vs StL)        4/23/1971      90 Pappas(ChC)          1971
  10 Perry(SF vs StL)          4/21/1971      87 Bradley(CWS)         1971
  10 Arlin(SD vs NYM)          5/29/1971      86 Morton(Mon)          1971
  10 Dobson(Bal vs Cal)        7/15/1971      85 Cleveland(StL)       1971

     Base On Balls vs LHB/Game                   Base On Balls vs LHB/Season
   7 Robertson,R(SF vs Cin)    5/1/1971       37 Lockwood(Mil)        1971
   6 Ryan(NYM vs StL)          4/29/1971      37 Dunning(Cle)         1971
   6 Lockwood(Mil vs NYY)      5/12/1971      34 Renko(Mon)           1971
   6 Simpson(Cin vs Atl)       6/20/1971      33 Messersmith(Cal)     1971
   6 Clark(Cal vs Oak)         7/11/1971      31 Hunter(Oak)          1971

     Strikeouts vs LHB/Game                      Strikeouts vs LHB/Season
   7 Stoneman(Mon vs Cin)      4/18/1971      59 Jenkins(ChC)         1971
   7 Blyleven(Min vs Was)      4/27/1971      58 Blyleven(Min)        1971
   7 Hargan(Cle vs Oak)        4/30/1971      58 Seaver(NYM)          1971
   7 Dobson(Bal vs Det)        6/29/1971      56 Stoneman(Mon)        1971
   7 Ryan(NYM vs Mon)          7/5/1971       54 Lolich(Det)          1971

     Doubles vs LHB/Game                         Doubles vs LHB/Season
   4 Singer(LAD vs Cin)        5/5/1971       18 Nolan(Cin)           1971
   3 Wilson,D(Hou vs LAD)      4/6/1971       16 Jarvis(Atl)          1971
   3 Gibson(StL vs SF)         4/11/1971      16 Bradley(CWS)         1971
   3 Jarvis(Atl vs Cin)        4/13/1971      15 Hands(ChC)           1971
   3 Arlin(SD vs StL)          7/4/1971       15 Stone(SF)            1971

     Home Runs vs LHB/Game                       Home Runs vs LHB/Season
   5 Kline(NYY vs Mil)         4/30/1971      20 Pattin(Mil)          1971
   5 Bahnsen(NYY vs Det)       7/6/1971       18 Bosman(Was)          1971
   4 Cloninger(Cin vs Atl)     6/25/1971      16 Bahnsen(NYY)         1971
   3 Bunker(KC vs Det)         5/8/1971       14 Perry(Min)           1971
   3 Parsons(Mil vs KC)        7/7/1971       14 Kline(NYY)           1971

     At Bats vs RHB/Game                         At Bats vs RHB/Season
  39 Carlton(StL vs SF)        7/3/1971      669 Lolich(Det)          1971
  37 Holtzman(ChC vs Cin)      6/3/1971      590 Blue(Oak)            1971
  37 Short(Phi vs SF)          6/4/1971      554 Peterson(NYY)        1971
  36 Kaat(Min vs KC)           4/19/1971     538 Osteen(LAD)          1971
  36 Gullett(Cin vs SF)        5/12/1971     536 Kaat(Min)            1971

     Hits vs RHB/Game                            Hits vs RHB/Season
  17 Carlton(StL vs SF)        7/3/1971      166 Holtzman(ChC)        1971
  14 Reuss(StL vs Phi)         5/4/1971      143 Carlton(StL)         1971
  14 Sadecki(NYM vs SD)        5/30/1971     142 Peterson(NYY)        1971
  14 Cleveland(StL vs SD)      7/5/1971      142 Lolich(Det)          1971
  13 Bryant(SF vs NYM)         5/31/1971     134 Reuss(StL)           1971

     Base On Balls vs RHB/Game                   Base On Balls vs RHB/Season
  14 McDowell(Cle vs Was)      5/18/1971      91 McDowell(Cle)        1971
   9 McDowell(Cle vs Bal)      7/10/1971      53 Carlton(StL)         1971
   8 Ryan(NYM vs Hou)          5/11/1971      52 Reuss(StL)           1971
   8 Cain(Det vs CWS)          6/5/1971       50 Peters(Bos)          1971
   8 McDowell(Cle vs Bal)      7/1/1971       49 Stoneman(Mon)        1971

     Strikeouts vs RHB/Game                      Strikeouts vs RHB/Season
  13 Gibson(StL vs SD)         4/16/1971     166 Blue(Oak)            1971
  13 Bunning(Phi vs SD)        6/12/1971     151 Lolich(Det)          1971
  12 Stoneman(Mon vs Cin)      5/14/1971     120 Stoneman(Mon)        1971
  12 Stoneman(Mon vs SD)       6/16/1971     119 Jenkins(ChC)         1971
  12 Kaat(Min vs CWS)          6/20/1971     119 Sutton(LAD)          1971

     Doubles vs RHB/Game                         Doubles vs RHB/Season
   5 Stone(SF vs Pit)          4/23/1971      39 Holtzman(ChC)        1971
   5 Lolich(Det vs Cal)        5/11/1971      37 McNally(Bal)         1971
   5 McNally(Bal vs Bos)       5/15/1971      30 Peters(Bos)          1971
   5 Holtzman(ChC vs StL)      5/26/1971      24 Kaat(Min)            1971
   5 John(CWS vs KC)           7/3/1971       24 Lolich(Det)          1971

     Triples vs RHB/Game                         Triples vs RHB/Season
   2 Krausse(Mil vs KC)        4/18/1971       8 Blasingame(Hou)      1971
   2 Shellenback(Was vs NYY)   4/20/1971       8 Perry(Min)           1971
   2 Perry(Min vs KC)          4/20/1971       5 Holtzman(ChC)        1971
   2 Hall(Min vs NYY)          4/24/1971       5 Sutton(LAD)          1971
   2 Perry(Min vs Bos)         7/15/1971       5 Stone(SF)            1971

     Home Runs vs RHB/Game                       Home Runs vs RHB/Season
   4 Hands(ChC vs Atl)         6/6/1971       16 Peters(Bos)          1971
   4 Renko(Mon vs NYM)         7/5/1971       15 Hands(ChC)           1971
   4 Peterson(NYY vs Det)      7/7/1971       15 Ellis(Pit)           1971
   3 Niekro(Atl vs Pit)        4/10/1971      15 Short(Phi)           1971
   3 Briles(Pit vs Atl)        7/9/1971       14 Peterson(NYY)        1971

     Wild Pitches/Game                           Wild Pitches/Season
   3 Laxton(SD vs StL)         4/17/1971      11 McAnally(Mon)        1971
   2 McAndrew(NYM vs Pit)      4/18/1971      10 Fitzmorris(KC)       1971
   2 McAnally(Mon vs ChC)      5/8/1971        8 Laxton(SD)           1971
   2 Priddy(Atl vs Phi)        5/14/1971       7 McDowell(Cle)        1971
   2 Farmer(Cle vs Bal)        7/11/1971       7 John(CWS)            1971


     Fielding
     Assists/P/Game                              Assists/P/Season
   6 Murphy(Cal vs Min)        5/18/1971      32 Stottlemyre(NYY)     1971
   6 Singer(LAD vs Phi)        6/8/1971       30 Cuellar(Bal)         1971
   5 Dierker(Hou vs ChC)       4/10/1971      29 Messersmith(Cal)     1971
   5 Ellis(Pit vs NYM)         4/16/1971      28 Peterson(NYY)        1971
   5 Wood(CWS vs Mil)          7/11/1971      28 Siebert(Bos)         1971

     Putouts/P/Game                              Putouts/P/Season
   4 Hamm(Min vs CWS)          5/16/1971      18 Kirby(SD)            1971
   4 Blasingame(Hou vs SD)     5/20/1971      16 Moose(Pit)           1971
   3 Jarvis(Atl vs SD)         4/24/1971      14 Marichal(SF)         1971
   3 Moose(Pit vs SF)          4/25/1971      14 Kaat(Min)            1971
   3 Stone(Atl vs LAD)         7/17/1971      14 Arlin(SD)            1971

     Errors/P/Game                               Errors/P/Season
   3 Shellenback(Was vs NYY)   6/27/1971       6 Shellenback(Was)     1971
   2 Rooker(KC vs Cal)         4/14/1971       5 Renko(Mon)           1971
   2 Renko(Mon vs Hou)         5/6/1971        4 Marichal(SF)         1971
   2 Culp(Bos vs Bal)          5/22/1971       4 Jenkins(ChC)         1971
   2 Ellis(Pit vs SD)          7/17/1971       3 Siebert(Bos)         1971

     Double Plays/P/Game                         Double Plays/P/Season
   2 Seaver(NYM vs Pit)        4/16/1971       4 Bryant(SF)           1971
   2 Roberts(SD vs Pit)        4/30/1971       4 Billingham(Hou)      1971
   2 Murphy(Cal vs Min)        5/18/1971       4 Peters(Bos)          1971
   2 Peters(Bos vs Was)        5/27/1971       4 Kirby(SD)            1971
   2 Cuellar(Bal vs Bos)       6/26/1971       3 Siebert(Bos)         1971

     Great Plays/P/Game                          Great Plays/P/Season
   1 Blyleven(Min vs Mil)      4/7/1971        2 Palmer(Bal)          1971
   1 Niekro(Atl vs Cin)        4/14/1971       1 Blyleven(Min)        1971
   1 Parsons(Mil vs KC)        4/18/1971       1 Niekro(Atl)          1971
   1 Singer(LAD vs Cin)        4/25/1971       1 Parsons(Mil)         1971
   1 Lolich(Det vs Was)        7/10/1971       1 Williams,S(Min)      1971

     Assists/C/Game                              Assists/C/Season
   4 Dietz(SF vs LAD)          5/15/1971      47 Freehan(Det)         1971
   4 Edwards(Hou vs Pit)       6/14/1971      44 Bateman(Mon)         1971
   4 Cannizzaro(ChC vs Pit)    7/3/1971       43 Sanguillen(Pit)      1971
   4 Martin(ChC vs SD)         7/11/1971      39 Dietz(SF)            1971
   3 Corrales(Cin vs NYM)      7/9/1971       37 Bench(Cin)           1971

     Putouts/C/Game                              Putouts/C/Season
  19 Duncan(Oak vs KC)         6/25/1971     547 Grote(NYM)           1971
  17 Ryan(Phi vs SF)           6/6/1971      501 Freehan(Det)         1971
  17 Barton(SD vs Hou)         6/23/1971     499 Bateman(Mon)         1971
  16 Bateman(Mon vs SD)        6/16/1971     457 Duncan(Oak)          1971
  15 Mitterwald(Min vs Oak)    4/14/1971     434 Fosse(Cle)           1971

     Errors/C/Game                               Errors/C/Season
   2 Grote(NYM vs Mon)         4/8/1971       10 Barton(SD)           1971
   2 Roof(Mil vs Was)          4/23/1971       9 Mitterwald(Min)      1971
