KOD No Hitters
Season | Pitcher | Team | Manager | Opponent | Box |
KOD1 | Mickey Lolich | 68-DET | Bill Keller | 62-LAD | 3-0 |
KOD1 | Sid Fernandez | 86-NYM | Andy Weinrib | 77-NYY | 1-0 |
KOD2 | Mike Norris | 80-OAK | Marc Weiss | 88-MIN | 1-0* |
KOD3 | Gerry Staley | 49-STL | Mike Roberts | 07-SD | 7-0 |
KOD3 | Vic Aldridge | 27-PIT | Scott Dyer | 93-PHI | 10-0 |
KOD6 | Jason Isringhausen | 95-NYM | Andy Weinrib | 79-LAD | 8-0 |
KOD7 | Ryan Dempster | 08-CUB | Mark Angle | 79-MON | 5-0 |
KOD11 | Andy Hawkins | 90-NYY | AI | 68-CHW | 1-0 |
KOD12 | Joaquin Andujar | STL | Mike Roberts | HOU | 10-0 |
KOD13 | Nolan Ryan | 81-HOU | Mark Angle | 81-SDP | 5-0 |
KOD17 | Ryan Franklin | 02-SEA | Andy Weinrib | 87-OAK | 5-0 |
KOD19 | Roger Clemens | BOS | Erik Nelson | KCR | 4-1 |
KOD21 | Scherzer/Benoit | 13-DET | Tom Davis | 80-NYY | 2-0+ |
KOD23 | Bruce Hurst | SDP | Joey Scigliano | ATL | 2-0 |
KOD24 | Bob Moose | 69-PIT | Bill Schneider | 89-CIN | 2-0 |
KOD25 | Tom Phoebus | 70-BAL | Tom Phoebus | 77-CAL | 1-0 |
* - Perfect Game + - 10 inn game (2 pitchers)
![]() |
![]() |
![]() |
![]() |
Lolich | Fernandez | Norris | Staley |
![]() |
![]() |
![]() |
![]() |
Aldridge | Isringhausen | Dempster | Hawkins |
![]() |
![]() |
![]() |
![]() |
Andujar | Ryan | Franklin | Clemens |
![]() |
![]() |
![]() |
![]() |
Scherzer | Hurst | Moose | Phoebus |
KOD Cycles
Season | Batter | Team | Manager | Opponent | Box |
KOD4 | Ken Keltner | 48-CLE | Steve Tate | 85-KC | 21-3 |
KOD4 | Greg Luzinski | 78-PHI | Gary Bringhurst | 74-PIT | 37-1 |
KOD4 | Tony Oliva | 67-MIN | Marvin Sik | 85-KC | 6-5 |
KOD6 | Richie Zisk | 73-PIT | Jesse Elicker | 96-CUB | 11-9 |
KOD12 | Steve Garvey | LAD | Georges Bseraini | SFG | 16-2 |
KOD13 | Buck Martinez | 81-TOR | Robert Chisholm | 81-CHW | 21-2 |
KOD16 | Cliff Johnson | HOU | Jim Upchurch | PHI | 7-5 |
KOD18 | Elmer Smith | 20-CLE | Bill Keller | 04-NYH | 10-0 |
KOD21 | Chris Iannetta | 09-COL | Jim Williams | 02-ARI | 13-3 |
KOD22 | Lou Gehrig | 26-NYY | Michael Hopcroft | 40-CLE | 12-5 |
KOD22 | Pinky Higgins | 33-PHA | Andy Sexton | 39-BOS | 14-5 |
KOD24 | Robin Yount | 80-MIL | John Clingan | 75-NYY | 6-0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Keltner | Luzinski | Oliva | Zisk | Garvey | Martinez |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Johnson | E.Smith | Iannetta | Gehrig | Higgins | Yount |
KOD Special Single Game Records
19 Strikeouts in a game - Roger Clemens (KOD6) - 85-BOS vs 98-SEA (Paul Johnson -mgr)
7 hits in a game - Paul O'Neill (KOD2) - 93-NYY vs 88-MIN (Eddie Mikhli - mgr)
4 errors in a game - 7 players tied with 4
4 home runs in a game - Jason Giambi (KOD5) - 02-NYY vs 03-BOS (Eddie Mikhli - mgr)
4 home runs in a game - Willie Stargell (KOD24) - 69-PIT vs 52-PHI (Bill Schneider - mgr)
* KOD12 - Andy Messersmith tosses 10 no-hit innings. Gets no decision. Reggie Jackson ends the game in the bottom of the 13th with a lead off, pinch hit HR.
![]() |
![]() |
![]() |
![]() |
Clemens | O'Neill | Giambi | Stargell |