Batting Leaders


 Batting Leaders

    Batting                  Ave   G  AB   R   H  TB 2B 3B HR RBI  BB   K HP  SB CS
  1 Davis,T       LAN       .378  36 148  25  56  89  8  2  7  32   8   9  1   1  0 
  2 Blair         BAL       .356  34 135  20  48  77  9  1  6  24   6  10  0   5  4 
  3 Johnson,D     BAL       .348  34 132  18  46  70  6  0  6  30  11  10  0   0  0 
  4 Howard        NYA       .345  32 116  13  40  49  6  0  1   6   8  19  0   0  1 
  5 Madlock       PIT       .333  34 108  11  36  52  5  1  3  18   7   5  0   9  4 
  6 Munson        NYA       .333  34 141  15  47  69 10  0  4  19   4  16  0   1  1 
  7 Belanger      BAL       .320  34 122  16  39  45  4  1  0  14  10  21  0   5  0 
  8 Sax           LA        .317  35 142  23  45  54  6  0  1   7  12  14  0  10  2 
  9 Powell        BAL       .317  36 139  25  44  89  9  0 12  34  16  28  0   0  1 
 10 Maris         NYA       .309  36 136  28  42  97  5  1 16  31  20  17  1   0  0 


   Games Played                At Bats                      Runs
 1 Richardson  NYA   36      1 Richardson  NYA  160       1 Wills,M     LAN   29 
 2 Maris       NYA   36      2 Wills,M     LAN  157       2 Maris       NYA   28 
 3 Mantle      NYA   36      3 Avila       CLE  156       3 Buford      BAL   27 
 4 Gibson      LA    36      4 Moreno      PIT  152       4 Robinson,F  BAL   26 
 5 Moreno      PIT   36      5 McAuliffe   DET  150       5 Powell      BAL   25 
 6 Parker      PIT   36      6 Davis,T     LAN  148       6 Davis,T     LAN   25 
 7 Davis,T     LAN   36      7 Davis,W     LAN  147       7 Randolph    NYA   24 
 8 Davis,W     LAN   36      8 Kubek       NYA  145       8 Sax         LA    23 
 9 Gilliam     LAN   36      9 Doby        CLE  144       9 Moreno      PIT   21 
10 Wills,M     LAN   36     10 Stanley     DET  142      10 Avila       CLE   21 

   Hits                        Doubles                      Triples
 1 Davis,T     LAN   56      1 Marshall    LA    10       1 Boyer       NYA    4 
 2 Blair       BAL   48      2 Munson      NYA   10       2 McAuliffe   DET    4 
 3 Munson      NYA   47      3 Garner      PIT    9       3 Backman     NYN    4 
 4 Johnson,D   BAL   46      4 Shelby      LA     9       4 Shelby      LA     3 
 5 Sax         LA    45      5 Randolph    NYA    9       5 Garner      PIT    2 
 6 Powell      BAL   44      6 Carter,G    NYN    9       6 Davis,T     LAN    2 
 7 Maris       NYA   42      7 Blair       BAL    9       7 Howard      LAN    2 
 8 Avila       CLE   42      8 Powell      BAL    9       8 Chambliss   NYA    2 
 9 Rosen       CLE   42      9 Stanley     DET    8       9 Piniella    NYA    2 
10 Howard      NYA   40     10 Wert        DET    8      10 Robinson,B  PIT    2 

   Home Runs                   Runs Batted In               Batting Average
 1 Maris       NYA   16      1 Powell      BAL   34       1 Davis,T     LAN .378 
 2 Powell      BAL   12      2 Davis,T     LAN   32       2 Blair       BAL .356 
 3 Mantle      NYA   11      3 Maris       NYA   31       3 Johnson,D   BAL .348 
 4 Robinson,F  BAL   11      4 Johnson,D   BAL   30       4 Howard      NYA .345 
 5 Skowron     NYA   10      5 Parker      PIT   26       5 Madlock     PIT .333 
 6 Horton      DET    9      6 Horton      DET   26       6 Munson      NYA .333 
 7 Nettles     NYA    8      7 Robinson,F  BAL   26       7 Belanger    BAL .320 
 8 Davis,T     LAN    7      8 Davis,W     LAN   25       8 Sax         LA  .317 
 9 Cey         LA     7      9 Blair       BAL   24       9 Powell      BAL .317 
10 Jackson     NYA    7     10 Mantle      NYA   22      10 Maris       NYA .309 

   On Base Pct                 Slugging Pct                 Total Bases
 1 Buford      BAL .411      1 Maris       NYA .713       1 Maris       NYA   97 
 2 Robinson,F  BAL .410      2 Powell      BAL .640       2 Davis,T     LAN   89 
 3 Davis,T     LAN .406      3 Robinson,F  BAL .619       3 Powell      BAL   89 
 4 Johnson,D   BAL .396      4 Davis,T     LAN .601       4 Blair       BAL   77 
 5 Maris       NYA .396      5 Blair       BAL .570       5 Mantle      NYA   74 
 6 Powell      BAL .387      6 Mantle      NYA .556       6 Robinson,F  BAL   73 
 7 Howard      NYA .387      7 Jackson     NYA .543       7 Skowron     NYA   71 
 8 Jackson     NYA .386      8 Johnson,D   BAL .530       8 Johnson,D   BAL   70 
 9 Rosen       CLE .383      9 Skowron     NYA .514       9 Munson      NYA   69 
10 Kaline      DET .380     10 Horton      DET .504      10 Horton      DET   67 

   Base On Balls               Strikeouts                   Hit By Pitch
 1 Mantle      NYA   25      1 Strawberry  NYN   40       1 Freehan     DET    4 
 2 Fairly      LAN   25      2 Stargell    PIT   37       2 Parker      PIT    2 
 3 Gilliam     LAN   22      3 Oyler       DET   36       3 Carter,G    NYN    2 
 4 Robinson,F  BAL   22      4 Gibson      LA    36       4 Foli        PIT    1 
 5 Buford      BAL   21      5 Horton      DET   33       5 Maris       NYA    1 
 6 Maris       NYA   20      6 Mantle      NYA   33       6 Davis,T     LAN    1 
 7 Jackson     NYA   20      7 Howard      LAN   32       7 Gilliam     LAN    1 
 8 Horton      DET   19      8 Doby        CLE   32       8 Chambliss   NYA    1 
 9 Hernandez,K NYN   18      9 Jackson     NYA   31       9 Gibson      LA     1 
10 Kaline      DET   18     10 Nettles     NYA   30      10 Guerrero    LA     1 

   Sacrifice Hits              Sacrifice Flies              Stolen Bases
 1 Blair       BAL   14      1 Robinson,B  BAL    6       1 Wills,M     LAN   23 
 2 Ott         PIT   11      2 Hernandez,K NYN    3       2 Moreno      PIT   15 
 3 Stanley     DET    9      3 Davis,T     LAN    3       3 Sax         LA    10 
 4 Oyler       DET    8      4 Robinson,F  BAL    3       4 Davis,W     LAN    9 
 5 Russell     LA     7      5 Davis,W     LAN    2       5 Madlock     PIT    9 
 6 Griffin     LA     5      6 Jackson     NYA    2       6 Gibson      LA     6 
 7 Reuss       LA     5      7 Horton      DET    2       7 Landreaux   LA     6 
 8 Kubek       NYA    5      8 Kaline      DET    2       8 Dykstra     NYN    6 
 9 Thomas      LA     5      9 Baker       LA     2       9 Belanger    BAL    5 
10 Sax         LA     5     10 Kubek       NYA    2      10 Blair       BAL    5 

   Caught Stealing             Games Pitched                Games Started
 1 Moreno      PIT    8      1 Romo        PIT   19       1 Drysdale    LAN    9 
 2 Gibson      LA     6      2 Orosco      NYN   17       2 McLain      DET    9 
 3 Wills,M     LAN    6      3 Tekulve     PIT   15       3 Blyleven    PIT    8 
 4 Dykstra     NYN    5      4 Jackson     PIT   14       4 Kison       PIT    8 
 5 Madlock     PIT    4      5 Roebuck     LAN   13       5 Ford        NYA    8 
 6 Blair       BAL    4      6 Lyle        NYA   13       6 Podres      LAN    8 
 7 Robinson,F  BAL    4      7 Tidrow      NYA   13       7 Torrez      NYA    8 
 8 Backman     NYN    3      8 McDowell    NYN   13       8 Guidry      NYA    8 
 9 Parker      PIT    3      9 Arroyo      NYA   13       9 Stafford    NYA    8 
10 McAuliffe   DET    3     10 Pena        LA    12      10 Wilson,E    DET    8 

   Complete Games              Innings Pitched              Hits Allowed
 1 McLain      DET    7      1 McLain      DET   80       1 Reuss       LA    70 
 2 Lemon       CLE    6      2 Drysdale    LAN 73.2       2 McLain      DET   64 
 3 Valenzuela  LA     5      3 Valenzuela  LA  64.2       3 Welch       LA    64 
 4 Drysdale    LAN    5      4 Stafford    NYA   63       4 Torrez      NYA   61 
 5 Stafford    NYA    4      5 Guidry      NYA   63       5 Guidry      NYA   60 
 6 Reuss       LA     4      6 Lemon       CLE   63       6 Lemon       CLE   60 
 7 Gullett     NYA    3      7 Wilson,E    DET 62.1       7 Sheldon     NYA   59 
 8 Ford        NYA    3      8 Garcia,M    CLE 61.2       8 Valenzuela  LA    59 
 9 Wilson,E    DET    3      9 Wynn        CLE 61.2       9 Koufax      LAN   58 
10 Guidry      NYA    3     10 McNally     BAL 61.1      10 Drysdale    LAN   58 

   Runs Allowed                Earned Runs                  Home Runs Allowed
 1 Torrez      NYA   36      1 Sheldon     NYA   30       1 Hunter      NYA   13 
 2 Sheldon     NYA   32      2 Torrez      NYA   30       2 Gooden      NYN   11 
 3 Reuss       LA    32      3 Podres      LAN   28       3 Daley       NYA   10 
 4 Podres      LAN   30      4 Gooden      NYN   28       4 Koufax      LAN   10 
 5 Daley       NYA   30      5 Guidry      NYA   27       5 Podres      LAN    9 
 6 Koufax      LAN   30      6 Reuss       LA    27       6 Torrez      NYA    8 
 7 Figueroa    NYA   29      7 Welch       LA    27       7 Hershiser   LA     8 
 8 Guidry      NYA   28      8 Daley       NYA   27       8 McLain      DET    8 
 9 Stafford    NYA   28      9 Stafford    NYA   26       9 Kison       PIT    8 
10 Gooden      NYN   28     10 Kison       PIT   26      10 Wynn        CLE    8 

   Sacrifice Hits Allowed      Sacrifice Flies Allowed      Hit By Pitch Allowed
 1 Guidry      NYA   11      1 Darling     NYN    5       1 Stafford    NYA    4 
 2 McLain      DET   10      2 Figueroa    NYA    4       2 Daley       NYA    3 
 3 Stafford    NYA    9      3 Guidry      NYA    4       3 Leary       LA     3 
 4 Darling     NYN    9      4 Sheldon     NYA    4       4 Sparma      DET    2 
 5 Hershiser   LA     8      5 Robinson,D  PIT    3       5 Lolich      DET    2 
 6 Lemon       CLE    8      6 Houtteman   CLE    3       6 Bibby       PIT    1 
 7 Wynn        CLE    8      7 Lemon       CLE    3       7 Roebuck     LAN    1 
 8 Garcia,M    CLE    7      8 Koufax      LAN    2       8 Torrez      NYA    1 
 9 McNally     BAL    7      9 Ortega      LAN    2       9 Blyleven    PIT    1 
10 Terry       NYA    6     10 Stafford    NYA    2      10 Kison       PIT    1 

   Base On Balls Allowed       Strikeouts Allowed           Wins
 1 McNally     BAL   25      1 Koufax      LAN   56       1 Palmer      BAL    7 
 2 Darling     NYN   24      2 Valenzuela  LA    56       2 Ojeda       NYN    6 
 3 Guidry      NYA   21      3 McLain      DET   52       3 Drysdale    LAN    6 
 4 Belcher     LA    21      4 Drysdale    LAN   52       4 Phoebus     BAL    6 
 5 Gooden      NYN   21      5 Ojeda       NYN   50       5 Cuellar     BAL    5 
 6 Cuellar     BAL   21      6 Darling     NYN   47       6 Hardin      BAL    5 
 7 Blyleven    PIT   21      7 Guidry      NYA   46       7 McNally     BAL    5 
 8 Lemon       CLE   20      8 Belcher     LA    44       8 Ford        NYA    5 
 9 Welch       LA    19      9 Wilson,E    DET   41       9 Lemon       CLE    5 
10 McLain      DET   18     10 Leary       LA    41      10 Feller      CLE    4 

   Losses                      Winning Pct                  Saves
 1 Bibby       PIT    5      1 Cuellar     BAL1.000       1 Watt        BAL   10 
 2 Figueroa    NYA    5      2 Palmer      BAL1.000       2 Tekulve     PIT    6 
 3 Torrez      NYA    5      3 Phoebus     BAL1.000       3 McDowell    NYN    6 
 4 Roebuck     LAN    4      4 Hardin      BAL .833       4 Arroyo      NYA    6 
 5 Hershiser   LA     4      5 Blyleven    PIT .800       5 Perranoski  LAN    4 
 6 Stafford    NYA    4      6 Lolich      DET .800       6 Lyle        NYA    4 
 7 Guidry      NYA    4      7 Terry       NYA .800       7 Patterson   DET    3 
 8 Hunter      NYA    4      8 Ojeda       NYN .750       8 Pena        LA     3 
 9 Sparma      DET    4      9 Narleski    CLE .750       9 Richert     BAL    3 
10 McLain      DET    4     10 Robinson,D  PIT .750      10 Howell, J   LA     3 

   Earned Run Average                                       
 1 Lolich      DET 1.36 
 2 Ojeda       NYN 1.82 
 3 McLain      DET 1.91 
 4 Palmer      BAL 1.96 
 5 McNally     BAL 2.05 
 6 Drysdale    LAN 2.08 
 7 Phoebus     BAL 2.36 
 8 Lemon       CLE 2.43 
 9 Fernandez,S NYN 2.49 
10 Leary       LA  2.56 

(c) 2007 Dave Koch Sports Inc.