Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%   DP  Ave  OB% Slg%
69 Baltimor  36 1227  351  54   3  47  195  190  119  187   3  44  16  23  13 63.9   25 .286 .347 .450
88 Los Ange  36 1226  328  63   7  24  145  141   80  204   2  26   9  26  16 61.9   21 .268 .311 .389
62 Los Ange  36 1248  311  45   7  24  160  153  136  185   2  11   8  37   7 84.1   33 .249 .322 .354
79 Pittsbur  36 1185  291  47   6  30  134  130   89  206   3  36   5  38  20 65.5   23 .246 .299 .371
77 New York  36 1219  296  53   7  38  122  118   96  197   1  18   7  17  13 56.7   28 .243 .297 .391
61 New York  36 1246  301  32   8  54  146  139  104  176   1  20  10   6   3 66.7   27 .242 .298 .410
54 Clevelan  36 1221  291  37  10  30  139  137  122  185   1  25   7   1   2 33.3   25 .238 .306 .359
86 New York  36 1203  278  50   7  32  132  125  109  211   2  27  10  15  14 51.7   14 .231 .294 .364
81 Los Ange  36 1192  274  45   8  26  117  114   76  189   2  35  13  13   5 72.2   19 .230 .274 .346
68 Detroit   36 1208  264  41   6  35  114  112  112  231   8  25   8   6   8 42.9   22 .219 .287 .349

Pitching      G  CG   IP   BF    H    R   ER  HR   BB    K HBP  WP  BK SHO  SV       Ave  OB% Slg%  ERA
68 Detroit   36  15  334 1352  256  106   98  30   87  229   4   9   0   9   4      .214 .268 .330 2.64
69 Baltimor  36  12  333 1346  262  105   99  27  101  195   1   5   0   7  15      .216 .276 .322 2.68
54 Clevelan  36  15  326 1346  292  123  111  31   93  163   1   2   0   2   5      .242 .294 .370 3.06
88 Los Ange  36   4  318 1349  277  133  109  27  114  220   3   9   8   3   9      .233 .300 .339 3.08
86 New York  36   7  324 1359  275  140  123  43  114  242   2   7   6   4   8      .229 .294 .368 3.42
62 Los Ange  36   9  327 1390  304  164  135  42  121  212   1   8   0   1   7      .247 .313 .409 3.71
79 Pittsbur  36   2  321 1368  318  140  133  34  107  183   3  15   3   4  10      .265 .324 .410 3.72
81 Los Ange  36  12  322 1397  338  158  142  27  105  176   2   3   1   1   2      .268 .324 .387 3.96
61 New York  36  13  333 1418  336  159  150  32  105  187   7   5   2   3   8      .266 .323 .403 4.05
77 New York  36  11  319 1369  327  173  153  47   96  164   1   6   0   1   4      .269 .320 .446 4.32

Fielding      G   PO  Ast  OfA    E   TC   DP   TP   PB  SB  CS  SB%  Pct
68 Detroit   36  998  325    7   10 1333   16    0    3  23  14 62.2 .992
79 Pittsbur  36  965  359   11   17 1341   31    0    4  17  12 58.6 .987
69 Baltimor  36  999  370    8   21 1390   27    0    4   5  12 29.4 .985
61 New York  36 1000  391   11   22 1413   32    0    6  20  11 64.5 .984
81 Los Ange  36  968  387    5   25 1380   41    0    4  13   8 61.9 .982
54 Clevelan  36  978  397    7   26 1401   28    0    2  16   9 64.0 .981
86 New York  36  972  362    3   28 1362   28    0    2  22   3 88.0 .979
77 New York  36  957  399    6   35 1391   29    1    2  17   9 65.4 .975
62 Los Ange  36  983  390   10   38 1411   29    0    5  22  12 64.7 .973
88 Los Ange  36  956  375    9   38 1369   21    0    6  27  11 71.1 .972


(c) 2007 Dave Koch Sports Inc.