New York             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Dyer,Duffy           1    1    1   0   0   0    1    0    0    0    0   0  0  0   0  0 1.000 1.000 1.000 2.000
Weis,Al#             2    2    1   0   0   0    1    0    0    0    0   0  0  0   0  0  .500  .500  .500 1.000
Shamsky,Art*         6   15    5   0   1   0    7    1    2    3    1   1  0  1   0  0  .333  .450  .467  .917
Kranepool,Ed*        3   10    3   0   0   0    3    0    0    0    1   0  0  0   0  0  .300  .300  .300  .600
Charles,Ed           7   27    8   2   0   2   16    3    4    3    5   0  0  0   0  0  .296  .367  .593  .960
Grote,Jerry          7   27    7   2   0   1   12    4    2    1    9   0  0  0   0  0  .259  .310  .444  .754
Swoboda,Ron          6   17    3   1   0   1    7    1    2    4    5   0  0  0   0  0  .176  .333  .412  .745
Jones,Cleon          7   25    3   0   0   0    3    3    0    5    6   0  0  0   2  0  .120  .267  .120  .387
Boswell,Ken*         7   25    3   0   0   0    3    0    0    1    1   0  0  0   0  0  .120  .154  .120  .274
Martin,J.C.*         4    9    1   0   0   0    1    0    1    1    0   0  0  0   0  0  .111  .200  .111  .311
Stahl,Larry*         4   11    1   0   0   0    1    0    0    1    3   0  0  0   0  0  .091  .167  .091  .258
Harrelson,Bud#       7   18    1   0   0   0    1    1    0    1    5   0  0  0   0  0  .056  .105  .056  .161
Goossen,Greg         2    4    0   0   0   0    0    0    0    0    0   0  1  0   0  0  .000  .333  .000  .333
Heise,Bob            1    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Linz,Phil            1    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Agee,Tommie          4    5    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000  .000
                     7  219   38   5   1   4   57   13   11   20   49   1  1  1   2  0  .174  .254  .260  .514

New York             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Seaver,Tom           2    2  1  17.0    9    1    0   0  0  0   2    2    9   0   2   0 1.000  0   .647  0.00
Ryan,Nolan           1    1  0   8.1    3    0    0   0  0  0   1    4    7   0   1   0 1.000  0   .840  0.00
Taylor,Ron           2    0  0   1.2    0    0    0   0  0  0   0    0    2   0   0   0  .000  2   .000  0.00
Jackson,Al*          2    0  0   5.1    1    0    0   0  0  0   0    0    1   0   0   0  .000  0   .188  0.00
Koosman,Jerry*       1    1  1   9.0    5    1    1   0  0  0   1    4    7   0   1   0 1.000  0  1.000  1.00
Selma,Dick           1    1  0   8.0    6    3    3   3  1  0   0    3    6   0   0   1  .000  0  1.125  3.38
McAndrew,Jim         2    2  1  11.2   25   14   14   0  0  2   1    3    8   1   0   2  .000  0  2.400 10.80
                     7    7  0    61   49   19   18   3  1  2   5   16   40   1   4   3  .571  2  1.066  2.66

Baltimore            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Robinson,Brooks      7   28   10   4   0   1   17    2    3    0    2   0  0  1   0  0  .357  .345  .607  .952
Robinson,Frank       7   25    7   2   0   2   15    6    5    2    6   0  0  0   0  0  .280  .379  .600  .979
Blair,Paul           6   22    6   2   0   0    8    2    0    1    1   0  0  0   0  0  .273  .304  .364  .668
Powell,Boog*         7   24    6   3   0   0    9    2    3    5    1   0  0  0   0  2  .250  .379  .375  .754
Buford,Don#          7   28    6   1   0   0    7    2    0    1    3   1  0  0   0  1  .214  .241  .250  .491
Hendricks,Ellie*     3    5    1   0   0   0    1    1    1    0    0   0  0  0   0  0  .200  .200  .200  .400
Belanger,Mark        7   22    4   0   0   0    4    1    1    2    5   0  0  0   0  0  .182  .250  .182  .432
Johnson,Davey        7   25    4   0   0   0    4    2    1    1    5   0  0  0   0  0  .160  .222  .160  .382
Etchebarren,Andy     6   16    2   1   0   0    3    0    2    4    4   0  0  1   0  0  .125  .348  .188  .536
Motton,Curt          2    2    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Haney,Larry          3    3    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Rettenmund,Merv      5    9    0   0   0   0    0    0    0    0    5   0  0  0   0  0  .000  .000  .000  .000
                     7  224   49  15   0   3   73   19   18   16   40   1  1  2   0  3  .219  .283  .326  .609

Baltimore            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Nelson,Roger         1    0  0   2.0    2    0    0   0  0  0   0    0    4   0   0   0  .000  0  1.000  0.00
Brabender,Gene       1    0  0   0.2    1    0    0   0  0  0   0    1    0   0   0   0  .000  0  3.000  0.00
McNally,Dave*        2    2  1  17.0    8    2    2   1  0  0   2    1   14   0   1   1  .500  0   .529  1.06
Leonhard,Dave        1    1  0   6.0    4    1    1   1  0  0   0    3    6   0   0   0  .000  0  1.167  1.50
Hardin,Jim           2    2  0  11.0    5    2    2   0  0  1   2    8    7   0   0   1  .000  0  1.182  1.64
Phoebus,Tom          2    2  1  15.0    8    4    3   1  0  0   0    4   13   0   2   0 1.000  0   .800  1.80
Bunker,Wally         1    0  0   3.0    4    1    1   0  0  0   0    1    0   0   0   0  .000  0  1.667  3.00
Drabowsky,Moe        3    0  0   2.1    3    1    1   0  1  0   0    2    1   1   0   1  .000  1  2.143  3.86
Richert,Pete*        1    0  0   2.1    2    1    1   1  0  0   0    0    0   0   0   0  .000  0   .857  3.86
Watt,Eddie           2    0  0   2.1    1    1    1   0  0  0   0    0    4   0   0   1  .000  0   .429  3.86
                     7    7  0    61   38   13   12   4  1  1   4   20   49   1   3   4  .429  1   .951  1.75