Composite Stats for 2010 World Series

Texas                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Ave    OB   Slg
Young,Michael        6   27    7   0   0   1   10    3    1    1    5   0  0  0   0  0  .259  .286  .370
Wilson,C.J.*         2    7    0   0   0   0    0    0    0    0    4   0  0  0   0  0  .000  .000  .000
Treanor,Matt         1    3    0   0   0   0    0    0    0    1    2   0  0  0   0  0  .000  .250  .000
Murphy,David*        4   17    7   1   1   0   10    3    2    2    2   0  0  0   0  0  .412  .474  .588
Moreland,Mitch*      6   27    8   1   0   3   18    4    9    0    9   0  0  0   0  0  .296  .296  .667
Molina,Bengie        5   16    5   2   0   0    7    1    0    3    3   2  0  0   0  0  .313  .450  .438
Lee,Cliff*           1    3    0   0   0   0    0    0    0    0    2   0  1  0   0  0  .000  .000  .000
Kinsler,Ian          6   19    5   0   0   1    8    5    3    8    5   1  0  0   2  1  .263  .500  .421
Hamilton,Josh*       6   26   11   1   0   4   24    8    9    2    4   0  0  0   0  1  .423  .464  .923
Guerrero,Vladimi     6   27    6   2   0   2   14    3    5    0    6   0  0  0   0  0  .222  .222  .519
Francoeur,Jeff       1    1    1   1   0   0    2    0    0    0    0   0  0  0   0  0 1.000 1.000  2000
Cruz,Nelson          5   20    8   0   1   3   19    5    4    3    3   3  0  0   0  0  .400  .478  .950
Borbon,Julio*        2    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000
Andrus,Elvis         6   25    9   0   0   0    9    4    2    2    1   0  0  0   0  0  .360  .429  .360
                     6  219   67   8   2  14  121   36   35   22   46   6  1  0   2  2  .306  .377  .553

Texas                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   ERA
Wilson,C.J.*         2    2  0  14.0   12    5    4   2  1  0   1    6   12   0   2   0 1.000  0  2.57
Oliver,Darren*       2    0  0   1.2    0    0    0   0  0  0   0    0    1   0   0   0  .000  0  0.00
O'Day,Darren         2    0  0   0.2    0    0    0   0  0  0   0    0    0   0   0   0  .000  0  0.00
Nippert,Dustin       2    0  0   3.0    5    6    5   0  0  0   0    5    3   0   0   0  .000  0 15.00
Lewis,Colby          1    1  0   8.0    7    4    4   2  0  0   0    0    7   0   0   1  .000  0  4.50
Lee,Cliff*           2    2  1  15.2   17    9    8   1  0  0   0    1   17   0   2   0 1.000  0  4.60
Kirkman,Michael*     1    0  0   0.1    1    0    0   0  0  0   0    0    1   0   0   0  .000  0  0.00
Hunter,Tommy         1    1  0   5.2   10    7    7   2  0  0   0    2    3   0   0   1  .000  0 11.12
Feliz,Neftali        2    0  0   2.1    0    0    0   0  0  0   1    0    2   0   0   0  .000  2  0.00
Feldman,Scott        1    0  0   2.2    6    6    2   0  0  1   0    0    3   0   0   0  .000  0  6.75
                     6    6  1    54   58   37   30   7  1  1   2   14   49   0   4   2  .667  2  5.00

Texas Fielding

Fielding:P               G   PO  AST    E   DP    PCT
Wilson,C.J.              2    2    4    0    1  1.000
Oliver,Darren            2    0    1    0    1  1.000
Feliz,Neftali            2    0    2    0    1  1.000
Feldman,Scott            1    0    1    0    0  1.000
Nippert,Dustin           2    0    0    0    0   .000
Lewis,Colby              1    0    0    0    0   .000
Hunter,Tommy             1    0    0    0    0   .000
Lee,Cliff                2    0    0    0    0   .000
O'Day,Darren             2    0    0    0    0   .000
Kirkman,Michael          1    0    0    0    0   .000

Fielding:C               G   PO  AST    E   DP    PCT    PB
Molina,Bengie            5   43    6    0    1  1.000    0
Treanor,Matt             1    6    1    0    0  1.000    0

Fielding:1B              G   PO  AST    E   DP    PCT
Moreland,Mitch           6   49    5    0    2  1.000

Fielding:2B              G   PO  AST    E   DP    PCT
Kinsler,Ian              6   14   13    0    2  1.000

Fielding:3B              G   PO  AST    E   DP    PCT
Young,Michael            6    5   14    2    0   .905

Fielding:SS              G   PO  AST    E   DP    PCT
Andrus,Elvis             6    4   15    2    1   .905

Fielding:LF              G   PO  AST    E   DP    PCT
Hamilton,Josh            4    1    0    0    0  1.000
Murphy,David             4    9    0    0    0  1.000
Cruz,Nelson              2    1    0    0    0  1.000

Fielding:CF              G   PO  AST    E   DP    PCT
Hamilton,Josh            6   15    1    0    0  1.000
Borbon,Julio             1    1    0    0    0  1.000

Fielding:RF              G   PO  AST    E   DP    PCT
Cruz,Nelson              4    6    0    0    0  1.000
Guerrero,Vladimir        4    6    0    1    0   .857
Francoeur,Jeff           1    0    0    0    0   .000

Cincinnati           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Ave    OB   Slg
Votto,Joey*          6   24    7   2   0   0    9    4    2    2    5   0  0  1   0  0  .292  .333  .375
Volquez,Edinson      1    1    1   0   0   0    1    0    0    0    0   0  0  0   0  0 1.000 1.000 1.000
Stubbs,Drew          4   16    6   2   0   1   11    3    5    1    4   0  0  0   4  1  .375  .412  .688
Rolen,Scott          6   26    4   2   0   0    6    2    5    1    2   0  0  0   0  0  .154  .185  .231
Phillips,Brandon     6   25    5   0   0   1    8    4    2    1    2   0  0  0   1  1  .200  .259  .320
Nix,Laynce*          4   11    4   1   0   0    5    1    1    0    4   0  0  0   0  0  .364  .364  .455
Miller,Corky         1    2    1   0   0   0    1    1    0    0    0   0  0  0   0  0  .500  .500  .500
Janish,Paul          4   14    4   1   0   0    5    2    1    1    2   0  0  0   0  1  .286  .333  .357
Hernandez,Ramon      6   17    2   1   0   0    3    4    2    4    6   0  0  0   1  0  .118  .318  .176
Hanigan,Ryan         2    4    2   0   0   1    5    2    1    2    1   0  0  0   0  0  .500  .667 1.250
Gomes,Jonny          6   24   10   1   0   2   17    5    7    1    7   0  0  0   0  1  .417  .440  .708
Edmonds,Jim*         2    9    1   1   0   0    2    1    1    1    2   0  0  0   0  0  .111  .200  .222
Cairo,Miguel         4    3    2   0   0   0    2    1    0    0    1   0  0  0   0  0  .667  .667  .667
Cabrera,Orlando      2    8    3   1   0   1    7    4    4    0    0   0  0  0   0  0  .375  .375  .875
Bruce,Jay*           6   27    6   1   0   1   10    3    5    0   10   0  0  0   0  0  .222  .222  .370
Arroyo,Bronson       2    3    0   0   0   0    0    0    0    0    3   0  1  0   0  0  .000  .000  .000
                     6  214   58  13   0   7   92   37   36   14   49   0  1  1   6  5  .271  .320  .430

Cincinnati           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   ERA
Wood,Travis*         1    0  0   3.2    3    1    1   1  0  0   0    1    7   0   0   0  .000  1  2.45
Volquez,Edinson      2    2  0  10.1   20   12   12   2  1  0   0    4   11   0   0   2  .000  0 10.45
Ondrusek,Logan       1    0  0   1.0    1    1    1   1  0  0   0    0    0   0   0   0  .000  0  9.00
Masset,Nick          2    0  0   1.2    1    0    0   0  0  0   0    0    2   0   0   0  .000  0  0.00
LeCure,Sam           2    0  0   3.1    5    2    2   1  0  0   1    2    2   0   0   0  .000  0  5.40
Harang,Aaron         1    0  0   3.2    5    4    4   2  0  0   0    4    2   0   0   0  .000  0  9.82
Cueto,Johnny         1    1  0   7.0    6    2    1   1  0  0   1    0    5   0   1   0 1.000  0  1.29
Cordero,Francisc     2    0  0   2.0    2    1    1   1  0  0   0    2    1   1   0   0  .000  1  4.50
Chapman,Aroldis*     1    0  0   0.1    0    0    0   0  0  0   0    1    0   0   0   0  .000  0  0.00
Bailey,Homer         1    1  0   5.0   11    5    5   0  0  0   0    2    5   2   1   0 1.000  0  9.00
Arroyo,Bronson       2    2  0  15.0   13    8    8   5  0  0   1    6   11   3   0   2  .000  0  4.80
                     6    6  0    53   67   36   35  14  1  0   3   22   46   6   2   4  .333  2  5.94

Cincinnati Fielding

Fielding:P               G   PO  AST    E   DP    PCT
Harang,Aaron             1    0    1    0    0  1.000
Arroyo,Bronson           2    0    1    0    0  1.000
Volquez,Edinson          2    1    0    0    0  1.000
LeCure,Sam               2    0    1    0    1  1.000
Cueto,Johnny             1    0    1    1    0   .500
Cordero,Francisco        2    0    0    0    0   .000
Bailey,Homer             1    0    0    0    0   .000
Masset,Nick              2    0    0    0    0   .000
Wood,Travis              1    0    0    0    0   .000
Chapman,Aroldis          1    0    0    0    0   .000
Ondrusek,Logan           1    0    0    0    0   .000

Fielding:C               G   PO  AST    E   DP    PCT    PB
Miller,Corky             1    7    0    0    0  1.000    0
Hernandez,Ramon          6   34    3    0    2  1.000    0
Hanigan,Ryan             1    6    0    0    0  1.000    0

Fielding:1B              G   PO  AST    E   DP    PCT
Votto,Joey               6   45    3    0    4  1.000
Cairo,Miguel             1    1    0    0    0  1.000

Fielding:2B              G   PO  AST    E   DP    PCT
Phillips,Brandon         6   16   17    0    3  1.000

Fielding:3B              G   PO  AST    E   DP    PCT
Rolen,Scott              6    1   13    0    0  1.000
Francisco,Juan           1    1    0    0    0  1.000

Fielding:SS              G   PO  AST    E   DP    PCT
Janish,Paul              4    4    4    0    2  1.000
Cabrera,Orlando          2    2    5    0    0  1.000

Fielding:LF              G   PO  AST    E   DP    PCT
Gomes,Jonny              6   10    0    1    0   .909
Nix,Laynce               1    0    0    0    0   .000
Bruce,Jay                1    0    0    0    0   .000

Fielding:CF              G   PO  AST    E   DP    PCT
Edmonds,Jim              2    5    0    0    0  1.000
Stubbs,Drew              4   11    1    0    1  1.000
Nix,Laynce               2    1    0    0    0  1.000

Fielding:RF              G   PO  AST    E   DP    PCT
Bruce,Jay                6   14    1    0    1  1.000