1970's Stanley Cup Playoff Tournament
The 1970's featured the resurgence of the Canadien dynasty and two mini-dyanasties (Philadelphia and Boston) as well as some upstart teams
Conference Quarterfinals | Conference Semifinals | Conference Finals | Stanley Cup Finals | |||||||||||||||
W | '79 Canadiens | 4 | ||||||||||||||||
'79 Rangers | 3 | |||||||||||||||||
'79 Canadiens | ||||||||||||||||||
'70 Bruins | ||||||||||||||||||
'70 Blues | ||||||||||||||||||
Bowman Bracket | ||||||||||||||||||
'78 Bruins | ||||||||||||||||||
'78 Canadiens | ||||||||||||||||||
'75 Sabres | ||||||||||||||||||
'75 Flyers | ||||||||||||||||||
'76 Canadiens | ||||||||||||||||||
'76 Flyers | ||||||||||||||||||
'72 Bruins | ||||||||||||||||||
'72 Rangers | ||||||||||||||||||
Shero Bracket | ||||||||||||||||||
W | '71 Blackhawks | 4 | ||||||||||||||||
'71 Canadiens | 1 | |||||||||||||||||
'71 Blackhawks | ||||||||||||||||||
'74 Bruins | ||||||||||||||||||
W | '74 Bruins | 4 | ||||||||||||||||
'74 Flyers | 2 |
Conference Quarterfinals
'79 Montreal 4, '79 Rangers 3:
Series Recap and box scores
'75 Buffalo, '75 Flyers:
'78 Bruins,
'78 Montreal:
'70 Bruins, '70 Blues:
'76 Montreal, '76 Flyers:
'71 Blackhawks 4,
'71 Montreal 1: Series Recap and box scores
'72 Bruins, '72 Rangers
'74 Bruins 4,'74 Flyers 2: Series Recap and box scores
Conference Semi-finals