1   2   3   OT     FINAL SCORE

74 PHILADELPHIA  1   1   2              4 
74 BOSTON        2   2   2              6 


SHOTS ON GOAL    1   2   3   OT     TOTAL SHOTS

74 PHILADELPHIA  11  7   8              26 
74 BOSTON        10  10  6              26 

GOALIE SUMMARY                 TEAM            SOG  SA  GA  ENG  SAV% DEC

B.PARENT ( 0- 1- 0)            74 PHILADELPHIA  26  20   6   0    77   L
G.GILBERT ( 1- 0- 0)           74 BOSTON        26  22   4   0    85   W

SCORING SUMMARY

PERIOD  TIME  TEAM            GOAL SCORER        ASSISTS           TYPE OF GOAL

  1     11:44 74 BOSTON       T.O'REILLY( 1)     J.BUCYK;B.ORR             ES
  1     12:59 74 PHILADELPHIA D.SALESKI( 1)      D.SCHULTZ;O.KINDRACHUK    ES
  1     18:32 74 BOSTON       W.CASHMAN( 1)      C.ODDLEIFSON;C.VADNAIS    SH
  2      8:39 74 PHILADELPHIA O.KINDRACHUK( 1)   D.SALESKI;D.SCHULTZ       ES
  2     12:53 74 BOSTON       P.ESPOSITO( 1)     K.HODGE;W.CASHMAN         ES
  2     19:18 74 BOSTON       P.ESPOSITO( 2)     K.HODGE;C.VADNAIS         ES
  3      0:44 74 PHILADELPHIA R.LONSBERRY( 1)    R.MACLEISH;A.DUPONT       PP
  3      1:03 74 BOSTON       P.ESPOSITO( 3)     W.CASHMAN;K.HODGE         ES
  3     13:16 74 BOSTON       T.O'REILLY( 2)     B.ORR;J.BUCYK             ES
  3     19:41 74 PHILADELPHIA D.SALESKI( 2)      O.KINDRACHUK;D.SCHULTZ    ES

PENALTY SUMMARY

PERIOD  TIME  TEAM            PLAYER          PENALTY

  1     17:57 74 BOSTON       T.O'REILLY      ROUGHING
  1     19:33 74 PHILADELPHIA D.SALESKI       CHARGING
  2      9:49 74 PHILADELPHIA B.FLETT         HIGH-STICKING
  3      0:40 74 BOSTON       P.ESPOSITO      ROUGHING
  3      1:45 74 PHILADELPHIA O.KINDRACHUK    FIGHTING MAJOR
  3      1:45 74 BOSTON       T.O'REILLY      FIGHTING MAJOR

TOTAL PENALTY TIME 
                 1   2   3   OT     TOTAL MINUTES

74 PHILADELPHIA  2   2   5              9 
74 BOSTON        2   0   7              9 


POWER PLAY SUMMARY
                 # OF PP   PP GOALS SCORED   SH GOALS SCORED

74 PHILADELPHIA     2         1                     0 
74 BOSTON           2         0                     1 


SHOOTING SUMMARY   74 PHILADELPHIA
PLAYER       MINUTES   GOALS  ASSISTS  PM   +/-  PP  SH  GW  GT  SHOTS

B.CLARKE        22.7       0       0   0     0   0   0   0   0      2 
B.BARBER        18.9       0       0   0    -1   0   0   0   0      6 
B.FLETT         18.0       0       0   2     0   0   0   0   0      1 
R.MACLEISH      22.0       0       1   0    -4   0   0   0   0      1 
R.LONSBERRY     22.5       1       0   0    -4   1   0   0   0      1 
G.DORNHOEFER    21.7       0       0   0    -4   0   0   0   0      2 
O.KINDRACHUK    14.4       1       2   5     2   0   0   0   0      1 
D.SCHULTZ       16.5       0       3   0     2   0   0   0   0      0 
D.SALESKI       17.2       2       1   2     2   0   0   0   0      5 
T.CRISP          1.9       0       0   0     0   0   0   0   0      0 
S.NOLET          3.7       0       0   0    -1   0   0   0   0      0 
T.BLADON        31.4       0       0   0    -1   0   0   0   0      2 
A.DUPONT        31.4       0       1   0    -1   0   0   0   0      2 
JM.WATSON       29.6       0       0   0    -2   0   0   0   0      2 
E.VAN IMPE      29.6       0       0   0    -2   0   0   0   0      1 
B.CLEMENT        2.8       0       0   0     0   0   0   0   0      0 


SHOOTING SUMMARY   74 BOSTON
PLAYER       MINUTES   GOALS  ASSISTS  PM   +/-  PP  SH  GW  GT  SHOTS

P.ESPOSITO      23.3       3       0   2     3   0   0   1   0      7 
W.CASHMAN       24.2       1       2   0     4   0   1   0   0      5 
K.HODGE         25.4       0       3   0     3   0   0   0   0      5 
G.SHEPPARD      20.3       0       0   0     1   0   0   0   0      0 
J.BUCYK         21.7       0       2   0     1   0   0   0   0      1 
T.O'REILLY      18.2       2       0   7     1   0   0   0   0      2 
A.SAVARD        14.4       0       0   0    -2   0   0   0   0      1 
D.FORBES        14.9       0       0   0    -2   0   0   0   0      3 
F.O'DONNELL     14.9       0       0   0    -2   0   0   0   0      0 
B.ORR           31.5       0       2   0     1   0   0   0   0      1 
C.VADNAIS       31.8       0       2   0     2   0   0   0   0      1 
D.SMITH         27.8       0       0   0     1   0   0   0   0      0 
A.SIMS          29.5       0       0   0     2   0   0   0   0      0 
C.ODDLEIFSON     1.4       0       1   0     1   0   0   0   0      0 
D.SANDERSON      2.6       0       0   0     0   0   0   0   0      0 
D.MARCOTTE       1.2       0       0   0     0   0   0   0   0      0 
B.SCHMAUTZ       1.9       0       0   0     0   0   0   0   0      0 
D.EDESTRAND      1.9       0       0   0     0   0   0   0   0      0 
Game 1: Bruins 6, Flyers 4