1   2   3   OT     FINAL SCORE

74 PHILADELPHIA  2   1   0              3 
74 BOSTON        1   2   2              5 


SHOTS ON GOAL    1   2   3   OT     TOTAL SHOTS

74 PHILADELPHIA  9   9   5              23 
74 BOSTON        7   12  10             29 

GOALIE SUMMARY                 TEAM            SOG  SA  GA  ENG  SAV% DEC

B.PARENT ( 0- 2- 0)            74 PHILADELPHIA  29  24   5   0    83   L
G.GILBERT ( 2- 0- 0)           74 BOSTON        23  20   3   0    87   W

SCORING SUMMARY

PERIOD  TIME  TEAM            GOAL SCORER        ASSISTS           TYPE OF GOAL

  1      7:11 74 BOSTON       P.ESPOSITO( 4)     B.ORR                     ES
  1      8:57 74 PHILADELPHIA D.SALESKI( 3)      O.KINDRACHUK;D.SCHULTZ    ES
  1     18:54 74 PHILADELPHIA D.SCHULTZ( 1)      O.KINDRACHUK;JM.WATSON    ES
  2      1:51 74 BOSTON       K.HODGE( 1)        P.ESPOSITO;C.VADNAIS      PP
  2      5:37 74 PHILADELPHIA R.MACLEISH( 1)     G.DORNHOEFER              ES
  2      8:21 74 BOSTON       K.HODGE( 2)        W.CASHMAN;P.ESPOSITO      ES
  3     10:23 74 BOSTON       W.CASHMAN( 2)      P.ESPOSITO;K.HODGE        ES
  3     18:29 74 BOSTON       T.O'REILLY( 3)     J.BUCYK                   ES

PENALTY SUMMARY

PERIOD  TIME  TEAM            PLAYER          PENALTY

  1      5:59 74 PHILADELPHIA E.VAN IMPE      SLASHING
  1      5:59 74 BOSTON       F.O'DONNELL     SLASHING
  1      6:10 74 PHILADELPHIA D.SCHULTZ       CHARGING
  1      6:10 74 BOSTON       C.VADNAIS       HOOKING
  1      9:23 74 PHILADELPHIA D.SALESKI       CROSS-CHECKING
  1     11:29 74 PHILADELPHIA JM.WATSON       HOOKING
  1     11:29 74 BOSTON       B.ORR           TRIPPING
  2      1:46 74 PHILADELPHIA E.VAN IMPE      ELBOWING
  2      8:27 74 BOSTON       G.SHEPPARD      BOARDING
  2      9:58 74 PHILADELPHIA B.CLARKE        SLASHING
  3      0:53 74 PHILADELPHIA B.CLARKE        INTERFERENCE
  3      2:22 74 PHILADELPHIA T.CRISP         FIGHTING MAJOR
  3      2:22 74 BOSTON       D.SANDERSON     FIGHTING MAJOR
  3      2:22 74 PHILADELPHIA A.DUPONT        ROUGHING
  3      2:22 74 BOSTON       B.SCHMAUTZ      ROUGHING
  3      2:22 74 PHILADELPHIA D.SCHULTZ       MISCONDUCT
  3      2:22 74 BOSTON       B.ORR           MISCONDUCT
  3      2:22 74 PHILADELPHIA E.VAN IMPE      GAME MISCONDUCT
  3      2:22 74 BOSTON       C.VADNAIS       GAME MISCONDUCT

TOTAL PENALTY TIME 
                 1   2   3   OT     TOTAL MINUTES

74 PHILADELPHIA  8   4   29             41 
74 BOSTON        6   2   27             35 


POWER PLAY SUMMARY
                 # OF PP   PP GOALS SCORED   SH GOALS SCORED

74 PHILADELPHIA     1         0                     0 
74 BOSTON           4         1                     0 


SHOOTING SUMMARY   74 PHILADELPHIA
PLAYER       MINUTES   GOALS  ASSISTS  PM   +/-  PP  SH  GW  GT  SHOTS

B.CLARKE        18.6       0       0   4    -2   0   0   0   0      3 
B.BARBER        24.2       0       0   0    -2   0   0   0   0      4 
B.FLETT         17.4       0       0   0    -2   0   0   0   0      0 
R.MACLEISH      14.3       1       0   0     0   0   0   0   0      4 
R.LONSBERRY     16.5       0       0   0     0   0   0   0   0      0 
G.DORNHOEFER    16.3       0       1   0     0   0   0   0   0      2 
O.KINDRACHUK    13.8       0       2   0     2   0   0   0   0      0 
D.SCHULTZ       15.8       1       1   12    2   0   0   0   0      4 
D.SALESKI       18.7       1       0   2     2   0   0   0   0      3 
T.CRISP          4.0       0       0   5     0   0   0   0   0      0 
S.NOLET          3.4       0       0   0     0   0   0   0   0      0 
T.BLADON        34.2       0       0   0    -1   0   0   0   0      2 
A.DUPONT        41.0       0       0   2    -2   0   0   0   0      0 
JM.WATSON       26.8       0       1   2     0   0   0   0   0      1 
E.VAN IMPE      18.2       0       0   14    1   0   0   0   0      0 
B.CLEMENT        2.7       0       0   0     0   0   0   0   0      0 


SHOOTING SUMMARY   74 BOSTON
PLAYER       MINUTES   GOALS  ASSISTS  PM   +/-  PP  SH  GW  GT  SHOTS

P.ESPOSITO      23.1       1       3   0     3   0   0   0   0      2 
W.CASHMAN       20.4       1       1   0     2   0   0   1   0      4 
K.HODGE         19.2       2       1   0     2   1   0   0   0      9 
G.SHEPPARD      13.6       0       0   2     0   0   0   0   0      0 
J.BUCYK         20.8       0       1   0     0   0   0   0   0      1 
T.O'REILLY      16.2       1       0   0     0   0   0   0   0      1 
A.SAVARD        13.8       0       0   0    -2   0   0   0   0      1 
D.FORBES        17.5       0       0   0    -2   0   0   0   0      1 
F.O'DONNELL     17.3       0       0   2    -2   0   0   0   0      3 
B.ORR           34.4       0       1   12    0   0   0   0   0      3 
C.VADNAIS       17.3       0       1   12    0   0   0   0   0      3 
D.SMITH         35.6       0       0   0     0   0   0   0   0      1 
A.SIMS          24.9       0       0   0     1   0   0   0   0      0 
C.ODDLEIFSON     1.3       0       0   0     0   0   0   0   0      0 
D.SANDERSON      4.7       0       0   5     0   0   0   0   0      0 
D.MARCOTTE       1.2       0       0   0     0   0   0   0   0      0 
B.SCHMAUTZ       4.0       0       0   2     0   0   0   0   0      0 
D.EDESTRAND      4.0       0       0   0     0   0   0   0   0      0 

Game 2: Bruins 5, Flyers 3