1   2   3   OT     FINAL SCORE

71 CHICAGO       0   1   0              1 
71 MONTREAL      2   1   1              4 


SHOTS ON GOAL    1   2   3   OT     TOTAL SHOTS

71 CHICAGO       10  13  13             36 
71 MONTREAL      12  9   11             32 

GOALIE SUMMARY                 TEAM            SOG  SA  GA  ENG  SAV% DEC

T.ESPOSITO ( 2- 1- 0)          71 CHICAGO       32  28   4   0    88   L
K.DRYDEN ( 1- 2- 0)            71 MONTREAL      36  35   1   0    97   W

SCORING SUMMARY

PERIOD  TIME  TEAM            GOAL SCORER        ASSISTS           TYPE OF GOAL

  1      6:19 71 MONTREAL     TARDIF( 1)         M.REDMOND;P.MAHOVLICH     ES
  1     12:28 71 MONTREAL     TARDIF( 2)         TREMBLAY;F.MAHOVLICH      PP
  2      0:57 71 CHICAGO      MIKITA( 1)         B.HULL;STAPLETON          PP
  2     17:29 71 MONTREAL     M.REDMOND( 1)      TARDIF;LAPOINTE           ES
  3     16:16 71 MONTREAL     F.MAHOVLICH( 2)    LAROSE;RICHARD            ES

PENALTY SUMMARY

PERIOD  TIME  TEAM            PLAYER          PENALTY

  1     10:49 71 CHICAGO      MAGNUSON        TRIPPING
  2      0:20 71 MONTREAL     BELIVEAU        SPEARING
  2     14:56 71 MONTREAL     LAPERRIERE      HOOKING
  2     17:52 71 MONTREAL     M.REDMOND       BOARDING
  3     18:25 71 CHICAGO      MIKITA          CROSS-CHECKING

TOTAL PENALTY TIME 
                 1   2   3   OT     TOTAL MINUTES

71 CHICAGO       2   0   2              4 
71 MONTREAL      0   9   0              9 


POWER PLAY SUMMARY
                 # OF PP   PP GOALS SCORED   SH GOALS SCORED

71 CHICAGO          4         1                     0 
71 MONTREAL         2         1                     0 


SHOOTING SUMMARY   71 CHICAGO
PLAYER       MINUTES   GOALS  ASSISTS  PM   +/-  PP  SH  GW  GT  SHOTS

B.HULL          21.8       0       1   0    -1   0   0   0   0      7 
MIKITA          20.3       1       0   2    -1   1   0   0   0      3 
D.HULL          20.3       0       0   0    -1   0   0   0   0      4 
MARTIN          21.8       0       0   0    -1   0   0   0   0      3 
STAPLETON       34.8       0       1   0    -2   0   0   0   0      5 
KOROLL          21.3       0       0   0    -1   0   0   0   0      2 
C.MAKI          19.5       0       0   0    -1   0   0   0   0      4 
PAPPIN          20.7       0       0   0    -1   0   0   0   0      3 
MALONEY         16.2       0       0   0    -1   0   0   0   0      2 
ANGOTTI          2.7       0       0   0     0   0   0   0   0      0 
WHITE           30.1       0       0   0    -2   0   0   0   0      0 
NESTERENKO       1.5       0       0   0     0   0   0   0   0      0 
MAGNUSON        25.2       0       0   2    -1   0   0   0   0      0 
KORAB            8.2       0       0   0     0   0   0   0   0      0 
D.JARRETT       24.2       0       0   0    -1   0   0   0   0      1 
D.O'SHEA        16.2       0       0   0    -1   0   0   0   0      2 


SHOOTING SUMMARY   71 MONTREAL
PLAYER       MINUTES   GOALS  ASSISTS  PM   +/-  PP  SH  GW  GT  SHOTS

BELIVEAU        17.7       0       0   5     0   0   0   0   0      2 
COURNOYER       19.7       0       0   0     0   0   0   0   0      5 
TREMBLAY        28.7       0       1   0     2   0   0   0   0      1 
P.MAHOVLICH     19.4       0       1   0     2   0   0   0   0      2 
LEMAIRE         18.9       0       0   0     0   0   0   0   0      3 
TARDIF          18.2       2       1   0     2   1   0   1   0      4 
RICHARD         15.4       0       1   0     1   0   0   0   0      2 
LAPOINTE        30.9       0       1   0     1   0   0   0   0      3 
F.MAHOVLICH     16.4       1       1   0     1   0   0   0   0      3 
M.REDMOND       21.0       1       1   2     2   0   0   0   0      4 
LAROSE          15.4       0       1   0     1   0   0   0   0      0 
HARPER           5.0       0       0   0     0   0   0   0   0      0 
HOULE            5.0       0       0   0     0   0   0   0   0      0 
LAPERRIERE      29.2       0       0   2     2   0   0   0   0      3 
SAVARD          28.7       0       0   0     1   0   0   0   0      0 
ROCHEFORT        9.5       0       0   0     0   0   0   0   0      0 
Game 1: Canadiens 6, Rangers 5 - ot