1   2   3   OT     FINAL SCORE

79 MONTREAL      1   2   0              3 
79 NY RANGERS    2   4   1              7 


SHOTS ON GOAL    1   2   3   OT     TOTAL SHOTS

79 MONTREAL      12  7   8              27 
79 NY RANGERS    11  15  12             38 

GOALIE SUMMARY                 TEAM            SOG  SA  GA  ENG  SAV% DEC

K.DRYDEN ( 2- 2- 0)            79 MONTREAL      38  31   7   0    82   L
J.DAVIDSON ( 2- 2- 0)          79 NY RANGERS    27  24   3   0    89   W

SCORING SUMMARY

PERIOD  TIME  TEAM            GOAL SCORER        ASSISTS           TYPE OF GOAL

  1      0:28 79 NY RANGERS   DA.MALONEY( 2)     W.TKACZUK;DO.MALONEY      SH
  1      0:46 79 MONTREAL     S.SHUTT( 3)        G.LAFLEUR;J.LEMAIRE       PP
  1     17:03 79 NY RANGERS   DO.MALONEY( 3)     C.VADNAIS;P.ESPOSITO      ES
  2      0:54 79 NY RANGERS   L.DEBLOIS( 1)      W.TKACZUK;P.HICKEY        ES
  2      1:14 79 NY RANGERS   P.HICKEY( 2)       L.DEBLOIS;W.TKACZUK       ES
  2      2:28 79 MONTREAL     G.LAPOINTE( 1)     M.NAPIER;B.GAINEY         ES
  2      7:28 79 MONTREAL     G.LAFLEUR( 2)      J.LEMAIRE;S.SHUTT         ES
  2     14:12 79 NY RANGERS   U.NILSSON( 5)      S.VICKERS                 ES
  2     18:05 79 NY RANGERS   L.DEBLOIS( 2)      W.TKACZUK;P.HICKEY        ES
  3      6:38 79 NY RANGERS   L.DEBLOIS( 3)      P.HICKEY                  ES

PENALTY SUMMARY

PERIOD  TIME  TEAM            PLAYER          PENALTY

  1      0:06 79 NY RANGERS   P.ESPOSITO      INTERFERENCE
  1     10:10 79 MONTREAL     M.TREMBLAY      INTERFERENCE
  1     10:10 79 NY RANGERS   P.HICKEY        ELBOWING
  1     18:40 79 NY RANGERS   R.GRESCHNER     ROUGHING
  2     10:48 79 NY RANGERS   M.MCEWEN        HOLDING
  3      4:18 79 NY RANGERS   M.MCEWEN        SLASHING
  3      9:46 79 MONTREAL     L.ROBINSON      SPEARING
  3     15:25 79 MONTREAL     G.LAFLEUR       HOLDING
  3     15:25 79 NY RANGERS   S.VICKERS       ROUGHING
  3     16:24 79 MONTREAL     Y.LAMBERT       HOOKING

TOTAL PENALTY TIME 
                 1   2   3   OT     TOTAL MINUTES

79 MONTREAL      2   0   9              11 
79 NY RANGERS    6   2   4              12 


POWER PLAY SUMMARY
                 # OF PP   PP GOALS SCORED   SH GOALS SCORED

79 MONTREAL         4         1                     0 
79 NY RANGERS       2         0                     1 


SHOOTING SUMMARY   79 MONTREAL
PLAYER       MINUTES   GOALS  ASSISTS  PM   +/-  PP  SH  GW  GT  SHOTS

G.LAFLEUR       19.8       1       1   2    -1   0   0   0   0      4 
S.SHUTT         23.9       1       1   0    -1   1   0   0   0      4 
P.MONDOU        18.2       0       0   0    -4   0   0   0   0      3 
Y.LAMBERT       17.6       0       0   2    -4   0   0   0   0      2 
L.ROBINSON      29.6       0       0   5    -4   0   0   0   0      5 
M.TREMBLAY      17.6       0       0   2    -4   0   0   0   0      0 
J.LEMAIRE       20.1       0       2   0     0   0   0   0   0      2 
G.LAPOINTE      32.0       1       0   0    -1   0   0   0   0      3 
B.GAINEY        19.0       0       1   0     0   0   0   0   0      2 
S.SAVARD        28.6       0       0   0    -1   0   0   0   0      1 
M.NAPIER        19.0       0       1   0     0   0   0   0   0      0 
D.JARVIS        14.9       0       0   0     0   0   0   0   0      0 
B.ENGBLOM       31.3       0       0   0    -4   0   0   0   0      1 
G.LUPIEN         4.3       0       0   0     0   0   0   0   0      0 


SHOOTING SUMMARY   79 NY RANGERS
PLAYER       MINUTES   GOALS  ASSISTS  PM   +/-  PP  SH  GW  GT  SHOTS

P.ESPOSITO      19.7       0       1   2     0   0   0   0   0      7 
A.HEDBERG       18.7       0       0   0     0   0   0   0   0      3 
P.HICKEY        17.3       1       3   2     4   0   0   1   0      3 
U.NILSSON       20.5       1       0   0     0   0   0   0   0      4 
R.DUGUAY         3.8       0       0   0     0   0   0   0   0      1 
M.MCEWEN        28.3       0       0   4     2   0   0   0   0      1 
R.GRESCHNER     27.2       0       0   2     2   0   0   0   0      4 
S.VICKERS       18.6       0       1   2     0   0   0   0   0      5 
C.VADNAIS       26.8       0       1   0     2   0   0   0   0      0 
W.TKACZUK       17.3       0       4   0     5   0   0   0   0      0 
D.MURDOCH       22.8       0       0   0     0   0   0   0   0      1 
M.MAROIS        29.9       0       0   0     3   0   0   0   0      0 
L.DEBLOIS       13.5       3       1   0     4   0   0   0   0      5 
DA.MALONEY       4.4       1       0   0     1   0   1   0   0      1 
DO.MALONEY      22.2       1       1   0     1   0   0   0   0      3 
D.FARRISH        6.4       0       0   0     0   0   0   0   0      0 
Game 4: Rangers 7, Canadiens 3