1   2   3   OT     FINAL SCORE

79 NY RANGERS    2   0   2   0          4 
79 MONTREAL      2   1   1   1          5 


SHOTS ON GOAL    1   2   3   OT     TOTAL SHOTS

79 NY RANGERS    12  11  10  4          37 
79 MONTREAL      14  9   11  5          39 

GOALIE SUMMARY                 TEAM            SOG  SA  GA  ENG  SAV% DEC

J.DAVIDSON ( 2- 3- 0)          79 NY RANGERS    39  34   5   0    87   L
M.LAROCQUE ( 1- 0- 0)          79 MONTREAL      37  33   4   0    89   W

SCORING SUMMARY

PERIOD  TIME  TEAM            GOAL SCORER        ASSISTS           TYPE OF GOAL

  1      0:28 79 MONTREAL     G.LAFLEUR( 3)      J.LEMAIRE;L.ROBINSON      ES
  1      3:46 79 NY RANGERS   DO.MALONEY( 4)     D.MURDOCH;C.VADNAIS       ES
  1      8:07 79 MONTREAL     J.LEMAIRE( 2)      G.LAFLEUR                 ES
  1     10:23 79 NY RANGERS   R.GRESCHNER( 1)    P.ESPOSITO;D.MURDOCH      PP
  2      6:29 79 MONTREAL     J.LEMAIRE( 3)      S.SHUTT;G.LAFLEUR         ES
  3      2:21 79 MONTREAL     G.LAFLEUR( 4)      J.LEMAIRE;S.SHUTT         PP
  3      6:19 79 NY RANGERS   S.VICKERS( 1)      R.GRESCHNER;U.NILSSON     ES
  3     12:05 79 NY RANGERS   A.HEDBERG( 1)      R.GRESCHNER;U.NILSSON     ES
  4      8:09 79 MONTREAL     M.TREMBLAY( 3)     G.LAPOINTE;P.MONDOU       ES

PENALTY SUMMARY

PERIOD  TIME  TEAM            PLAYER          PENALTY

  1      2:05 79 NY RANGERS   A.HEDBERG       FIGHTING MAJOR
  1      2:05 79 MONTREAL     S.SAVARD        FIGHTING MAJOR
  1      4:19 79 NY RANGERS   M.MAROIS        BOARDING
  1      8:51 79 MONTREAL     G.LAPOINTE      HIGH-STICKING
  2      6:59 79 NY RANGERS   M.MCEWEN        CHARGING
  2     14:31 79 NY RANGERS   R.GRESCHNER     FIGHTING MAJOR
  2     14:31 79 MONTREAL     G.LAFLEUR       FIGHTING MAJOR
  3      0:57 79 NY RANGERS   DO.MALONEY      HIGH-STICKING MAJOR

TOTAL PENALTY TIME 
                 1   2   3   OT     TOTAL MINUTES

79 NY RANGERS    7   7   5   0          19 
79 MONTREAL      7   5   0   0          12 


POWER PLAY SUMMARY
                 # OF PP   PP GOALS SCORED   SH GOALS SCORED

79 NY RANGERS       1         1                     0 
79 MONTREAL         4         1                     0 


SHOOTING SUMMARY   79 NY RANGERS
PLAYER       MINUTES   GOALS  ASSISTS  PM   +/-  PP  SH  GW  GT  SHOTS

P.ESPOSITO      23.8       0       1   0    -1   0   0   0   0      1 
A.HEDBERG       24.2       1       0   5     0   0   0   0   0      6 
P.HICKEY        18.9       0       0   0     0   0   0   0   0      4 
U.NILSSON       25.7       0       2   0     0   0   0   0   0      5 
R.DUGUAY         0.7       0       0   0     0   0   0   0   0      0 
M.MCEWEN        41.2       0       0   2    -2   0   0   0   0      0 
R.GRESCHNER     25.3       1       2   5     1   1   0   0   0      4 
S.VICKERS       20.9       1       0   0     0   0   0   0   0      4 
C.VADNAIS       27.5       0       1   0     1   0   0   0   0      0 
W.TKACZUK       21.8       0       0   0     0   0   0   0   0      0 
D.MURDOCH       29.5       0       2   0    -1   0   0   0   0      2 
M.MAROIS        35.7       0       0   2    -2   0   0   0   0      1 
D.TALAFOUS      13.6       0       0   0     0   0   0   0   0      2 
L.DEBLOIS        0.7       0       0   0     0   0   0   0   0      0 
DO.MALONEY      22.7       1       0   5    -1   0   0   0   0      8 
D.FARRISH        7.3       0       0   0     0   0   0   0   0      0 


SHOOTING SUMMARY   79 MONTREAL
PLAYER       MINUTES   GOALS  ASSISTS  PM   +/-  PP  SH  GW  GT  SHOTS

G.LAFLEUR       23.8       2       2   5     2   1   0   0   0      4 
S.SHUTT         25.3       0       2   0     2   0   0   0   0      1 
P.MONDOU        25.0       0       1   0    -1   0   0   0   0      2 
Y.LAMBERT       23.7       0       0   0    -1   0   0   0   0      3 
L.ROBINSON      36.9       0       1   0     1   0   0   0   0      3 
M.TREMBLAY      23.7       1       0   0    -1   0   0   1   0      3 
J.LEMAIRE       24.8       2       2   0     2   0   0   0   0      9 
G.LAPOINTE      32.5       0       1   2     0   0   0   0   0      4 
B.GAINEY        20.6       0       0   0     0   0   0   0   0      4 
S.SAVARD        30.1       0       0   5     1   0   0   0   0      1 
M.NAPIER        20.6       0       0   0     0   0   0   0   0      3 
D.JARVIS        19.6       0       0   0     0   0   0   0   0      0 
B.ENGBLOM       38.0       0       0   0     0   0   0   0   0      2 
G.LUPIEN         1.5       0       0   0     0   0   0   0   0      0 
Game 5: Canadiens 5, Rangers 4 - ot