1   2   3   OT     FINAL SCORE

79 MONTREAL      1   1   4              6 
79 NY RANGERS    6   1   3              10 


SHOTS ON GOAL    1   2   3   OT     TOTAL SHOTS

79 MONTREAL      9   13  12             34 
79 NY RANGERS    10  5   10             25 

GOALIE SUMMARY                 TEAM            SOG  SA  GA  ENG  SAV% DEC

M.LAROCQUE ( 1- 1- 0)          79 MONTREAL      25  15  10   0    60   L
J.DAVIDSON ( 3- 3- 0)          79 NY RANGERS    34  28   6   0    82   W

SCORING SUMMARY

PERIOD  TIME  TEAM            GOAL SCORER        ASSISTS           TYPE OF GOAL

  1      0:13 79 MONTREAL     S.SHUTT( 4)        J.LEMAIRE                 ES
  1      2:06 79 NY RANGERS   L.DEBLOIS( 4)      P.HICKEY;M.MCEWEN         ES
  1      3:16 79 NY RANGERS   D.MURDOCH( 1)      DO.MALONEY                ES
  1      4:58 79 NY RANGERS   U.NILSSON( 6)      M.MAROIS;A.HEDBERG        ES
  1     13:38 79 NY RANGERS   P.ESPOSITO( 4)     DO.MALONEY;D.MURDOCH      ES
  1     14:25 79 NY RANGERS   U.NILSSON( 7)      A.HEDBERG;S.VICKERS       ES
  1     19:58 79 NY RANGERS   D.MURDOCH( 2)      P.ESPOSITO;DO.MALONEY     ES
  2      3:27 79 NY RANGERS   R.GRESCHNER( 2)    P.ESPOSITO;C.VADNAIS      ES
  2      5:24 79 MONTREAL     P.MONDOU( 2)       Y.LAMBERT;L.ROBINSON      ES
  3      0:13 79 MONTREAL     S.SHUTT( 5)        G.LAFLEUR                 ES
  3      0:43 79 MONTREAL     L.ROBINSON( 2)     S.SHUTT;J.LEMAIRE         ES
  3      2:22 79 MONTREAL     L.ROBINSON( 3)     M.NAPIER;B.ENGBLOM        ES
  3     13:02 79 MONTREAL     J.LEMAIRE( 4)      S.SHUTT;G.LAFLEUR         ES
  3     17:14 79 NY RANGERS   A.HEDBERG( 2)      S.VICKERS;U.NILSSON       ES
  3     17:38 79 NY RANGERS   U.NILSSON( 8)      S.VICKERS;A.HEDBERG       ES
  3     19:23 79 NY RANGERS   DO.MALONEY( 5)     D.MURDOCH;P.ESPOSITO      ES

PENALTY SUMMARY

PERIOD  TIME  TEAM            PLAYER          PENALTY

  1      9:45 79 NY RANGERS   M.MAROIS        BOARDING
  1     15:58 79 MONTREAL     L.ROBINSON      HOLDING
  2      6:27 79 NY RANGERS   M.MAROIS        CROSS-CHECKING
  2      9:45 79 NY RANGERS   R.GRESCHNER     CROSS-CHECKING

TOTAL PENALTY TIME 
                 1   2   3   OT     TOTAL MINUTES

79 MONTREAL      2   0   0              2 
79 NY RANGERS    2   4   0              6 


POWER PLAY SUMMARY
                 # OF PP   PP GOALS SCORED   SH GOALS SCORED

79 MONTREAL         3         0                     0 
79 NY RANGERS       1         0                     0 


SHOOTING SUMMARY   79 MONTREAL
PLAYER       MINUTES   GOALS  ASSISTS  PM   +/-  PP  SH  GW  GT  SHOTS

G.LAFLEUR       19.5       0       2   0    -1   0   0   0   0      3 
S.SHUTT         20.8       2       2   0    -1   0   0   0   0      3 
P.MONDOU        20.1       1       0   0    -3   0   0   0   0      2 
Y.LAMBERT       20.1       0       1   0    -3   0   0   0   0      2 
L.ROBINSON      28.0       2       1   2    -1   0   0   0   0      7 
M.TREMBLAY      20.1       0       0   0    -3   0   0   0   0      5 
J.LEMAIRE       19.5       1       2   0    -1   0   0   0   0      2 
G.LAPOINTE      33.3       0       0   0    -3   0   0   0   0      3 
B.GAINEY        20.6       0       0   0     0   0   0   0   0      0 
S.SAVARD        32.1       0       0   0    -3   0   0   0   0      2 
M.NAPIER        20.6       0       1   0     0   0   0   0   0      3 
D.JARVIS        19.7       0       0   0     0   0   0   0   0      2 
B.ENGBLOM       28.9       0       1   0    -1   0   0   0   0      0 
G.LUPIEN         1.4       0       0   0     0   0   0   0   0      0 


SHOOTING SUMMARY   79 NY RANGERS
PLAYER       MINUTES   GOALS  ASSISTS  PM   +/-  PP  SH  GW  GT  SHOTS

P.ESPOSITO      20.8       1       3   0     1   0   0   0   0      3 
A.HEDBERG       18.5       1       3   0     3   0   0   0   0      1 
P.HICKEY        20.6       0       1   0     0   0   0   0   0      2 
U.NILSSON       19.7       3       1   0     3   0   0   0   0      6 
R.DUGUAY         1.7       0       0   0     0   0   0   0   0      0 
M.MCEWEN        30.3       0       1   0     0   0   0   0   0      1 
R.GRESCHNER     27.0       1       0   2     4   0   0   1   0      3 
S.VICKERS       17.1       0       3   0     3   0   0   0   0      0 
C.VADNAIS       27.4       0       1   0     4   0   0   0   0      0 
W.TKACZUK       23.1       0       0   0     0   0   0   0   0      0 
D.MURDOCH       18.7       2       2   0     1   0   0   0   0      3 
M.MAROIS        28.1       0       1   4     0   0   0   0   0      0 
L.DEBLOIS       19.7       1       0   0     0   0   0   0   0      1 
DA.MALONEY       3.9       0       0   0     0   0   0   0   0      0 
DO.MALONEY      21.2       1       3   0     1   0   0   0   0      5 
D.FARRISH        4.3       0       0   0     0   0   0   0   0      0 
Game 6: Rangers 10, Candiens 6