1   2   3   OT     FINAL SCORE

79 NY RANGERS    0   2   5              7 
79 MONTREAL      3   1   5              9 


SHOTS ON GOAL    1   2   3   OT     TOTAL SHOTS

79 NY RANGERS    8   4   17             29 
79 MONTREAL      14  12  13             39 

GOALIE SUMMARY                 TEAM            SOG  SA  GA  ENG  SAV% DEC

J.DAVIDSON ( 3- 4- 0)          79 NY RANGERS    14  11   3   0    79   L
W.THOMAS                       79 NY RANGERS    25  19   6   0    76   
K.DRYDEN ( 3- 2- 0)            79 MONTREAL      29  22   7   0    76   W

SCORING SUMMARY

PERIOD  TIME  TEAM            GOAL SCORER        ASSISTS           TYPE OF GOAL

  1     15:15 79 MONTREAL     G.LAFLEUR( 5)      G.LAPOINTE;J.LEMAIRE      ES
  1     15:19 79 MONTREAL     G.LAFLEUR( 6)      J.LEMAIRE;G.LAPOINTE      ES
  1     15:59 79 MONTREAL     P.MONDOU( 3)       Y.LAMBERT;L.ROBINSON      ES
  2      3:45 79 NY RANGERS   U.NILSSON( 9)      A.HEDBERG                 ES
  2      9:19 79 MONTREAL     S.SHUTT( 6)        J.LEMAIRE;G.LAFLEUR       PP
  2     17:52 79 NY RANGERS   U.NILSSON(10)      A.HEDBERG;S.VICKERS       ES
  3      5:04 79 MONTREAL     G.LAPOINTE( 2)     M.TREMBLAY;Y.LAMBERT      PP
  3      5:43 79 NY RANGERS   E.JOHNSTONE( 1)    P.HICKEY;W.TKACZUK        ES
  3      5:49 79 NY RANGERS   R.GRESCHNER( 3)    P.HICKEY                  ES
  3      7:34 79 MONTREAL     G.LAPOINTE( 3)     Y.LAMBERT;P.MONDOU        ES
  3      9:13 79 NY RANGERS   P.ESPOSITO( 5)     DO.MALONEY;D.MURDOCH      ES
  3      9:44 79 MONTREAL     G.LAFLEUR( 7)      S.SHUTT                   ES
  3     11:29 79 MONTREAL     L.ROBINSON( 4)     M.NAPIER;S.SAVARD         ES
  3     15:26 79 NY RANGERS   R.GRESCHNER( 4)    W.TKACZUK;P.HICKEY        ES
  3     17:28 79 MONTREAL     Y.LAMBERT( 3)      L.ROBINSON;M.TREMBLAY     ES
  3     19:35 79 NY RANGERS   DO.MALONEY( 6)     P.ESPOSITO;D.MURDOCH      ES

PENALTY SUMMARY

PERIOD  TIME  TEAM            PLAYER          PENALTY

  1      8:56 79 NY RANGERS   M.MAROIS        CHARGING
  1     17:08 79 MONTREAL     B.GAINEY        ROUGHING
  1     19:17 79 NY RANGERS   D.FARRISH       INTERFERENCE
  2      6:37 79 NY RANGERS   M.MAROIS        SPEARING
  2     18:55 79 NY RANGERS   M.MCEWEN        HIGH-STICKING
  3      4:24 79 NY RANGERS   S.VICKERS       HOLDING
  3      9:40 79 NY RANGERS   DO.MALONEY      INTERFERENCE
  3      9:40 79 MONTREAL     G.LAPOINTE      CROSS-CHECKING

TOTAL PENALTY TIME 
                 1   2   3   OT     TOTAL MINUTES

79 NY RANGERS    4   7   4              15 
79 MONTREAL      2   0   2              4 


POWER PLAY SUMMARY
                 # OF PP   PP GOALS SCORED   SH GOALS SCORED

79 NY RANGERS       1         0                     0 
79 MONTREAL         6         2                     0 


SHOOTING SUMMARY   79 NY RANGERS
PLAYER       MINUTES   GOALS  ASSISTS  PM   +/-  PP  SH  GW  GT  SHOTS

P.ESPOSITO      19.0       1       1   0     2   0   0   0   0      2 
A.HEDBERG       22.1       0       2   0    -1   0   0   0   0      3 
P.HICKEY        18.9       0       3   0     0   0   0   0   0      3 
U.NILSSON       20.2       2       0   0     0   0   0   0   0      7 
R.DUGUAY         1.0       0       0   0     0   0   0   0   0      0 
M.MCEWEN        24.2       0       0   2     3   0   0   0   0      2 
R.GRESCHNER     26.6       2       0   0     3   0   0   0   0      5 
S.VICKERS       19.4       0       1   2    -1   0   0   0   0      0 
C.VADNAIS       26.6       0       0   0     0   0   0   0   0      1 
W.TKACZUK       14.6       0       2   0     0   0   0   0   0      1 
D.MURDOCH       23.3       0       2   0     1   0   0   0   0      1 
P.PLANTE         4.3       0       0   0    -2   0   0   0   0      0 
M.MAROIS        25.2       0       0   7    -3   0   0   0   0      0 
DO.MALONEY      19.7       1       1   2     2   0   0   0   0      3 
D.FARRISH       17.8       0       0   2    -4   0   0   0   0      0 
E.JOHNSTONE     11.6       1       0   0     2   0   0   0   0      1 


SHOOTING SUMMARY   79 MONTREAL
PLAYER       MINUTES   GOALS  ASSISTS  PM   +/-  PP  SH  GW  GT  SHOTS

G.LAFLEUR       21.8       3       1   0     2   0   0   0   0      5 
S.SHUTT         23.8       1       1   0     2   1   0   0   0      4 
P.MONDOU        20.2       1       1   0     2   0   0   0   0      4 
Y.LAMBERT       21.2       1       3   0     2   0   0   0   0      2 
L.ROBINSON      32.8       1       2   0     0   0   0   1   0      5 
M.TREMBLAY      21.2       0       2   0     2   0   0   0   0      2 
J.LEMAIRE       21.4       0       3   0     1   0   0   0   0      8 
G.LAPOINTE      29.2       2       2   2     0   1   0   0   0      7 
B.GAINEY        16.5       0       0   2    -4   0   0   0   0      0 
S.SAVARD        29.2       0       1   0     2   0   0   0   0      0 
M.NAPIER        17.6       0       1   0    -4   0   0   0   0      2 
D.JARVIS        15.8       0       0   0    -5   0   0   0   0      0 
B.ENGBLOM       30.7       0       0   0    -2   0   0   0   0      0 
G.LUPIEN         1.6       0       0   0     0   0   0   0   0      0 
Game 7: Canadiens 9, Rangers 7