NFL 2005 Playoffs Team Rankings


NFL 2005 Playoffs TEAM DEFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 70 New York(  111.3   99.3  210.5   3.8    9 81 Oakland    153.7  224.0  377.7   5.3
  2 81 Pittsburg   89.0  149.0  238.0   4.1   10 72 Minnesota  127.6  144.6  272.2   5.4
  3 68 Green Bay   62.8  182.8  245.6   4.5   11 72 Baltimore  114.7  245.7  360.3   5.5
  4 64 New York   101.0  236.0  337.0   5.0   12 70 Cleveland  140.0  175.0  315.0   5.6
  5 82 San Franc  126.0  195.3  321.3   5.0   13 63 Kansas Ci  165.9  237.6  403.4   5.7
  6 62 Philadelp   95.8  162.3  258.0   5.0   14 67 Buffalo    124.0  196.0  320.0   5.9
  7 81 Los Angel  131.7  155.0  286.7   5.1   15 63 Houston    252.5  157.0  409.5   6.3
  8 62 San Diego  113.4  204.2  317.6   5.3   16 64 Chicago    143.7  212.7  356.3   6.8

     Net Yards                  Net Yards/Game               Points                   
    1 81 Pittsburgh  476       1 70 New York(A 210.5        1 81 Pittsburgh   33
    2 70 Cleveland   630       2 81 Pittsburgh 238.0        2 70 Cleveland    47
    3 64 New York    674       3 68 Green Bay  245.6        3 64 New York     48
    4 63 Houston     819       4 62 Philadelph 258.0        4 68 Green Bay    60
    5 70 New York(A  842       5 72 Minnesota  272.2        5 63 Houston      61
    6 81 Los Angele  860       6 81 Los Angele 286.7        6 81 Oakland      66
    7 67 Buffalo     960       7 70 Cleveland  315.0        7 62 Philadelph   67
    8 62 Philadelph 1032       8 62 San Diego  317.6        8 67 Buffalo      68
    9 64 Chicago    1069       9 67 Buffalo    320.0        9 81 Los Angele   72
   10 81 Oakland    1133      10 82 San Franci 321.3       10 64 Chicago      73
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 68 Green Bay   12.0      1 81 Pittsburgh   45         1 81 Pittsburgh  178
    2 81 Pittsburgh  16.5      2 70 Cleveland    63         2 64 New York    202
    3 62 Philadelph  16.8      3 64 New York     78         3 70 Cleveland   280
    4 70 New York(A  19.0      4 67 Buffalo      81         4 68 Green Bay   314
    5 72 Minnesota   20.6      5 64 Chicago      81         5 67 Buffalo     372
    6 82 San Franci  21.3      6 63 Houston      89         6 62 Philadelph  383
    7 81 Oakland     22.0      7 81 Los Angele   98         7 81 Los Angele  395
    8 72 Baltimore   22.5      8 68 Green Bay   100         8 64 Chicago     431
    9 67 Buffalo     22.7      9 62 Philadelph  102         9 70 New York(A  445
   10 63 Kansas Cit  23.4     10 72 Minnesota   112        10 81 Oakland     461
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 68 Green Bay   62.8      1 81 Pittsburgh    0         1 64 New York     2.6
    2 81 Pittsburgh  89.0      2 67 Buffalo       0         2 68 Green Bay    3.1
    3 62 Philadelph  95.8      3 68 Green Bay     2         3 70 New York(A   3.6
    4 64 New York   101.0      4 62 San Diego     2         4 62 Philadelph   3.8
    5 70 New York(A 111.3      5 82 San Franci    2         5 81 Oakland      3.9
    6 62 San Diego  113.4      6 70 Cleveland     2         6 81 Pittsburgh   4.0
    7 72 Baltimore  114.7      7 64 New York      3         7 81 Los Angele   4.0
    8 67 Buffalo    124.0      8 72 Baltimore     3         8 82 San Franci   4.2
    9 82 San Franci 126.0      9 72 Minnesota     3         9 72 Baltimore    4.2
   10 72 Minnesota  127.6     10 62 Philadelph    4        10 70 Cleveland    4.4
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 81 Pittsburgh   0.0      1 63 Houston      41         1 63 Houston      27
    2 67 Buffalo      0.0      2 70 Cleveland    46         2 70 Cleveland    27
    3 63 Kansas Cit   1.6      3 64 New York     51         3 81 Pittsburgh   35
    4 62 San Diego    1.6      4 81 Los Angele   66         4 81 Los Angele   37
    5 82 San Franci   1.7      5 81 Pittsburgh   69         5 64 New York     39
    6 72 Baltimore    1.9      6 64 Chicago      72         6 70 New York(A   39
    7 68 Green Bay    2.0      7 67 Buffalo      78         7 67 Buffalo      45
    8 72 Minnesota    2.7      8 70 New York(A   86         8 64 Chicago      46
    9 70 Cleveland    3.2      9 81 Oakland      89         9 81 Oakland      47
   10 70 New York(A   3.2     10 62 Philadelph   97        10 62 Philadelph   48
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 81 Pittsburgh  298       1 70 New York(A  99.3        1 63 Kansas Cit   16
    2 63 Houston     314       2 72 Minnesota  144.6        2 62 San Diego    13
    3 70 Cleveland   350       3 81 Pittsburgh 149.0        3 72 Baltimore    13
    4 70 New York(A  397       4 81 Los Angele 155.0        4 72 Minnesota    11
    5 81 Los Angele  465       5 63 Houston    157.0        5 62 Philadelph   11
    6 64 New York    472       6 62 Philadelph 162.3        6 82 San Franci    6
    7 67 Buffalo     588       7 70 Cleveland  175.0        7 70 New York(A    5
    8 64 Chicago     638       8 68 Green Bay  182.8        8 70 Cleveland     4
    9 62 Philadelph  649       9 82 San Franci 195.3        9 67 Buffalo       4
   10 81 Oakland     672      10 67 Buffalo    196.0       10 63 Houston       3
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 81 Pittsburgh    2       1 81 Pittsburgh   4.3        1 81 Pittsburgh   8.6
    2 81 Oakland       2       2 70 New York(A   5.3        2 82 San Franci  11.5
    3 70 New York(A    3       3 72 Minnesota    5.4        3 70 New York(A  11.6
    4 70 Cleveland     3       4 68 Green Bay    5.8        4 72 Minnesota   11.6
    5 64 New York      3       5 82 San Franci   6.3        5 63 Houston     11.6
    6 63 Houston       4       6 72 Baltimore    6.9        6 68 Green Bay   11.8
    7 81 Los Angele    4       7 62 Philadelph   7.1        7 72 Baltimore   12.8
    8 62 Philadelph    5       8 62 San Diego    7.4        8 81 Los Angele  13.2
    9 64 Chicago       5       9 81 Los Angele   7.4        9 64 New York    13.2
   10 68 Green Bay     6      10 63 Kansas Cit   7.4       10 67 Buffalo     13.8
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 62 San Diego   44.9      1 62 Philadelph  11.3        1 81 Oakland      2.2
    2 70 New York(A  45.3      2 70 Cleveland    8.7        2 81 Pittsburgh   2.9
    3 72 Minnesota   46.4      3 62 San Diego    8.3        3 70 New York(A   3.5
    4 68 Green Bay   48.8      4 72 Minnesota    8.0        4 68 Green Bay    3.6
    5 62 Philadelph  49.5      5 63 Houston      7.3        5 72 Baltimore    4.1
    6 81 Pittsburgh  50.7      6 63 Kansas Cit   6.8        6 62 Philadelph   5.2
    7 63 Kansas Cit  50.9      7 72 Baltimore    5.9        7 82 San Franci   5.4
    8 81 Oakland     52.8      8 70 New York(A   5.8        8 72 Minnesota    5.8
    9 72 Baltimore   54.1      9 67 Buffalo      5.1        9 64 New York     5.9
   10 82 San Franci  54.6     10 82 San Franci   4.6       10 81 Los Angele   6.1
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 62 San Diego    17       1 64 New York    10.5        1 70 New York(A  49.2
    2 70 New York(A   10       2 70 New York(A  10.4        2 72 Minnesota   49.3
    3 63 Kansas Cit   10       3 62 San Diego    9.8        3 62 Philadelph  50.6
    4 72 Baltimore     8       4 70 Cleveland    8.0        4 62 San Diego   56.9
    5 68 Green Bay     7       5 67 Buffalo      6.0        5 81 Pittsburgh  60.1
    6 62 Philadelph    6       6 62 Philadelph   5.8        6 72 Baltimore   65.1
    7 82 San Franci    6       7 81 Los Angele   5.7        7 63 Kansas Cit  69.6
    8 64 New York      6       8 81 Oakland      5.3        8 70 Cleveland   70.4
    9 81 Oakland       5       9 64 Chicago      5.3        9 82 San Franci  72.5
   10 67 Buffalo       5      10 82 San Franci   4.4       10 68 Green Bay   73.8
                                                          

     First Downs                Fumbles                      Penalties                
    1 81 Pittsburgh   25       1 63 Kansas Cit   23         1 64 New York      7
    2 70 Cleveland    36       2 68 Green Bay    15         2 81 Pittsburgh    9
    3 64 New York     43       3 62 San Diego    11         3 63 Houston      12
    4 63 Houston      47       4 72 Baltimore    11         4 70 Cleveland    12
    5 67 Buffalo      47       5 82 San Franci    9         5 64 Chicago      14
    6 81 Los Angele   52       6 64 Chicago       8         6 70 New York(A   17
    7 70 New York(A   54       7 81 Oakland       8         7 67 Buffalo      18
    8 64 Chicago      58       8 62 Philadelph    7         8 81 Oakland      19
    9 81 Oakland      59       9 67 Buffalo       6         9 82 San Franci   20
   10 62 Philadelph   63      10 72 Minnesota     6        10 81 Los Angele   22
                                                          



(c) 2005 Dave Koch Sports