NFL 2005 Playoffs Team Rankings


NFL 2005 Playoffs TEAM OFFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 63 Houston     42.5  275.0  317.5   6.8    9 72 Minnesota  160.0  205.2  365.2   5.5
  2 70 Cleveland  159.5  174.5  334.0   6.2   10 70 New York(  129.0  169.0  298.0   5.0
  3 68 Green Bay  180.0  182.0  362.0   6.0   11 81 Pittsburg  162.5  183.5  346.0   4.9
  4 64 New York    41.5  227.0  268.5   5.7   12 62 Philadelp   94.5  195.3  289.8   4.9
  5 67 Buffalo    142.3  203.7  346.0   5.6   13 72 Baltimore  130.8  126.7  257.5   4.6
  6 63 Kansas Ci   92.6  245.1  337.7   5.6   14 64 Chicago    100.7  153.0  253.7   4.6
  7 82 San Franc   92.8  223.3  316.0   5.5   15 81 Oakland    120.7  165.7  286.3   4.5
  8 62 San Diego  192.6  142.0  334.6   5.5   16 81 Los Angel   86.7  220.0  306.7   4.5

     Net Yards                  Net Yards/Game               Points                   
    1 63 Kansas Cit 2364       1 72 Minnesota  365.2        1 63 Kansas Cit  181
    2 72 Minnesota  1826       2 68 Green Bay  362.0        2 68 Green Bay   152
    3 68 Green Bay  1810       3 67 Buffalo    346.0        3 72 Baltimore   131
    4 62 San Diego  1673       4 81 Pittsburgh 346.0        4 62 San Diego   122
    5 72 Baltimore  1545       5 63 Kansas Cit 337.7        5 72 Minnesota   117
    6 82 San Franci 1264       6 62 San Diego  334.6        6 82 San Franci   92
    7 70 New York(A 1192       7 70 Cleveland  334.0        7 62 Philadelph   77
    8 62 Philadelph 1159       8 63 Houston    317.5        8 70 New York(A   74
    9 67 Buffalo    1038       9 82 San Franci 316.0        9 67 Buffalo      64
   10 81 Los Angele  920      10 81 Los Angele 306.7       10 81 Oakland      59
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 68 Green Bay   30.4      1 72 Baltimore   209         1 62 San Diego   963
    2 63 Kansas Cit  25.9      2 68 Green Bay   204         2 68 Green Bay   900
    3 62 San Diego   24.4      3 72 Minnesota   173         3 72 Minnesota   800
    4 72 Minnesota   23.4      4 62 San Diego   172         4 72 Baltimore   785
    5 82 San Franci  23.0      5 63 Kansas Cit  136         5 63 Kansas Cit  648
    6 72 Baltimore   21.8      6 70 New York(A  132         6 70 New York(A  516
    7 67 Buffalo     21.3      7 62 Philadelph  126         7 67 Buffalo     427
    8 70 Cleveland   20.0      8 82 San Franci  106         8 62 Philadelph  378
    9 81 Oakland     19.7      9 67 Buffalo      90         9 82 San Franci  371
   10 62 Philadelph  19.3     10 64 Chicago      87        10 81 Oakland     362
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 62 San Diego  192.6      1 72 Baltimore     8         1 70 Cleveland    5.8
    2 68 Green Bay  180.0      2 62 San Diego     6         2 62 San Diego    5.6
    3 81 Pittsburgh 162.5      3 68 Green Bay     5         3 81 Oakland      5.0
    4 72 Minnesota  160.0      4 63 Kansas Cit    4         4 63 Kansas Cit   4.8
    5 70 Cleveland  159.5      5 72 Minnesota     3         5 67 Buffalo      4.7
    6 67 Buffalo    142.3      6 70 New York(A    3         6 81 Pittsburgh   4.6
    7 72 Baltimore  130.8      7 62 Philadelph    3         7 72 Minnesota    4.6
    8 70 New York(A 129.0      8 82 San Franci    3         8 68 Green Bay    4.4
    9 81 Oakland    120.7      9 70 Cleveland     2         9 70 New York(A   3.9
   10 64 Chicago    100.7     10 67 Buffalo       2        10 81 Los Angele   3.8
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 63 Houston      4.0      1 63 Kansas Cit  272         1 63 Kansas Cit  132
    2 72 Baltimore    3.8      2 72 Minnesota   153         2 72 Minnesota    84
    3 64 New York     3.7      3 81 Los Angele  128         3 81 Los Angele   74
    4 70 Cleveland    3.6      4 72 Baltimore   123         4 82 San Franci   70
    5 62 San Diego    3.5      5 82 San Franci  122         5 68 Green Bay    68
    6 63 Kansas Cit   2.9      6 62 San Diego   121         6 72 Baltimore    60
    7 82 San Franci   2.8      7 81 Oakland     115         7 62 Philadelph   58
    8 81 Oakland      2.8      8 70 New York(A  105         8 70 New York(A   53
    9 68 Green Bay    2.5      9 62 Philadelph  100         9 81 Oakland      52
   10 62 Philadelph   2.4     10 67 Buffalo      92        10 62 San Diego    51
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 63 Kansas Cit 1716       1 63 Houston    275.0        1 63 Kansas Cit   16
    2 72 Minnesota  1026       2 63 Kansas Cit 245.1        2 62 San Diego    13
    3 68 Green Bay   910       3 64 New York   227.0        3 70 New York(A    9
    4 82 San Franci  893       4 82 San Franci 223.3        4 72 Minnesota     8
    5 62 Philadelph  781       5 81 Los Angele 220.0        5 67 Buffalo       8
    6 72 Baltimore   760       6 72 Minnesota  205.2        6 72 Baltimore     8
    7 62 San Diego   710       7 67 Buffalo    203.7        7 81 Los Angele    7
    8 70 New York(A  676       8 62 Philadelph 195.3        8 63 Houston       4
    9 81 Los Angele  660       9 81 Pittsburgh 183.5        9 82 San Franci    4
   10 67 Buffalo     611      10 68 Green Bay  182.0       10 81 Oakland       4
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 63 Kansas Cit   17       1 68 Green Bay   11.1        1 64 New York    16.0
    2 68 Green Bay    14       2 62 Philadelph   8.5        2 62 San Diego   15.5
    3 62 San Diego     9       3 63 Houston      8.2        3 63 Houston     15.1
    4 72 Minnesota     9       4 64 New York     7.4        4 62 Philadelph  14.7
    5 72 Baltimore     8       5 82 San Franci   7.4        5 67 Buffalo     14.3
    6 62 Philadelph    7       6 67 Buffalo      7.0        6 68 Green Bay   14.2
    7 82 San Franci    6       7 72 Minnesota    6.9        7 81 Pittsburgh  14.0
    8 64 Chicago       6       8 63 Kansas Cit   6.7        8 63 Kansas Cit  13.9
    9 70 New York(A    4       9 64 Chicago      6.7        9 72 Baltimore   13.2
   10 81 Oakland       4      10 70 Cleveland    6.7       10 70 New York(A  13.1
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 68 Green Bay   78.2      1 62 San Diego   10.7        1 68 Green Bay   16.1
    2 62 Philadelph  58.0      2 67 Buffalo      8.7        2 64 Chicago      8.1
    3 81 Los Angele  57.8      3 70 New York(A   8.6        3 62 San Diego    7.4
    4 82 San Franci  57.4      4 72 Baltimore    6.5        4 62 Philadelph   7.0
    5 64 Chicago     56.8      5 63 Houston      5.9        5 72 Baltimore    6.5
    6 70 Cleveland   55.8      6 63 Kansas Cit   5.9        6 63 Kansas Cit   6.3
    7 72 Minnesota   54.9      7 70 Cleveland    5.8        7 72 Minnesota    5.9
    8 63 Houston     54.4      8 81 Los Angele   5.5        8 82 San Franci   4.9
    9 70 New York(A  50.5      9 72 Minnesota    5.2        9 63 Houston      4.4
   10 67 Buffalo     48.9     10 81 Pittsburgh   4.8       10 70 New York(A   3.8
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 63 Kansas Cit   17       1 81 Pittsburgh  11.4        1 68 Green Bay  142.9
    2 62 San Diego    11       2 68 Green Bay    9.4        2 62 Philadelph 105.2
    3 62 Philadelph   10       3 62 Philadelph   9.1        3 64 Chicago     93.1
    4 68 Green Bay     9       4 62 San Diego    8.3        4 82 San Franci  83.3
    5 81 Los Angele    9       5 64 Chicago      7.5        5 72 Minnesota   74.5
    6 81 Pittsburgh    8       6 81 Los Angele   6.6        6 63 Houston     71.8
    7 64 Chicago       6       7 63 Kansas Cit   5.9        7 63 Kansas Cit  66.9
    8 72 Minnesota     6       8 64 New York     4.4        8 72 Baltimore   64.1
    9 72 Baltimore     5       9 81 Oakland      4.2        9 70 Cleveland   58.9
   10 81 Oakland       5      10 67 Buffalo      4.2       10 81 Los Angele  58.7
                                                          

     First Downs                Fumbles                      Penalties                
    1 63 Kansas Cit  132       1 63 Kansas Cit   16         1 63 Kansas Cit   34
    2 72 Minnesota   120       2 68 Green Bay    13         2 68 Green Bay    29
    3 68 Green Bay   101       3 62 San Diego    12         3 72 Baltimore    29
    4 72 Baltimore    98       4 62 Philadelph   11         4 62 San Diego    28
    5 62 San Diego    95       5 72 Minnesota    10         5 82 San Franci   26
    6 82 San Franci   69       6 70 New York(A   10         6 70 New York(A   25
    7 70 New York(A   69       7 72 Baltimore     9         7 62 Philadelph   23
    8 62 Philadelph   68       8 81 Oakland       8         8 72 Minnesota    23
    9 81 Los Angele   62       9 67 Buffalo       7         9 81 Los Angele   20
   10 67 Buffalo      59      10 81 Pittsburgh    7        10 81 Oakland      18
                                                          



(c) 2005 Dave Koch Sports