League



League Standings


 Pool A            W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
65 Dallas          6  0  0 1.000   166  27.7    91  15.2  12.5   2  0  0   3  0  0   4  0  0   6  0  0
66 Washington      2  1  0  .667    89  29.7    72  24.0   5.7   1  1  0   2  1  0   2  1  0   1  1  0
64 Kansas City     1  2  0  .333    62  20.7    79  26.3  -5.7   0  1  0   1  2  0   1  2  0   1  1  0
65 New York G      0  3  0  .000    54  18.0    83  27.7  -9.7   0  1  0   0  3  0   0  3  0   0  3  0

 Pool B            W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
79 New Orleans     3  1  0  .750   104  26.0    98  24.5   1.5   1  1  0   3  0  0   3  1  0   3  1  0
78 Cleveland       2  1  0  .667    89  29.7    70  23.3   6.3   1  1  0   2  1  0   2  1  0   1  1  0
81 Pittsburgh      1  2  0  .333    68  22.7    65  21.7   1.0   0  2  0   1  2  0   1  2  0   1  1  0
77 St. Louis       0  3  0  .000    51  17.0    93  31.0 -14.0   0  1  0   0  3  0   0  3  0   0  3  0

 Pool C            W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
85 San Diego       2  1  0  .667    78  26.0    73  24.3   1.7   0  1  0   2  1  0   2  1  0   2  1  0
83 Chicago         2  2  0  .500    80  20.0    96  24.0  -4.0   0  1  0   2  1  0   2  1  0   2  1  0
85 Cleveland       1  2  0  .333    44  14.7    56  18.7  -4.0   0  2  0   1  2  0   1  2  0   1  2  0
85 Seattle         1  2  0  .333    70  23.3    65  21.7   1.7   0  2  0   1  2  0   1  2  0   0  2  0

 Pool D            W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
86 LA (a)          4  1  0  .800   150  30.0    99  19.8  10.2   3  1  0   3  0  0   3  0  0   3  1  0
86 Miami           2  1  0  .667   105  35.0    83  27.7   7.3   1  0  0   2  1  0   2  1  0   2  1  0
89 Cincinnati      1  2  0  .333    60  20.0    74  24.7  -4.7   1  1  0   1  2  0   1  2  0   1  2  0
88 Denver          0  3  0  .000    44  14.7    89  29.7 -15.0   0  1  0   0  3  0   0  3  0   0  2  0

 Pool E            W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
95 Denver          4  1  0  .800   125  25.0    96  19.2   5.8   1  0  0   3  0  0   4  1  0   4  1  0
91 New York G      2  1  0  .667    72  24.0    47  15.7   8.3   1  1  0   2  1  0   2  1  0   2  1  0
95 Minnesota       1  2  0  .333    68  22.7    82  27.3  -4.7   0  1  0   1  2  0   1  2  0   1  2  0
96 Houston         0  3  0  .000    48  16.0    86  28.7 -12.7   0  2  0   0  3  0   0  3  0   0  3  0

 Pool F            W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
99 Green Bay       3  1  0  .750    92  23.0    90  22.5   0.5   2  1  0   3  0  0   3  1  0   3  1  0
99 Dallas          2  1  0  .667    82  27.3    60  20.0   7.3   1  1  0   2  1  0   2  1  0   2  1  0
99 Baltimore       1  2  0  .333    74  24.7    70  23.3   1.3   1  0  0   1  2  0   1  2  0   0  2  0
99 Detroit         0  3  0  .000    49  16.3    97  32.3 -16.0   0  1  0   0  3  0   0  3  0   0  2  0

 Pool G            W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
02 Kansas City     5  1  0  .833   180  30.0    88  14.7  15.3   3  1  0   3  0  0   5  0  0   2  1  0
99 New York J      2  1  0  .667    71  23.7    79  26.3  -2.7   2  0  0   2  1  0   2  1  0   0  0  0
01 Denver          1  2  0  .333    22   7.3    87  29.0 -21.7   1  0  0   1  2  0   1  2  0   0  0  0
99 New England     0  3  0  .000    50  16.7    61  20.3  -3.7   0  1  0   0  3  0   0  3  0   0  0  0

 Pool H            W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
04 Minnesota       3  1  0  .750    96  24.0    51  12.8  11.3   2  1  0   3  0  0   3  1  0   3  1  0
05 Atlanta         2  1  0  .667    39  13.0    63  21.0  -8.0   1  1  0   2  1  0   2  1  0   2  1  0
04 St. Louis       1  2  0  .333    51  17.0    71  23.7  -6.7   1  0  0   1  2  0   1  2  0   1  2  0
03 New Orleans     0  3  0  .000    49  16.3    68  22.7  -6.3   0  1  0   0  3  0   0  3  0   0  3  0


League Record Book League Leaders Team Offense
Team Defense


Recent Games

65 Dallas 35 02 Kansas City 7 65 Dallas 24 86 LA (a) 20 95 Denver 24 02 Kansas City 42 65 Dallas 28 79 New Orleans 14 83 Chicago 20 86 LA (a) 38 95 Denver 26 99 Green Bay 6 02 Kansas City 28 04 Minnesota 10 88 Denver 14 86 LA (a) 31 85 Seattle 35 83 Chicago 21 79 New Orleans 28 78 Cleveland 20

Upcoming Games

Week 1 64 Kansas City @ 65 Dallas 65 New York G @ 66 Washington 77 St. Louis @ 78 Cleveland 79 New Orleans @ 81 Pittsburgh 83 Chicago @ 85 Cleveland 86 Miami @ 86 LA (a) 99 Baltimore @ 99 Dallas 99 Detroit @ 99 Green Bay 99 New England @ 99 New York J 01 Denver @ 02 Kansas City 03 New Orleans @ 04 Minnesota 04 St. Louis @ 05 Atlanta 85 San Diego @ 85 Seattle 95 Minnesota @ 96 Houston 95 Denver @ 91 New York G 88 Denver @ 89 Cincinnati Week 2 64 Kansas City @ 65 New York G 65 Dallas @ 66 Washington 77 St. Louis @ 79 New Orleans 78 Cleveland @ 81 Pittsburgh 83 Chicago @ 85 San Diego 85 Cleveland @ 85 Seattle 86 Miami @ 88 Denver 86 LA (a) @ 89 Cincinnati 91 New York G @ 95 Minnesota 95 Denver @ 96 Houston 99 Baltimore @ 99 Green Bay 99 Dallas @ 99 Detroit 99 New England @ 01 Denver 99 New York J @ 02 Kansas City 03 New Orleans @ 04 St. Louis 04 Minnesota @ 05 Atlanta Week 3 66 Washington @ 64 Kansas City 65 New York G @ 65 Dallas 81 Pittsburgh @ 77 St. Louis 79 New Orleans @ 78 Cleveland 85 Seattle @ 83 Chicago 85 San Diego @ 85 Cleveland 89 Cincinnati @ 86 Miami 88 Denver @ 86 LA (a) 96 Houston @ 91 New York G 95 Minnesota @ 95 Denver 99 Detroit @ 99 Baltimore 99 Green Bay @ 99 Dallas 02 Kansas City @ 99 New England 01 Denver @ 99 New York J 05 Atlanta @ 03 New Orleans 04 St. Louis @ 04 Minnesota
01 Denver Denver Mike Shanahan 02 Kansas City Kansas City Dick Vermeil 03 New Orleans Saints Jim Haslett 04 Minnesota Vikings Mike Tice 04 St. Louis Rams Mike Martz 05 Atlanta Falcons Jim Mora 64 Kansas City Chiefs Hank Stram 65 Dallas Cowboys Tom Landry 65 New York G New York Allie Sherman 66 Washington Redskins Otto Graham 77 St. Louis Cardinals Don Coryell 78 Cleveland Browns Sam Rutigliano 79 New Orleans Saints Dick Nolan 81 Pittsburgh Steelers Chuck Noll 83 Chicago Bears Mike Ditka 85 Cleveland Browns Marty Schottenheimer 85 San Diego Chargers Don Coryell 85 Seattle Seahawks Chuck Knox 86 LA (a) Raiders Tom Flores 86 Miami Dolphins Don Shula 88 Denver Broncos Dan Reeves 89 Cincinnati Bengals Sam Wyche 91 New York G Giants Marc Weiss 95 Denver Broncos Mike Shanahan 95 Minnesota Vikings Dennis Green 96 Houston Oilers Jeff Fisher 99 Baltimore Ravens Billick 99 Dallas Cowboys Gailey 99 Detroit Lions Ross 99 Green Bay Packers Rhodes 99 New England Patriots Carroll 99 New York J Jets Parcells

(C) 2006 Dave Koch Sports