CFLearly2000sTourney Oakland Raiders Season Summary - Thru Week 4 Injuries
Record (2-2)
Wk Result Opponent
1 W 27-24 at San Francisco
2 L 9-27 at Tampa Bay
3 W 37-27 Philadelphia
4 L 24-41 Indianapolis
Team Statistics
Raiders Opp.
Total First Downs 76 80
Rushing 15 24
Passing 57 49
Penalty 4 7
Third Down: Made/Att 19-52 25-56
Third Down Pct. 36.5 44.6
Fourth Down: Made/Att 1-3 3-4
Fourth Down Pct. 33.3 75.0
Total Net Yards 1484 1371
Avg.Per Game 371.0 342.8
Total Plays 258 253
Avg.Per Play 5.8 5.4
Net Yards Rushing 347 451
Avg.Per Game 86.8 112.8
Total Rushes 88 112
Net Yards Passing 1137 920
Avg.Per Game 284.2 230.0
Sacked-Yds Lost 9-67 4-25
Gross Yards 1551 1396
Att-Completions 161-101 137-85
Completion Pct. 62.7 62.0
Had Intercepted 5 5
Punts-Avg. 18-40.5 16-39.8
Net Punting Avg. 36.6 36.9
Penalties-Yards Lost 20-171 15-119
Fumbles-Ball Lost 7-5 2-1
Touchdowns 10 14
Rushing 3 4
Passing 6 6
Returns 1 4
Total Pts. 97 119
Avg. Time of Poss. 29:11 30:49
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
R.Gannon 161 101 62.7 1,204 53 6 5 9 67 85.0
Raiders 161 101 62.7 1,204 53 6 5 9 67 85.0
Opponents 137 85 62.0 945 49 6 5 4 25 81.9
SCORING R P Ret PAT FG Saf Pts
S.Janikowski 0 0 0 10/10 9/9 0 37
T.Brown 0 2 0 0/0 0/0 0 12
C.Garner 1 0 0 0/0 0/0 0 6
T.Wheatley 1 0 0 0/0 0/0 0 6
Z.Crockett 1 0 0 0/0 0/0 0 6
T.Kirby 0 1 0 0/0 0/0 0 6
J.Rice 0 1 0 0/0 0/0 0 6
J.Porter 0 1 0 0/0 0/0 0 6
D.Jolley 0 1 0 0/0 0/0 0 6
T.Armstrong 0 0 1 0/0 0/0 0 6
Raiders 3 6 1 10/10 9/9 0 97
Opponents 4 6 4 14/14 7/11 0 119
FIELD GOALS 1-19 20-29 30-39 40-49 50
S.Janikowski 0/0 0/0 5/5 3/3 1/1
Raiders 0/0 0/0 5/5 3/3 1/1
Opponents 0/0 1/1 2/4 3/4 1/2
RUSHING Att Yards Avg Long TD
C.Garner 38 214 5.6 34 1
T.Wheatley 22 67 3.0 7 1
R.Gannon 12 23 1.9 9 0
Z.Crockett 7 14 2.0 10 1
T.Brown 1 10 10.0 10 0
T.Kirby 4 9 2.2 6 0
J.Ritchie '02 2 6 3.0 8 0
J.Rice 1 4 4.0 4 0
J.Porter 1 0 0.0 0 0
Raiders 88 347 3.9 34 3
Opponents 112 451 4.0 40 4
RECEIVING Rec Yards Avg Long TD
C.Garner 22 237 10.8 25 0
J.Rice 20 253 12.6 53 1
T.Brown 17 249 14.6 49 2
J.Porter 15 204 13.6 29 1
D.Jolley 10 121 12.1 34 1
T.Kirby 9 101 11.2 21 1
R.Williams 3 22 7.3 13 0
T.Wheatley 2 6 3.0 4 0
J.Ritchie '02 2 19 9.5 11 0
R.Gannon 1 -8 -8.0 0 0
Raiders 101 1,204 11.9 53 6
Opponents 85 945 11.1 49 6
PUNT RETURNS No FC Yds Avg Lng TD
T.Brown 1 5 6 6.0 6 0
P.Buchanon 0 4 0 0.0 0 0
Raiders 1 9 6 6.0 6 0
Opponents 6 6 70 11.7 36 0
KO RETURNS No Yds Avg Long TD
M.Knight 7 142 20.3 28 0
T.Kirby 10 171 17.1 45 0
D.Combs 3 32 10.7 14 0
Raiders 20 345 17.2 45 0
Opponents 12 373 31.1 94 1
PUNTING Att Yds GAvg In20 Long
S.Lechler 18 729 40.5 6 54
Raiders 18 729 40.5 6 54
Opponents 16 636 39.8 3 55
INTERCEPTIONS No Yds Avg Long TD
E.Barton 2 3 1.5 7 0
P.Buchanon 1 16 16.0 16 0
T.Armstrong 1 3 3.0 3 1
R.Woodson 1 14 14.0 14 0
Raiders 5 36 7.2 16 1
Opponents 5 112 22.4 43 2
SACKS No Yds Avg SAF
T.Smith 2 13 6.5 0
T.Armstrong 1 5 5.0 0
R.Coleman 1 7 7.0 0
Raiders 4 25 6.2 0
Opponents 9 67 7.4 0