CFLearly2000sTourney - Game Highlights - Thru Week 4
Most Points - 1 Team
Indianapolis '04 at San Diego '04 54 Pts.
Atlanta '02 vs Minnesota '00 52 Pts.
San Diego '04 vs Indianapolis '04 51 Pts.
Atlanta '02 vs Tennessee '00 48 Pts.
Pittsburgh '04 at Kansas City '03 48 Pts.
Kansas City '03 at Minnesota '00 41 Pts.
Indianapolis '04 at Oakland '02 41 Pts.
Tennessee '00 vs Atlanta '02 40 Pts.
Minnesota '00 at New England '04 38 Pts.
Tennessee '00 at Denver '00 38 Pts.
Kansas City '03 vs Green Bay '02 38 Pts.
Oakland '02 vs Philadelphia '04 37 Pts.
Kansas City '03 vs Pittsburgh '04 37 Pts.
Green Bay '02 vs Denver '00 36 Pts.
New England '04 vs Minnesota '00 35 Pts.
Pittsburgh '04 at San Diego '04 34 Pts.
Pittsburgh '04 at Philadelphia '04 31 Pts.
San Diego '04 vs Pittsburgh '04 31 Pts.
Indianapolis '04 vs San Francisco '01 31 Pts.
Green Bay '02 at Kansas City '03 31 Pts.
Minnesota '00 vs Kansas City '03 29 Pts.
San Diego '04 at St Louis '01 27 Pts.
Oakland '02 at San Francisco '01 27 Pts.
Denver '00 at Green Bay '02 27 Pts.
Tampa Bay '02 vs Oakland '02 27 Pts.
Most Points - Both Teams
Indianapolis '04 at San Diego '04 105 Pts.
Pittsburgh '04 at Kansas City '03 85 Pts.
Minnesota '00 at New England '04 73 Pts.
Kansas City '03 at Minnesota '00 70 Pts.
Green Bay '02 at Kansas City '03 69 Pts.
Minnesota '00 at Atlanta '02 67 Pts.
Tennessee '00 at Atlanta '02 65 Pts.
Pittsburgh '04 at San Diego '04 65 Pts.
Indianapolis '04 at Oakland '02 65 Pts.
Philadelphia '04 at Oakland '02 64 Pts.
Denver '00 at Green Bay '02 63 Pts.
San Francisco '01 at Indianapolis '04 55 Pts.
Oakland '02 at San Francisco '01 51 Pts.
Pittsburgh '04 at Philadelphia '04 46 Pts.
Kansas City '03 at NY Giants '00 46 Pts.
Tennessee '00 at Denver '00 45 Pts.
Pittsburgh '04 at Tampa Bay '02 43 Pts.
Atlanta '02 at Tennessee '00 43 Pts.
Tennessee '00 at NY Giants '00 38 Pts.
San Diego '04 at St Louis '01 37 Pts.
Oakland '02 at Tampa Bay '02 36 Pts.
Philadelphia '04 at St Louis '01 36 Pts.
Atlanta '02 at Green Bay '02 33 Pts.
New England '04 at NY Giants '00 30 Pts.
Indianapolis '04 at Tampa Bay '02 19 Pts.
Fewest Points - Both Team
Indianapolis '04 at Tampa Bay '02 19 Pts.
New England '04 at NY Giants '00 30 Pts.
Atlanta '02 at Green Bay '02 33 Pts.
Oakland '02 at Tampa Bay '02 36 Pts.
Philadelphia '04 at St Louis '01 36 Pts.
San Diego '04 at St Louis '01 37 Pts.
Tennessee '00 at NY Giants '00 38 Pts.
Pittsburgh '04 at Tampa Bay '02 43 Pts.
Atlanta '02 at Tennessee '00 43 Pts.
Tennessee '00 at Denver '00 45 Pts.
Pittsburgh '04 at Philadelphia '04 46 Pts.
Kansas City '03 at NY Giants '00 46 Pts.
Oakland '02 at San Francisco '01 51 Pts.
San Francisco '01 at Indianapolis '04 55 Pts.
Denver '00 at Green Bay '02 63 Pts.
Philadelphia '04 at Oakland '02 64 Pts.
Tennessee '00 at Atlanta '02 65 Pts.
Pittsburgh '04 at San Diego '04 65 Pts.
Indianapolis '04 at Oakland '02 65 Pts.
Minnesota '00 at Atlanta '02 67 Pts.
Green Bay '02 at Kansas City '03 69 Pts.
Kansas City '03 at Minnesota '00 70 Pts.
Minnesota '00 at New England '04 73 Pts.
Pittsburgh '04 at Kansas City '03 85 Pts.
Indianapolis '04 at San Diego '04 105 Pts.
PAT PAT FG FG
Scoring (Kicker) Att Made Att Made Pts
Ryan Longwell Green Bay '02 vs Denver '00 3 3 5 5 18
Nate Kaeding San Diego '04 vs Indianapolis '04 6 6 3 3 15
Sebastian Janikowski Oakland '02 vs Philadelphia '04 4 4 3 3 13
Morten Andersen Kansas City '03 vs Pittsburgh '04 4 4 3 3 13
Morten Andersen Kansas City '03 at Minnesota '00 5 5 4 2 11
Jeff Reed Pittsburgh '04 at Tampa Bay '02 2 2 3 3 11
Ryan Longwell Green Bay '02 at Kansas City '03 2 2 3 3 11
Mike Vanderjagt Indianapolis '04 at Oakland '02 5 5 3 2 11
Jeff Reed Pittsburgh '04 at San Diego '04 4 4 2 2 10
Jeff Wilkins St Louis '01 vs Philadelphia '04 1 1 3 3 10
Mike Vanderjagt Indianapolis '04 at San Diego '04 7 7 1 1 10
Jay Feely Atlanta '02 vs Minnesota '00 7 7 1 1 10
Al Del Greco Tennessee '00 vs Atlanta '02 5 4 2 2 10
David Akers Philadelphia '04 vs Pittsburgh '04 0 0 5 3 9
Nate Kaeding San Diego '04 at St Louis '01 3 3 2 2 9
Sebastian Janikowski Oakland '02 at San Francisco '01 3 3 2 2 9
Jason Elam Denver '00 at Green Bay '02 3 3 2 2 9
Martin Gramatica '02 Tampa Bay '02 vs Oakland '02 3 3 3 2 9
Sebastian Janikowski Oakland '02 at Tampa Bay '02 0 0 3 3 9
Adam Vinatieri New England '04 vs Minnesota '00 3 3 2 2 9
David Akers Philadelphia '04 at Oakland '02 3 3 3 2 9
Brad Daluiso NY Giants '00 vs Kansas City '03 2 2 3 2 8
Morten Andersen Kansas City '03 at NY Giants '00 2 2 3 2 8
Ryan Longwell Green Bay '02 vs Atlanta '02 2 2 3 2 8
Gary Anderson Minnesota '00 at New England '04 5 5 1 1 8
Rush Rec Ret
Scoring (Non-Kicker) TD TD TD Saf Pts
Hines Ward Pittsburgh '04 at Kansas City '03 0 4 0 0 24
Warrick Dunn Atlanta '02 vs Tennessee '00 1 2 0 0 18
Donald Driver Green Bay '02 vs Denver '00 0 3 0 0 18
Ed McCaffrey Denver '00 at Green Bay '02 0 3 0 0 18
Hines Ward Pittsburgh '04 at San Diego '04 0 3 0 0 18
Eddie George Tennessee '00 at Denver '00 3 0 0 0 18
Priest Holmes Kansas City '03 vs Green Bay '02 2 1 0 0 18
Reggie Wayne Indianapolis '04 at San Diego '04 0 3 0 0 18
Eddie George Tennessee '00 vs Atlanta '02 3 0 0 0 18
Duce Staley Pittsburgh '04 at Philadelphia '04 2 0 0 0 12
Trevor Gaylor Atlanta '02 vs Tennessee '00 0 2 0 0 12
Derrick Mason Tennessee '00 at Atlanta '02 0 2 0 0 12
Eddie Kennison Kansas City '03 at Minnesota '00 0 2 0 0 12
Priest Holmes Kansas City '03 at Minnesota '00 2 0 0 0 12
Tiki Barber NY Giants '00 vs New England '04 0 2 0 0 12
Daniel Graham New England '04 vs Minnesota '00 0 2 0 0 12
Chad Lewis Philadelphia '04 at St Louis '01 0 2 0 0 12
Reggie Wayne Indianapolis '04 vs San Francisco '01 0 2 0 0 12
Eric Parker San Diego '04 vs Indianapolis '04 0 2 0 0 12
Brandon Stokley Indianapolis '04 at San Diego '04 0 2 0 0 12
Derrick Mason Tennessee '00 at NY Giants '00 0 2 0 0 12
T.J. Duckett Atlanta '02 vs Minnesota '00 1 1 0 0 12
Warrick Dunn Atlanta '02 vs Minnesota '00 1 1 0 0 12
Randy Moss Minnesota '00 at Atlanta '02 0 2 0 0 12
Johnnie Morton Kansas City '03 vs Pittsburgh '04 0 2 0 0 12
Passing - Most Yards Cmp Att Yds TD Int Rate
Drew Brees San Diego '04 vs Indianapolis '04 25 31 480 5 1 144.9
Rich Gannon Oakland '02 vs Indianapolis '04 35 52 420 1 0 98.2
Trent Green Kansas City '03 at NY Giants '00 22 47 378 3 0 95.9
Peyton Manning Indianapolis '04 at San Diego '04 27 43 374 6 0 130.2
Rich Gannon Oakland '02 vs Philadelphia '04 30 44 365 2 1 99.1
Tom Brady New England '04 vs Minnesota '00 25 35 349 2 4 82.6
Daunte Culpepper Minnesota '00 at New England '04 29 36 336 2 1 112.5
Donovan McNabb Philadelphia '04 vs Pittsburgh '04 28 36 335 1 0 114.7
Jeff Garcia San Francisco '01 at Indianapolis '04 36 56 323 3 0 97.5
Ben Roethlisberger Pittsburgh '04 at San Diego '04 24 28 322 4 0 154.2
Brett Favre Green Bay '02 at Kansas City '03 32 51 319 3 2 83.7
Brett Favre Green Bay '02 vs Denver '00 18 33 315 3 0 117.6
Peyton Manning Indianapolis '04 at Oakland '02 22 32 291 2 3 79.0
Peyton Manning Indianapolis '04 at Tampa Bay '02 23 45 286 0 2 52.6
Trent Green Kansas City '03 vs Pittsburgh '04 21 36 282 3 2 88.0
Donovan McNabb Philadelphia '04 at Oakland '02 26 48 281 2 2 68.1
Daunte Culpepper Minnesota '00 vs Kansas City '03 25 33 279 3 1 118.1
Trent Green Kansas City '03 vs Green Bay '02 19 27 276 2 2 97.1
Kerry Collins NY Giants '00 vs Kansas City '03 22 39 270 1 0 86.5
Michael Vick Atlanta '02 vs Tennessee '00 19 27 264 4 0 141.0
Ben Roethlisberger Pittsburgh '04 at Kansas City '03 20 23 260 3 0 153.4
Drew Brees San Diego '04 vs Pittsburgh '04 20 32 256 2 0 108.3
Michael Vick Atlanta '02 vs Minnesota '00 23 25 255 4 0 148.8
Brian Griese Denver '00 at Green Bay '02 15 36 252 3 1 82.2
Tom Brady New England '04 at NY Giants '00 19 28 252 0 2 66.4
Passing - Most Touchdowns Cmp Att Yds TD Int Rate
Peyton Manning Indianapolis '04 at San Diego '04 27 43 374 6 0 130.2
Drew Brees San Diego '04 vs Indianapolis '04 25 31 480 5 1 144.9
Michael Vick Atlanta '02 vs Tennessee '00 19 27 264 4 0 141.0
Ben Roethlisberger Pittsburgh '04 at San Diego '04 24 28 322 4 0 154.2
Michael Vick Atlanta '02 vs Minnesota '00 23 25 255 4 0 148.8
Rich Gannon Oakland '02 at San Francisco '01 20 34 234 3 1 96.9
Brian Griese Denver '00 at Green Bay '02 15 36 252 3 1 82.2
Brett Favre Green Bay '02 vs Denver '00 18 33 315 3 0 117.6
Daunte Culpepper Minnesota '00 vs Kansas City '03 25 33 279 3 1 118.1
Trent Green Kansas City '03 at Minnesota '00 19 24 205 3 0 141.8
Trent Green Kansas City '03 at NY Giants '00 22 47 378 3 0 95.9
Peyton Manning Indianapolis '04 vs San Francisco '01 14 19 158 3 1 115.8
Jeff Garcia San Francisco '01 at Indianapolis '04 36 56 323 3 0 97.5
Brett Favre Green Bay '02 at Kansas City '03 32 51 319 3 2 83.7
Trent Green Kansas City '03 vs Pittsburgh '04 21 36 282 3 2 88.0
Ben Roethlisberger Pittsburgh '04 at Kansas City '03 20 23 260 3 0 153.4
Ben Roethlisberger Pittsburgh '04 at Philadelphia '04 12 24 222 2 2 75.3
Drew Brees San Diego '04 at St Louis '01 18 32 225 2 0 99.1
Steve McNair Tennessee '00 at Atlanta '02 11 18 134 2 0 121.1
Kerry Collins NY Giants '00 vs New England '04 19 32 224 2 0 101.6
Drew Brees San Diego '04 vs Pittsburgh '04 20 32 256 2 0 108.3
Brett Favre Green Bay '02 vs Atlanta '02 23 34 207 2 0 103.4
Daunte Culpepper Minnesota '00 at New England '04 29 36 336 2 1 112.5
Tom Brady New England '04 vs Minnesota '00 25 35 349 2 4 82.6
Donovan McNabb Philadelphia '04 at St Louis '01 26 38 196 2 1 87.2
Passing - Most Interceptions Cmp Att Yds TD Int Rate
Tom Brady New England '04 vs Minnesota '00 25 35 349 2 4 82.6
Rich Gannon Oakland '02 at Tampa Bay '02 16 31 185 0 3 30.4
Gus Frerotte Denver '00 vs Tennessee '00 8 22 179 0 3 26.7
Peyton Manning Indianapolis '04 at Oakland '02 22 32 291 2 3 79.0
Ben Roethlisberger Pittsburgh '04 at Philadelphia '04 12 24 222 2 2 75.3
Peyton Manning Indianapolis '04 at Tampa Bay '02 23 45 286 0 2 52.6
Brad Johnson Tampa Bay '02 vs Indianapolis '04 13 22 135 1 2 54.2
Tom Brady New England '04 at NY Giants '00 19 28 252 0 2 66.4
Kurt Warner St Louis '01 vs Philadelphia '04 23 26 194 0 2 65.7
Brad Johnson Tampa Bay '02 vs Pittsburgh '04 21 30 203 1 2 71.9
Ben Roethlisberger Pittsburgh '04 at Tampa Bay '02 16 25 228 1 2 73.4
Brett Favre Green Bay '02 at Kansas City '03 32 51 319 3 2 83.7
Trent Green Kansas City '03 vs Green Bay '02 19 27 276 2 2 97.1
Donovan McNabb Philadelphia '04 at Oakland '02 26 48 281 2 2 68.1
Trent Green Kansas City '03 vs Pittsburgh '04 21 36 282 3 2 88.0
Michael Vick Atlanta '02 at Tennessee '00 3 18 26 0 2 0.0
Kurt Warner St Louis '01 vs San Diego '04 23 31 236 1 1 92.9
Rich Gannon Oakland '02 at San Francisco '01 20 34 234 3 1 96.9
Brian Griese Denver '00 at Green Bay '02 15 36 252 3 1 82.2
Daunte Culpepper Minnesota '00 vs Kansas City '03 25 33 279 3 1 118.1
Michael Vick Atlanta '02 at Green Bay '02 13 27 126 1 1 58.6
Daunte Culpepper Minnesota '00 at New England '04 29 36 336 2 1 112.5
Donovan McNabb Philadelphia '04 at St Louis '01 26 38 196 2 1 87.2
Peyton Manning Indianapolis '04 vs San Francisco '01 14 19 158 3 1 115.8
Drew Brees San Diego '04 vs Indianapolis '04 25 31 480 5 1 144.9
Rushing - Most Yards Att Yards Avg Long TD
Priest Holmes Kansas City '03 at Minnesota '00 26 177 6.8 31 2
Ron Dayne NY Giants '00 vs New England '04 20 159 8.0 66 1
Eddie George Tennessee '00 vs Atlanta '02 28 144 5.1 24 3
Ahman Green Green Bay '02 vs Denver '00 26 135 5.2 44 0
Eddie George Tennessee '00 at Atlanta '02 24 128 5.3 15 0
Robert Smith Minnesota '00 vs Kansas City '03 18 125 6.9 18 1
Edgerrin James Indianapolis '04 at San Diego '04 25 123 4.9 20 0
Garrison Hearst San Francisco '01 vs Oakland '02 19 120 6.3 40 0
Robert Smith Minnesota '00 at New England '04 18 116 6.4 57 1
Eddie George Tennessee '00 at NY Giants '00 26 106 4.1 36 1
Eddie George Tennessee '00 at Denver '00 29 104 3.6 17 3
Warrick Dunn Atlanta '02 vs Tennessee '00 18 103 5.7 41 1
Edgerrin James Indianapolis '04 at Oakland '02 19 101 5.3 22 1
Duce Staley Pittsburgh '04 at Kansas City '03 18 92 5.1 14 1
Garrison Hearst San Francisco '01 at Indianapolis '04 21 91 4.3 15 0
Michael Pittman Tampa Bay '02 vs Indianapolis '04 17 87 5.1 18 0
Duce Staley Pittsburgh '04 at Philadelphia '04 22 86 3.9 16 2
Tiki Barber NY Giants '00 vs Kansas City '03 15 86 5.7 23 0
Mike Anderson Denver '00 vs Tennessee '00 9 84 9.3 58 1
T.J. Duckett Atlanta '02 vs Minnesota '00 12 82 6.8 15 1
Charlie Garner Oakland '02 at San Francisco '01 10 79 7.9 34 0
Warrick Dunn Atlanta '02 vs Minnesota '00 17 77 4.5 11 1
Michael Vick Atlanta '02 vs Tennessee '00 11 74 6.7 14 1
LaDainian Tomlinson San Diego '04 vs Pittsburgh '04 15 74 4.9 24 1
Ahman Green Green Bay '02 vs Atlanta '02 21 74 3.5 15 0
Rushing - Most Attempts Att Yards Avg Long TD
Eddie George Tennessee '00 at Denver '00 29 104 3.6 17 3
Eddie George Tennessee '00 vs Atlanta '02 28 144 5.1 24 3
Ahman Green Green Bay '02 vs Denver '00 26 135 5.2 44 0
Priest Holmes Kansas City '03 at Minnesota '00 26 177 6.8 31 2
Eddie George Tennessee '00 at NY Giants '00 26 106 4.1 36 1
Edgerrin James Indianapolis '04 at San Diego '04 25 123 4.9 20 0
Eddie George Tennessee '00 at Atlanta '02 24 128 5.3 15 0
Duce Staley Pittsburgh '04 at Philadelphia '04 22 86 3.9 16 2
Ahman Green Green Bay '02 vs Atlanta '02 21 74 3.5 15 0
Garrison Hearst San Francisco '01 at Indianapolis '04 21 91 4.3 15 0
Brian Westbrook Philadelphia '04 vs Pittsburgh '04 20 50 2.5 11 0
Ron Dayne NY Giants '00 vs New England '04 20 159 8.0 66 1
Garrison Hearst San Francisco '01 vs Oakland '02 19 120 6.3 40 0
Edgerrin James Indianapolis '04 at Tampa Bay '02 19 70 3.7 11 0
Duce Staley Pittsburgh '04 at San Diego '04 19 58 3.1 12 0
Edgerrin James Indianapolis '04 at Oakland '02 19 101 5.3 22 1
Warrick Dunn Atlanta '02 vs Tennessee '00 18 103 5.7 41 1
Robert Smith Minnesota '00 vs Kansas City '03 18 125 6.9 18 1
Michael Pittman Tampa Bay '02 vs Oakland '02 18 44 2.4 12 1
Robert Smith Minnesota '00 at New England '04 18 116 6.4 57 1
Duce Staley Pittsburgh '04 at Kansas City '03 18 92 5.1 14 1
Michael Pittman Tampa Bay '02 vs Indianapolis '04 17 87 5.1 18 0
Brian Westbrook Philadelphia '04 at St Louis '01 17 60 3.5 15 0
Warrick Dunn Atlanta '02 vs Minnesota '00 17 77 4.5 11 1
T.J. Duckett Atlanta '02 at Green Bay '02 16 64 4.0 13 0
Rushing - Most Touchdowns Att Yards Avg Long TD
Eddie George Tennessee '00 at Denver '00 29 104 3.6 17 3
Eddie George Tennessee '00 vs Atlanta '02 28 144 5.1 24 3
Duce Staley Pittsburgh '04 at Philadelphia '04 22 86 3.9 16 2
Priest Holmes Kansas City '03 at Minnesota '00 26 177 6.8 31 2
Priest Holmes Kansas City '03 vs Green Bay '02 14 69 4.9 21 2
Jerome Bettis Pittsburgh '04 at Kansas City '03 12 50 4.2 13 2
Jesse Chatman San Diego '04 at St Louis '01 12 42 3.5 8 1
Jeff Garcia San Francisco '01 vs Oakland '02 5 21 4.2 12 1
Kevan Barlow San Francisco '01 vs Oakland '02 7 27 3.9 7 1
Warrick Dunn Atlanta '02 vs Tennessee '00 18 103 5.7 41 1
Michael Vick Atlanta '02 vs Tennessee '00 11 74 6.7 14 1
Bob Christian Atlanta '02 vs Tennessee '00 5 17 3.4 6 1
Robert Smith Minnesota '00 vs Kansas City '03 18 125 6.9 18 1
Ron Dayne NY Giants '00 vs New England '04 20 159 8.0 66 1
Kerry Collins NY Giants '00 vs Kansas City '03 3 5 1.7 4 1
LaDainian Tomlinson San Diego '04 vs Pittsburgh '04 15 74 4.9 24 1
Lorenzo Neal '04 San Diego '04 vs Pittsburgh '04 1 4 4.0 4 1
Michael Pittman Tampa Bay '02 vs Oakland '02 18 44 2.4 12 1
Robert Smith Minnesota '00 at New England '04 18 116 6.4 57 1
Kevin Faulk New England '04 vs Minnesota '00 9 43 4.8 11 1
Daunte Culpepper Minnesota '00 at New England '04 5 16 3.2 7 1
Marshall Faulk St Louis '01 vs Philadelphia '04 9 39 4.3 6 1
Mike Anderson Denver '00 vs Tennessee '00 9 84 9.3 58 1
Steve McNair Tennessee '00 at Denver '00 7 34 4.9 9 1
Duce Staley Pittsburgh '04 at Tampa Bay '02 16 74 4.6 12 1
Receiving - Most Yards Rec Yards Avg Long TD
Donald Driver Green Bay '02 vs Denver '00 8 225 28.1 81 3
Todd Pinkston Philadelphia '04 vs Pittsburgh '04 9 172 19.1 54 0
Tony Gonzalez Kansas City '03 at NY Giants '00 5 170 34.0 60 1
Hines Ward Pittsburgh '04 at San Diego '04 9 157 17.4 41 3
Brandon Stokley Indianapolis '04 at San Diego '04 6 153 25.5 47 2
Cris Carter Minnesota '00 at New England '04 9 145 16.1 37 1
Antonio Gates San Diego '04 at St Louis '01 8 140 17.5 44 1
Rod Smith Denver '00 vs Tennessee '00 5 131 26.2 46 0
Tim Brown Oakland '02 vs Indianapolis '04 8 128 16.0 29 1
Randy Moss Minnesota '00 vs Kansas City '03 6 122 20.3 38 1
David Givens New England '04 vs Minnesota '00 6 120 20.0 38 0
Donald Driver Green Bay '02 at Kansas City '03 8 117 14.6 24 1
Plaxico Burress Pittsburgh '04 at Philadelphia '04 3 112 37.3 48 1
Johnnie Morton Kansas City '03 vs Pittsburgh '04 5 110 22.0 40 2
Terrell Owens '01 San Francisco '01 at Indianapolis '04 11 108 9.8 19 1
Ike Hilliard NY Giants '00 vs Tennessee '00 7 108 15.4 33 1
Reggie Wayne Indianapolis '04 vs San Francisco '01 5 103 20.6 44 2
Rod Smith Denver '00 at Green Bay '02 5 102 20.4 38 0
Hines Ward Pittsburgh '04 at Tampa Bay '02 7 102 14.6 30 1
Eric Parker San Diego '04 vs Indianapolis '04 3 102 34.0 75 2
Amani Toomer NY Giants '00 vs Kansas City '03 6 101 16.8 51 1
Ed McCaffrey Denver '00 at Green Bay '02 6 100 16.7 27 3
Freddie Mitchell Philadelphia '04 at Oakland '02 7 100 14.3 27 1
LaDainian Tomlinson San Diego '04 vs Indianapolis '04 7 99 14.1 74 1
Terrell Owens '01 San Francisco '01 vs Oakland '02 9 97 10.8 40 1
Receiving - Most Catches Rec Yards Avg Long TD
Terrell Owens '01 San Francisco '01 at Indianapolis '04 11 108 9.8 19 1
Todd Pinkston Philadelphia '04 vs Pittsburgh '04 9 172 19.1 54 0
Terrell Owens '01 San Francisco '01 vs Oakland '02 9 97 10.8 40 1
Hines Ward Pittsburgh '04 at San Diego '04 9 157 17.4 41 3
Cris Carter Minnesota '00 at New England '04 9 145 16.1 37 1
Reggie Wayne Indianapolis '04 at San Diego '04 9 91 10.1 17 3
Jerry Rice Oakland '02 vs Philadelphia '04 9 92 10.2 16 0
Antonio Gates San Diego '04 at St Louis '01 8 140 17.5 44 1
Marvin Harrison Indianapolis '04 at Tampa Bay '02 8 67 8.4 16 0
Donald Driver Green Bay '02 vs Denver '00 8 225 28.1 81 3
Cris Carter Minnesota '00 vs Kansas City '03 8 68 8.5 16 1
Randy Moss Minnesota '00 at New England '04 8 88 11.0 28 0
Donald Driver Green Bay '02 at Kansas City '03 8 117 14.6 24 1
Marvin Harrison Indianapolis '04 at San Diego '04 8 90 11.2 25 1
L.J. Smith Philadelphia '04 at Oakland '02 8 51 6.4 12 1
Charlie Garner Oakland '02 vs Indianapolis '04 8 87 10.9 25 0
Tim Brown Oakland '02 vs Indianapolis '04 8 128 16.0 29 1
Brian Westbrook Philadelphia '04 at St Louis '01 7 29 4.1 10 0
J.J. Stokes San Francisco '01 at Indianapolis '04 7 73 10.4 14 0
Joe Jurevicius '02 Tampa Bay '02 vs Pittsburgh '04 7 97 13.9 28 0
Hines Ward Pittsburgh '04 at Tampa Bay '02 7 102 14.6 30 1
Priest Holmes Kansas City '03 vs Green Bay '02 7 71 10.1 36 1
LaDainian Tomlinson San Diego '04 vs Indianapolis '04 7 99 14.1 74 1
Ike Hilliard NY Giants '00 vs Tennessee '00 7 108 15.4 33 1
Freddie Mitchell Philadelphia '04 at Oakland '02 7 100 14.3 27 1
Receiving - Most Touchdowns Rec Yards Avg Long TD
Hines Ward Pittsburgh '04 at Kansas City '03 5 42 8.4 16 4
Donald Driver Green Bay '02 vs Denver '00 8 225 28.1 81 3
Ed McCaffrey Denver '00 at Green Bay '02 6 100 16.7 27 3
Hines Ward Pittsburgh '04 at San Diego '04 9 157 17.4 41 3
Reggie Wayne Indianapolis '04 at San Diego '04 9 91 10.1 17 3
Derrick Mason Tennessee '00 at Atlanta '02 5 62 12.4 25 2
Warrick Dunn Atlanta '02 vs Tennessee '00 5 33 6.6 10 2
Trevor Gaylor Atlanta '02 vs Tennessee '00 2 41 20.5 22 2
Eddie Kennison Kansas City '03 at Minnesota '00 4 76 19.0 43 2
Tiki Barber NY Giants '00 vs New England '04 4 16 4.0 9 2
Daniel Graham New England '04 vs Minnesota '00 5 57 11.4 21 2
Chad Lewis Philadelphia '04 at St Louis '01 4 32 8.0 25 2
Reggie Wayne Indianapolis '04 vs San Francisco '01 5 103 20.6 44 2
Eric Parker San Diego '04 vs Indianapolis '04 3 102 34.0 75 2
Brandon Stokley Indianapolis '04 at San Diego '04 6 153 25.5 47 2
Derrick Mason Tennessee '00 at NY Giants '00 3 70 23.3 33 2
Randy Moss Minnesota '00 at Atlanta '02 5 55 11.0 21 2
Johnnie Morton Kansas City '03 vs Pittsburgh '04 5 110 22.0 40 2
Plaxico Burress Pittsburgh '04 at Philadelphia '04 3 112 37.3 48 1
Hines Ward Pittsburgh '04 at Philadelphia '04 4 50 12.5 18 1
Greg Lewis Philadelphia '04 vs Pittsburgh '04 3 29 9.7 15 1
Antonio Gates San Diego '04 at St Louis '01 8 140 17.5 44 1
Az-Zahir Hakim St Louis '01 vs San Diego '04 3 20 6.7 15 1
Justin Peelle San Diego '04 at St Louis '01 1 1 1.0 1 1
Terrell Owens '01 San Francisco '01 vs Oakland '02 9 97 10.8 40 1
Defense - Most Interceptions No Yards Avg Long TD
Robert Tate Minnesota '00 at New England '04 2 24 12.0 16 0
Samari Rolle Tennessee '00 vs Atlanta '02 2 29 14.5 19 0
Sheldon Brown Philadelphia '04 vs Pittsburgh '04 1 7 7.0 7 0
Quintin Mikell Philadelphia '04 vs Pittsburgh '04 1 8 8.0 8 0
Terrence Kiel San Diego '04 at St Louis '01 1 37 37.0 37 0
Zack Bronson San Francisco '01 vs Oakland '02 1 27 27.0 27 0
Alshermond Singleton Tampa Bay '02 vs Indianapolis '04 1 1 1.0 1 0
Brian Kelly Tampa Bay '02 vs Indianapolis '04 1 8 8.0 8 0
Jason David Indianapolis '04 at Tampa Bay '02 1 8 8.0 8 0
Cato June Indianapolis '04 at Tampa Bay '02 1 15 15.0 15 0
Nate Wayne '02 Green Bay '02 vs Denver '00 1 11 11.0 11 0
Greg Wesley Kansas City '03 at Minnesota '00 1 25 25.0 25 0
Emmanuel McDaniel NY Giants '00 vs New England '04 1 10 10.0 10 0
Dave Thomas NY Giants '00 vs New England '04 1 14 14.0 14 0
Ronde Barber Tampa Bay '02 vs Oakland '02 1 0 0.0 0 0
Warren Sapp Tampa Bay '02 vs Oakland '02 1 4 4.0 4 0
Dexter Jackson Tampa Bay '02 vs Oakland '02 1 38 38.0 38 1
Darren Sharper Green Bay '02 vs Atlanta '02 1 21 21.0 21 0
Cris Dishman Minnesota '00 at New England '04 1 0 0.0 0 0
Eugene Wilson New England '04 vs Minnesota '00 1 0 0.0 0 0
Kailee Wong Minnesota '00 at New England '04 1 43 43.0 43 1
Aeneas Williams St Louis '01 vs Philadelphia '04 1 35 35.0 35 0
Michael A. Lewis Philadelphia '04 at St Louis '01 1 1 1.0 1 0
Dhani Jones Philadelphia '04 at St Louis '01 1 4 4.0 4 0
Samari Rolle Tennessee '00 at Denver '00 1 1 1.0 1 0
Defense - Most Sacks No Yards Avg Saf
Warren Sapp Tampa Bay '02 vs Oakland '02 2 10 5.0 0
Warren Sapp Tampa Bay '02 vs Pittsburgh '04 2 17 8.5 0
Travian Smith Oakland '02 vs Philadelphia '04 2 13 6.5 0
John Thierry Atlanta '02 vs Minnesota '00 2 8 4.0 0
Patrick Kerney Atlanta '02 at Tennessee '00 2 17 8.5 0
Troy Polamalu Pittsburgh '04 at Philadelphia '04 1 7 7.0 0
James Farrior Pittsburgh '04 at Philadelphia '04 1 7 7.0 0
Travis Kirschke Pittsburgh '04 at Philadelphia '04 1 8 8.0 0
Aaron Smith Pittsburgh '04 at Philadelphia '04 1 13 13.0 0
Steve Foley San Diego '04 at St Louis '01 1 10 10.0 0
Jamal Williams San Diego '04 at St Louis '01 1 8 8.0 0
Tyoka Jackson St Louis '01 vs San Diego '04 1 7 7.0 0
Trace Armstrong Oakland '02 at San Francisco '01 1 5 5.0 0
Simeon Rice Tampa Bay '02 vs Indianapolis '04 1 9 9.0 0
Dwight Freeney Indianapolis '04 at Tampa Bay '02 1 5 5.0 0
Montae Reagor '04 Indianapolis '04 at Tampa Bay '02 1 8 8.0 0
Brad Scioli Indianapolis '04 at Tampa Bay '02 1 7 7.0 0
Ellis Wyms Tampa Bay '02 vs Indianapolis '04 1 10 10.0 0
Corey Smith Tampa Bay '02 vs Indianapolis '04 1 6 6.0 0
