CFLearly2000sTourney Team Defensive Statistics - Thru Week 4
Total Passing Rushing Receiving Kicking Returns Scoring Punting Field Goal
Total Plays Yds/G Yds/P FD/G Pens PenY Plays Yds/G Yds/P FD/G Pens PenY
Tampa Bay '02 180 276.7 4.6 13.7 11 98 963 252.8 4.2 14.8 93 749
Tennessee '00 230 290.5 5.1 15.2 15 114 908 238.3 4.2 13.4 97 778
San Francisco '01 101 294.0 5.8 14.5 7 60 988 309.6 5.0 18.1 95 812
Atlanta '02 245 297.8 4.9 18.5 21 182 1,002 333.4 5.3 18.0 112 920
St Louis '01 128 301.0 4.7 19.5 11 110 952 279.4 4.7 16.0 100 830
Green Bay '02 167 310.3 5.6 16.0 8 54 987 311.6 5.1 18.4 98 945
NY Giants '00 172 327.0 5.7 14.3 14 131 988 284.1 4.6 17.1 80 728
Oakland '02 253 342.8 5.4 20.0 15 119 997 311.2 5.0 19.9 103 787
Pittsburgh '04 242 343.2 5.7 18.5 14 117 882 258.4 4.7 14.1 104 875
Philadelphia '04 177 360.3 6.1 20.0 15 111 1,039 319.7 4.9 16.6 119 1,001
San Diego '04 193 393.7 6.1 21.3 17 105 991 335.0 5.4 17.4 109 940
Denver '00 128 397.0 6.2 19.0 9 58 962 346.5 5.8 18.4 109 898
Kansas City '03 282 416.2 5.9 26.5 15 130 1,054 356.7 5.4 19.0 95 781
Indianapolis '04 278 434.8 6.3 22.8 18 152 1,042 370.6 5.7 19.5 116 877
Minnesota '00 184 443.0 7.2 27.0 10 84 1,011 356.3 5.6 21.5 104 747
New England '04 129 447.5 6.9 24.0 7 60 988 310.8 5.0 16.2 118 1,014
Totals 3,089 354.3 5.7 19.5 207 1,685 15,754 310.9 5.1 17.4 1,652 13,682
Top
Passing Att Comp Pct Yds Y/A TD Int Att Comp Pct Yds Y/A TD Int
San Francisco '01 53 34 64.2 392 7.4 6 2 567 332 58.6 3,383 6.4 18 24
St Louis '01 70 44 62.9 405 6.0 4 1 541 314 58.0 3,097 6.2 16 21
Denver '00 49 31 63.3 474 9.8 3 0 574 310 54.0 3,946 7.3 26 27
New England '04 68 48 70.6 548 8.2 4 1 538 315 58.6 3,400 6.9 18 20
Tampa Bay '02 101 55 54.5 590 6.9 1 7 510 259 50.8 2,490 5.5 10 31
Green Bay '02 90 47 52.2 616 7.3 6 4 531 287 54.0 2,987 6.1 24 24
Atlanta '02 106 68 64.2 637 6.8 7 1 514 285 55.4 3,287 7.0 23 24
Tennessee '00 120 65 54.2 753 6.8 6 6 466 242 51.9 2,423 5.9 10 17
Philadelphia '04 94 65 69.1 765 8.3 4 5 550 334 60.7 3,212 6.3 16 17
Minnesota '00 84 67 79.8 790 9.6 9 4 584 369 63.2 3,913 7.1 23 8
NY Giants '00 104 58 55.8 796 7.9 5 2 585 327 55.9 3,390 6.3 23 20
San Diego '04 102 74 72.5 903 9.1 11 1 607 372 61.3 4,053 6.9 19 23
Oakland '02 137 85 62.0 920 6.9 6 5 570 346 60.7 3,526 6.6 21 21
Pittsburgh '04 134 90 67.2 1,000 8.0 7 4 484 269 55.6 2,835 6.3 14 19
Kansas City '03 151 101 66.9 1,088 7.5 11 3 565 332 58.8 3,363 6.4 19 25
Indianapolis '04 163 110 67.5 1,290 8.4 10 3 557 364 65.4 3,892 7.6 26 19
Totals 1,626 1,042 64.1 11,967 7.8 100 49 8,743 5,057 57.8 53,197 6.6 306 340
Top
Rushing Att Att/G Yds Avg Yds/G TD FDs Att Att/G Yds Avg Yds/G TD FDs
NY Giants '00 64 21.3 185 2.9 61.7 1 10 359 22.4 1,156 3.2 72.2 7 62
Tampa Bay '02 64 21.3 240 3.8 80.0 1 10 410 25.6 1,554 3.8 97.1 8 79
San Diego '04 88 29.3 278 3.2 92.7 0 18 355 22.2 1,307 3.7 81.7 15 79
Pittsburgh '04 98 24.5 373 3.8 93.2 4 17 357 22.3 1,299 3.6 81.2 8 79
San Francisco '01 48 24.0 196 4.1 98.0 0 9 389 24.3 1,571 4.0 98.2 9 89
St Louis '01 56 28.0 197 3.5 98.5 1 8 366 22.9 1,374 3.8 85.9 11 77
Tennessee '00 101 25.2 409 4.0 102.2 4 19 387 24.2 1,390 3.6 86.9 7 62
Green Bay '02 71 23.7 315 4.4 105.0 2 14 413 25.8 1,998 4.8 124.9 14 122
Philadelphia '04 81 27.0 316 3.9 105.3 4 19 442 27.6 1,903 4.3 118.9 13 101
Indianapolis '04 104 26.0 449 4.3 112.2 3 23 440 27.5 2,037 4.6 127.3 12 103
Oakland '02 112 28.0 451 4.0 112.8 4 24 384 24.0 1,453 3.8 90.8 14 96
Atlanta '02 126 31.5 554 4.4 138.5 4 32 441 27.6 2,047 4.6 127.9 12 97
Kansas City '03 123 30.8 577 4.7 144.2 5 36 453 28.3 2,344 5.2 146.5 18 120
Denver '00 77 38.5 320 4.2 160.0 4 15 344 21.5 1,598 4.6 99.9 13 80
New England '04 59 29.5 347 5.9 173.5 3 14 405 25.3 1,572 3.9 98.2 9 83
Minnesota '00 97 32.3 539 5.6 179.7 6 33 396 24.8 1,788 4.5 111.8 17 110
Totals 1,369 27.4 5,746 4.2 114.9 46 301 6,341 24.8 26,391 4.2 103.1 187 1,439
Top
Receiving Rec Yds Yds/G Y/C TD FDs Rec Yds Yds/G Y/C TD FDs
Atlanta '02 68 722 180.5 10.6 7 39 285 3,585 224.1 12.6 23 171
San Francisco '01 34 392 196.0 11.5 6 18 332 3,603 225.2 10.9 18 179
Tennessee '00 65 817 204.2 12.6 6 37 242 2,761 172.6 11.4 10 134
St Louis '01 44 421 210.5 9.6 4 25 314 3,348 209.2 10.7 16 153
Green Bay '02 47 654 218.0 13.9 6 32 287 3,228 201.8 11.2 24 143
Tampa Bay '02 55 699 233.0 12.7 1 30 259 2,785 174.1 10.8 10 131
Oakland '02 85 945 236.2 11.1 6 49 346 3,787 236.7 10.9 21 189
Denver '00 31 481 240.5 15.5 3 21 310 4,197 262.3 13.5 26 189
Philadelphia '04 65 781 260.3 12.0 4 37 334 3,475 217.2 10.4 16 165
Pittsburgh '04 90 1,076 269.0 12.0 7 56 269 3,060 191.2 11.4 14 146
Minnesota '00 67 809 269.7 12.1 9 47 369 4,127 257.9 11.2 23 208
NY Giants '00 58 823 274.3 14.2 5 32 327 3,669 229.3 11.2 23 181
New England '04 48 560 280.0 11.7 4 32 315 3,711 231.9 11.8 18 177
Kansas City '03 101 1,138 284.5 11.3 11 69 332 3,614 225.9 10.9 19 184
San Diego '04 74 932 310.7 12.6 11 45 372 4,195 262.2 11.3 19 200
Indianapolis '04 110 1,368 342.0 12.4 10 63 364 4,232 264.5 11.6 26 209
Totals 1,042 12,618 252.4 12.1 100 632 5,057 57,377 224.1 11.3 306 2,759
Top
Kicking KO Avg TB OSK OSKR Ret RetAvg TD
Kansas City '03 25 56.0 3 1 0 21 21.2 1
Denver '00 16 59.2 1 0 0 15 19.1 0
NY Giants '00 12 60.8 0 0 0 12 22.0 0
Indianapolis '04 24 61.6 2 1 0 22 21.2 1
Tennessee '00 15 62.0 2 1 0 13 23.1 0
Atlanta '02 18 62.8 2 2 0 15 18.9 0
San Diego '04 19 63.3 1 0 0 18 21.1 0
Green Bay '02 16 63.4 1 0 0 14 23.8 0
Oakland '02 25 63.6 5 0 0 20 17.2 0
New England '04 11 63.7 2 0 0 9 27.4 0
Minnesota '00 24 63.9 2 0 0 22 23.0 0
Pittsburgh '04 21 64.1 7 2 1 12 24.9 0
St Louis '01 11 65.2 2 0 0 9 27.0 0
Philadelphia '04 18 66.0 2 0 0 16 28.9 0
San Francisco '01 11 68.5 6 1 1 5 20.6 0
Tampa Bay '02 12 69.2 6 0 0 5 23.6 0
Totals 278 62.9 44 8 2 228 22.3 2
Top
PR PR KOR KOR PR PR KOR KOR
Returns PR Avg TD KOR Avg TD PR Avg TD KOR Avg TD
San Francisco '01 1 1.0 0 10 25.8 0 34 8.5 0 68 20.7 0
Tampa Bay '02 7 1.6 0 10 10.8 0 42 10.3 0 72 21.8 0
Denver '00 5 4.2 0 7 26.3 0 23 11.7 1 90 21.5 1
Philadelphia '04 3 4.3 0 11 25.7 0 34 6.5 0 73 23.2 0
Green Bay '02 5 4.8 0 17 23.3 1 41 8.7 1 83 21.7 0
NY Giants '00 5 5.6 0 13 21.9 0 28 12.6 0 67 22.5 0
Tennessee '00 11 6.2 0 22 19.8 0 28 5.7 0 76 20.9 0
Kansas City '03 10 7.5 0 25 22.6 0 0 0.0 0 0 0.0 0
Atlanta '02 9 8.3 0 18 22.2 0 23 4.7 0 73 22.0 0
St Louis '01 2 9.5 0 7 23.6 0 17 9.8 0 86 25.5 2
San Diego '04 9 9.6 0 16 19.8 0 23 7.1 0 83 22.2 2
Minnesota '00 4 9.8 0 9 23.9 0 32 9.7 0 69 22.0 1
Oakland '02 6 11.7 0 12 31.1 1 21 14.1 0 74 24.7 1
Pittsburgh '04 7 11.9 0 23 23.1 0 34 7.4 0 74 21.6 1
New England '04 3 17.3 0 9 21.4 0 31 11.8 1 86 23.3 1
Indianapolis '04 5 20.2 0 19 19.5 0 29 13.6 1 92 21.3 0
Totals 92 8.3 0 228 22.3 2 440 9.4 4 1,166 22.3 9
Top
Tot Run Rec Oth Tot Run Rec Oth
Scoring Pts/G TD TD TD TD XPM FGM Pts/G TD TD TD TD XPM FGM
Tampa Bay '02 12.7 2 1 1 0 2 8 12.2 18 8 10 0 19 17
NY Giants '00 17.7 6 1 5 0 5 4 15.4 30 7 23 0 25 13
Tennessee '00 18.8 10 4 6 0 9 2 11.9 20 7 10 3 20 17
Atlanta '02 23.0 11 4 7 0 9 5 19.6 35 12 23 0 32 18
St Louis '01 23.5 5 1 4 0 5 4 17.1 31 11 16 4 27 20
Pittsburgh '04 25.8 11 4 7 0 10 9 15.7 22 8 14 0 24 23
Green Bay '02 26.0 9 2 6 1 9 5 20.5 38 14 24 0 36 16
Indianapolis '04 28.0 13 3 10 0 13 7 21.9 38 12 26 0 36 25
Philadelphia '04 28.0 9 4 4 1 9 7 16.2 29 13 16 0 27 17
San Francisco '01 29.0 7 0 6 1 5 3 17.6 30 9 18 3 23 23
Oakland '02 29.8 14 4 6 4 14 7 19.0 35 14 21 0 31 17
New England '04 31.0 8 3 4 1 5 1 16.2 27 9 18 0 23 15
Kansas City '03 32.0 16 5 11 0 13 5 20.8 39 18 19 2 39 19
San Diego '04 32.7 12 0 11 1 12 4 19.6 34 15 19 0 33 20
Denver '00 37.0 8 4 3 1 8 6 23.1 45 13 26 6 42 19
Minnesota '00 42.7 16 6 9 1 15 5 23.2 43 17 23 3 38 25
Totals 27.0 157 46 100 11 143 82 18.1 514 187 306 21 475 304
Top
Punting Punts Yds NAvg GAvg Long Punts Yds NAvg GAvg Long
Minnesota '00 0 0 0.0 0.0 0 65 2,593 35.9 39.9 0
Green Bay '02 12 460 37.5 38.3 60 76 3,135 38.7 41.2 0
Denver '00 10 388 36.3 38.8 53 73 3,196 38.8 43.8 0
NY Giants '00 17 668 34.5 39.3 60 86 3,570 37.7 41.5 0
Indianapolis '04 13 514 38.3 39.5 50 52 1,971 34.6 37.9 0
Oakland '02 16 636 36.9 39.8 55 71 2,978 37.5 41.9 0
Pittsburgh '04 18 724 33.9 40.2 72 79 2,868 31.7 36.3 0
Atlanta '02 19 766 33.7 40.3 56 72 3,021 37.4 42.0 0
St Louis '01 9 367 33.8 40.8 46 79 3,317 36.9 42.0 0
San Diego '04 11 457 33.7 41.5 51 64 2,368 33.2 37.0 0
Philadelphia '04 11 465 38.9 42.3 53 88 3,115 31.1 35.4 0
Tennessee '00 24 1,026 38.1 42.8 55 105 4,480 36.3 42.7 0
New England '04 5 217 35.0 43.4 49 69 2,539 33.5 36.8 0
Tampa Bay '02 18 784 36.5 43.6 54 99 4,400 40.1 44.4 0
Kansas City '03 14 612 32.4 43.7 56 73 0 -7.4 0.0 0
San Francisco '01 9 411 43.0 45.7 68 72 2,981 39.3 41.4 0
Totals 206 8,495 36.1 41.2 72 1,223 46,532 33.7 38.0 0
Top
Field Goal FGM FGA Pct XPM XPA Pct FGM FGA Pct XPM XPA Pct
Tennessee '00 2 4 50.0 9 10 90.0 17 22 77.3 20 20 100.0
Oakland '02 7 11 63.6 14 14 100.0 17 23 73.9 31 31 100.0
NY Giants '00 4 6 66.7 5 5 100.0 13 24 54.2 25 27 92.6
Kansas City '03 5 7 71.4 13 14 92.9 19 0 0.0 39 0 0.0
Minnesota '00 5 7 71.4 15 15 100.0 25 29 86.2 38 38 100.0
Pittsburgh '04 9 12 75.0 10 10 100.0 23 27 85.2 24 24 100.0
Indianapolis '04 7 9 77.8 13 13 100.0 25 31 80.6 36 36 100.0
San Diego '04 4 5 80.0 12 12 100.0 20 27 74.1 33 33 100.0
Atlanta '02 5 6 83.3 9 10 90.0 18 24 75.0 32 33 97.0
Tampa Bay '02 8 9 88.9 2 2 100.0 17 23 73.9 19 19 100.0
New England '04 1 1 100.0 5 5 100.0 15 18 83.3 23 23 100.0
Denver '00 6 6 100.0 8 8 100.0 19 23 82.6 42 43 97.7
Philadelphia '04 7 7 100.0 9 9 100.0 17 24 70.8 27 27 100.0
St Louis '01 4 4 100.0 5 5 100.0 20 26 76.9 27 27 100.0
San Francisco '01 3 3 100.0 5 6 83.3 23 27 85.2 23 23 100.0
Green Bay '02 5 5 100.0 9 9 100.0 16 22 72.7 36 37 97.3
Totals 82 102 80.4 143 147 97.3 304 370 82.2 475 441 107.7
Top
Defense Tkl Solo Asst Hurry PD Stf FF
Denver '00 83 69 14 3 12 11 0
New England '04 101 83 18 0 6 5 2
St Louis '01 115 86 29 2 2 7 4
San Francisco '01 154 115 39 1 11 4 2
San Diego '04 176 126 50 4 11 7 2
Minnesota '00 178 132 46 2 11 4 3
Tampa Bay '02 189 150 39 0 11 14 1
Philadelphia '04 198 149 49 2 15 4 2
NY Giants '00 200 151 49 0 19 5 2
Kansas City '03 220 161 59 1 20 5 2
Indianapolis '04 221 175 46 2 17 12 3
Oakland '02 230 185 45 2 26 10 5
Atlanta '02 231 178 53 1 14 8 4
Green Bay '02 234 165 69 0 23 6 5
Pittsburgh '04 274 197 77 2 9 12 3
Tennessee '00 280 201 79 2 17 17 2
Totals 3,084 2,323 761 24 224 131 42
Top