CFLearly2000sTourney Team Offensive Statistics - Thru Week 4
Total Passing Rushing Receiving Kicking Returns Scoring Punting Field Goal Turnovers
Total Plays Yds/G Yds/P FD/G Pens PenY Plays Yds/G Yds/P FD/G Pens PenY
San Diego '04 171 404.3 7.1 19.3 11 87 996 347.0 5.6 20.5 108 875
Green Bay '02 220 401.3 5.5 22.3 15 133 1,058 347.5 5.3 19.9 108 913
San Francisco '01 153 397.5 5.2 25.5 5 40 1,041 355.6 5.5 20.5 82 669
Kansas City '03 233 392.8 6.7 19.2 9 82 1,003 369.4 5.9 21.8 76 698
Pittsburgh '04 254 375.0 5.9 22.5 7 39 1,012 324.0 5.1 13.1 99 837
Indianapolis '04 244 373.8 6.1 20.8 23 189 968 404.7 6.7 23.7 106 801
Oakland '02 258 371.0 5.8 19.0 20 171 1,069 389.8 5.8 22.9 129 1,094
NY Giants '00 205 371.0 5.4 20.0 10 90 1,064 336.0 5.1 19.4 91 839
Minnesota '00 167 363.3 6.5 21.7 9 73 958 372.6 6.2 19.9 106 908
New England '04 105 346.5 6.6 18.0 12 75 1,035 357.6 5.5 21.5 101 822
Philadelphia '04 197 323.0 4.9 19.3 12 141 960 351.1 5.9 18.8 124 952
Atlanta '02 236 322.2 5.5 21.2 12 96 1,038 345.9 5.3 19.8 105 931
Tennessee '00 249 321.8 5.2 18.2 21 178 1,036 334.4 5.2 18.7 107 870
Denver '00 112 321.5 5.7 13.0 12 90 1,115 409.6 5.9 23.9 89 792
Tampa Bay '02 186 278.7 4.5 15.3 16 115 1,022 312.6 4.9 17.9 103 789
St Louis '01 99 265.5 5.4 13.0 13 86 1,007 418.1 6.6 22.3 107 847
Totals 3,089 354.3 5.7 19.5 207 1,685 16,382 361.0 5.6 20.3 1,641 13,637
Top
Passing Att Comp Pct Yds Y/A TD Int Att Comp Pct Yds Y/A TD Int
Oakland '02 161 101 62.7 1,137 7.5 6 5 619 418 67.5 4,475 7.6 26 10
Kansas City '03 134 81 60.4 1,104 8.5 11 4 536 339 63.2 3,981 7.7 24 25
Indianapolis '04 139 86 61.9 1,084 8.0 11 6 527 353 67.0 4,623 9.0 51 19
Pittsburgh '04 105 74 70.5 974 9.9 11 4 358 228 63.7 2,720 8.3 20 19
San Diego '04 95 63 66.3 922 10.1 9 1 450 288 64.0 3,367 7.8 29 23
Green Bay '02 118 73 61.9 786 7.1 8 2 580 361 62.2 3,627 6.6 29 16
Philadelphia '04 122 80 65.6 755 6.7 5 3 547 336 61.4 3,979 7.7 32 17
Atlanta '02 109 67 61.5 721 7.3 9 3 479 268 55.9 3,167 7.1 18 12
Minnesota '00 92 69 75.0 720 8.3 7 3 495 307 62.0 3,832 8.1 33 18
NY Giants '00 112 67 59.8 706 6.4 5 1 529 311 58.8 3,367 6.8 22 13
Tennessee '00 94 60 63.8 664 7.7 5 0 462 286 61.9 3,266 7.4 18 16
New England '04 63 44 69.8 575 9.5 2 6 485 293 60.4 3,588 7.7 29 20
Tampa Bay '02 78 50 64.1 512 7.0 3 4 567 348 61.4 3,445 6.5 23 10
San Francisco '01 89 58 65.2 485 5.6 4 0 506 318 62.8 3,445 7.0 32 12
Denver '00 58 23 39.7 418 7.4 3 4 569 354 62.2 4,243 7.8 28 12
St Louis '01 57 46 80.7 404 7.5 1 3 551 379 68.8 4,663 8.9 37 22
Totals 1,626 1,042 64.1 11,967 7.8 100 49 8,260 5,187 62.8 59,788 7.6 451 264
Top
Rushing Att Att/G Yds Avg Yds/G TD FDs Att Att/G Yds Avg Yds/G TD FDs
Tennessee '00 147 36.8 623 4.2 155.8 9 35 547 34.2 2,084 3.8 130.2 14 107
San Francisco '01 61 30.5 310 5.1 155.0 2 13 509 31.8 2,244 4.4 140.2 16 121
Atlanta '02 117 29.2 568 4.9 142.0 6 35 523 32.7 2,367 4.5 147.9 23 123
Green Bay '02 93 31.0 418 4.5 139.3 0 24 451 28.2 1,933 4.3 120.8 12 94
NY Giants '00 91 30.3 407 4.5 135.7 2 19 507 31.7 2,009 4.0 125.6 16 100
Pittsburgh '04 141 35.2 526 3.7 131.5 6 30 618 38.6 2,464 4.0 154.0 16 134
Minnesota '00 66 22.0 370 5.6 123.3 3 19 428 26.8 2,129 5.0 133.1 14 107
Kansas City '03 93 23.2 467 5.0 116.8 5 20 446 27.9 1,929 4.3 120.6 32 120
Denver '00 52 26.0 225 4.3 112.5 1 7 516 32.2 2,311 4.5 144.4 21 124
Tampa Bay '02 103 34.3 324 3.1 108.0 2 17 414 25.9 1,557 3.8 97.3 6 90
Indianapolis '04 102 25.5 411 4.0 102.8 1 29 427 26.7 1,852 4.3 115.8 10 94
San Diego '04 70 23.3 291 4.2 97.0 4 14 526 32.9 2,185 4.2 136.6 24 131
Oakland '02 88 22.0 347 3.9 86.8 3 15 414 25.9 1,762 4.3 110.1 21 113
Philadelphia '04 68 22.7 214 3.1 71.3 0 9 376 23.5 1,639 4.4 102.4 10 87
St Louis '01 39 19.5 127 3.3 63.5 1 6 416 26.0 2,027 4.9 126.7 20 104
New England '04 38 19.0 118 3.1 59.0 1 9 524 32.8 2,134 4.1 133.4 15 120
Totals 1,369 27.4 5,746 4.2 114.9 46 301 7,642 29.9 32,626 4.3 127.4 270 1,769
Top
Receiving Rec Yds Yds/G Y/C TD FDs Rec Yds Yds/G Y/C TD FDs
San Diego '04 63 961 320.3 15.3 9 40 288 3,506 219.1 12.2 29 160
Oakland '02 101 1,204 301.0 11.9 6 57 418 4,689 293.1 11.2 26 226
New England '04 44 601 300.5 13.7 2 27 293 3,750 234.4 12.8 29 193
Kansas City '03 81 1,141 285.2 14.1 11 55 339 4,113 257.1 12.1 24 201
Green Bay '02 73 841 280.3 11.5 8 42 361 3,823 238.9 10.6 29 197
Indianapolis '04 86 1,109 277.2 12.9 11 48 353 4,732 295.8 13.4 51 238
Philadelphia '04 80 812 270.7 10.2 5 45 336 4,208 263.0 12.5 32 188
Pittsburgh '04 74 1,042 260.5 14.1 11 58 228 2,970 185.6 13.0 20 47
Minnesota '00 69 768 256.0 11.1 7 44 307 4,019 251.2 13.1 33 193
San Francisco '01 58 500 250.0 8.6 4 35 318 3,559 222.4 11.2 32 184
NY Giants '00 67 720 240.0 10.7 5 38 311 3,610 225.6 11.6 22 195
Denver '00 23 431 215.5 18.7 3 18 354 4,464 279.0 12.6 28 223
St Louis '01 46 430 215.0 9.3 1 19 379 4,903 306.4 12.9 37 236
Atlanta '02 67 793 198.2 11.8 9 45 268 3,384 211.5 12.6 18 163
Tampa Bay '02 50 544 181.3 10.9 3 26 348 3,665 229.1 10.5 23 172
Tennessee '00 60 721 180.2 12.0 5 35 286 3,430 214.4 12.0 18 167
Totals 1,042 12,618 252.4 12.1 100 632 5,187 62,825 245.4 12.1 451 2,983
Top
Kicking KO Avg TB OSK OSKR Ret RetAvg TD
Oakland '02 23 69.3 11 0 0 12 31.1 1
Philadelphia '04 16 66.2 4 0 0 11 25.7 0
New England '04 10 64.6 1 0 0 9 21.4 0
Kansas City '03 26 64.5 1 1 1 25 22.6 0
Indianapolis '04 25 63.9 5 1 1 19 19.5 0
Atlanta '02 21 63.9 3 1 0 18 22.2 0
St Louis '01 7 63.4 0 0 0 7 23.6 0
San Diego '04 20 63.3 3 2 0 16 19.8 0
Pittsburgh '04 27 62.9 4 0 0 23 23.1 0
Minnesota '00 12 62.7 3 3 0 9 23.9 0
Tennessee '00 23 61.1 0 0 0 22 19.8 0
Denver '00 8 60.9 0 0 0 7 26.3 0
Tampa Bay '02 16 60.6 6 0 0 10 10.8 0
San Francisco '01 10 59.9 0 0 0 10 25.8 0
Green Bay '02 20 59.4 3 0 0 17 23.3 1
NY Giants '00 14 55.1 0 0 0 13 21.9 0
Totals 278 62.9 44 8 2 228 22.3 2
Top
PR PR KOR KOR PR PR KOR KOR
Returns PR Avg TD KOR Avg TD PR Avg TD KOR Avg TD
San Diego '04 2 23.0 0 18 21.1 0 29 8.4 0 62 23.8 1
Kansas City '03 7 14.1 0 21 21.2 1 33 16.4 2 62 25.4 2
Tampa Bay '02 9 14.1 0 5 23.6 0 44 9.8 1 45 24.1 0
St Louis '01 4 10.8 0 9 27.0 0 43 9.3 0 55 20.4 0
NY Giants '00 8 10.1 0 12 22.0 0 40 8.3 0 53 20.8 1
Atlanta '02 7 9.4 0 15 18.9 0 32 10.2 0 63 22.3 1
Philadelphia '04 4 9.2 0 16 28.9 0 41 9.2 0 56 21.7 0
Tennessee '00 11 8.3 0 13 23.1 0 53 12.7 1 47 26.1 0
San Francisco '01 3 8.0 0 5 20.6 0 23 6.6 0 61 21.9 0
Pittsburgh '04 13 7.2 0 12 24.9 0 44 8.3 0 62 21.5 0
Oakland '02 1 6.0 0 20 17.2 0 29 11.0 2 61 21.6 1
New England '04 4 5.5 0 9 27.4 0 40 5.8 0 56 23.2 1
Indianapolis '04 6 2.7 0 22 21.2 1 24 7.1 0 66 23.4 1
Green Bay '02 8 1.2 0 14 23.8 0 46 4.2 0 63 20.4 0
Denver '00 5 1.0 0 15 19.1 0 36 10.1 0 66 22.4 1
Minnesota '00 0 0.0 0 22 23.0 0 26 10.0 0 67 21.7 0
Totals 92 8.3 0 228 22.3 2 583 9.2 6 945 22.5 9
Top
Tot Run Rec Oth Tot Run Rec Oth
Scoring Pts/G TD TD TD TD XPM FGM Pts/G TD TD TD TD XPM FGM
San Diego '04 36.3 13 4 9 0 13 6 27.9 55 24 29 2 54 20
Kansas City '03 35.5 17 5 11 1 16 8 30.2 63 32 24 7 58 16
Pittsburgh '04 34.0 17 6 11 0 16 6 23.2 41 16 20 5 40 28
Indianapolis '04 33.0 16 1 11 4 14 6 32.6 66 10 51 5 64 20
Tennessee '00 29.0 15 9 5 1 14 4 21.6 38 14 18 6 37 27
Atlanta '02 29.0 15 6 9 0 14 4 25.1 41 23 18 0 42 32
Green Bay '02 29.0 8 0 8 0 7 10 24.9 41 12 29 0 44 28
Minnesota '00 27.3 11 3 7 1 9 1 24.8 47 14 33 0 45 22
Oakland '02 24.2 10 3 6 1 10 9 28.1 47 21 26 0 50 26
San Francisco '01 24.0 6 2 4 0 6 2 25.6 51 16 32 3 47 18
Philadelphia '04 20.7 6 0 5 1 5 7 24.1 44 10 32 2 41 27
New England '04 20.5 4 1 2 1 3 4 27.3 49 15 29 5 48 31
NY Giants '00 20.3 7 2 5 0 4 3 20.5 39 16 22 1 37 19
Tampa Bay '02 20.0 6 2 3 1 6 6 21.6 29 6 23 0 32 32
Denver '00 17.0 4 1 3 0 4 2 30.3 58 21 28 9 53 26
St Louis '01 13.0 2 1 1 0 2 4 31.4 62 20 37 5 58 23
Totals 27.0 157 46 100 11 143 82 26.2 771 270 451 50 750 395
Top
Punting Punts Yds NAvg GAvg Long Punts Yds NAvg GAvg Long
Indianapolis '04 16 746 39.1 46.6 68 54 2,443 37.9 45.2 62
NY Giants '00 15 664 35.7 44.3 56 80 3,210 35.7 40.1 64
St Louis '01 8 352 41.6 44.0 51 43 1,809 38.2 42.1 58
Minnesota '00 7 299 37.1 42.7 50 62 2,773 39.7 44.7 60
Philadelphia '04 11 467 37.6 42.5 54 73 3,068 39.0 42.0 62
Atlanta '02 15 634 37.3 42.3 53 67 2,804 40.2 41.9 59
Green Bay '02 11 462 34.4 42.0 51 79 3,296 37.2 41.7 57
Pittsburgh '04 13 536 33.3 41.2 50 67 2,879 39.2 43.0 61
Tampa Bay '02 18 741 38.3 41.2 72 91 3,879 37.9 42.6 71
San Diego '04 11 449 33.0 40.8 46 69 2,974 40.7 43.1 60
Oakland '02 18 729 36.6 40.5 54 58 2,463 37.3 42.5 70
New England '04 4 160 27.0 40.0 42 56 2,350 35.4 42.0 69
Kansas City '03 13 510 33.5 39.2 60 81 3,156 39.0 39.0 68
Tennessee '00 28 1,087 35.7 38.8 56 76 3,101 38.7 40.8 67
Denver '00 10 379 35.8 37.9 55 62 2,455 35.2 39.6 62
San Francisco '01 8 280 34.9 35.0 41 69 2,813 36.6 40.8 64
Totals 206 8,495 36.1 41.2 72 1,087 45,473 38.0 41.8 71
Top
Field Goal FGM FGA Pct XPM XPA Pct FGM FGA Pct XPM XPA Pct
New England '04 4 4 100.0 3 3 100.0 31 33 93.9 48 48 100.0
Oakland '02 9 9 100.0 10 10 100.0 26 33 78.8 50 50 100.0
Atlanta '02 4 4 100.0 14 15 93.3 32 40 80.0 42 43 97.7
Minnesota '00 1 1 100.0 9 9 100.0 22 23 95.7 45 45 100.0
Green Bay '02 10 11 90.9 7 7 100.0 28 34 82.4 44 44 100.0
Pittsburgh '04 6 7 85.7 16 17 94.1 28 33 84.8 40 40 100.0
San Diego '04 6 7 85.7 13 13 100.0 20 25 80.0 54 55 98.2
Tennessee '00 4 5 80.0 14 15 93.3 27 34 79.4 37 38 97.4
St Louis '01 4 5 80.0 2 2 100.0 23 29 79.3 58 58 100.0
Indianapolis '04 6 8 75.0 14 15 93.3 20 26 76.9 64 65 98.5
Tampa Bay '02 6 8 75.0 6 6 100.0 32 39 82.1 32 32 100.0
Kansas City '03 8 11 72.7 16 16 100.0 16 20 80.0 58 59 98.3
Philadelphia '04 7 10 70.0 5 5 100.0 27 32 84.4 41 42 97.6
Denver '00 2 3 66.7 4 4 100.0 26 34 76.5 53 53 100.0
NY Giants '00 3 5 60.0 4 4 100.0 19 25 76.0 37 37 100.0
San Francisco '01 2 4 50.0 6 6 100.0 18 25 72.0 47 47 100.0
Totals 82 102 80.4 143 147 97.3 395 485 81.4 750 756 99.2
Top
TA TA GA GA TA TA GA GA
Turnovers TA Int Fmb GA Int Fum Net TA Int Fmb GA Int Fum Net
Tennessee '00 10 6 4 2 0 2 8 30 17 13 30 16 14 0
Indianapolis '04 11 3 8 7 6 1 4 36 19 17 26 19 7 10
Green Bay '02 9 4 5 5 2 3 4 45 24 21 28 16 12 17
Philadelphia '04 7 5 2 5 3 2 2 28 17 11 28 17 11 0
Tampa Bay '02 7 7 0 5 4 1 2 38 31 7 21 10 11 17
NY Giants '00 4 2 2 2 1 1 2 31 20 11 24 13 11 7
San Diego '04 4 1 3 3 1 2 1 33 23 10 33 23 10 0
San Francisco '01 2 2 0 1 0 1 1 34 24 10 19 12 7 15
Pittsburgh '04 6 4 2 6 4 2 0 32 19 13 27 19 8 5
Kansas City '03 7 3 4 7 4 3 0 37 25 12 31 25 6 6
Minnesota '00 4 4 0 6 3 3 -2 18 8 10 28 18 10 -10
Denver '00 1 0 1 4 4 0 -3 44 27 17 25 12 13 19
New England '04 2 1 1 6 6 0 -4 36 20 16 33 20 13 3
Oakland '02 6 5 1 10 5 5 -4 31 21 10 19 10 9 12
St Louis '01 1 1 0 5 3 2 -4 34 21 13 44 22 22 -10
Atlanta '02 1 1 0 8 3 5 -7 39 24 15 27 12 15 12
Totals 82 49 33 82 49 33 0 546 340 206 443 264 179 103
Top