League Team Rankings


League TEAM OFFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 Indianapolis  119.8  284.8  404.6   7.0    9 Green Bay     160.3  169.8  330.0   5.6
  2 New York(N)   134.7  222.0  356.7   6.9   10 Kansas City   150.0  221.5  371.5   5.5
  3 Oakland       126.0  320.0  446.0   6.5   11 Minnesota      93.5  218.5  312.0   5.3
  4 San Diego     106.3  215.5  321.8   6.2   12 Pittsburgh    156.0  155.3  311.3   5.2
  5 Philadelphia  115.1  185.9  301.0   5.9   13 Tennessee     115.4  213.6  329.0   5.1
  6 St. Louis     157.5  145.5  303.0   5.8   14 Tampa Bay      92.6  164.6  257.2   4.6
  7 New England   164.6  183.8  348.4   5.7   15 Cincinnati    122.0   70.7  192.7   4.3
  8 New York (A)   80.0  268.0  348.0   5.7   16 Baltimore      86.7  104.7  191.3   3.6

     Net Yards                  Net Yards/Game               Points                   
    1 Oakland       2230       1 Oakland       446.0        1 Indianapolis   176
    2 Philadelphia  2107       2 Indianapolis  404.6        2 Philadelphia   176
    3 Indianapolis  2023       3 Kansas City   371.5        3 Oakland        158
    4 New England   1742       4 New York(N)   356.7        4 Tennessee      127
    5 Tennessee     1645       5 New England   348.4        5 New England    123
    6 Green Bay     1320       6 New York (A)  348.0        6 Green Bay      122
    7 San Diego     1287       7 Green Bay     330.0        7 Tampa Bay      111
    8 Tampa Bay     1286       8 Tennessee     329.0        8 San Diego       89
    9 New York(N)   1070       9 San Diego     321.8        9 New York(N)     79
   10 Pittsburgh     934      10 Minnesota     312.0       10 Pittsburgh      73
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Indianapolis   35.2      1 New England    181         1 New England    823
    2 Oakland        31.6      2 Philadelphia   162         2 Philadelphia   806
    3 Green Bay      30.5      3 Tennessee      161         3 Green Bay      641
    4 New York(N)    26.3      4 Green Bay      135         4 Oakland        630
    5 Tennessee      25.4      5 Tampa Bay      129         5 Indianapolis   599
    6 Philadelphia   25.1      6 Oakland        118         6 Tennessee      577
    7 New England    24.6      7 Indianapolis   115         7 Pittsburgh     468
    8 Pittsburgh     24.3      8 Pittsburgh     102         8 Tampa Bay      463
    9 New York (A)   23.5      9 San Diego       90         9 San Diego      425
   10 San Diego      22.3     10 Baltimore       87        10 New York(N)    404
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 New England   164.6      1 Oakland          7         1 St. Louis       6.1
    2 Green Bay     160.3      2 New England      6         2 New York(N)     5.9
    3 St. Louis     157.5      3 Green Bay        6         3 Oakland         5.3
    4 Pittsburgh    156.0      4 Philadelphia     6         4 Indianapolis    5.2
    5 Kansas City   150.0      5 Pittsburgh       5         5 Philadelphia    5.0
    6 New York(N)   134.7      6 Indianapolis     5         6 Green Bay       4.7
    7 Oakland       126.0      7 Tennessee        5         7 San Diego       4.7
    8 Cincinnati    122.0      8 New York(N)      4         8 Kansas City     4.7
    9 Indianapolis  119.8      9 St. Louis        3         9 Pittsburgh      4.6
   10 Tennessee     115.4     10 Kansas City      3        10 New England     4.5
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Oakland         5.9      1 Oakland        219         1 Oakland        145
    2 New York(N)     5.8      2 Philadelphia   185         2 Philadelphia   126
    3 St. Louis       5.8      3 Indianapolis   167         3 Indianapolis   111
    4 New York (A)    5.0      4 Tennessee      155         4 Tennessee      100
    5 Pittsburgh      4.9      5 Tampa Bay      141         5 Tampa Bay       93
    6 Kansas City     4.7      6 New England    118         6 San Diego       83
    7 Green Bay       4.4      7 San Diego      111         7 Green Bay       66
    8 Indianapolis    4.3      8 Green Bay       94         8 New England     64
    9 Philadelphia    3.7      9 New York (A)    80         9 New York(N)     52
   10 San Diego       3.3     10 New York(N)     78        10 New York (A)    51
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Oakland       1600       1 Oakland       320.0        1 Philadelphia     7
    2 Indianapolis  1424       2 Indianapolis  284.8        2 Oakland          6
    3 Philadelphia  1301       3 New York (A)  268.0        3 New England      5
    4 Tennessee     1068       4 New York(N)   222.0        4 Minnesota        4
    5 New England    919       5 Kansas City   221.5        5 Green Bay        4
    6 San Diego      862       6 Minnesota     218.5        6 Baltimore        4
    7 Tampa Bay      823       7 San Diego     215.5        7 Indianapolis     3
    8 Green Bay      679       8 Tennessee     213.6        8 New York (A)     3
    9 New York(N)    666       9 Philadelphia  185.9        9 Tennessee        3
   10 New York (A)   536      10 New England   183.8       10 Tampa Bay        2
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Indianapolis    18       1 New York(N)     9.3        1 New England    15.2
    2 Philadelphia    14       2 Indianapolis    8.8        2 New York(N)    13.9
    3 Oakland         13       3 New England     8.2        3 Pittsburgh     13.3
    4 Tennessee        8       4 San Diego       8.2        4 Indianapolis   13.2
    5 San Diego        8       5 Green Bay       7.5        5 Minnesota      11.9
    6 New England      7       6 Oakland         7.5        6 Oakland        11.3
    7 Green Bay        7       7 Pittsburgh      7.4        7 Tennessee      11.2
    8 Tampa Bay        7       8 Philadelphia    7.4        8 San Diego      11.0
    9 New York(N)      6       9 Tennessee       7.2        9 Kansas City    11.0
   10 Baltimore        4      10 New York (A)    6.9       10 Philadelphia   10.9
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 San Diego      74.8      1 Baltimore       6.0        1 Indianapolis   10.8
    2 St. Louis      74.0      2 Minnesota       5.6        2 New York(N)     7.7
    3 Green Bay      70.2      3 Green Bay       4.3        3 Philadelphia    7.6
    4 Philadelphia   68.1      4 New England     4.2        4 Green Bay       7.4
    5 New York(N)    66.7      5 St. Louis       4.0        5 San Diego       7.2
    6 Indianapolis   66.5      6 Philadelphia    3.8        6 Baltimore       6.0
    7 Oakland        66.2      7 New York (A)    3.8        7 Oakland         5.9
    8 Tampa Bay      66.0      8 Pittsburgh      2.9        8 New England     5.9
    9 Tennessee      64.5      9 Oakland         2.7        9 Tennessee       5.2
   10 New York (A)   63.8     10 Cincinnati      2.1       10 Tampa Bay       5.0
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 Philadelphia    12       1 New York(N)    10.3        1 Indianapolis  122.4
    2 New York(N)      9       2 Pittsburgh     10.3        2 San Diego     118.9
    3 Tennessee        9       3 Philadelphia    6.1        3 New York(N)   116.7
    4 Tampa Bay        8       4 Baltimore       5.6        4 Philadelphia   99.2
    5 Pittsburgh       8       5 New England     5.6        5 Green Bay      99.1
    6 Indianapolis     7       6 Tennessee       5.5        6 Oakland        96.9
    7 New England      7       7 Tampa Bay       5.4        7 Tennessee      95.1
    8 San Diego        6       8 Minnesota       5.3        8 Tampa Bay      93.4
    9 Green Bay        5       9 San Diego       5.1        9 St. Louis      85.4
   10 Oakland          5      10 Green Bay       5.1       10 New England    83.6
                                                          

     First Downs                Fumbles                      Penalties                
    1 Oakland        138       1 Philadelphia    11         1 Philadelphia    51
    2 Philadelphia   124       2 New England     10         2 Tennessee       33
    3 Indianapolis   111       3 Tampa Bay       10         3 Tampa Bay       32
    4 New England    103       4 New York (A)     7         4 Indianapolis    32
    5 Tennessee       92       5 Oakland          6         5 Oakland         29
    6 Tampa Bay       85       6 Tennessee        6         6 New England     28
    7 Green Bay       79       7 Baltimore        6         7 San Diego       26
    8 San Diego       72       8 Indianapolis     5         8 Cincinnati      21
    9 Pittsburgh      57       9 New York(N)      5         9 Baltimore       20
   10 New York(N)     55      10 Green Bay        4        10 New York(N)     17
                                                          



(c) 2005 Dave Koch Sports