MED70sTournament Team Defensive Statistics - Thru Week 3
Total Passing Rushing Receiving Kicking Returns Scoring Punting Field Goal
Total Plays Yds/G Yds/P FD/G 3rdA 3rdM 3rdE 4thA 4thM 4thE Pens PenY TOP
Green Bay '78 114 238.5 4.2 15.0 22 9 40.9 3 1 33.3 7 47 27:51
NY Jets '78 194 304.7 4.7 17.7 39 13 33.3 3 3 100.0 15 135 30:12
Oakland '78 125 316.5 5.1 16.5 24 10 41.7 3 3 100.0 11 86 32:44
San Diego '78 123 318.5 5.2 17.5 25 10 40.0 3 2 66.7 9 83 29:11
Cleveland '78 131 362.5 5.5 21.0 25 13 52.0 2 2 100.0 8 61 35:06
Buffalo '75 181 364.3 6.0 18.3 36 15 41.7 3 2 66.7 14 114 30:05
Detroit '76 119 412.5 6.9 21.5 15 6 40.0 1 0 0.0 8 57 26:31
New Orleans '79 152 480.5 6.3 24.5 26 10 38.5 6 5 83.3 16 147 28:13
Totals 1,139 348.1 5.5 18.9 212 86 40.6 24 18 75.0 88 730 30:00
Top
Times
Passing Att Att/G Comp Pct Yds Yds/G Y/C TD Int Sacked SackY Rate
Green Bay '78 56 28.0 30 53.6 322 161.0 12.2 2 6 8 44 46.3
San Diego '78 57 28.5 31 54.4 344 172.0 12.5 4 3 7 45 77.3
NY Jets '78 92 30.7 48 52.2 535 178.3 11.6 5 7 4 23 57.2
Oakland '78 50 25.0 32 64.0 366 183.0 11.8 4 2 2 11 96.8
Cleveland '78 53 26.5 33 62.3 418 209.0 13.1 5 1 2 13 111.4
Detroit '76 60 30.0 31 51.7 482 241.0 15.5 4 4 0 0 73.1
Buffalo '75 82 27.3 47 57.3 756 252.0 16.2 8 6 1 6 90.6
New Orleans '79 76 38.0 48 63.2 562 281.0 12.7 3 4 6 48 79.4
Totals 526 29.2 300 57.0 3,785 210.3 13.2 35 33 30 190 77.1
Top
Rushing Att Att/G Yds Avg Yds/G TD FDs 20+
Green Bay '78 50 25.0 155 3.1 77.5 3 13 0
Buffalo '75 98 32.7 337 3.4 112.3 2 16 0
NY Jets '78 98 32.7 379 3.9 126.3 2 19 1
Oakland '78 73 36.5 267 3.7 133.5 1 12 1
San Diego '78 59 29.5 293 5.0 146.5 1 11 2
Cleveland '78 76 38.0 307 4.0 153.5 2 14 2
Detroit '76 59 29.5 343 5.8 171.5 3 15 2
New Orleans '79 70 35.0 399 5.7 199.5 5 18 3
Totals 583 32.4 2,480 4.3 137.8 19 118 11
Top
Receiving Comp Yds Yds/G Y/C TD FDs 20+ 40+
Green Bay '78 30 366 183.0 12.2 2 15 6 2
NY Jets '78 48 558 186.0 11.6 5 31 5 1
Oakland '78 32 377 188.5 11.8 4 19 6 0
San Diego '78 31 389 194.5 12.5 4 21 6 0
Cleveland '78 33 431 215.5 13.1 5 27 6 0
Detroit '76 31 482 241.0 15.5 4 25 12 0
Buffalo '75 47 762 254.0 16.2 8 33 14 3
New Orleans '79 48 610 305.0 12.7 3 31 8 0
Totals 300 3,975 220.8 13.2 35 202 63 6
Top
Kicking KO Avg TB OSK OSKR Ret RetAvg TD
San Diego '78 9 52.4 1 0 0 8 21.0 0
Oakland '78 11 53.5 4 0 0 7 22.0 0
NY Jets '78 9 53.9 1 2 0 8 21.8 0
Buffalo '75 16 56.4 5 0 0 11 24.9 0
Green Bay '78 7 56.6 2 1 0 5 21.4 0
Detroit '76 10 58.1 5 0 0 5 22.4 0
New Orleans '79 13 60.2 8 1 0 5 12.8 0
Cleveland '78 12 60.7 7 0 0 5 16.6 0
Totals 87 56.7 33 4 0 54 21.0 0
Top
PR PR PR KOR KOR
Returns PR Avg FC TD KOR Avg TD
New Orleans '79 1 4.0 1 0 9 21.4 0
San Diego '78 3 7.3 3 0 4 22.0 0
Cleveland '78 5 7.6 2 0 5 27.4 0
NY Jets '78 8 8.8 3 0 11 21.4 0
Detroit '76 3 9.0 3 0 6 14.8 0
Oakland '78 5 9.8 1 0 4 24.0 0
Buffalo '75 5 12.8 1 1 7 17.4 0
Green Bay '78 4 26.2 2 0 8 22.0 0
Totals 34 11.1 16 1 54 21.0 0
Top
Tot Run Rec PR KR Int Blk FUM
Scoring Pts/G TD TD TD TD TD TD TD TD XPM FGM Saf PT2
NY Jets '78 17.3 7 2 5 0 0 0 0 0 7 1 0 0
Green Bay '78 18.5 5 3 2 0 0 0 0 0 4 1 0 0
Oakland '78 23.0 5 1 4 0 0 0 0 0 4 4 0 0
San Diego '78 24.0 6 1 4 0 0 1 0 0 6 2 0 0
Detroit '76 25.5 7 3 4 0 0 0 0 0 6 1 0 0
Buffalo '75 27.3 11 2 8 1 0 0 0 0 10 2 0 0
Cleveland '78 29.0 7 2 5 0 0 0 0 0 7 3 0 0
New Orleans '79 34.0 8 5 3 0 0 0 0 0 8 4 0 0
Totals 24.6 56 19 35 1 0 1 0 0 52 18 0 0
Top
Punting G Punts Blk TB In20 FC Ret RetTD NAvg GAvg
Detroit '76 2 6 0 0 1 3 2 0 34.7 35.0
NY Jets '78 3 20 1 1 3 3 173 1 25.6 35.3
Green Bay '78 2 8 1 1 1 1 25 0 31.2 36.9
Oakland '78 2 6 0 0 3 2 13 0 34.8 37.0
Cleveland '78 2 7 0 1 2 2 1 0 34.9 37.9
San Diego '78 2 11 0 2 4 2 56 0 29.6 38.4
Buffalo '75 3 14 0 1 1 1 78 0 33.4 40.4
New Orleans '79 2 6 0 0 1 2 31 0 38.2 43.3
Totals 18 78 2 6 16 16 379 1 31.4 37.8
Top
Field Goal G FGM FGA Pct FGB 1-19 20-29 30-39 40-49 50+
NY Jets '78 3 1 4 25.0 0 0-0 1-2 0-1 0-1 0-0
Detroit '76 2 1 3 33.3 1 0-0 0-0 1-1 0-2 0-0
Green Bay '78 2 1 2 50.0 0 0-0 1-2 0-0 0-0 0-0
Oakland '78 2 4 5 80.0 0 0-0 2-2 2-2 0-1 0-0
San Diego '78 2 2 2 100.0 0 0-0 0-0 1-1 1-1 0-0
Buffalo '75 3 2 2 100.0 0 0-0 0-0 1-1 1-1 0-0
Cleveland '78 2 3 3 100.0 0 0-0 3-3 0-0 0-0 0-0
New Orleans '79 2 4 4 100.0 0 0-0 2-2 2-2 0-0 0-0
Totals 18 18 25 72.0 1 0-0 9-11 7-8 2-6 0-0
Top
Defense Tkl Solo Asst Hurry PD
Cleveland '78 78 59 29 2 6
Oakland '78 80 65 22 0 9
New Orleans '79 90 70 30 0 9
Green Bay '78 95 74 32 0 12
San Diego '78 96 79 27 1 5
Detroit '76 98 72 36 2 11
NY Jets '78 128 96 47 1 16
Buffalo '75 169 137 54 3 11
Totals 834 652 277 9 79
Top