MED70sTournament Team Offensive Statistics - Thru Week 3
Total Passing Rushing Receiving Kicking Returns Scoring Punting Field Goal Turnovers
Total Plays Yds/G Yds/P FD/G 3rdA 3rdM 3rdE 4thA 4thM 4thE Pens PenY TOP
New Orleans '79 133 486.5 7.3 25.5 21 11 52.4 3 1 33.3 11 85 31:47
Buffalo '75 214 411.3 5.8 22.3 38 13 34.2 6 6 100.0 20 174 29:55
Detroit '76 138 397.5 5.8 22.5 28 14 50.0 3 2 66.7 12 84 33:29
Cleveland '78 107 344.0 6.4 16.0 17 6 35.3 1 1 100.0 5 32 24:54
San Diego '78 118 309.0 5.2 16.5 24 11 45.8 2 2 100.0 10 74 30:49
NY Jets '78 188 303.3 4.8 18.3 38 12 31.6 4 2 50.0 14 102 29:48
Green Bay '78 132 293.0 4.4 16.0 24 8 33.3 3 3 100.0 8 97 32:09
Oakland '78 109 230.5 4.2 12.5 22 11 50.0 2 1 50.0 8 82 27:16
Totals 1,139 348.1 5.5 18.9 212 86 40.6 24 18 75.0 88 730 30:00
Top
Times
Passing Att Att/G Comp Pct Yds Yds/G Y/C TD Int Sacked SackY Rate
New Orleans '79 66 33.0 38 57.6 683 341.5 18.0 9 5 0 0 101.2
Buffalo '75 91 30.3 60 65.9 731 243.7 12.8 4 3 6 40 93.2
Detroit '76 69 34.5 39 56.5 444 222.0 12.1 5 2 3 27 89.7
Cleveland '78 53 26.5 30 56.6 425 212.5 14.4 2 4 1 6 64.3
San Diego '78 51 25.5 35 68.6 402 201.0 12.1 6 4 3 20 100.3
NY Jets '78 89 29.7 45 50.6 520 173.3 12.0 6 3 5 19 77.9
Green Bay '78 60 30.0 27 45.0 304 152.0 11.6 2 5 2 8 37.6
Oakland '78 47 23.5 26 55.3 276 138.0 13.3 1 7 10 70 46.4
Totals 526 29.2 300 57.0 3,785 210.3 13.2 35 33 30 190 77.1
Top
Rushing Att Att/G Yds Avg Yds/G TD FDs 20+
Detroit '76 66 33.0 351 5.3 175.5 2 18 3
Buffalo '75 117 39.0 503 4.3 167.7 6 21 3
New Orleans '79 67 33.5 290 4.3 145.0 2 13 0
Green Bay '78 70 35.0 282 4.0 141.0 2 14 1
Cleveland '78 53 26.5 263 5.0 131.5 2 11 2
NY Jets '78 94 31.3 390 4.1 130.0 3 20 2
San Diego '78 64 32.0 216 3.4 108.0 0 10 0
Oakland '78 52 26.0 185 3.6 92.5 2 11 0
Totals 583 32.4 2,480 4.3 137.8 19 118 11
Top
Receiving Comp Yds Yds/G Y/C TD FDs 20+ 40+
New Orleans '79 38 683 341.5 18.0 9 31 18 1
Buffalo '75 60 771 257.0 12.8 4 44 7 0
Detroit '76 39 471 235.5 12.1 5 26 8 0
Cleveland '78 30 431 215.5 14.4 2 20 7 2
San Diego '78 35 422 211.0 12.1 6 22 6 1
NY Jets '78 45 539 179.7 12.0 6 30 9 0
Oakland '78 26 346 173.0 13.3 1 13 4 2
Green Bay '78 27 312 156.0 11.6 2 16 4 0
Totals 300 3,975 220.8 13.2 35 202 63 6
Top
Kicking KO Avg TB OSK OSKR Ret RetAvg TD
San Diego '78 9 60.4 5 1 0 4 22.0 0
Buffalo '75 16 59.9 9 1 0 7 17.4 0
Detroit '76 12 59.1 6 1 0 6 14.8 0
Oakland '78 6 58.2 2 0 0 4 24.0 0
Cleveland '78 8 57.0 3 0 0 5 27.4 0
New Orleans '79 14 56.6 5 0 0 9 21.4 0
NY Jets '78 14 53.8 3 1 0 11 21.4 0
Green Bay '78 8 46.6 0 0 0 8 22.0 0
Totals 87 56.7 33 4 0 54 21.0 0
Top
PR PR PR KOR KOR
Returns PR Avg FC TD KOR Avg TD
NY Jets '78 8 21.6 3 1 8 21.8 0
San Diego '78 5 11.2 2 0 8 21.0 0
Buffalo '75 9 8.7 1 0 11 24.9 0
New Orleans '79 4 7.8 2 0 5 12.8 0
Oakland '78 2 6.5 2 0 7 22.0 0
Green Bay '78 4 6.2 1 0 5 21.4 0
Detroit '76 1 2.0 3 0 5 22.4 0
Cleveland '78 1 1.0 2 0 5 16.6 0
Totals 34 11.1 16 1 54 21.0 0
Top
Tot Run Rec PR KR Int Blk FUM
Scoring Pts/G TD TD TD TD TD TD TD TD XPM FGM Saf PT2
New Orleans '79 40.0 11 2 9 0 0 0 0 0 11 1 0 0
Detroit '76 30.5 7 2 5 0 0 0 0 0 7 4 0 0
NY Jets '78 27.3 11 3 6 1 0 1 0 0 10 2 0 0
Buffalo '75 27.3 10 6 4 0 0 0 0 0 10 4 0 0
San Diego '78 23.5 6 0 6 0 0 0 0 0 5 2 0 0
Green Bay '78 17.0 4 2 2 0 0 0 0 0 4 2 0 0
Cleveland '78 16.0 4 2 2 0 0 0 0 0 2 2 0 0
Oakland '78 12.0 3 2 1 0 0 0 0 0 3 1 0 0
Totals 24.6 56 19 35 1 0 1 0 0 52 18 0 0
Top
Punting G Punts Blk TB In20 FC Ret RetTD NAvg GAvg
Detroit '76 2 7 0 0 0 3 27 0 36.0 39.9
Cleveland '78 2 8 0 0 0 2 38 0 34.6 39.4
NY Jets '78 3 18 0 3 4 3 70 0 31.3 38.5
New Orleans '79 2 5 0 0 2 1 4 0 37.2 38.0
San Diego '78 2 10 0 0 3 3 22 0 35.5 37.7
Buffalo '75 3 13 1 2 4 1 64 1 29.5 37.5
Oakland '78 2 8 1 1 1 1 49 0 28.2 36.9
Green Bay '78 2 9 0 0 2 2 105 0 22.8 34.4
Totals 18 78 2 6 16 16 379 1 31.4 37.8
Top
Field Goal G FGM FGA Pct FGB 1-19 20-29 30-39 40-49 50+
San Diego '78 2 2 2 100.0 0 0-0 1-1 1-1 0-0 0-0
Oakland '78 2 1 1 100.0 0 0-0 1-1 0-0 0-0 0-0
Cleveland '78 2 2 2 100.0 0 0-0 0-0 1-1 1-1 0-0
Detroit '76 2 4 4 100.0 0 0-0 3-3 1-1 0-0 0-0
NY Jets '78 3 2 3 66.7 0 0-0 0-1 1-1 1-1 0-0
Buffalo '75 3 4 6 66.7 0 0-0 3-3 1-2 0-1 0-0
Green Bay '78 2 2 4 50.0 0 0-0 1-2 1-1 0-1 0-0
New Orleans '79 2 1 3 33.3 1 0-0 0-0 1-1 0-2 0-0
Totals 18 18 25 72.0 1 0-0 9-11 7-8 2-6 0-0
Top
TA TA GA GA Own Own
Turnovers TA Int Fmb GA Int Fum Net Fumb Rec Lost
NY Jets '78 8 7 1 4 3 1 4 3 2 1
Detroit '76 7 4 3 3 2 1 4 2 1 1
Green Bay '78 8 6 2 7 5 2 1 5 3 2
Buffalo '75 8 6 2 7 3 4 1 4 0 4
New Orleans '79 6 4 2 5 5 0 1 1 1 0
San Diego '78 5 3 2 7 4 3 -2 6 3 3
Oakland '78 6 2 4 10 7 3 -4 5 2 3
Cleveland '78 4 1 3 9 4 5 -5 8 3 5
Totals 52 33 19 52 33 19 0 34 15 19
Top