02 Kansas St. 33 01 Florida 17


02-Kansas St. 33, 01-Florida 17:  TEMPE (AP)-- K-State uses a stout red zone defense and a Roberson-Sproules ground attact to defeat the Gators....... (contributed by Crawford Davis)
                                                                                                    
2002 02 Kansas St. (1-0)              7   0  13  13        33                                       
2001 01 Florida (0-1)                 3   7   7   0        17                                       
                                                                                                    
1 UF  FG Chandler 30 (11-61-5:31) 9:22                                      0-3                     
1 KSU TD Roberson 34 run (Rheem) (7-62-3:11) 5:59                           7-3                     
2 UF  TD Graham 2 run (Chandler) (7-66-2:40) 0:44                           7-10                    
3 KSU TD Newman 88 kick return (no good) (0-0-0:00) 14:42                  13-10                    
3 UF  TD Grossman 1 pass to Gaffney (Chandler) (10-77-2:46) 11:48          13-17                    
3 KSU TD Roberson 6 pass to Sproles (Rheem) (7-61-2:25) 1:30               20-17                    
4 KSU TD Roberson 1 run (Rheem) (3-65-0:38) 11:45                          27-17                    
4 KSU FG Rheem 38 (6-23-4:13) 7:01                                         30-17                    
4 KSU FG Rheem 43 (5-50-2:46) 2:49                                         33-17                    
                                                                                                    
                   KSU         UF                                                                   
First Downs         18         22                                                                   
Rushes          46-153      24-23                                                                   
Passes       19-10-209  49-31-374                                                                   
Sacked             0-0        4-0                                                                   
Fumble               1          1                                                                   
Penalties         4-40       8-46                                                                   
Turnovers            1          3                                                                   
Time             31:20      28:40                                                                   
Third Down        8-15       9-18                                                                   
Fourth Down        0-1        0-2                                                                   
Net Offense        362        397                                                                   
                                                                                                    
Injuries:                                                                                           
                                                                                                    
                                                                                                    
2002 02 Kansas St. Kansas St.                                                                       
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Sproles     24   97  4.0  6   6 23  0  Hill          3  0   35 11.7  0  2 16  0                     
Roberson    15   41  2.7  1   2 34  2  Wallace       3  0   95 31.7  1  3 59  0                     
T.Wilson     3   19  6.3  1   1 14  0  Sproles       2  1   18  9.0  0  2 12  1                     
Saba         2   -1 -0.5  0   0  0  0  Terry         2  0   61 30.5  1  2 50  0                     
Kramer       1   -1 -1.0  0   0  0  0               10  2  209 20.9  2  9 59  1                     
Alsup        1   -2 -2.0  0   0  0  0                                                               
            46  153  3.3  8   9 34  2                                                               
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Roberson     19  10  52.6  209 20.9  59   2  2   0   0.0    0   1   5.3 109.3                       
             19  10  52.6  209 20.9  59   2  2   0   0.0    0   1   5.3 109.3                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Rheem          4   3  75.0    3   2  66.7   50.0   0.0   43     9                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Brown           2    71  38  0  0  1     1    5   33.0    35.5                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Newman         3   153  51.0  88  1      Newman        3  1    23  7.7  11  0                       
Sproles        1    29  29.0  29  0                    3  1    23  7.7  11  0                       
               4   182  45.5  88  1                                                                 
                                                                                                    
Fumbles                                                                                             
Alsup     1                                                                                         
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
Shull     2  Reese     3               Shull     3  Buhl      1                                     
White     1                            Hickman   3                                                  
M.Willia  1                            M.Willia  1                                                  
                                       Pierce    1                                                  
                                       Reese     1                                                  
                                                                                                    
Tackles                                                                                             
Jordan    10  Shull       5  White       3  B.Walker    2  Hoffman     1                            
Newman     8  R.Washin    4  Tetuan      2  A.Walker    1  Post        1                            
Buhl       6  Pierce      3  Reese       2  Bulman      1  Barry       1                            
Hickman    5  M.Willia    3  O'Neil      2  Edmonds     1  Alsup       1                            
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
Newman     1   1  1.0   1  0                                                                        
R.Washing  1   0  0.0   0  0                                                                        
B.Walker   1   0  0.0   0  0                                                                        
           3   1  0.3   1  0                                                                        
                                                                                                    
                                                                                                    
2001 01 Florida Florida                                                                             
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Graham      16   44  2.8  0   2  5  1  Gaffney      11  0  111 10.1  1  5 45  1                     
Gillespie    2    3  1.5  0   0  3  0  Caldwell     10  0  131 13.1  0  7 23  0                     
Grossman     6  -24 -4.0  0   0  1  0  Jacobs        5  0   95 19.0  1  4 33  0                     
            24   23  1.0  0   2  5  1  Graham        3  0   22  7.3  0  1  8  0                     
                                       Troupe        2  0   15  7.5  0  1  8  0                     
                                                    31  0  374 12.1  2 18 45  1                     
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Grossman     49  31  63.3  374 12.1  45   7  2   3   6.1    4   1   2.0  67.9                       
             49  31  63.3  374 12.1  45   7  2   3   6.1    4   1   2.0  67.9                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Chandler       2   2 100.0    1   1 100.0    0.0   0.0   30     5                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Leach           4   156  41  0  0  0     3   23   33.3    39.0                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Sheppard       7   147  21.0  31  0      Sheppard      1  0     5  5.0   5  0                       
               7   147  21.0  31  0                    1  0     5  5.0   5  0                       
                                                                                                    
Fumbles                                                                                             
Graham    1                                                                                         
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
             Brown     1  Hardmon   3  Davis     1  Ellis     1  Gaffney   1                        
             I.Scott   1  Ellis     3  Manuel    1               I.Scott   1                        
                          I.Scott   3  T.Johnso  1                                                  
                          LaFavor   1  I.Scott   1                                                  
                          Nattiel   1                                                               
                                                                                                    
Tackles                                                                                             
Davis     10  T.Johnso    6  Ellis       4  Manuel      2  Savelio     1  Farrior     1             
Nattiel    7  Brown       5  Hardmon     4  Alexande    2  Westbroo    1  D.Jackso    1             
I.Scott    7  LaFavor     4  Sheppard    2  Lee         1  Reynolds    1  Rolle       1             
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
           0   0  0.0   0  0                                                                        
                                                                                                    

1st Quarter                                                                        
  KO       15:00 UF  Sheppard ret of 25   -- KO-deep              --     Return                     
1 10 own26 14:53 UF  Grossma-Gaffney 16   B1 M-Seam               B1  Z  Basic                      
1 10 own42 14:41 UF  Graham 5             B1 OffTkl-R             B1  Z  Pass                       
2  5 own47 13:50 UF  Graham 5/F           P1 Sweep-L              Ni tM  Basic/Li                   
3  0 opp48 13:08 UF  Grossma-Caldwell 14  P1 S-Flat               B1 tM  Basic/Bz1/Li               
1 10 opp34 12:57 UF  Grossman 1           P1 S-Flat               Ni  M  Basic                      
2  9 opp33 12:11 UF  Pen5(S.Snell)        P1 M-Hitch              Ni tM  Basic                      
2 14 opp38 12:11 UF  Graham 0/ob          P1 Sweep-R              Ni tM  Basic                      
3 14 opp38 11:21 UF  Grossma-Caldwell 16  P1 M-Hitch              Ni  Z  Pass                       
1 10 opp22 11:10 KSU Pen5(M.Williams)     P1 Dive                 Ni  Z  Basic/Bz1                  
1  5 opp17 11:02 UF  Graham 3/ob          P1 Sweep-L              Ni tM  Basic                      
2  2 opp14 10:17 UF  Grossma-Jacobs X     P1 M-Hitch              Ni  M  Basic                      
3  2 opp14 10:08 UF  Graham 1/ob          P1 Sweep-R              B1 tM  Basic                      
4  1 opp13  9:22 UF  FG Chandler 30 good  -- FG                   --     watchfakes           0-3   
  KO        9:17 KSU Sproles ret of 29    -- KO-deep              --     Return                     
1 10 own38  9:10 KSU Roberso-Wallace X    B1 M-Out                B1  Z  Key-Sproles                
2 10 own38  9:02 KSU Sproles 13           B1 OffTkl-L             B1 tZ  Key-Sproles/Lo             
1 10 opp49  8:49 KSU Roberson -1          B1 Bootleg              B1  Z  Key-Sproles                
2 11    50  8:04 KSU T.Wilson 14          B1 Trap-R               B1 tZ  Pass                       
1 10 opp36  7:52 KSU T.Wilson 3           B1 Trap-L               B1  Z  Basic                      
2  7 opp33  7:03 KSU Sproles -1           B1 OffTkl-L             B1  Z  Key-Sproles                
3  8 opp34  6:15 KSU Roberson 34/TD       P1 Bootleg              Ni tZ  Pass/Bz1             7-3   
  KO        5:59 UF  Sheppard ret of 31   -- KO-deep              --     Return                     
1 10 own34  5:45 UF  Graham 5             P2 Sweep-R              B1  Z  Pass                       
2  5 own39  4:57 UF  Grossma-Caldwell X   P2 S-Out                Ni tM  Basic/Bz1                  
3  5 own39  4:54 UF  Grossma-Caldwell 11  P2 M-Hitch              Ni tM  Basic                      
1 10    50  4:44 UF  Grossma-Graham 7     P2 S-Flat               Ni  M  Key-Graham                 
2  3 opp43  4:00 UF  Graham 2             P2 Sweep-R              Ni  M  Pass                       
3  1 opp41  3:20 UF  Grossma-Gaffney 5    P2 S-Out                Ni tM  Basic/Li                   
1 10 opp36  3:13 UF  Gillespie 3          P2 OffTkl-R             Ni  M  Basic/Bz1                  
2  7 opp33  2:31 UF  Grossma-Graham 7     P2 S-Cross/Dump         Ni tM  Basic/Lo                   
1 10 opp26  2:25 UF  Grossma-Graham 8     P2 L-Hitch/Dump         Ni  M  Basic                      
2  2 opp18  1:54 UF  Grossma-Troupe 7     P2 S-Slant              Ni tZ  Basic                      
1 10 opp11  1:48 UF  Grossma-Gaffney 2/ob P2 S-Flat               Ni tM  Basic/Li                   
2  8  opp9  1:12 UF  Grossma-Jacobs X     P2 S-Hitch              B1 tM  Basic                      
3  8  opp9  1:08 UF  Grossma-INT-R.Washin P2 M-Hitch              B1 tM  Pass                       
1 10 own20  0:59 KSU Roberso-T.Wilson X   B1 S-Flat               B1  M  Stuff                      
2 10 own20  0:55 KSU Sproles 1            B1 OffTkl-L             B1  M  Run-Roberson               
3  9 own21  0:11 KSU Sproles 10           P2 Pitch-R              B1  M  Run                        
1 10 own31  0:02 KSU Pen5(Brown)          P2 M-Out                B1  M  Run/Lo                     
1  5 own36  0:02 KSU Sproles 1            P2 OffTkl-L             B1 tM  Stuff/Bz3                  
                 2nd Quarter                                                                        
2  4 own37 15:00 KSU Roberso-Hill X       P2 S-Out                B1 tM  Pass                       
3  4 own37 14:55 KSU Roberso-Sproles 12/o B1 M-Out/Dump           B1 tM  Stuff/Bz1/Lo               
1 10 own49 14:44 KSU Roberson -1          B1 OffTkl-R             B1  M  Run                        
2 11 own48 13:57 KSU Sproles -2           B1 OffTkl-R             B1  M  Run                        
3 13 own46 13:08 KSU Roberson 2           B1 L-Straight           B1  M  Basic/Lo                   
4 11 own48 12:21 KSU Brown 33,Sheppard 0  -- Pt-side              --     Return                     
1 10 own19 12:17 UF  Grossma-Gaffney 1    P1 Screen               B1  Z  Pass                       
2  9 own20 11:33 UF  Grossma-Jacobs X     P1 M-Hitch              B1  Z  Pass                       
3  9 own20 11:26 UF  Grossma-Caldwell 8   P1 S-Hitch              Ni  Z  Pass                       
4  1 own28 11:22 UF  Leach 41,Newman 0    -- Pt-deep              --     Return                     
1 10 own31 11:17 KSU Pen10(S.Washingt)    B1 Dive                 B1  Z  Run                        
1 20 own21 11:10 KSU Sproles 3            B1 Pitch-L              B1  Z  Run                        
2 17 own24 10:25 KSU Roberso-Hill X       B1 S-Slant              B1 sZ  Basic/Lo                   
3 17 own24 10:22 KSU Roberson 0           B1 Bootleg              B1  Z  Basic/Bz1/Lo               
4 17 own24  9:36 KSU Brown 38,Sheppard 5  -- Pt-deep              --     Return                     
1 10 own43  9:30 UF  Graham 3/ob          P1 Sweep-R              B1  Z  Basic                      
2  7 own46  8:45 UF  Sk-White -4          P1 S-Flat               B1  Z  Basic                      
3 11 own42  8:02 UF  Grossma-Jacobs X     P1 M-Slant              Ni  Z  Pass                       
4 11 own42  7:55 UF  Leach 38,Newman 5    -- Pt-deep              --     Return                     
1 10 own25  7:50 KSU Roberson 5           B1 Trap-R               B1  Z  Run                        
2  5 own30  7:05 KSU Pen10(S.Washingt)    B1 OffTkl-R             B1  Z  Run                        
2 15 own20  6:56 KSU Roberso-Wallace 20/o B1 M-Out                B1  Z  Run                        
1 10 own40  6:44 KSU Roberso-Hill 9       B1 S-Slant              B1  Z  Run                        
2  1 own49  6:00 KSU Roberso-Terry X      B1 L-Straight           B1  Z  Run-Sproles                
3  1 own49  5:55 KSU Roberso-Hill 10      B1 S-Out                B1  Z  Run/Bz7/Li                 
1 10 opp41  5:48 KSU Sproles -2           B1 Trap-R               B1  Z  Key-Sproles                
2 12 opp43  5:02 KSU Sproles 5            R1 OffTkl-R             B1 tZ  Pass/Lo                    
3  7 opp38  4:13 KSU Roberson 3           R1 OffTkl-R             B1  Z  Run                        
4  4 opp35  3:31 KSU Sproles 1/ob         R1 Pitch-L              B1  Z  Run                        
1 10 own34  3:24 UF  Grossma-Gaffney X    B1 S-Flat               R1 tM  Basic                      
2 10 own34  3:19 UF  Grossma-Gaffney 7    B1 M-Slant              B1  M  Basic                      
3  3 own41  2:35 UF  Graham 4/ob          B1 Sweep-L              R1 tM  Basic                      
1 10 own45  2:28 UF  Grossma-Gaffney 45   B1 L-Cross              B1  M  Pass                       
1 10 opp10  2:15 UF  Grossma-Troupe 8/ob  B3 S-Flat               B1 tM  Basic/Li                   
2  2  opp2  1:33 UF  Gillespie 0          B3 OffTkl-R             B1 tM  Goalline                   
3  2  opp2  0:51 UF  Graham 2/TD          B3 Sweep-L              R1 tM  Goalline             7-10  
  KO        0:44 KSU Newman ret of 30     -- KO-deep              --     Return                     
1 10 own41  0:33 KSU Sproles 0/ob         B1 Sweep-L              B1  Zo Run/Lo                     
2 10 own41  0:26 KSU Roberso-Hill X       B1 L-Straight/Dump      B1  Z  Basic/Bz1/Lo               
3 10 own41  0:19 KSU Sproles 13           B1 OffTkl-L             B1  Zo Basic/Lo                   
1 10 opp46  0:07 KSU Roberson 1           B1 L-Slant              B1 dZo Basic/Bz1/Lo               
                 3rd Quarter                                                                        
  KO       15:00 KSU Newman ret of 88 TD  -- KO-deep              --     Return               13-10 
  KO       14:42 UF  Sheppard ret of 20   -- KO-deep              --     Return                     
1 10 own23 14:34 UF  Grossma-Caldwell 23  B1 S-Hitch              B1  Mi Basic/Bz1                  
1 10 own46 14:23 UF  Graham 2             B1 OffTkl-L             B1  M  Pass                       
2  8 own48 13:35 UF  Pen10(Moody)         B1 Sweep-L              B1  M  Pass                       
2 18 own38 13:27 UF  Grossma-Caldwell 11  B1 S-Slant              Ni  M  Pass                       
3  7 own49 12:41 UF  Grossma-Gaffney 9/ob B1 S-Out                Ni tM  Pass                       
1 10 opp42 12:33 KSU Pen15(M.Williams)    B1 Sweep-R              B1 tM  Basic/Bz3                  
1 10 opp27 12:26 UF  Grossma-Caldwell 16  B1 Screen               B1  M  Basic                      
1 10 opp11 12:13 UF  Grossma-Gaffney X    B1 M-Hitch              B1  M  Pass                       
2 10 opp11 12:03 UF  Grossma-Gaffney 10/o B1 S-Out                B1  M  Pass/Lo                    
1  1  opp1 11:56 UF  Grossma-Jacobs X     B1 M-Out/MP             B1 tM  Goalline/Li                
2  1  opp1 11:52 UF  Grossma-Gaffney 1/TD B1 M-Slant              B1 tM  Goalline             13-17 
  KO       11:48 KSU Newman ret of 35     -- KO-deep              --     Return                     
1 10 own48 11:35 KSU Roberson 0           B1 Sweep-L              B1  Z  Run                        
2 10 own48 10:46 KSU Roberso-Sproles X    B1 M-Slant/Dump         B1  Z  Run                        
3 10 own48 10:38 KSU Roberso-Hill 16      B1 M-Straight           B1 sZ  Basic/Lo                   
1 10 opp36 10:27 KSU Sproles 0            B1 OffTkl-R             B1  Z  Run                        
2 10 opp36  9:39 KSU Sproles 10/ob        B1 Sweep-L              B1 tZ  Pass                       
1 10 opp26  9:31 KSU Sproles -3           B1 Draw                 B1  Z  Run                        
2 13 opp29  8:45 KSU Pen5(LaFavor)        B1 Dive                 B1  Z  Run                        
2  8 opp24  8:45 KSU T.Wilson 2           B1 Dive                 B1  Z  Run                        
3  6 opp22  7:54 KSU Roberson -3          B1 Bootleg/PA           B1  Z  Run/Lo                     
4  9 opp25  7:13 KSU FG Rheem 42 no good  -- FG                   --     watchfakes                 
1 10 own32  7:09 UF  Grossma-Gaffney 2/ob B1 S-Out                B1  Z  Pass                       
2  8 own34  6:25 UF  Grossma-Jacobs 7     P1 S-Slant              B1  Z  Basic/Bz1                  
3  1 own41  5:47 UF  Grossma-Caldwell 16  P1 M-Hitch/Dump         B1 tM  Basic/Bz3/Li               
1 10 opp43  5:35 UF  Graham 2             P1 OffTkl-L             B1  M  Pass                       
2  8 opp41  4:54 UF  Grossma-Caldwell X   P1 M-Cross              Ni  M  Pass                       
3  8 opp41  4:46 UF  Graham 2             P1 Draw                 Ni tZ  Pass                       
4  6 opp39  4:00 UF  Grossma-Gillespi X   P1 M-Hitch/Dump         Ni tM  Pass                       
1 10 own39  3:55 KSU Roberson 1           B1 Sweep-               B1  M  Run                        
2  9 own40  3:07 KSU Sproles 2            B1 Pitch-R              B1  M  Run                        
3  7 own42  2:18 KSU Roberso-Terry 11     B1 S-Slant              B1  M  Run                        
1 10 opp47  2:07 KSU Sproles 23           B1 Draw                 B1  M  Run                        
1 10 opp24  1:55 KSU Roberso-Wallace X    B1 M-Slant              B1  M  Run                        
2 10 opp24  1:47 KSU Sproles 13           B1 Pitch-R              B1 sM  Run/Bz1/Li                 
1 10 opp11  1:36 KSU Pen5(Brown)          B1 OffTkl-R             B1  M  Run                        
1  5  opp6  1:36 KSU Roberso-Sproles 6/TD B1 S-Out                B1  M  Run                  20-17 
  KO        1:30 UF  Sheppard ret of 9    -- KO-deep              --     Return                     
1 10 own18  1:24 UF  Grossma-Caldwell X   B3 S-Flat               Ni  Z  Basic                      
2 10 own18  1:20 UF  Sk-Shull -3          B3 M-Hitch              Ni  Z  Basic                      
3 13 own15  0:32 UF  Grossma-INT-Newman   B3 M-Hitch              Ni  Z  Pass                       
1 10 opp28  0:20 KSU Sproles 2            B1 Trap-L               B1  Z  Run                        
                 4th Quarter                                                                        
2  8 opp26 15:00 KSU Alsup -2/F           B1 Pitch-R              B1 tZ  Basic/Bz1/Lo               
1 10 own31 14:51 UF  Graham 5             B1 OffTkl-R             B1  Z  Pass                       
2  5 own36 14:09 UF  Graham 3             B1 Sweep-L              B1  Z  Basic                      
3  2 own39 13:18 UF  Graham 0             B1 Sweep-R              B1 tZ  Basic/Li                   
4  2 own39 12:27 UF  Leach 37,Newman 11   -- Pt-deep              --     Return                     
1 10 own35 12:23 UF  Pen5(I.Scott)        B1 Bootleg              B1  Z  Run                        
1  5 own40 12:14 KSU Roberso-Wallace 59   B1 S-Flat               B1  Z  Pass/Bz5/Lo                
1  1  opp1 11:53 KSU Roberson 1/TD        B1 Dive                 B1  Z  Stuff                27-17 
  KO       11:45 UF  Sheppard ret of 23   -- KO-deep              --     Return                     
1 10 own28 11:36 UF  Grossma-Jacobs 21    P2 M-Slant              Ni  Z  Pass                       
1 10 own49 11:23 UF  Grossma-INT-B.Walker P2 S-Flat               Ni  Z  Basic/Bz1                  
1 10 opp44 11:14 KSU Sproles 5            B1 Trap-R               B1  Z  Run-Roberson               
2  5 opp39 10:25 KSU Sproles 0            B1 OffTkl-L             B1  Z  Run                        
3  5 opp39  9:36 KSU Roberso-Wallace 16/o B1 M-Out                B1  Z  Run                        
1 10 opp23  9:27 KSU Sproles 1            B1 OffTkl-L             B1  Z  Run                        
2  9 opp22  8:39 KSU Sproles 2            B1 OffTkl-R             B1  Z  Run                        
3  7 opp20  7:51 KSU Saba -1              B1 Trap-L               B1  Z  Run                        
4  8 opp21  7:01 KSU FG Rheem 38 good     -- FG                   --     watchfakes           30-17 
  KO        6:56 UF  Sheppard ret of 18   -- KO-deep              --     Return                     
1 10 own18  6:48 UF  Grossma-Jacobs 12    P1 M-Out/Dump           B1  Z  Pass                       
1 10 own30  6:36 UF  Grossma-Jacobs 22/ob P1 M-Out                Ni  Z  Basic/Bz1                  
1 10 opp48  6:26 UF  Sk-Shull -9          P1 L-Hitch              Ni  Z  Pass/Bz2                   
2 19 own43  5:56 UF  Grossma-Jacobs X     P1 M-Slant              Ni  Zi Pass                       
3 19 own43  5:47 UF  Grossma-Caldwell X   P1 L-Hitch/MP           Ni  Z  Pass/Bz1                   
4 19 own43  5:41 UF  Leach 40,Newman 7    -- Pt-deep              --     Return                     
1 10 own24  5:35 KSU Kramer -1            B1 OffTkl-R             B1  Z  Run                        
2 11 own23  4:45 KSU Roberso-Terry 50     B1 L-Straight           B1  Z  Run                        
1 10 opp27  4:30 KSU Saba 0               B1 Sweep-R              B1  Z  Run                        
2 10 opp27  3:43 KSU Roberson 1           B1 OffTkl-L             B1  Z  Run                        
3  9 opp26  2:59 KSU Roberso-Terry X      B1 M-Straight/Dump      B1  Z  Run                        
4  9 opp26  2:49 KSU FG Rheem 43 good     -- FG                   --     watchfakes           33-17 
  KO        2:45 UF  Sheppard ret of 21   -- KO-deep              --     Return                     
1 10 own21  2:36 UF  Grossma-Caldwell 8/o B1 S-Flat               Ni  Z  Pass                       
2  2 own29  2:29 UF  Grossma-Jacobs X     B1 M-Hitch              Ni  Z  Pass                       
3  2 own29  2:22 UF  Grossma-Caldwell 8   B1 S-Flat               Ni  Z  Basic/Bz1                  
1 10 own37  2:16 UF  Grossma-Jacobs 33/ob B1 M-Slant              Ni  Z  Pass                       
1 10 opp30  2:01 UF  Sk-M.Williams -10    B1 M-Out                Ni  Z  Pass/Bz1                   
2 20 opp40  1:58 UF  Pen5(Moody)          B1 M-Slant              Ni  Z  Pass                       
2 25 opp45  1:58 UF  Grossma-Caldwell X   B1 M-Hitch              Ni  Z  Pass                       
3 25 opp45  1:50 UF  Grossma-Gaffney 13   B1 M-Cross/Dump         Ni dZ  Pass/Bz1                   
4 12 opp32  1:27 UF  Grossman 1           B1 M-Hitch              Ni  Z  Pass                       
1 10 own31  1:20 KSU Sproles 0            B1 OffTkl-L             B1  Z  Basic                      
2 10 own31  0:44 KSU Roberson -2          B1 OffTkl-R             B1  Z  Basic                      
3 12 own29  0:09 KSU Roberson 0           B1 OffTkl-L             B1  Z  Basic                      
GAME                                                                                                

(c) 2005 Dave Koch Sports