99 Michigan St. 20 98 Wisconsin 16


99-Mich St. 20, 98-Wisconsin 16:  MIAMI (AP)--The Spartan defense kept "The Great" Dayne in check all afternoon and limited him to 100 yard on 35 carried for a 2.9 yard average.  His counterpart from East Lansing, Lloyd Clemons ran roughshod over the Badger defense to the tune of 119 yards on only 26 carries.  State coach Andy Weinrib won the game with some fantastic play calling down the stretch.  Instead of going to a conservative Prevent style defense he decided to play straight up and stop Wisconsin, which attempted to run Dayne and gain some cheap yards to setup the game winning score.   (contributed by DistantReplay)
                                                                                                    
1999 99 Michigan St. (1-0)            0  17   0   3        20                                       
1998 98 Wisconsin (0-1)               0   7   0   9        16                                       
                                                                                                    
2 MSU TD Burke 32 pass to Scott (Edinger) (7-70-1:06) 13:54                 7-0                     
2 Wis TD Samuel 75 pass to Chambers (Davenport) (3-84-1:56) 11:54           7-7                     
2 MSU TD Burke 8 pass to Baker (Edinger) (7-54-4:18) 3:34                  14-7                     
2 MSU FG Edinger 31 (4-11-1:45) 1:22                                       17-7                     
4 Wis FG Davenport 28 (10-52-5:07) 9:48                                    17-10                    
4 MSU FG Edinger 24 (8-38-3:16) 6:16                                       20-10                    
4 Wis TD Dayne 29 run (no good) (8-79-2:14) 3:52                           20-16                    
                                                                                                    
                   MSU        Wis                                                                   
First Downs         21         15                                                                   
Rushes          36-114      42-86                                                                   
Passes       29-16-234  17-12-210                                                                   
Sacked             2-0        3-0                                                                   
Fumble               1          3                                                                   
Penalties         5-51       7-54                                                                   
Turnovers            3          2                                                                   
Time             30:35      29:25                                                                   
Third Down        3-14       3-13                                                                   
Fourth Down        3-3        1-1                                                                   
Net Offense        348        296                                                                   
                                                                                                    
Injuries:Fletcher(Wis-2), Thompson(MSU-1)                                                           
                                                                                                    
                                                                                                    
1999 99 Michigan St. Michigan St.                                                                   
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Clemons     26  119  4.6  4   5 21  0  Burress       8  0  107 13.4  1  7 29  0                     
Duckett      2    3  1.5  0   0  4  0  Scott         4  0   89 22.3  2  4 32  1                     
Burke        8   -8 -1.0  0   0  1  0  Clemons       3  0   30 10.0  0  1 11  0                     
            36  114  3.2  4   5 21  0  Baker         1  1    8  8.0  0  1  8  1                     
                                                    16  1  234 14.6  3 13 32  2                     
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Burke        29  16  55.2  234 14.6  32   4  3   3  10.3    2   2   6.9  65.1                       
             29  16  55.2  234 14.6  32   4  3   3  10.3    2   2   6.9  65.1                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Edinger        2   2 100.0    3   2  66.7    0.0   0.0   31     8                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Jarrett         4   195  53  2  0  1     2    5   37.5    48.8                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Scott          2    50  25.0  28  0      Scott         2  4    19  9.5  13  0                       
Haygood        2    46  23.0  29  0                    2  4    19  9.5  13  0                       
               4    96  24.0  29  0                                                                 
                                                                                                    
Fumbles                                                                                             
Burress   1                                                                                         
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
R.Smith   1  R.Smith   3  Thompson  3  Sayler    2  R.Smith   1  Clemons   1                        
Sayler    1               Thornhil  2  Hill      1  Newsome   1  Sayler    1                        
Thompson  1               Myers     1               Hendrick  1  Thornhil  1                        
                          Shaw      1                                                               
                          Newsome   1                                                               
                          Peterson  1                                                               
                                                                                                    
Tackles                                                                                             
Morris     9  Shaw        6  Newsome     4  Sayler      2  Guess       1  Campbell    1             
Thornhil   9  R.Smith     5  Myers       3  Hendrick    1  Bernard     1  Hill        1             
Peterson   8  Thompson    5  Richards    3  Turner      1  D.Smith     1                            
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
           0   0  0.0   0  0                                                                        
                                                                                                    
                                                                                                    
1998 98 Wisconsin Wisconsin                                                                         
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Dayne       35  100  2.9  2   4 29  1  Chambers      5  0  132 26.4  1  5 75  1                     
Martin       1    1  1.0  0   0  1  0  Martin        3  0   24  8.0  0  1 17  0                     
Samuel       6  -15 -2.5  0   0  2  0  Retzlaff      2  0   26 13.0  0  2 16  0                     
            42   86  2.0  2   4 29  1  Davis         2  0   28 14.0  0  1 22  0                     
                                                    12  1  210 17.5  1  9 75  1                     
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Samuel       17  12  70.6  210 17.5  75   1  1   0   0.0    3   1   5.9 132.0                       
             17  12  70.6  210 17.5  75   1  1   0   0.0    3   1   5.9 132.0                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Davenport      2   1  50.0    1   1 100.0    0.0   0.0   28     4                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Stemke          7   295  47  0  0  2     2   19   39.4    42.1                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Davis          4    61  15.3  24  0      Davis         2  0     5  2.5  10  0                       
Austin         1    13  13.0  13  0                    2  0     5  2.5  10  0                       
               5    74  14.8  24  0                                                                 
                                                                                                    
Fumbles                                                                                             
Dayne     2   Davis      1                                                                          
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
Burke     1  Burke     2  Burke     6  Burke     1  D.Thomps  1  Adamov    1                        
Favret    1  Adamov    1  Favret    1  Myers     1                                                  
             Kolodzie  1  Bryant    1  Favret    1                                                  
             Favret    1  Lisowski  1  Doering   1                                                  
                                                                                                    
Tackles                                                                                             
Burke     12  Ghidorzi    4  Rosga       2  Bryant      1  S.Muelle    1  Marks       1             
Favret    11  D.Thomps    3  Echols      2  Janek       1  Boese       1                            
Doering    6  Myers       2  Taylor      2  Austin      1  Kolodzie    1                            
Adamov     4  King        2  Lisowski    2  Brown       1  Greisen     1                            
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
Echols     2   0  0.0   0  0                                                                        
Doering    1   0  0.0   0  0                                                                        
           3   0  0.0   0  0                                                                        
                                                                                                    

1st Quarter                                                                        
  KO       15:00 MSU Scott ret of 28      -- KO-deep              --     Return                     
1 10 own41 14:49 MSU Burke-Clemons X      B1 L-Straight/Dump      B1  Z  Basic                      
                 Game Resumed-Previous Pl                                                           
2 10 own41 14:45 MSU Clemons 8            B1 Pitch-R              B1  Z  Pass                       
3  2 own49 13:55 MSU Burke-INT-Echols     B1 S-Flat/Dump          B1 tZ  Basic/Li/C                 
1 10 own44 13:49 Wis Dayne 1              B1 Pitch-L              B1  Z  Run-Dayne                  
2  9 own45 13:03 Wis Dayne 4              B1 Sweep-R              B1  Z  Pass                       
3  5 own49 12:19 Wis Dayne 0              B1 Dive                 B1  Z  Run-Dayne                  
4  5 own49 11:31 Wis Stemke 35,Scott 6    -- Pt-side              --     Return                     
1 10 own22 11:25 MSU Clemons 21           B1 Sweep-L              B1  M  Dbl-Burress                
1 10 own43 11:13 MSU Clemons 3            B1 OffTkl-R             Ni  M  Basic                      
2  7 own46 10:17 MSU Burke 1              B1 Screen               Ni  M  Key-Burress                
3  6 own47  9:14 MSU Burke-Clemons X      B1 S-Flat               Ni  M  Dbl-Burress                
4  6 own47  9:07 MSU Jarrett 53,Davis 0   -- Pt-deep              --     Return                     
1 10 own20  9:02 Wis Samuel-Chambers 11/o B1 S-Out                B1  Z  Run-Dayne                  
1 10 own31  8:51 Wis Samuel-Retzlaff 10   B1 M-Seam               B1  Z  Basic                      
1 10 own41  8:47 Wis Dayne -2             B1 Sweep-R              B1  Z  Run                        
2 12 own39  7:53 Wis Dayne 4              R2 OffTkl-L             B1 tZ  Pass/Bz2                   
3  8 own43  6:54 Wis Dayne -1/F           R2 Draw                 B1  Z  Run                        
1 10 opp42  6:46 MSU Clemons 7            B1 Sweep-R              B1  Z  Basic                      
2  3 opp35  5:45 MSU Clemons 1/ob         B1 Pitch-R              Ni  Z  Pass                       
3  2 opp34  4:48 MSU Burke-Baker X        B1 Screen               Ni tZ  Pass                       
4  2 opp34  4:41 MSU Burke-Burress 5/ob   B1 S-Flat               R2  Z  Basic                      
1 10 opp29  4:35 MSU Burke-Clemons 11     B1 S-Cross              R2  Z  Run                        
1 10 opp18  4:23 MSU Pen5(Favret)         B1 Trap-L               R2  Z  Basic                      
1  5 opp13  4:23 MSU Clemons 1            B1 OffTkl-L             R2  Z  Basic                      
2  4 opp12  3:26 MSU Duckett -1           B1 OffTkl-L             R2  Z  Key-Duckett                
3  5 opp13  2:25 MSU Burke-Scott X        B1 M-Isolate/SG/NS/MP   Ni  Z  Pass                       
4  5 opp13  2:16 MSU FG blocked           -- FG                   --     Block                      
1 10 own21  2:10 Wis Dayne 2              R2 OffTkl-R             B1  Z  Basic                      
2  8 own23  1:12 Wis Dayne -3             R2 Sweep-R              B1  Z  Basic/Bz1                  
3 11 own20  1:03 Wis Dayne 3              R2 Draw                 B1 sZ  Pass                       
4  8 own23  0:01 Wis Stemke 47,Scott 0    -- Pt-deep              --     Return                     
                 2nd Quarter                                                                        
1 10 own30 15:00 MSU Pen10(Sucura)        B1 delaydraw            B1  Z  Run                        
1 20 own20 14:52 Wis Pen5(Fletcher)       B1 M-Slant              Ni  Z  Basic                      
1 10 own25 14:43 Wis Pen14(Fletcher)      B1 M-Seam               Ni  Z  Basic                      
1 10 own39 14:31 MSU Burke-Greene X       B1 S-Out                R1  Z  Basic                      
2 10 own39 14:27 MSU Clemons 4            B1 Trap-R               Ni  M  Dbl-Burress                
3  6 own43 14:19 MSU Burke-Scott 25       B1 M-Slant              Di sZ  Basic                      
1 10 opp32 14:08 MSU Burke-Scott 32/TD    B1 Screen               B1  Z  Basic                7-0   
  KO       13:54 Wis Davis ret of 7       -- KO-deep              --     Return                     
1 10 own16 13:50 Wis Samuel-Martin 5      B1 B-Post/Dump          B1  Z  Run                        
2  5 own21 13:04 Wis Dayne 4              B1 Pitch-R              B1  Z  Run-Dayne                  
3  1 own25 12:13 Wis Samuel-Chambers 75/T R2 S-Out                B1  Z  Run                  7-7   
  KO       11:54 MSU Haygood ret of 17    -- KO-deep              --     Return                     
1 10 own38 11:45 MSU Clemons 3            B1 OffTkl-L             R1  Z  Basic                      
2  7 own41 10:49 MSU Clemons 11           B1 Sweep-L              R1  Z  Basic                      
1 10 opp48 10:37 MSU Burke-Greene X       B1 Screen               B1  Z  Pass                       
2 10 opp48 10:29 MSU Pen10(Peko)          B1 Sweep-R              R1  Z  Basic                      
2 20 own42 10:20 MSU Burke-INT-Doering    B1 L-Straight           B1  Z  Pass                       
1 10 own35 10:11 Wis Samuel 2             B1 M-Straight           B1 tZ  Pass                       
2  8 own37  9:28 Wis Sk-R.Smith -11       B1 M-Seam               B1  Z  Pass/Bz4                   
3 19 own26  8:40 Wis Dayne 4              B1 Draw                 B1 sZ  Pass                       
4 15 own30  7:56 Wis Stemke 37,Scott 13   -- Pt-deep              --     Return                     
1 10 own46  7:52 MSU Clemons 1            B1 Draw                 R1  Z  Basic                      
2  9 own47  6:54 MSU Burke-Burress 29     B1 M-Seam               R1  Z  Basic                      
1 10 opp24  6:42 MSU Clemons -1           B1 Trap-L               R1  Z  Run                        
2 11 opp25  5:43 MSU Clemons 3            B1 Pitch-R              B1  Z  Pass                       
3  8 opp22  4:46 MSU Clemons 7            B1 Sweep-L              B1 tZ  Pass/Bz3/A                 
4  1 opp15  3:46 MSU Burke-Burress 7      B1 S-Hitch              R2 tZ  Basic/Li/C                 
1  8  opp8  3:40 MSU Burke-Baker 8/TD     B1 Screen               R2  Z  Basic                14-7  
  KO        3:34 Wis Austin ret of 13     -- KO-deep              --     Return                     
1 10 own26  3:24 Wis Samuel-Chambers X    B1 B-Post               B1  Z  Run                        
2 10 own26  3:15 Wis Dayne 0/F            B1 OffTkl-L             B1  Z  Run-Dayne                  
1 10 opp25  3:07 MSU Burke-Burress 16     B1 Screen               B1  Z  Run-Clemons                
1  9  opp9  2:54 MSU Sk-Favret -6         B1 S-Flat               Ni  Z  Basic                      
2 15 opp15  2:12 MSU Burke-Burress X      B1 M-Slant              Ni tZ  Basic/C                    
3 15 opp15  2:04 MSU Burke 1              B1 M-                   Ni sZ  Basic/C                    
4 14 opp14  1:22 MSU FG Edinger 31 good   -- FG                   --     Block                17-7  
  KO        1:17 Wis Davis ret of 24      -- KO-deep              --     Watch Onside               
1 10 own28  1:09 Wis Dayne 5              B1 Dive                 B1  M  Dbl-Chambers               
2  5 own33  0:46 Wis Dayne 8/ob           B1 Sweep-R              B1 dM  Dbl-Chambers               
1 10 own41  0:39 Wis Dayne 5              B1 Pitch-L/HO           B1 dM  Dbl-Chambers               
2  5 own46  0:28 Wis Dayne 5/ob           B1 Sweep-R              B1  M  Dbl-Chambers               
3  0 opp49  0:19 Wis Dayne -1             B1 OffTkl-R             B1  M  Pass                       
4  1    50  0:12 Wis Dayne 8/ob           B1 Sweep-R/HO           B1 dM  Dbl-Chambers               
1 10 opp42  0:03 Wis Sk-Sayler -5         B1 B-Post/ND            B1 vM  Dbl-Chambers               
                 3rd Quarter                                                                        
  KO       15:00 Wis Davis ret of 20      -- KO-deep              --     Return                     
1 10 own26 14:51 Wis Samuel-Davis X       B1 M-Seam               B1  Z  Run-Dayne                  
2 10 own26 14:41 Wis Dayne -4             B1 Sweep-R              B1  Z  Run-Dayne                  
3 14 own22 13:54 Wis Dayne 3              B1 Draw                 B1 tZ  Pass                       
4 11 own25 13:04 Wis Stemke 45,Scott 0    -- Pt-deep              --     Return                     
1 10 own30 13:00 MSU Burke 1              B1 S-Out                B1  Z  Basic                      
2  9 own31 12:15 MSU Burke-Clemons 9/ob   B1 S-Out                R1  Z  Basic                      
3  0 own40 11:31 MSU Clemons -1           B1 Dive                 R2  Z  Stuff                      
4  1 own39 10:42 MSU Jarrett 47,Davis-5   -- Pt-deep              --     WatchFake                  
1 10  own9 10:36 Wis Samuel-Davis 22      B1 M-Seam               B1  Z  Run-Dayne                  
1 10 own31 10:24 Wis Samuel-Martin 2      B1 Screen               B1  Z  Run                        
2  8 own33  9:40 Wis Dayne 0              B1 Pitch-R              B1  Z  Run/Bz4                    
3  8 own33  8:55 Wis Samuel 1             B1 S-                   B1 tZ  Pass                       
4  7 own34  8:06 Wis Stemke 46,Scott 0    -- Pt-deep              --     Return                     
1 10 own20  8:02 MSU Burke-Burress 18     B1 S-Slant              B1 sZ  Basic                      
1 10 own38  7:51 MSU Clemons -1           B1 Draw                 R2  Z  Basic                      
2 11 own37  6:52 MSU Clemons 14           B1 Sweep-L              R2  Z  Basic                      
1 10 opp49  6:39 MSU Burke-Baker X        B1 S-Flat               B1  Z  Pass                       
2 10 opp49  6:34 MSU Burke-Clemons X      B1 S-Out/NS             Ni  Z  Basic                      
3 10 opp49  6:27 MSU Burke 1              B1 M-Straight           Ni  Z  Basic/Bz3                  
4  9 opp48  5:32 MSU PenMSU5(Team)        -- Pt-side              --     LetRoll                    
4 14 own47  5:32 MSU Jarrett 53,Davis 0   -- Pt-deep              --     LetRoll                    
1 10 own20  5:28 Wis Samuel-Davis 6/Pen15 P2 S-Out                B1  Z  Pass                       
1 10 own41  5:22 Wis Dayne 3/ob           P1 Sweep-L              B1  Z  Run                        
2  7 own44  4:32 Wis Samuel-Retzlaff 16   P1 M-Seam               B1 tZ  Pass                       
1 10 opp40  4:23 Wis Dayne -4             P1 Pitch-L              B1  Z  Run-Dayne                  
2 14 opp44  3:33 Wis Pen10(Martin)        P2 Screen               B1  Z  Pass                       
2 24 own46  3:29 Wis Martin 1             P2 Draw                 B1  Z  Pass                       
3 23 own47  2:37 Wis Samuel-Chambers X    P2 L-Out                B1 dZo Pass/Lo/C                  
4 23 own47  2:25 Wis Stemke 38,Scott 0    -- Pt-side              --     LetRoll                    
1 10 own15  2:20 MSU Clemons 13/ob        B1 Sweep-R              B1  Z  Basic                      
1 10 own28  2:07 MSU Clemons 4            B1 OffTkl-R             B1 sM  Pass                       
2  6 own32  1:09 MSU Burke-Burress 4      B1 S-Flat               B1  M  Pass                       
3  2 own36  0:19 MSU Sk-Burke -5          B1 S-Hitch              B1 sM  Basic/Lo/C                 
                 4th Quarter                                                                        
4  7 own31 15:00 MSU Jarrett 42,Davis 10  -- Pt-deep              --     Return                     
1 10 own37 14:55 Wis Samuel-Chambers 21   B1 M-Seam               B1  Z  Run-Dayne                  
1 10 opp42 14:42 Wis Dayne 3/ob           B1 Pitch-R              B1  Z  Run                        
2  7 opp39 13:58 Wis Dayne 0              B1 Sweep-L              B1  Z  Run                        
3  7 opp39 13:09 Wis Dayne 17/ob          B1 Pitch-L              B1  Z  Pass/Bz4                   
1 10 opp22 12:56 Wis Sk-Thompson -3       B1 S-Out                B1  Z  Pass                       
2 13 opp25 12:14 Wis Dayne 3/Pen11(R.Smit B1 Pitch-L              B1  Z  Run                        
1 10 opp11 12:07 Wis Samuel 1             R2 S-Out                B1  Z  Run                        
2  9 opp10 11:24 Wis Dayne 2              R2 Sweep-L              B1  Z  Pass                       
3  7  opp8 10:33 Wis Dayne -3             R2 Pitch-R              B1  Z  Pass                       
4 10 opp11  9:48 Wis FG Davenport 28 good -- FG                   --     Block                17-10 
  KO        9:43 MSU Haygood ret of 29    -- KO-angle             --     Return                     
1 10 opp45  9:32 MSU Burke-Burress X      B1 M-Cross              R1  Z  Basic                      
2 10 opp45  9:28 MSU Burke-Clemons 10     B1 S-Hitch              R2 sZ  Basic/Lo                   
3  0 opp35  8:49 MSU Clemons 5            B1 Dive                 B1 tM  Dbl-Burress                
1 10 opp30  8:42 MSU Burke-Burress 10     B1 M-Slant              B1  M  Pass                       
1 10 opp20  8:36 Wis Pen5(Myers)          B1 S-Flat               Ni  M  Basic                      
1 10 opp15  8:27 MSU Clemons -1           B1 OffTkl-L             B1  M  Run-Clemons/Lo             
2 11 opp16  7:44 MSU Duckett 4            B1 Sweep-L              B1  M  Pass                       
3  7 opp12  7:00 MSU Clemons 5/ob         B1 Sweep-R              B1 sZ  Pass/Bz3                   
4  2  opp7  6:16 MSU FG Edinger 24 good   -- FG                   --     Block                20-10 
  KO        6:11 Wis Davis ret of 10      -- KO-deep              --     Return                     
1 10 own21  6:06 Wis Dayne 3              P1 Sweep-R              B1  Z  Pass                       
2  7 own24  5:22 Wis Samuel-Chambers 14   P2 M-Seam               B1  Z  Pass                       
1 10 own38  5:09 Wis Samuel-Martin 17     P2 S-Flat               B1  Z  Run                        
1 10 opp45  4:59 Wis Samuel-Merritt X     P2 M-Seam/Dump          B1  Z  Pass                       
2 10 opp45  4:51 Wis Dayne 3              P1 Trap-R               B1  Z  Pass                       
3  7 opp42  4:25 Wis Samuel-Chambers 11   P1 M-Seam               B1  Z  Pass                       
1 10 opp31  4:15 Wis Dayne 2/ob           P1 Sweep-R/HO           B1  Z  Pass                       
2  8 opp29  4:06 Wis Dayne 29/TD          P1 Draw                 B1  Z  Pass                 20-16 
  KO        3:52 MSU Scott ret of 22      -- KO-deep              --     Return                     
1 10 own35  3:44 MSU Burke 0              B1 OffTkl-R             R2  Z  Key-Clemons                
2 10 own35  2:50 MSU Burke-Scott 15       B1 M-Hitch/Dump         B1  Z  Key-Clemons                
1 10    50  2:40 MSU Burke-INT-Echols     B1 B-Post               R2  Z  Stuff                      
1 10 own16  2:27 Wis Dayne -1             P1 Draw                 B1  Z  Run-Dayne                  
2 11 own15  2:05 Wis Samuel-Chambers X    P1 M-Seam               B1 tMo Pass/Lo/A                  
3 11 own15  1:58 Wis Dayne -2             P1 Draw                 B1  M  Run-Dayne                  
4 13 own13  1:38 Wis Stemke 47,Scott 0    -- Pt-deep              --     faircatch                  
1 10 own40  1:32 MSU Clemons -2/ob        B1 Sweep-L              R2 tZ  Run-Clemons/A              
2 12 own38  1:24 MSU Clemons 8/ob         B1 Pitch-R              B1 sZ  Key-Clemons/Li             
3  4 own46  1:15 MSU Burke-Burress 18/F   B1 S-Flat               B1 tZ  Basic/Bz3/Li               
1 10 opp36  1:04 MSU Clemons 8            B1 Trap-L               B1 tZ  Key-Clemons/Bz3/A          
2  2 opp28  0:53 MSU Clemons -1           B1 OffTkl-R             R2  Z  Key-Clemons                
3  3 opp29  0:46 MSU Clemons -1           B1 Sweep-L              R2  Z  Run                        
4  4 opp30  0:41 MSU Burke-Scott 17/ob    B1 M-Out                R2  Z  Basic                      
1 10 opp13  0:31 MSU Burke -1             B1 QbKneel              R2 tZ  Stuff/A                    
Game                                                                                                

(c) 2005 Dave Koch Sports