NonPlayoffTourny Chicago Bears Season Summary - Thru Week 7 Injuries
Record (2-2)
Wk Result Opponent
1 L 7-24 at Miami
2 W 37-7 at NY Giants
3 W 31-23 at NY Jets
4 L 17-28 at Baltimore
Team Statistics
Bears Opp.
Total First Downs 75 68
Rushing 35 22
Passing 36 41
Penalty 4 5
Third Down: Made/Att 20-48 16-45
Third Down Pct. 41.7 35.6
Fourth Down: Made/Att 1-4 2-7
Fourth Down Pct. 25.0 28.6
Total Net Yards 1454 1151
Avg.Per Game 363.5 287.8
Total Plays 247 235
Avg.Per Play 5.9 4.9
Net Yards Rushing 813 391
Avg.Per Game 203.2 97.8
Total Rushes 142 95
Net Yards Passing 641 760
Avg.Per Game 160.2 190.0
Sacked-Yds Lost 12-94 9-60
Gross Yards 1548 1211
Att-Completions 93-54 131-71
Completion Pct. 58.1 54.2
Had Intercepted 3 3
Punts-Avg. 19-40.5 20-42.4
Net Punting Avg. 35.3 34.0
Penalties-Yards Lost 16-111 16-117
Fumbles-Ball Lost 4-3 5-5
Touchdowns 12 11
Rushing 4 4
Passing 8 7
Returns 0 0
Total Pts. 92 82
Avg. Time of Poss. 32:47 27:24
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
V.Evans 5 3 60.0 49 23 1 0 1 6 132.5
J.McMahon '83 88 51 58.0 686 69 7 3 11 88 95.2
Bears 93 54 58.1 735 69 8 3 12 94 98.6
Opponents 131 71 54.2 820 47 7 3 9 60 81.6
SCORING R P Ret PAT FG Saf Pts
B.R.Thomas 0 0 0 11/12 3/6 0 20
W.Gault 1 2 0 0/0 0/0 0 18
E.Moorehead 0 3 0 0/0 0/0 0 18
K.Margerum 0 2 0 0/0 0/0 0 12
J.McMahon '83 1 0 0 0/0 0/0 0 6
W.Payton 1 0 0 0/0 0/0 0 6
M.Suhey 1 0 0 0/0 0/0 0 6
D.McKinnon 0 1 0 0/0 0/0 0 6
Bears 4 8 0 11/12 3/6 0 92
Opponents 4 7 0 11/11 1/1 1 82
FIELD GOALS 1-19 20-29 30-39 40-49 50
B.R.Thomas 0/0 1/2 1/1 1/2 0/1
Bears 0/0 1/2 1/1 1/2 0/1
Opponents 0/0 0/0 1/1 0/0 0/0
RUSHING Att Yards Avg Long TD
W.Payton 92 513 5.6 45 1
M.Suhey 30 153 5.1 34 1
J.McMahon '83 10 76 7.6 13 1
W.Gault 4 40 10.0 24 1
D.Gentry 4 22 5.5 7 0
E.Moorehead 1 10 10.0 10 0
V.Evans 1 -1 -1.0 0 0
Bears 142 813 5.7 45 4
Opponents 95 391 4.1 32 4
RECEIVING Rec Yards Avg Long TD
W.Payton 15 150 10.0 46 0
W.Gault 14 256 18.3 49 2
E.Moorehead 9 120 13.3 26 3
M.Suhey 7 30 4.3 11 0
K.Margerum 7 156 22.3 69 2
D.McKinnon 2 23 11.5 21 1
Bears 54 735 13.6 69 8
Opponents 71 820 11.5 47 7
PUNT RETURNS No FC Yds Avg Lng TD
J.Fisher 5 0 72 14.4 17 0
D.McKinnon 6 0 35 5.8 24 0
Bears 11 0 107 9.7 24 0
Opponents 11 5 79 7.2 22 0
KO RETURNS No Yds Avg Long TD
W.Gault 1 24 24.0 24 0
A.Hutchison 5 89 17.8 24 0
R.Watts 5 83 16.6 25 0
D.Gentry 2 22 11.0 12 0
Bears 13 218 16.8 25 0
Opponents 17 366 21.5 35 0
PUNTING Att Yds GAvg In20 Long
R.Stachowicz 6 253 42.2 0 48
B.Parsons 13 517 39.8 2 53
Bears 19 770 40.5 2 53
Opponents 20 848 42.4 6 67
INTERCEPTIONS No Yds Avg Long TD
L.Frazier 2 46 23.0 35 0
T.Schmidt 1 2 2.0 2 0
Bears 3 48 16.0 35 0
Opponents 3 44 14.7 31 0
SACKS No Yds Avg SAF
M.Hartenstine 4 23 5.8 0
A.C.Harris 2 11 5.5 0
S.McMichael 1 7 7.0 0
D.Hampton 1 6 6.0 0
J.Osborne 1 13 13.0 0
Bears 9 60 6.7 0
Opponents 12 94 7.8 0