NonPlayoffTourny Philadelphia Eagles Season Summary - Final Injuries
Record (4-2)
Wk Result Opponent
1 W 39-24 at Kansas City
2 W 30-10 San Francisco
3 W 19-7 at San Diego
4 W 19-10 at Miami
8 L 13-17 at Cincinnati
9 L 9-24 Cincinnati
Team Statistics
Eagles Opp.
Total First Downs 81 80
Rushing 21 20
Passing 53 52
Penalty 7 8
Third Down: Made/Att 25-79 17-67
Third Down Pct. 31.6 25.4
Fourth Down: Made/Att 3-7 7-12
Fourth Down Pct. 42.9 58.3
Total Net Yards 1775 1577
Avg.Per Game 295.8 262.8
Total Plays 348 337
Avg.Per Play 5.1 4.7
Net Yards Rushing 537 585
Avg.Per Game 89.5 97.5
Total Rushes 172 132
Net Yards Passing 1238 992
Avg.Per Game 206.3 165.3
Sacked-Yds Lost 10-76 18-134
Gross Yards 1851 1711
Att-Completions 166-102 187-84
Completion Pct. 61.4 44.9
Had Intercepted 11 11
Punts-Avg. 26-42.2 29-39.2
Net Punting Avg. 38.0 35.0
Penalties-Yards Lost 32-248 25-216
Fumbles-Ball Lost 11-3 17-13
Touchdowns 12 11
Rushing 1 1
Passing 7 8
Returns 4 2
Total Pts. 129 92
Avg. Time of Poss. 33:01 26:59
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
J.McMahon '91 91 56 61.5 799 38 6 3 5 42 98.2
B.Goebel 23 14 60.9 203 40 1 5 1 7 64.5
J.Kemp 52 32 61.5 312 86 0 3 4 27 54.3
Eagles 166 102 61.4 1,314 86 7 11 10 76 72.7
Opponents 187 84 44.9 1,126 76 8 11 18 134 54.4
SCORING R P Ret PAT FG Saf Pts
R.Ruzek 0 0 0 9/12 16/18 0 57
R.Green 0 3 0 0/0 0/0 0 18
F.Barnett 0 2 0 0/0 0/0 0 12
K.Byars 1 0 0 0/0 0/0 0 6
C.Williams 0 1 0 0/0 0/0 0 6
M.Shuler 0 1 0 0/0 0/0 0 6
J.Small 0 0 1 0/0 0/0 0 6
E.Allen 0 0 1 0/0 0/0 0 6
J.Booty 0 0 1 0/0 0/0 0 6
O.Smith 0 0 1 0/0 0/0 0 6
Eagles 1 7 4 9/12 16/18 0 129
Opponents 1 8 2 11/11 5/8 0 92
FIELD GOALS 1-19 20-29 30-39 40-49 50
R.Ruzek 0/0 6/6 7/7 3/4 0/1
Eagles 0/0 6/6 7/7 3/4 0/1
Opponents 0/0 2/3 1/2 1/1 1/2
RUSHING Att Yards Avg Long TD
K.Byars 63 247 3.9 24 1
J.Joseph 57 191 3.4 22 0
H.Sherman 20 42 2.1 15 0
J.Kemp 4 23 5.8 15 0
J.McMahon '91 10 17 1.7 19 0
T.Sanders 11 13 1.2 5 0
R.Drummond 1 4 4.0 4 0
F.Barnett 3 3 1.0 3 0
B.Goebel 3 -3 -1.0 0 0
Eagles 172 537 3.1 24 1
Opponents 132 585 4.4 44 1
RECEIVING Rec Yards Avg Long TD
K.Byars 18 178 9.9 38 0
C.Williams 17 220 12.9 40 1
F.Barnett 16 292 18.2 36 2
R.Green 14 239 17.1 86 3
M.Shuler 13 140 10.8 22 1
K.Jackson 11 173 15.7 28 0
J.Joseph 6 26 4.3 12 0
H.Sherman 5 41 8.2 17 0
T.Sanders 2 5 2.5 5 0
Eagles 102 1,314 12.9 86 7
Opponents 84 1,126 13.4 76 8
PUNT RETURNS No FC Yds Avg Lng TD
R.Harris 14 2 82 5.9 26 0
Eagles 14 2 82 5.9 26 0
Opponents 15 4 109 7.3 30 0
KO RETURNS No Yds Avg Long TD
R.Harris 11 180 16.4 33 0
R.Green 2 24 12.0 14 0
T.Sanders 3 31 10.3 14 0
H.Sherman 2 14 7.0 14 0
Eagles 18 249 13.8 33 0
Opponents 28 497 17.8 88 1
PUNTING Att Yds GAvg In20 Long
J.Feagles 26 1,098 42.2 10 60
Eagles 26 1,098 42.2 10 60
Opponents 29 1,138 39.2 13 54
INTERCEPTIONS No Yds Avg Long TD
W.Hopkins 3 20 6.7 9 0
R.Miano 2 16 8.0 12 0
B.Smith 2 10 5.0 8 0
J.Booty 2 84 42.0 79 1
O.Smith 2 66 33.0 50 1
Eagles 11 196 17.8 79 2
Opponents 11 105 9.5 43 1
SACKS No Yds Avg SAF
C.Simmons 5 34 6.8 0
R.White 5 49 9.8 0
S.Joyner 3 16 5.3 0
W.Hopkins 2 12 6.0 0
J.Brown 1 8 8.0 0
M.Golic 1 8 8.0 0
I.Jenkins 1 7 7.0 0
Eagles 18 134 7.4 0
Opponents 10 76 7.6 0