NonPlayoffTourny Standings - Final

Conf 1-NonPlayoffTourny
Div 1 W L T PCT PF PA W L T PCT PF PA
Cincinnati '76 7 1 0 .875 189 111
Miami '86 3 2 0 .600 120 99
Baltimore '67 3 2 0 .600 118 102
Chicago '83 2 2 0 .500 92 82
NY Jets '67 1 2 0 .333 91 97
Seattle '86 1 2 0 .333 68 76
LA Rams '68 0 2 0 .000 10 42
NY Giants '88 0 2 0 .000 14 57
'86 Miami over '67 Baltimore based on Divisional record 3-1 to 3-2
'67 NY Jets over '86 Seattle based on common games record 1-0 to 0-1
'68 LA Rams over '88 NY Giants based on Strength of Schedule record .769 to .429
Conf 2-NonPlayoffTourny
Div 2 W L T PCT PF PA W L T PCT PF PA
Philadelphia '91 4 2 0 .667 129 92
Jacksonville '06 2 1 0 .667 69 62
Kansas City '02 3 2 0 .600 203 184
San Francisco '91 2 2 0 .500 147 121
San Diego '05 2 3 0 .400 125 145
Pittsburgh '06 1 2 0 .333 78 106
Washington '89 0 2 0 .000 21 91
Minnesota '03 0 2 0 .000 58 65
'91 Philadelphia over '06 Jacksonville based on Divisional record 3-0 to 2-1
'89 Washington over '03 Minnesota based on Strength of Schedule record .556 to .375
Conf 1 Divisional Leaders Standings - NonPlayoffTourny
Conf 1 W L T PCT PF PA Home Road Con Con Div Streak
Cincinnati '76 7 1 0 .875 189 111 4-0 3-1 4-1 3-0 4-1 Won 5
Conf 1 Wild Card Standings - NonPlayoffTourny
Conf 1 W L T PCT PF PA Home Road Con Con Div Streak
Miami '86 3 2 0 .600 120 99 2-2 1-0 3-1 0-1 3-1 Lost 2
Baltimore '67 3 2 0 .600 118 102 1-1 2-1 3-2 0-0 3-2 Lost 1
Chicago '83 2 2 0 .500 92 82 0-0 2-2 2-2 0-0 2-2 Lost 1
NY Jets '67 1 2 0 .333 91 97 1-1 0-1 1-2 0-0 1-2 Lost 2
Seattle '86 1 2 0 .333 68 76 0-2 1-0 1-2 0-0 1-2 Lost 2
LA Rams '68 0 2 0 .000 10 42 0-1 0-1 0-2 0-0 0-2 Lost 2
NY Giants '88 0 2 0 .000 14 57 0-2 0-0 0-2 0-0 0-2 Lost 2
'86 * Miami (2) over '67 Baltimore (3) based on divisional record
'67 * NY Jets (5) over '86 Seattle (6) based on divisional record
'68 * LA Rams (7) over '88 NY Giants (8) based on divisional record
Conf 2 Divisional Leaders Standings - NonPlayoffTourny
Conf 2 W L T PCT PF PA Home Road Con Con Div Streak
Philadelphia '91 4 2 0 .667 129 92 1-1 3-1 1-2 3-0 3-0 Lost 2
Conf 2 Wild Card Standings - NonPlayoffTourny
Conf 2 W L T PCT PF PA Home Road Con Con Div Streak
Jacksonville '06 2 1 0 .667 69 62 1-1 1-0 0-0 2-1 2-1 Lost 1
Kansas City '02 3 2 0 .600 203 184 1-1 2-1 0-0 3-2 3-2 Lost 1
San Francisco '91 2 2 0 .500 147 121 2-1 0-1 0-0 2-2 2-2 Lost 1
San Diego '05 2 3 0 .400 125 145 2-1 0-2 0-1 2-2 2-2 Lost 1
Pittsburgh '06 1 2 0 .333 78 106 1-1 0-1 0-0 1-2 1-2 Lost 1
Washington '89 0 2 0 .000 21 91 0-0 0-2 0-0 0-2 0-2 Lost 2
Minnesota '03 0 2 0 .000 58 65 0-0 0-2 0-0 0-2 0-2 Lost 2
'89 * Washington (7) over '03 Minnesota (8) based on divisional record