1986HolidayFestival - Game Highlights - Final
Most Points - 1 Team
NY Jets at Cleveland 41 Pts.
Chicago at NY Giants 35 Pts.
NY Giants vs Chicago 34 Pts.
Washington vs LA Rams 33 Pts.
NY Jets at Denver 33 Pts.
Chicago vs Washington 31 Pts.
Denver vs New England 30 Pts.
NY Jets vs Kansas City 24 Pts.
NY Giants vs San Francisco 24 Pts.
Cleveland vs NY Jets 22 Pts.
New England at Denver 20 Pts.
Chicago vs NY Jets 20 Pts.
NY Jets at Chicago 17 Pts.
Washington at Chicago 13 Pts.
San Francisco at NY Giants 13 Pts.
Denver vs NY Jets 10 Pts.
Most Points - Both Teams
Chicago at NY Giants 69 Pts.
NY Jets at Cleveland 63 Pts.
New England at Denver 50 Pts.
Washington at Chicago 44 Pts.
NY Jets at Denver 43 Pts.
San Francisco at NY Giants 37 Pts.
NY Jets at Chicago 37 Pts.
LA Rams at Washington 33 Pts.
Kansas City at NY Jets 24 Pts.
Fewest Points - Both Team
Kansas City at NY Jets 24 Pts.
LA Rams at Washington 33 Pts.
San Francisco at NY Giants 37 Pts.
NY Jets at Chicago 37 Pts.
NY Jets at Denver 43 Pts.
Washington at Chicago 44 Pts.
New England at Denver 50 Pts.
NY Jets at Cleveland 63 Pts.
Chicago at NY Giants 69 Pts.
PAT PAT FG FG
Scoring (Kicker) Att Made Att Made Pts
Max Zendejas Washington vs LA Rams 3 3 4 4 15
Rich Karlis Denver vs New England 3 3 3 3 12
Pat Leahy NY Jets at Cleveland 5 5 2 2 11
Matt Bahr Cleveland vs NY Jets 2 1 5 3 10
Raul Allegre NY Giants vs Chicago 4 4 3 2 10
Pat Leahy NY Jets at Denver 4 3 3 2 9
Kevin Butler Chicago vs NY Jets 2 2 2 2 8
Kevin Butler Chicago vs Washington 4 4 2 1 7
Ray Wersching San Francisco at NY Giants 1 1 4 2 7
Pat Leahy NY Jets vs Kansas City 3 3 1 1 6
Raul Allegre NY Giants vs San Francisco 3 3 1 1 6
Kevin Butler Chicago at NY Giants 5 5 1 0 5
Pat Leahy NY Jets at Chicago 2 2 2 1 5
Rich Karlis Denver vs NY Jets 1 1 1 1 4
Tony Franklin New England at Denver 3 2 2 0 2
Steve Cox Washington at Chicago 2 1 2 0 1
Rush Rec Ret
Scoring (Non-Kicker) TD TD TD Saf Pts
Freeman McNeil NY Jets vs Kansas City 2 0 0 0 12
George Rogers Washington vs LA Rams 1 1 0 0 12
Freeman McNeil NY Jets at Cleveland 0 2 0 0 12
Dennis Gentry Chicago vs Washington 0 2 0 0 12
Al Toon NY Jets at Denver 0 2 0 0 12
Walter Payton Chicago at NY Giants 0 2 0 0 12
Ken O`Brien NY Jets vs Kansas City 1 0 0 0 6
Gary Clark Washington vs LA Rams 0 1 0 0 6
Brian Brennan Cleveland vs NY Jets 0 1 0 0 6
Reggie Langhorne Cleveland vs NY Jets 0 1 0 0 6
Bobby C. Humphery NY Jets at Cleveland 0 0 1 0 6
Wesley Walker NY Jets at Cleveland 0 1 0 0 6
Al Toon NY Jets at Cleveland 0 1 0 0 6
Gerald Willhite Denver vs New England 0 1 0 0 6
Stanley Morgan New England at Denver 0 1 0 0 6
Greg Baty New England at Denver 0 1 0 0 6
Steve Sewell Denver vs New England 0 1 0 0 6
Irving Fryar New England at Denver 0 1 0 0 6
Steve Watson Denver vs New England 0 1 0 0 6
Willie Gault Chicago vs Washington 0 1 0 0 6
Rich Milot Washington at Chicago 0 0 1 0 6
Clint Didier Washington at Chicago 0 1 0 0 6
Thomas Sanders Chicago vs Washington 1 0 0 0 6
Stacy Robinson NY Giants vs San Francisco 0 1 0 0 6
Perry L. Williams NY Giants vs San Francisco 0 0 1 0 6
Passing - Most Yards Cmp Att Yds TD Int Rate
Ken O`Brien NY Jets at Denver 27 39 356 4 0 132.0
Bernie Kosar Cleveland vs NY Jets 26 53 335 2 2 66.2
Ken O`Brien NY Jets at Cleveland 22 29 329 4 1 137.8
Phil Simms NY Giants vs Chicago 23 38 299 2 1 91.9
Tony Eason New England at Denver 29 53 288 3 2 73.5
John Elway Denver vs New England 20 38 239 3 3 65.6
Jim McMahon Chicago vs NY Jets 24 39 232 1 2 65.3
Jay Schroeder Washington at Chicago 18 46 231 1 1 53.8
Ken O`Brien NY Jets at Chicago 18 29 224 2 0 109.0
Jim McMahon Chicago vs Washington 18 34 218 3 1 90.1
Steve Dils LA Rams at Washington 16 33 208 0 1 56.1
Jim McMahon Chicago at NY Giants 19 41 198 4 1 83.2
Jay Schroeder Washington vs LA Rams 15 23 191 2 0 120.0
John Elway Denver vs NY Jets 12 26 173 1 0 81.1
Ken O`Brien NY Jets vs Kansas City 13 21 172 0 0 87.8
Joe Montana San Francisco at NY Giants 14 30 121 1 2 41.1
Bill Kenney Kansas City at NY Jets 16 42 116 0 1 36.4
Phil Simms NY Giants vs San Francisco 8 15 101 1 1 69.0
Pat Ryan NY Jets vs Kansas City 1 1 25 0 0 118.8
Passing - Most Touchdowns Cmp Att Yds TD Int Rate
Ken O`Brien NY Jets at Cleveland 22 29 329 4 1 137.8
Ken O`Brien NY Jets at Denver 27 39 356 4 0 132.0
Jim McMahon Chicago at NY Giants 19 41 198 4 1 83.2
Tony Eason New England at Denver 29 53 288 3 2 73.5
John Elway Denver vs New England 20 38 239 3 3 65.6
Jim McMahon Chicago vs Washington 18 34 218 3 1 90.1
Jay Schroeder Washington vs LA Rams 15 23 191 2 0 120.0
Bernie Kosar Cleveland vs NY Jets 26 53 335 2 2 66.2
Phil Simms NY Giants vs Chicago 23 38 299 2 1 91.9
Ken O`Brien NY Jets at Chicago 18 29 224 2 0 109.0
Jay Schroeder Washington at Chicago 18 46 231 1 1 53.8
Phil Simms NY Giants vs San Francisco 8 15 101 1 1 69.0
Joe Montana San Francisco at NY Giants 14 30 121 1 2 41.1
John Elway Denver vs NY Jets 12 26 173 1 0 81.1
Jim McMahon Chicago vs NY Jets 24 39 232 1 2 65.3
Passing - Most Interceptions Cmp Att Yds TD Int Rate
John Elway Denver vs New England 20 38 239 3 3 65.6
Bernie Kosar Cleveland vs NY Jets 26 53 335 2 2 66.2
Tony Eason New England at Denver 29 53 288 3 2 73.5
Joe Montana San Francisco at NY Giants 14 30 121 1 2 41.1
Jim McMahon Chicago vs NY Jets 24 39 232 1 2 65.3
Bill Kenney Kansas City at NY Jets 16 42 116 0 1 36.4
Steve Dils LA Rams at Washington 16 33 208 0 1 56.1
Ken O`Brien NY Jets at Cleveland 22 29 329 4 1 137.8
Jim McMahon Chicago vs Washington 18 34 218 3 1 90.1
Jay Schroeder Washington at Chicago 18 46 231 1 1 53.8
Phil Simms NY Giants vs San Francisco 8 15 101 1 1 69.0
Jim McMahon Chicago at NY Giants 19 41 198 4 1 83.2
Phil Simms NY Giants vs Chicago 23 38 299 2 1 91.9
Rushing - Most Yards Att Yards Avg Long TD
Joe Morris NY Giants vs Chicago 25 119 4.8 49 1
Freeman McNeil NY Jets at Cleveland 24 100 4.2 32 0
Sammy Winder Denver vs New England 16 95 5.9 38 0
Freeman McNeil NY Jets at Chicago 16 90 5.6 49 0
Walter Payton Chicago vs NY Jets 16 90 5.6 33 0
Joe Morris NY Giants vs San Francisco 26 84 3.2 13 1
Johnny Hector NY Jets at Denver 17 79 4.6 12 0
Freeman McNeil NY Jets vs Kansas City 20 73 3.6 25 2
Walter Payton Chicago at NY Giants 12 73 6.1 32 0
Thomas Sanders Chicago vs Washington 7 69 9.9 31 1
Roger Craig San Francisco at NY Giants 14 68 4.9 18 0
George Rogers Washington vs LA Rams 21 67 3.2 19 1
Thomas Sanders Chicago vs NY Jets 4 63 15.8 55 0
Kevin Mack Cleveland vs NY Jets 12 54 4.5 12 0
Walter Payton Chicago vs Washington 16 51 3.2 8 0
Joe Cribbs San Francisco at NY Giants 13 50 3.8 11 0
Sammy Winder Denver vs NY Jets 14 45 3.2 10 0
Eric Dickerson LA Rams at Washington 11 43 3.9 18 0
Kelvin Bryant Washington vs LA Rams 9 42 4.7 8 0
Herman Heard Kansas City at NY Jets 6 34 5.7 18 0
Jeff K. Smith Kansas City at NY Jets 7 32 4.6 19 0
Tony Paige NY Jets at Denver 11 32 2.9 8 0
Calvin Thomas Chicago vs Washington 7 31 4.4 7 0
Gerald Willhite Denver vs New England 5 28 5.6 16 0
Jim McMahon Chicago vs NY Jets 4 27 6.8 14 0
Rushing - Most Attempts Att Yards Avg Long TD
Joe Morris NY Giants vs San Francisco 26 84 3.2 13 1
Joe Morris NY Giants vs Chicago 25 119 4.8 49 1
Freeman McNeil NY Jets at Cleveland 24 100 4.2 32 0
George Rogers Washington vs LA Rams 21 67 3.2 19 1
Freeman McNeil NY Jets vs Kansas City 20 73 3.6 25 2
Johnny Hector NY Jets at Denver 17 79 4.6 12 0
Sammy Winder Denver vs New England 16 95 5.9 38 0
Walter Payton Chicago vs Washington 16 51 3.2 8 0
Freeman McNeil NY Jets at Chicago 16 90 5.6 49 0
Walter Payton Chicago vs NY Jets 16 90 5.6 33 0
Roger Craig San Francisco at NY Giants 14 68 4.9 18 0
Sammy Winder Denver vs NY Jets 14 45 3.2 10 0
Joe Cribbs San Francisco at NY Giants 13 50 3.8 11 0
Kevin Mack Cleveland vs NY Jets 12 54 4.5 12 0
Walter Payton Chicago at NY Giants 12 73 6.1 32 0
Eric Dickerson LA Rams at Washington 11 43 3.9 18 0
Tony Paige NY Jets at Denver 11 32 2.9 8 0
Johnny Hector NY Jets vs Kansas City 10 26 2.6 8 0
Kelvin Bryant Washington vs LA Rams 9 42 4.7 8 0
Charles White LA Rams at Washington 8 25 3.1 10 0
Gerald Willhite Denver vs NY Jets 8 21 2.6 7 0
Jeff K. Smith Kansas City at NY Jets 7 32 4.6 19 0
Barry Redden LA Rams at Washington 7 14 2.0 4 0
Kelvin Bryant Washington at Chicago 7 23 3.3 9 0
Thomas Sanders Chicago vs Washington 7 69 9.9 31 1
Rushing - Most Touchdowns Att Yards Avg Long TD
Freeman McNeil NY Jets vs Kansas City 20 73 3.6 25 2
Ken O`Brien NY Jets vs Kansas City 4 13 3.2 8 1
George Rogers Washington vs LA Rams 21 67 3.2 19 1
Thomas Sanders Chicago vs Washington 7 69 9.9 31 1
Joe Morris NY Giants vs San Francisco 26 84 3.2 13 1
Joe Morris NY Giants vs Chicago 25 119 4.8 49 1
Receiving - Most Yards Rec Yards Avg Long TD
Mark Bavaro NY Giants vs Chicago 7 147 21.0 44 0
Al Toon NY Jets at Denver 9 134 14.9 38 2
Al Toon NY Jets at Chicago 5 110 22.0 34 0
Gary Clark Washington at Chicago 5 106 21.2 43 0
Mickey Shuler NY Jets at Cleveland 5 103 20.6 39 0
Tony Collins New England at Denver 11 99 9.0 43 0
Gary Clark Washington vs LA Rams 6 91 15.2 35 1
Steve Sewell Denver vs NY Jets 4 91 22.8 48 1
Reggie Langhorne Cleveland vs NY Jets 5 90 18.0 46 1
Al Toon NY Jets at Cleveland 6 88 14.7 32 1
Freeman McNeil NY Jets at Cleveland 7 79 11.3 26 2
David Hill LA Rams at Washington 5 77 15.4 32 0
Kevin Mack Cleveland vs NY Jets 5 72 14.4 24 0
Mark Jackson Denver vs New England 4 70 17.5 37 0
Webster Slaughter Cleveland vs NY Jets 5 67 13.4 44 0
Brian Brennan Cleveland vs NY Jets 4 65 16.2 44 1
Stanley Morgan New England at Denver 6 65 10.8 16 1
Johnny Hector NY Jets at Denver 7 65 9.3 24 1
Al Toon NY Jets vs Kansas City 3 64 21.3 23 0
Mark Bavaro NY Giants vs San Francisco 3 64 21.3 33 0
Walter Payton Chicago vs NY Jets 8 63 7.9 16 0
Orson Mobley Denver vs New England 3 60 20.0 23 0
Kelvin Bryant Washington at Chicago 5 60 12.0 20 0
Stacy Robinson NY Giants vs Chicago 3 60 20.0 37 1
Wesley Walker NY Jets at Denver 3 58 19.3 25 0
Receiving - Most Catches Rec Yards Avg Long TD
Tony Collins New England at Denver 11 99 9.0 43 0
Al Toon NY Jets at Denver 9 134 14.9 38 2
Walter Payton Chicago vs NY Jets 8 63 7.9 16 0
Freeman McNeil NY Jets at Cleveland 7 79 11.3 26 2
Johnny Hector NY Jets at Denver 7 65 9.3 24 1
Walter Payton Chicago at NY Giants 7 47 6.7 11 2
Mark Bavaro NY Giants vs Chicago 7 147 21.0 44 0
Gary Clark Washington vs LA Rams 6 91 15.2 35 1
Al Toon NY Jets at Cleveland 6 88 14.7 32 1
Stanley Morgan New England at Denver 6 65 10.8 16 1
Art Monk Washington at Chicago 6 55 9.2 18 0
Roger Craig San Francisco at NY Giants 6 40 6.7 17 0
David Hill LA Rams at Washington 5 77 15.4 32 0
Webster Slaughter Cleveland vs NY Jets 5 67 13.4 44 0
Kevin Mack Cleveland vs NY Jets 5 72 14.4 24 0
Mickey Shuler NY Jets at Cleveland 5 103 20.6 39 0
Reggie Langhorne Cleveland vs NY Jets 5 90 18.0 46 1
Steve Sewell Denver vs New England 5 49 9.8 28 1
Gerald Willhite Denver vs New England 5 23 4.6 8 1
Gary Clark Washington at Chicago 5 106 21.2 43 0
Kelvin Bryant Washington at Chicago 5 60 12.0 20 0
Al Toon NY Jets at Chicago 5 110 22.0 34 0
Willie Gault Chicago vs NY Jets 5 51 10.2 20 0
Henry Marshall Kansas City at NY Jets 4 50 12.5 23 0
Art Monk Washington vs LA Rams 4 54 13.5 15 0
Receiving - Most Touchdowns Rec Yards Avg Long TD
Freeman McNeil NY Jets at Cleveland 7 79 11.3 26 2
Dennis Gentry Chicago vs Washington 3 26 8.7 13 2
Al Toon NY Jets at Denver 9 134 14.9 38 2
Walter Payton Chicago at NY Giants 7 47 6.7 11 2
Gary Clark Washington vs LA Rams 6 91 15.2 35 1
George Rogers Washington vs LA Rams 1 7 7.0 7 1
Al Toon NY Jets at Cleveland 6 88 14.7 32 1
Brian Brennan Cleveland vs NY Jets 4 65 16.2 44 1
Reggie Langhorne Cleveland vs NY Jets 5 90 18.0 46 1
Wesley Walker NY Jets at Cleveland 3 42 14.0 18 1
Steve Sewell Denver vs New England 5 49 9.8 28 1
Stanley Morgan New England at Denver 6 65 10.8 16 1
Greg Baty New England at Denver 4 55 13.8 24 1
Gerald Willhite Denver vs New England 5 23 4.6 8 1
Steve Watson Denver vs New England 3 37 12.3 27 1
Irving Fryar New England at Denver 2 16 8.0 14 1
Willie Gault Chicago vs Washington 3 32 10.7 25 1
Clint Didier Washington at Chicago 1 5 5.0 5 1
Stacy Robinson NY Giants vs San Francisco 2 23 11.5 15 1
Dwight Clark San Francisco at NY Giants 3 25 8.3 15 1
Johnny Hector NY Jets at Denver 7 65 9.3 24 1
Mickey Shuler NY Jets at Denver 4 46 11.5 18 1
Steve Sewell Denver vs NY Jets 4 91 22.8 48 1
Matt Suhey Chicago at NY Giants 4 38 9.5 22 1
Stacy Robinson NY Giants vs Chicago 3 60 20.0 37 1
Defense - Most Interceptions No Yards Avg Long TD
Ronnie Lippett New England at Denver 2 7 3.5 10 0
Kyle Clifton NY Jets vs Kansas City 1 1 1.0 1 0
Darrell Green Washington vs LA Rams 1 3 3.0 3 0
Hanford Dixon Cleveland vs NY Jets 1 0 0.0 0 0
Jerry Holmes NY Jets at Cleveland 1 7 7.0 7 0
Lester Lyles NY Jets at Cleveland 1 0 0.0 0 0
Steve J. Foley Denver vs New England 1 19 19.0 19 0
Louis Wright Denver vs New England 1 13 13.0 13 0
Raymond Clayborn New England at Denver 1 8 8.0 8 0
Todd Bowles Washington at Chicago 1 9 9.0 9 0
Mike Richardson Chicago vs Washington 1 17 17.0 17 0
Keena Turner San Francisco at NY Giants 1 12 12.0 12 0
Perry L. Williams NY Giants vs San Francisco 1 53 53.0 53 1
Greg Lasker NY Giants vs San Francisco 1 0 0.0 0 0
Richard Dent Chicago at NY Giants 1 21 21.0 21 1
George Martin NY Giants vs Chicago 1 45 45.0 45 1
Johnny Lynn NY Jets at Chicago 1 9 9.0 9 0
Jerry Holmes NY Jets at Chicago 1 -9 -9.0 0 0
Defense - Most Sacks No Yards Avg Saf
Rulon Jones Denver vs New England 3 26 8.7 0
Louis Cooper Kansas City at NY Jets 2 7 3.5 0
Garin Veris New England at Denver 2 14 7.0 0
Andre Tippett New England at Denver 2 12 6.0 0
Al C. Harris Chicago vs Washington 2 11 5.5 0
Richard Dent Chicago vs Washington 2 16 8.0 0
Jeff Fuller San Francisco at NY Giants 2 17 8.5 0
Rulon Jones Denver vs NY Jets 2 18 9.0 0
Dave Duerson Chicago vs NY Jets 2 11 5.5 0
Marty Lyons NY Jets vs Kansas City 1 5 5.0 0
Art Still Kansas City at NY Jets 1 7 7.0 0
Barry Bennett NY Jets vs Kansas City 1 3 3.0 0
Steve Hamilton Washington vs LA Rams 1 1 1.0 0
Angelo Snipes Washington vs LA Rams 1 4 4.0 0
Neal Olkewicz Washington vs LA Rams 1 6 6.0 0
Chip Banks Cleveland vs NY Jets 1 7 7.0 0
Reggie Camp Cleveland vs NY Jets 1 11 11.0 0
Dave Puzzuoli Cleveland vs NY Jets 1 9 9.0 0
Bob Crable NY Jets at Cleveland 1 9 9.0 0
Joe Klecko NY Jets at Cleveland 1 4 4.0 0
Karl Mecklenburg Denver vs New England 1 1 1.0 0
Roland James New England at Denver 1 5 5.0 0
Tom Jackson Denver vs New England 1 4 4.0 0
Randy Robbins Denver vs New England 1 7 7.0 0
Andre Townsend Denver vs New England 1 8 8.0 0
FG FG
Kicking - Most Field Goals Att Made Pct
Max Zendejas Washington vs LA Rams 4 4 100.0
Matt Bahr Cleveland vs NY Jets 5 3 60.0
Rich Karlis Denver vs New England 3 3 100.0
Pat Leahy NY Jets at Cleveland 2 2 100.0
Ray Wersching San Francisco at NY Giants 4 2 50.0
Pat Leahy NY Jets at Denver 3 2 66.7
Raul Allegre NY Giants vs Chicago 3 2 66.7
Kevin Butler Chicago vs NY Jets 2 2 100.0
Pat Leahy NY Jets vs Kansas City 1 1 100.0
Kevin Butler Chicago vs Washington 2 1 50.0
Raul Allegre NY Giants vs San Francisco 1 1 100.0
Rich Karlis Denver vs NY Jets 1 1 100.0
Pat Leahy NY Jets at Chicago 2 1 50.0
PAT PAT
Kicking - Most Point After Attempts Att Made Pct
Pat Leahy NY Jets at Cleveland 5 5 100.0
Kevin Butler Chicago at NY Giants 5 5 100.0
Kevin Butler Chicago vs Washington 4 4 100.0
Raul Allegre NY Giants vs Chicago 4 4 100.0
Pat Leahy NY Jets vs Kansas City 3 3 100.0
Max Zendejas Washington vs LA Rams 3 3 100.0
Rich Karlis Denver vs New England 3 3 100.0
Raul Allegre NY Giants vs San Francisco 3 3 100.0
Pat Leahy NY Jets at Denver 4 3 75.0
Tony Franklin New England at Denver 3 2 66.7
Kevin Butler Chicago vs NY Jets 2 2 100.0
Pat Leahy NY Jets at Chicago 2 2 100.0
Matt Bahr Cleveland vs NY Jets 2 1 50.0
Steve Cox Washington at Chicago 2 1 50.0
Ray Wersching San Francisco at NY Giants 1 1 100.0
Rich Karlis Denver vs NY Jets 1 1 100.0
Punting - Most Punts Att Yds GAvg
Lewis Colbert Kansas City at NY Jets 10 382 38.2
Rich Camarillo New England at Denver 8 311 38.9
Sean Landeta NY Giants vs San Francisco 8 335 41.9
Maury Buford Chicago at NY Giants 8 334 41.8
Dave Jennings NY Jets vs Kansas City 7 265 37.9
Maury Buford Chicago vs Washington 7 253 36.1
Dave Jennings NY Jets at Chicago 7 284 40.6
Steve Cox Washington at Chicago 6 271 45.2
Max Runager San Francisco at NY Giants 6 251 41.8
Chris Norman Denver vs New England 5 196 39.2
Chris Norman Denver vs NY Jets 5 207 41.4
Sean Landeta NY Giants vs Chicago 5 210 42.0
Jeff Gossett Cleveland vs NY Jets 4 154 38.5
Dave Jennings NY Jets at Cleveland 4 174 43.5
Steve Cox Washington vs LA Rams 3 130 43.3
Maury Buford Chicago vs NY Jets 3 128 42.7
Dave Jennings NY Jets at Denver 2 75 37.5
Dale Hatcher LA Rams at Washington 1 32 32.0
Kickoff Returns - Most Returns No Yards Avg Long TD
Ron J. Brown LA Rams at Washington 6 108 18.0 26 0
Irving Fryar New England at Denver 6 90 15.0 20 0
Jeff K. Smith Kansas City at NY Jets 5 91 18.2 24 0
Bobby C. Humphery NY Jets at Cleveland 4 169 42.2 90 1
Gerald McNeil Cleveland vs NY Jets 4 41 10.2 15 0
Dennis Gentry Chicago at NY Giants 4 63 15.8 18 0
Ken Bell Denver vs New England 3 72 24.0 28 0
Clarence Verdin Washington at Chicago 3 51 17.0 24 0
Phil McConkey NY Giants vs San Francisco 3 56 18.7 20 0
Dennis Gentry Chicago vs Washington 2 35 17.5 35 0
Ken Bell Denver vs NY Jets 2 27 13.5 14 0
Gene Lang Denver vs NY Jets 2 56 28.0 28 0
Phil McConkey NY Giants vs Chicago 2 40 20.0 22 0
Mark Collins NY Giants vs Chicago 2 38 19.0 25 0
Bobby C. Humphery NY Jets at Chicago 2 81 40.5 71 0
Dennis Gentry Chicago vs NY Jets 2 51 25.5 40 0
Kurt Sohn NY Jets vs Kansas City 1 27 27.0 27 0
Clarence Verdin Washington vs LA Rams 1 15 15.0 15 0
Charles White LA Rams at Washington 1 22 22.0 22 0
Herman Fontenot Cleveland vs NY Jets 1 12 12.0 12 0
Thomas Sanders Chicago vs Washington 1 20 20.0 20 0
Ken Jenkins Washington at Chicago 1 22 22.0 22 0
Dwight Garner Washington at Chicago 1 0 0.0 0 0
Don Griffin San Francisco at NY Giants 1 26 26.0 26 0
Carl Monroe San Francisco at NY Giants 1 20 20.0 20 0
Kickoff Returns - Most Yards No Yards Avg Long TD
Bobby C. Humphery NY Jets at Cleveland 4 169 42.2 90 1
Ron J. Brown LA Rams at Washington 6 108 18.0 26 0
Jeff K. Smith Kansas City at NY Jets 5 91 18.2 24 0
Irving Fryar New England at Denver 6 90 15.0 20 0
Bobby C. Humphery NY Jets at Chicago 2 81 40.5 71 0
Ken Bell Denver vs New England 3 72 24.0 28 0
Dennis Gentry Chicago at NY Giants 4 63 15.8 18 0
Phil McConkey NY Giants vs San Francisco 3 56 18.7 20 0
Gene Lang Denver vs NY Jets 2 56 28.0 28 0
Clarence Verdin Washington at Chicago 3 51 17.0 24 0
Dennis Gentry Chicago vs NY Jets 2 51 25.5 40 0
Gerald McNeil Cleveland vs NY Jets 4 41 10.2 15 0
Phil McConkey NY Giants vs Chicago 2 40 20.0 22 0
Mark Collins NY Giants vs Chicago 2 38 19.0 25 0
Dennis Gentry Chicago vs Washington 2 35 17.5 35 0
Kurt Sohn NY Jets vs Kansas City 1 27 27.0 27 0
Ken Bell Denver vs NY Jets 2 27 13.5 14 0
Don Griffin San Francisco at NY Giants 1 26 26.0 26 0
Charles White LA Rams at Washington 1 22 22.0 22 0
Ken Jenkins Washington at Chicago 1 22 22.0 22 0
Thomas Sanders Chicago vs Washington 1 20 20.0 20 0
Carl Monroe San Francisco at NY Giants 1 20 20.0 20 0
Michael Harper NY Jets at Chicago 1 19 19.0 19 0
Jo Jo Townsell NY Jets at Chicago 1 18 18.0 18 0
Clarence Verdin Washington vs LA Rams 1 15 15.0 15 0
Punt Returns - Most Returns No Yards Avg Long TD
Kurt Sohn NY Jets vs Kansas City 6 52 8.7 18 0
Phil McConkey NY Giants vs San Francisco 5 47 9.4 12 0
Don Griffin San Francisco at NY Giants 5 72 14.4 60 0
Ken Jenkins Washington at Chicago 4 42 10.5 24 0
Phil McConkey NY Giants vs Chicago 4 44 11.0 16 0
Jeff K. Smith Kansas City at NY Jets 3 -3 -1.0 3 0
Gerald Willhite Denver vs New England 3 33 11.0 30 0
Kurt Sohn NY Jets at Denver 3 27 9.0 17 0
Lew Barnes Chicago vs NY Jets 3 22 7.3 14 0
Irving Fryar New England at Denver 2 5 2.5 10 0
Lew Barnes Chicago vs Washington 2 25 12.5 18 0
Lew Barnes Chicago at NY Giants 2 49 24.5 33 0
Emile Harry Kansas City at NY Jets 1 11 11.0 11 0
Mickey Sutton LA Rams at Washington 1 0 0.0 0 0
Gerald McNeil Cleveland vs NY Jets 1 38 38.0 38 0
Jo Jo Townsell NY Jets at Cleveland 1 5 5.0 5 0
Eric Yarber Washington at Chicago 1 20 20.0 20 0
Gerald Willhite Denver vs NY Jets 1 0 0.0 0 0
Jo Jo Townsell NY Jets at Chicago 1 9 9.0 9 0
Punt Returns - Most Yards No Yards Avg Long TD
Don Griffin San Francisco at NY Giants 5 72 14.4 60 0
Kurt Sohn NY Jets vs Kansas City 6 52 8.7 18 0
Lew Barnes Chicago at NY Giants 2 49 24.5 33 0
Phil McConkey NY Giants vs San Francisco 5 47 9.4 12 0
Phil McConkey NY Giants vs Chicago 4 44 11.0 16 0
Ken Jenkins Washington at Chicago 4 42 10.5 24 0
Gerald McNeil Cleveland vs NY Jets 1 38 38.0 38 0
Gerald Willhite Denver vs New England 3 33 11.0 30 0
Kurt Sohn NY Jets at Denver 3 27 9.0 17 0
Lew Barnes Chicago vs Washington 2 25 12.5 18 0
Lew Barnes Chicago vs NY Jets 3 22 7.3 14 0
Eric Yarber Washington at Chicago 1 20 20.0 20 0
Emile Harry Kansas City at NY Jets 1 11 11.0 11 0
Jo Jo Townsell NY Jets at Chicago 1 9 9.0 9 0
Jo Jo Townsell NY Jets at Cleveland 1 5 5.0 5 0
Irving Fryar New England at Denver 2 5 2.5 10 0